The events
Men
Women
Mixed
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Chamonix 1924 | 24 | - | 24 | 24 | - | 24 | - | - | - |
Squaw Valley 1960 | 30 | - | 54 | 30 | - | 54 | - | - | - |
Innsbruck 1964 | 51 | 8 | 97 | 51 | 8 | 97 | - | - | - |
Grenoble 1968 | 72 | 17 | 152 | 72 | 17 | 152 | - | - | - |
Sapporo 1972 | 62 | 25 | 189 | 62 | 25 | 189 | - | - | - |
Innsbruck 1976 | 74 | 23 | 240 | 74 | 23 | 240 | - | - | - |
Lake Placid 1980 | 76 | 16 | 300 | 76 | 16 | 300 | - | - | - |
Sarajevo 1984 | 95 | 27 | 368 | 95 | 27 | 368 | - | - | - |
Calgary 1988 | 90 | 29 | 429 | 90 | 29 | 429 | - | - | - |
Albertville 1992 | |||||||||
Lillehammer 1994 | |||||||||
Nagano 1998 | |||||||||
Salt Lake City 2002 | |||||||||
Torino 2006 | |||||||||
Vancouver 2010 | |||||||||
Sochi 2014 | |||||||||
PyeongChang 2018 | |||||||||
Beijing 2022 |
The countries - men:
1924 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 4 | 3-1 | 3 | 9 | |||||||
Australia | 1 | 1-1 | 1 | ||||||||
Austria | 4 | 4-2 | 4 | 5-2 | 4-2 | 5-2 | 18 | ||||
Belarus | 2 | 2-1 | 3 | ||||||||
Bosnia & Herzegovina | 2 | 2 | |||||||||
Bulgaria | 2 | 2 | 3-2 | 5-1 | 9 | ||||||
Canada | 5 | 5 | 10 | ||||||||
China | 5 | 5-1 | 9 | ||||||||
Chinese Taipei | 2 | 1-1 | 2 | ||||||||
Costa Rica | 1 | 1 | |||||||||
Croatia | 1 | 1 | |||||||||
Czechia | 4 | 2 | 4-2 | 5-1 | 3 | 4-2 | 5-2 | 20 | |||
Finland | 4 | 4 | 4-1 | 6 | 5-2 | 4-3 | 6-1 | 5 | 5-2 | 34 | |
France | 4 | 4 | 1-1 | 6 | 5-2 | 5-3 | 5-1 | 4-2 | 7-2 | 30 | |
Germany | 4 | 4 | 9 | 7-4 | 11-1 | 10-3 | 8-3 | 11-5 | 48 | ||
Great Britain | 2 | 4-1 | 5-1 | 4-1 | 4-2 | 4-3 | 6-2 | 4-1 | 22 | ||
Guam | 1 | 1 | |||||||||
Hungary | 1 | 5 | 1-1 | 6 | |||||||
Italy | 4 | 5 | 4-3 | 5-1 | 5-1 | 6-3 | 21 | ||||
Japan | 2 | 4 | 4-2 | 5-2 | 4-1 | 4-1 | 4 | 21 | |||
Lithuania | 1 | 1 | |||||||||
Mongolia | 4 | 2-2 | 4 | ||||||||
Norway | 3 | 4-2 | 5-4 | 5-2 | 4-1 | 5-1 | 5-3 | 6-1 | 23 | ||
Poland | 4 | 4 | 6-2 | 5-3 | 4-1 | 17 | |||||
Puerto Rico | 1 | 1 | |||||||||
Romania | 4 | 4-4 | 5-2 | 4-1 | 5 | 15 | |||||
Russia | 4 | 4-3 | 4-1 | 3-2 | 3-1 | 4-1 | 1 | 3-1 | 17 | ||
Slovakia | 1 | 1 | 1-1 | 2 | |||||||
Slovenia | 1 | 3 | 1-1 | 4 | |||||||
South Korea | 1 | 5 | 6 | ||||||||
Spain | 2 | 2 | |||||||||
Sweden | 4 | 4 | 5 | 4-3 | 4-2 | 4 | 5-2 | 4-2 | 25 | ||
Switzerland | 4 | 4 | 3 | 2 | 1 | 14 | |||||
Ukraine | 1 | 1-1 | 1 | ||||||||
USA | 4 | 4 | 5-1 | 4 | 5-1 | 6-2 | 6-3 | 5-3 | 29 | ||
total | 24 | 30 | 51 -8 |
72 -17 |
62 -25 |
74 -23 |
76 -16 |
95 -27 |
90 -29 |
429 |
Total lists : (complete until 1988)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.