1936 | HP | |
---|---|---|
Men's Lightweight (-66 kg) | 13th | 38.4 |
38.4 |
1956 | HP | |
---|---|---|
Women's Individual combined | 40th | 0.0001 |
Women's Team combined | fifth | 250 |
Women's Team with Portable Apparatus | 7th | 100 |
Women's Floor Exercise | 53rd | - |
Women's Horse Vault | 48th | - |
Women's Uneven Bars | 28th | 0.0064 |
Women's Balance Beam | 33rd | 0.00064 |
350.00804 |
Written 2018-01-23 - last modified 2020-03-08
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.