1968 | HP | |
---|---|---|
20 km | 51st | -6.80 |
4 x 7.5 km Relay | dnf | 4 |
4.0000008 |
He was the first runner in the relay, and apparently he did not even finish his course.
1964 | HP | |
---|---|---|
Men's Marathon | sixth | 960 |
960 |
1976 | HP | |
---|---|---|
Women's 100 m Backstroke | 8th | 256 |
Women's 200 m Backstroke | 15th | 10 |
Women's 4 x 100 m Medley Relay | fifth | 250 |
516 |
1988 | HP | |
---|---|---|
Men's Super-G | 52nd | -6.40 |
Men's Giant Slalom | dnf | -16.40 |
Men's Slalom | 52nd | -6.40 |
0.0000008 |
1936 | HP | |
---|---|---|
Men's Team | (QF) | 287 |
287 |
1936 | HP | |
---|---|---|
Men's Coxed Fours | fifth | 750 |
750 |
1976 | 1980 | 1984 | 1988 | 1992 | 1994 | HP | |
---|---|---|---|---|---|---|---|
Men's 10 kilometres | 23rd | 22nd | 40th | 53rd | 0.656100192 | ||
Men's 20 kilometres | 21st | 24th | 34th | 26th | 30th | 10th | 101.0383 |
Men's 4 x 7.5 km Relay | 15th | sixth | eighth | fourth | 689.15 | ||
790.844400192 |
Nordic Combined | 1952 | HP |
---|---|---|
Men's Individual | 9th | 240 |
Cross-Country Skiing | 1952 | HP |
Men's 18 km | 31st | 0.0064 |
Men's 4x10 km Relay | fifth | 250 |
Ski Jumping | 1952 | HP |
Men's Individual | 29th | 0.024 |
490.0304 |
1968 | 1972 | HP | |
---|---|---|---|
Four−Man | silver | sixth | 3480 |
3480 |
1988 | HP | |
---|---|---|
Men's Super-G | dnf | -10.16 |
-10.16 |
Olympic Competitor nr 4624
1984 | 1988 | 1992 | 1994 | HP | |
---|---|---|---|---|---|
Women's Downhill | 13th | 25.6 | |||
Women's Super-G | 25th | 15th | 7.6 | ||
Women's Giant Slalom | 34th | 9th | 14th | 132.0016 | |
Women's Combined | 12th | 40 | |||
205.2016 |
1924 | HP | |
---|---|---|
Women's 100 m Freestyle | bronze | 2560 |
Women's 400 m Freestyle | bronze | 2560 |
Women's 4 x 100 m Freestyle Relay | gold | 1600 |
6720 |
1972 | HP | |
---|---|---|
Men's Team | 14th | 8 |
8 |
1972 | HP | |
---|---|---|
Women's 100 metres | R1:37th | -3.40 |
Women's 100 m Hurdles | R1:7th | 0.15 |
Women's 4x100 m Relay | R1:7th | 5.2 |
5.3504 |
Written 2012-02-16 - last modified 2024-10-14
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.