1968 | HP | |
---|---|---|
Men's 100 metres Breaststroke | R1:32nd | -2.40 |
Men's 100 metres Butterfly | R1:33rd | -2.26 |
Men's 200 metres Butterfly | R1:19th | 0.016 |
Men's 4x200 m Freestyle Relay | R1:15th | 2.5 |
Men's 4x100 m Medley Relay | R1:16th | 1.6 |
4.1226 |
1956 | HP | |
---|---|---|
Men's Free Rifle | 17th | 6 |
6 |
1976 | 1980 | HP | |
---|---|---|---|
Men's Team | 11th | 7th | 232 |
232 |
1936 | HP | |
---|---|---|
Men's Light-Heavyweight (-79.4 kg) | R1 | 4.05 |
4.05 |
1948 | HP | |
---|---|---|
Men's 10000 m | dnf | 0.04 |
0.04 |
1976 | 1980 | 1984 | 1988 | 1992 | HP | |
---|---|---|---|---|---|---|
Free Pistol | 43rd | -4.38 | ||||
Women's Air Pistol | fourth | 15th | 1610 | |||
Women's Sporting Pistol | 12th | 39th | 40.00016 | |||
1650.0001984 |
Written 2017-12-17 - last modified 2022-12-07
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.