1988 | 1992 | 1994 | HP | |
---|---|---|---|---|
Men's Giant Slalom | eighth | 192 | ||
Men's Slalom | fourth | 15th | dnf | 1607.5 |
Men's Combined | silver | 4000 | ||
5799.5 |
Nordic Combined | 1948 | HP |
---|---|---|
Individual | 16th | 9.6 |
Cross-Country Skiing | 1948 | |
18 km | 36th | 0.00064 |
50 km | 12th | 40 |
4x10 km Relay | fourth | 400 |
449.60064 |
Written 2018-04-27 - last modified 2024-10-15
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.