1964 | 1968 | HP | |
---|---|---|---|
Men's Kayak Singles 1000 metres | SF:6th | 4.32 | |
Men's Kayak Doubles 1000 metres | SF:4th | 51 | |
Men's Kayak Fours 1000 metres | Rep:dns | 1.04 | |
56.36 |
1988 | HP | |
---|---|---|
Men's 10 km Sprint | 66th | -9.64 |
Men's 20 kilometres | 63rd | -8.26 |
Men's 4 x 7.5 km Relay | 16th | 1.6 |
1.6000000032 |
1980 | HP | |
---|---|---|
Men's Singles, 1000 m | SF:5th | 17.2 |
Men's Doubles, 1000 m | silver | 3000 |
3017.2 |
1984 | HP | |
---|---|---|
Foil, Individual | 20th | 0.455 |
Foil, Team | eighth | 64 |
64.455 |
1984 | 1988 | HP | |
---|---|---|---|
Foil, Individual | 22nd | 0.455 | |
Foil, Team | eighth | 64 | |
Épée, Individual | 47th | 22nd | 1.659026 |
66.114026 |
1980 | HP | |
---|---|---|
Men's 100 km Team Time Trial | 14th | 12 |
12 |
Written 2020-10-23 - last modified 2024-09-09
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.