1968 | 1972 | 1976 | 1980 | 1984 | HP | |
---|---|---|---|---|---|---|
Men's Kayak Singles 500 metres | Rep:5th | 2.08 | ||||
Men's Kayak Singles 1000 metres | SF:6th | 4.32 | ||||
Men's Kayak Doubles 1000 metres | SF:5th | 12.9 | ||||
19.3 |
1980 | 1984 | HP | |
---|---|---|---|
Women's 100 metres | SF:8th | 8.2 | |
Women's 100 m Hurdles | SF:7th | 31.2 | |
Women's Pentathlon | 17th | 6 | |
45.4 |
1984 | HP | |
---|---|---|
Men's Welterweight (-67 kg) | R32 | 1.088 |
1.088 |
1924 | HP | |
---|---|---|
Men's Javelin Throw | QU:10th | 150 |
150 |
Apparently from Upper Volta, now Burkina Faso.
Written 2017-02-23 - last modified 2024-02-12
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.