1984 | HP | |
---|---|---|
Men's 100 m Butterfly | 25th | 0.1 |
Men's 200 m Butterfly | 27th | 0.04 |
Men's 4x100 m Freestyle Relay | 19th | 0.4 |
Men's 4x200 m Freestyle Relay | 12th | 10 |
10.54 |
1984 | HP | |
---|---|---|
Men's 100 m Freestyle | 35th | -2.10 |
Men's 100 m Butterfly | 36th | -3.64 |
Men's 4x100 m Freestyle Relay | 19th | 0.4 |
Men's 4x200 m Freestyle Relay | 12th | 10 |
10.40164 |
Written 2023-11-27 - last modified 2023-12-03
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.