1976 | 1980 | 1984 | HP | |
---|---|---|---|---|
Men's Team | sixth | Prel:7th | eighth | 673.2 |
673.2 |
1972 | 1976 | 1980 | HP | |
---|---|---|---|---|
100 m Butterfly | 11th | fourth | silver | 5664 |
200 m Butterfly | 13th | fourth | bronze | 4185.6 |
4 x 100 m Medley Relay | - | - | fourth | 400 |
4 x 200 m Free-style Relay | qual | fifth | - | 314 |
100 m Free-style | - | 26th | - | 0.064 |
10563.664 |
Written 2006-01-25 - last modified 2022-05-08
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.