1952 | HP | |
---|---|---|
Women's Individual All-Around | 125th | - |
Women's Team All-Around | 13th | 6.4 |
Women's Team with Portable Apparatus | fifth | 250 |
Women's Floor Exercise | 89th | - |
Women's Horse Vault | 121st | - |
Women's Uneven Bars | 127th | - |
Women's Balance Beam | 124th | - |
256.4 |
1988 | 1992 | 1994 | 1998 | HP | |
---|---|---|---|---|---|
Women's 5 km Classical | 12th | 29th | 18th | 17th | 44.449 |
Women's Combined Pursuit | 33rd | 0.00144 | |||
Women's 10 km Classical | 29th | 40.016 | |||
Women's 15 km Classical | 12th | ||||
Women's 4 x 5 km Relay | seventh | 100 | |||
184.46644 |
Written 2019-11-08 - last modified 2024-10-07
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.