1936 | HP | |
---|---|---|
Men's 10000 metres | 19th | 1.6 |
1.6 |
1968 | HP | |
---|---|---|
Men's 100 metres Freestyle | R1:53rd | -6.26 |
Men's 200 metres Freestyle | R1:46th | -5.64 |
Men's 4x100 m Freestyle Relay | R1:15th | 2.5 |
Men's 4x200 m Freestyle Relay | R1:13th | 6.4 |
8.900006656 |
1980 | HP | |
---|---|---|
Men's Half-Middleweight (-78 kg) | R1 | 2.241 |
2.241 |
1956 | 1960 | HP | |
---|---|---|---|
Men's Foil, Individual | SF:8th | R1:6th | 10.250000002 |
Men's Foil, Team | R1:3rd | R1:3rd | 71.625 |
Men's Sabre, Individual | R1:4th | 0.00011 | |
81.875110002 |
1928 | HP | |
---|---|---|
Painting, Paintings | AC | 25.02 |
25.02 |
1948 | HP | |
---|---|---|
Women's 100 m | SF:3rd | 272 |
Women's 200 m | R1:dnf | 0.0038 |
272.0038 |
1952 | HP | |
---|---|---|
Women's 100 metres | R1:4th | 0.00009 |
Women's 200 metres | R1:3rd | 3.743 |
3.74309 |
1956 | 1960 | HP | |
---|---|---|---|
Women's Individual combined | 41st | 53rd | 0.000064256 |
Women's Team combined | 12th | 10 | |
Women's Floor Exercise | 47th | -5.10 | |
Women's Horse Vault | 55th | -7.25 | |
Women's Uneven Bars | 35th | -3.25 | |
Women's Balance Beam | 25th | 0.025 | |
10.025315281 |
Written 2017-05-02 - last modified 2023-07-15
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.