1928 | HP | |
---|---|---|
Men's Heavyweight (+87 kg) | silver | 6000 |
6000 |
1960 | HP | |
---|---|---|
Women's 500 metres | 11th | 64 |
Women's 1000 metres | 10th | 100 |
Women's 1500 metres | sixth | 640 |
Women's 3000 metres | 12th | 40 |
844 |
1984 | HP | |
---|---|---|
Women's 100 m Freestyle | 18th | 2.56 |
Women's 100 m Breaststroke | 24th | 0.16 |
Women's 200 m Individual Medley | 9th | 160 |
162.72 |
Nordic Combined | 1948 | HP |
---|---|---|
Individual | fifth | 1500 |
Cross-Country Skiing | 1948 | |
18 km | 23rd | 0.256 |
1500.256 |
Written 2017-07-11 - last modified 2023-12-07
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.