1964 | 1968 | HP | |
---|---|---|---|
Men's 500 metres | 43rd | -4.26 | |
Men's 1500 metres | 44th | -4.16 | |
Men's 5000 metres | 32nd | 35th | 0.005 |
Men's 10000 metres | 29th | 0.016 | |
0.0210416 |
1984 | HP | |
---|---|---|
Three Person Keelboat (Soling) | fifth | 1000 |
1000 |
1972 | HP | |
---|---|---|
Women's 100 m Butterfly | 16th | 6.4 |
Women's 4x100 m Freestyle Relay | 9th | 40 |
Women's 4x100 m Medley Relay | fourth | 400 |
446.4 |
1964 | 1968 | HP | |
---|---|---|---|
Women's 100 metres Freestyle | R1:20th | R2:24th | 1.16 |
Women's 4x100 metres Freestyle Relay | R1:10th | 25 | |
Women's 4x100 metres Medley Relay | bronze | 640 | |
666.16 |
1948 | HP | |
---|---|---|
Men's Double Sculls | SF:2nd | 1350 |
1350 |
1936 | HP | |
---|---|---|
Men's Double Sculls | bronze | 3200 |
3200 |
Written 2018-01-13 - last modified 2024-07-12
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.