1924 | HP | |
---|---|---|
Men's Small-Bore Rifle | 66th | - |
Men's Free Rifle, prone | dnf | - |
Men's Free Rifle, team | 13th | 6.4 |
6.4 |
1936 | HP | |
---|---|---|
Men's Lightweight (-66 kg) | 14th | 24 |
24 |
1956 | 1960 | 1964 | HP | |
---|---|---|---|---|
Women's Individual combined | 20th | 67th | 48th | 1 |
Women's Team combined | bronze | bronze | sixth | 1584 |
Women's Team with Portable Apparatus | fifth | 250 | ||
Women's Floor Exercise | 50th | - | ||
Women's Horse Vault | 30th | 0.0025 | ||
Women's Uneven Bars | 26th | 0.016 | ||
Women's Balance Beam | 12th | 10 | ||
1845.0185 |
Olympic Competitor nr 6695
1952 | HP | |
---|---|---|
Women's 100 metres Freestyle | R1:38th | 0.000256 |
0.000256 |
1956 | HP | |
---|---|---|
Men's Downhill | 46th | 0.0000064 |
Men's Giant Slalom | 85th | -12.10 |
Men's Slalom | dnf | -13.16 |
0.0000064 |
1972 | HP | |
---|---|---|
Two Person Heavyweight Dinghy (Flying Dutchman) | 22nd | 0.5 |
0.5 |
1936 | HP | |
---|---|---|
Men's Javelin Throw | QU:22nd | 0.6 |
0.6 |
1932 | HP | |
---|---|---|
Men's Coxed Fours | silver | 3000 |
3000 |
All five members of this crew were born in Koper, but there is no more information about any of them. I class them as Slovenian nationals.
1984 | HP | |
---|---|---|
Men's Individual Combined | 22nd | 0.4 |
Men's Team Combined | sixth | 160 |
Men's Floor Exercises | bronze | 640 |
800.4 |
Written 2012-05-05 - last modified 2024-04-13
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.