1964 | HP | |
---|---|---|
Men's 15 kilometres | 58th | -7.26 |
Men's 30 kilometres | 62nd | -8.40 |
Men's 50 kilometres | dnf | -4.64 |
Men's 4x10 kilometres Relay | 10th | 25 |
25.0000640296 |
1980 | HP | |
---|---|---|
Men's 100 m Breaststroke | 22nd | 0.4 |
Men's 200 m Breaststroke | 19th | 1.6 |
Men's 100 m Butterfly | 27th | 0.04 |
Men's 200 m Butterfly | 22nd | 0.4 |
2.44 |
1956 | HP | |
---|---|---|
Men's Team | 11th | 32 |
32 |
Written 2020-03-10 - last modified 2023-02-21
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.