The disciplines :
Sprint: Canadian and Kayak
canad | kayak | doublers | swit | total | totals | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
comp | prev | comp | prev | comp | prev | comp | prev | total | canad | kayak | dbl | ||
Berlin 1936 | 21 | - | 100 | - | -2 | - | - | 119 | - | 119 | 21 | 100 | -2 |
London 1948 | 29 | 1 | 71 | 6 | - | - | - | 100 | 7 | 212 | 49 | 165 | -2 |
Helsinki 1952 | 52 | 9 | 94 | 23 | - | - | 1 | 146 | 33 | 325 | 92 | 236 | -3 |
Melbourne 1956 | 42 | 15 | 61 | 17 | - | - | 2 | 103 | 34 | 394 | 119 | 280 | -5 |
Roma 1960 | 35 | 10 | 110 | 24 | - | - | - | 145 | 34 | 505 | 144 | 366 | -5 |
Tokyo 1964 | 34 | 5 | 84 | 27 | - | - | 1 | 118 | 33 | 590 | 173 | 423 | -6 |
Ciudad Mexico 1968 | 35 | 3 | 120 | 41 | - | - | 1 | 155 | 45 | 700 | 205 | 502 | -7 |
München 1972 | 42 | 16 | 133 | 42 | - | - | - | 175 | 58 | 817 | 231 | 593 | -7 |
Montréal 1976 | 53 | 21 | 153 | 42 | - | - | - | 206 | 63 | 960 | 263 | 704 | -7 |
Moskva 1980 | 45 | 14 | 103 | 46 | - | - | - | 148 | 60 | 1048 | 294 | 761 | -7 |
Los Angeles 1984 | 36 | 8 | 122 | 29 | - | - | - | 158 | 37 | 1169 | 322 | 854 | -7 |
Doublers between Canadian and Kayak:
Canoeing: Slalom and Sprint - Men
slalom | sprint | doublers | swit | total | totals | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
comp | prev | comp | prev | comp | prev | comp | prev | total | slalom | sprint | dbl | ||
up until 1968 | 700 | - | 700 | - | |||||||||
München 1972 | 99 | - | 175 | 58 | - | - | - | 274 | 58 | 916 | 99 | 817 | - |
Montréal 1976 | - | - | 206 | 63 | - | - | 1 | 206 | 64 | 1058 | 99 | 960 | -1 |
Moskva 1980 | - | - | 148 | 60 | - | - | - | 148 | 60 | 1146 | 99 | 1048 | -1 |
Los Angeles 1984 | - | - | 158 | 37 | - | - | - | 158 | 37 | 1267 | 99 | 1169 | -1 |
Canoeing: Slalom and Sprint - Women
slalom | sprint | doublers | swit | total | totals | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
comp | prev | comp | prev | comp | prev | comp | prev | total | slalom | sprint | dbl | ||
up until 1968 | 95 | - | 95 | - | |||||||||
München 1972 | 22 | - | 34 | 12 | - | - | - | 56 | 12 | 139 | 22 | 117 | - |
Montréal 1976 | - | - | 39 | 6 | - | - | 1 | 39 | 7 | 171 | 22 | 150 | -1 |
Moskva 1980 | - | - | 32 | 9 | - | - | - | 32 | 9 | 194 | 22 | 173 | -1 |
Los Angeles 1984 | - | - | 37 | 11 | - | - | - | 37 | 11 | 220 | 22 | 199 | -1 |
Doublers between Slalom and Sprint:
The countries - men:
1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1 | 1 | ||||||||||
Australia | 7 | 5-2 | 8-4 | 6-5 | 7-4 | 6-3 | 5-1 | 8-1 | 32 | |||
Austria | 9 | 6 | 6 | 6-3 | 8-3 | 4 | 4-2 | 11-4 | 2-1 | 6-1 | 2-2 | 48 |
Belarus | 1 | 1 | 1 | 3 | 6 | |||||||
Belgium | 9 | 8 | 4-3 | 2-1 | 4-2 | 2-1 | 3 | 7-3 | 8-3 | 5-5 | 3 | 37 |
Bolivia | 1 | 1-1 | 1 | |||||||||
Bulgaria | 5 | 1-1 | 3 | 5-1 | 9-2 | 9-5 | 23 | |||||
Canada | 8 | 7 | 11-2 | 9-4 | 6-1 | 6-1 | 7-2 | 10-3 | 12-3 | 11-1 | 70 | |
China | 4 | 4 | ||||||||||
Côte d'Ivoire | 3 | 5-2 | 4-1 | 9 | ||||||||
Croatia | 2 | 1 | 1 | 2-1 | 2-2 | 5 | ||||||
Cuba | 2 | 3 | 5 | |||||||||
Czechia | 13 | 10-2 | 10-6 | 4-1 | 5 | 3 | 4-1 | 16-1 | 8-3 | 6-2 | 63 | |
Denmark | 4 | 6 | 8-1 | 6-2 | 7 | 5-1 | 5-2 | 5-2 | 1 | 1 | 40 | |
Estonia | 1 | 1 | ||||||||||
Finland | 3 | 4 | 9-1 | 5-2 | 8-3 | 3 | 5-1 | 4-3 | 7-3 | 4-2 | 5-1 | 41 |
France | 3 | 9-1 | 12-3 | 5-4 | 8-3 | 2 | 6-1 | 13-2 | 10-3 | 8-1 | 11-4 | 65 |
Georgia | 2 | 2 | ||||||||||
Germany | 14 | 11 | 9-5 | 8 | 9-3 | 19-5 | 42-3 | 19-4 | 10-4 | 11-1 | 127 | |
Great Britain | 3 | 6 | 6 | 2 | 6-1 | 4-1 | 7-2 | 14-2 | 8-2 | 8-4 | 11-1 | 62 |
Hong Kong | 6 | 5-2 | 9 | |||||||||
Hungary | 5 | 4 | 11-1 | 12-2 | 7-2 | 8-5 | 8-2 | 10-1 | 12-7 | 13-8 | 62 | |
Ireland | 3 | 4-2 | 2-2 | 1-1 | 5 | |||||||
Israel | 1 | 1 | ||||||||||
Italy | 1 | 6 | 9 | 4-1 | 2-2 | 10 | 11-1 | 3-2 | 7 | 47 | ||
Japan | 10 | 2 | 5-2 | 3-2 | 5 | 21 | ||||||
Latvia | 1 | 1 | ||||||||||
Lithuania | 1 | 1 | 1 | 3 | ||||||||
Luxembourg | 3 | 3 | 4 | 3-1 | 12 | |||||||
Mexico | 10 | 7-2 | 4-3 | 2 | 18 | |||||||
Moldova | 1 | 1 | ||||||||||
Netherlands | 9 | 6-1 | 4-3 | 4 | 5-2 | 5-3 | 2 | 4 | 2-2 | 30 | ||
New Zealand | 2 | 4-1 | 3-1 | 6-2 | 11 | |||||||
North Macedonia | 1 | 1 | ||||||||||
Norway | 1 | 4 | 4-3 | 1-1 | 2 | 5-1 | 6-4 | 7 | 9-1 | 29 | ||
Poland | 2 | 3 | 3 | 4-2 | 7-3 | 5-4 | 18-2 | 10-3 | 13-4 | 47 | ||
Romania | 1 | 5-1 | 9-4 | 9-3 | 9-4 | 9-4 | 10-3 | 11-4 | 10-4 | 46 | ||
Russia | 11 | 6-1 | 3-1 | 7-1 | 4-1 | 1 | 5 | 1-1 | 33 | |||
Serbia | 3 | 4-2 | 2-1 | 4-1 | 1 | 1-1 | 10 | |||||
Slovakia | 2 | 2-2 | 1 | 3-1 | 2 | 1 | 1 | 9 | ||||
Slovenia | 2 | 1 | 7 | 10 | ||||||||
South Korea | 2 | 2 | ||||||||||
Spain | 2 | 5 | 4 | 7-2 | 5-3 | 10-4 | 24 | |||||
Sweden | 9 | 8 | 9-4 | 6-3 | 5-1 | 5-3 | 10-3 | 9-7 | 10-4 | 10-4 | 7-3 | 56 |
Switzerland | 9 | 6-2 | 6-1 | 4-1 | 4 | 3 | 4-2 | 30 | ||||
Tajikistan | 1 | 1-1 | 1 | 1-1 | 2 | |||||||
Turkmenistan | 1 | 1-1 | 1-1 | 1 | ||||||||
Ukraine | 1 | 1 | 4 | 1 | 3 | 4-2 | 6-3 | 5-4 | 16 | |||
USA | 10 | 8-1 | 9-3 | 12-4 | 10-6 | 8 | 10-1 | 20-1 | 13-5 | 12-1 | 90 | |
Nation Switchers | -1 | -1 | -2 | |||||||||
total | 119 | 100 -7 |
146 -33 |
103 -34 |
145 -34 |
118 -35 |
155 -45 |
274 -58 |
206 -64 |
148 -60 |
158 -37 |
1267 |
The countries - women:
1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 2 | 2 | 2 | 1 | 8 | |||||
Austria | 1 | 1 | 1 | 2-1 | 1 | 1 | 6 | ||||
Belarus | 1 | 1 | |||||||||
Belgium | 1 | 1 | 3 | 1-1 | 2-1 | 6 | |||||
Bulgaria | 1 | 2 | 3-1 | 3-2 | 6 | ||||||
Canada | 3 | 2-2 | 2 | 4-1 | 8 | ||||||
Czechia | 1 | 1 | 2 | 1 | 1 | 5 | 2-1 | 12 | |||
Denmark | 1 | 1 | 1 | 2 | 2-1 | 1 | 1-1 | 7 | |||
Finland | 1 | 1-1 | 1 | 1-1 | 2 | ||||||
France | 1 | 1 | 1-1 | 1 | 1 | 3 | 3-1 | 3-1 | 11 | ||
Germany | 2 | 1-1 | 2-1 | 3 | 6-2 | 12-2 | 5-1 | 3 | 4-1 | 30 | |
Great Britain | 1 | 1 | 1 | 1 | 1-1 | 3 | 6 | 3-1 | 3 | 4-2 | 20 |
Hungary | 1 | 1 | 1-1 | 2-1 | 2 | 2 | 2-1 | 2-1 | 3 | 12 | |
Hong Kong | 2 | 2 | |||||||||
Ireland | 1 | 1 | |||||||||
Italy | 3 | 2 | 5 | ||||||||
Japan | 2 | 2 | |||||||||
Latvia | 1 | 1 | |||||||||
Mexico | 2 | 2 | |||||||||
Netherlands | 1 | 1-1 | 2 | 2-1 | 2 | 1 | 7 | ||||
Norway | 4 | 4 | |||||||||
Poland | 1 | 2-1 | 2-1 | 3-1 | 5-2 | 3 | 2-1 | 12 | |||
Romania | 2 | 2 | 2 | 2-1 | 3 | 3-2 | 4-3 | 12 | |||
Russia | 1 | 1 | 2 | 3-1 | 2-2 | 1-1 | 3 | 2-2 | 9 | ||
Slovakia | 2 | 2 | |||||||||
Sweden | 1 | 1 | 1 | 2-1 | 1 | 1-1 | 1 | 2 | 4-1 | 11 | |
Switzerland | 1 | 2 | 3 | ||||||||
Ukraine | 2 | 2 | |||||||||
USA | 3 | 3-1 | 2-1 | 6-1 | 3-1 | 4-1 | 16 | ||||
total | 10 | 13 -2 |
10 -3 |
28 -5 |
27 -6 |
29 -6 |
56 -12 |
39 -7 |
32 -9 |
37 -11 |
220 |
Canoeing : (complete until 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.