Cross-Country Skiing 1936

The events at Garmisch-Partenkirchen:

Cross-Country Skiing - Men:

  1. (8000) Axel Wikström (SWE/1932-36)
  2. (7040) Erik Larsson (SWE/1936)
  3. (6400) Elis Wiklund (SWE/1936)
  4. (5000) Oddbjørn Hagen (NOR/1936)
  5. (4200) Arne Rustadstuen (NOR/1932-36)
  6. (2816) Pekka Niemi (FIN/1936)
  7. (2600) Klaes Karppinen (FIN/1936)
  8. (2560) Nils Englund (SWE/1936)
  9. (2240) Martin Matsbo (SWE/1936)
  10. (2000) Olaf Hoffsbakken (NOR/1936)
  11. (2000) Sulo Nurmela (FIN/1936)
  12. (1640) Kalle Jalkanen (FIN/1936)
  13. (1610) Matti Lähde (FIN/1936)
  14. (1600) Hjalmar Bergström (SWE/1936)
  15. (1160) Bjarne Iversen (NOR/1936)
  16. (1000) Sverre Brodahl (NOR/1936)
  17. (896.0) Arthur Häggblad (SWE/1936)
  18. (640.0) Arne Tuft (NOR/1936)
  19. (640.0) John Berger (SWE/1936)
  20. (432.0) Vincenzo Demetz (ITA/1936)
  21. (426.0) Cyril Musil (tch-CZE/1936)
  22. (425.6) Giovanni Kasebacher (ITA/1936)
  23. (406.4) Severino Menardi (ITA/1932-36)
  24. (401.6) Giulio Gerardi (ITA/1936)
  25. (400.0) Frans Heikkinen (FIN/1936)
  26. (350.0) Lukáš Mihalák (tch-SVK/1936)
  27. (250.6) Gustl Berauer (tch-GER/1936)
  28. (314.0) František Šimůnek (tch-CZE/1932-48)
  29. (160.0) Toni Zeller (GER/1936)
  30. (160.0) Friedl Däuber (GER/1936)
  31. (160.0) Willy Bogner (GER/1936)
  32. (160.0) Herbert Leupold (GER/1936)
  33. (150.1) Franc Smolej (yug-SLO/1936-48)
  34. (121.6) Vladimír Novák (tch-CZE/1928-32)
  35. (102.6) Bronisław Czech (POL/1928-36)
  36. (100.4) Michał Górski (POL/1936)
  37. (100.1) Stanisław Karpiel (POL/1936)
  38. (100.0) Marian Orlewicz (POL/1936)
  39. (64.67) Harald Bosio (AUT/1928-36)
  40. (64.00) Fred Rössner (AUT/1936)
  41. (64.00) Erich Gallwitz (AUT/1936)
  42. (64.00) Trygve Brodahl (NOR/1936)
  43. (64.00) Hans Baumann (AUT/1936)
  44. (41.60) Léonce Cretin (FRA/1932-36)
  45. (40.16) Robert Gindre (FRA/1936)
  46. (40.00) Fernand Mermoud (FRA/1936)
  47. (40.00) Alfred Jacomis (FRA/1936)
  48. (40.00) Kåre Hatten (NOR/1936)
  49. (26.04) Richard Parsons (USA/1932-36)
  50. (25.64) Leon Knap (yug-SLO/1936)
  51. (25.26) Alojz Klančnik (yug-SLO/1936-48)
  52. (25.00) Avgust Jakopič (yug-SLO/1936)
  53. (18.56) Karl Magnus Satre (USA/1936)
  54. (16.04) Berger Torrissen (USA/1936)
  55. (16.00) Warren Chivers (USA/1936)
  56. (16.00) Kalle Heikkinen (FIN/1936)
  57. (10.03) Hiroshi Tadano (JPN/1936)
  58. (10.00) Shinzo Yamada (JPN/1936)
  59. (10.00) Tsutomu Sekido (JPN/1936)
  60. (10.00) Jan Svatoš (tch-CZE/1936)
  61. (6.400) Pauls Kaņeps (LAT/1936)
  62. (6.400) Herberts Dāboliņš (LAT/1936)
  63. (6.400) Alberts Riekstiņš (LAT/1936)
  64. (6.400) Edgars Gruzītis (LAT/1936)
  65. (4.000) Ivan Lindgren (SWE/1936)
  66. (4.000) Ioan Coman (ROU/1936)
  67. (4.000) Iosif Covaci (ROU/1936)
  68. (4.000) Tobia Senoner (ITA/1936)
  69. (4.000) Willi Zacharias (ROU/1936W,36S)
  70. (4.000) Rudolf Kloeckner (ROU/1936)
  71. (2.560) Walter Motz (GER/1936)
  72. (2.500) Khristo Kochov (BUL/1936)
  73. (2.500) Ivan Angelakov (BUL/1936)
  74. (2.500) Dimitar Kostov (BUL/1936)
  75. (2.500) Rachko Zhekov (BUL/1936)
  76. (1.603) Nils Backstrom (USA/1932-36)
  77. (1.600) Mehmut Şevket Karman (TUR/1936)
  78. (1.600) Cemal Tigin (TUR/1936)
  79. (1.600) Reşat Erceş (TUR/1936)
  80. (1.600) Sadri Erkılıç (TUR/1936)
  81. (1.000) Georg von Kaufmann (GER/1936)
  82. (1.000) Lovro Žemva (yug-SLO/1936)
  83. (0.400) Giacomo Scalet (ITA/1936)
  84. (0.266) Vello Kaaristo (EST/1936)
  85. (0.160) Matthias Wörndle (GER/1936)
  86. (0.100) Fritz Gaiser (GER/1936)
  87. (0.064) August Sonderegger (SUI/1936)
  88. (0.010) Josef Ponn (GER/1936)
  89. (-2.64) Willy Bernath (SUI/1936) (see minus)
  90. (-2.64) Lado Senčar (yug-SLO/1936)
  91. (-2.40) Erich Marx (GER/1936)
  92. (-2.16) Tadao Okayama (JPN/1936)
  93. (-3.64) Hans Jamnig (AUT/1936)
  94. (-3.64) Per Samuelshaug (NOR/1936)
  95. (-3.26) Bud Clark (CAN/1932-36)
  96. (-3.10) Dolfi Freiburghaus (SUI/1936)
  97. (-6.64) Eduard Müller (SUI/1936)
  98. (-6.40) Raffaele Nasi (ITA/1936)
  99. (-6.16) William Ball (CAN/1936)
  100. (-7.64) Ginzo Yamada (JPN/1936)
  101. (-7.40) Tom Mobraaten (CAN/1936)
  102. (-8.40) Tomas Velasco (ESP/1936)
  103. (-8.26) Jesús Suárez (ESP/1936)
  104. (-8.16) Karl Johan Baadsvik (CAN/1936)
  105. (-8.10) José Oriol Canals (ESP/1936)
  106. (-9.16) Karliss Bukass (LAT/1936)
  107. (-10.64) Francis Walter (GBR/1936)
  108. (-10.10) Dimitrios Negropontes (GRE/1936)
  109. (-10.10) Enrique Millán (ESP/1936)

Competed Before:

  1. (8000) Axel Wikström (SWE/1932-36)
  2. (4200) Arne Rustadstuen (NOR/1932-36)
  3. (406.4) Severino Menardi (ITA/1932-36)
  4. (121.6) Vladimír Novák (tch-CZE/1928-32)
  5. (102.6) Bronisław Czech (POL/1928-36)
  6. (64.67) Harald Bosio (AUT/1928-36)
  7. (41.60) Léonce Cretin (FRA/1932-36)
  8. (26.04) Richard Parsons (USA/1932-36)
  9. (1.603) Nils Backstrom (USA/1932-36)
  10. (-3.26) Bud Clark (CAN/1932-36)

By Country:

The full Cross-Country Skiing list


Written 2008-10-21 - last modified 2017-10-30

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.