The events:
The Games:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Berlin 1936 | 105 | - | 105 | 105 | - | 105 | |||
München 1972 | 243 | - | 348 | 243 | - | 348 | |||
Montréal 1976 | 243 | 60 | 531 | 161 | 60 | 449 | 82 | - | 82 |
Moskva 1980 | 246 | 55 | 722 | 164 | 32 | 581 | 82 | 23 | 141 |
Los Angeles 1984 | 259 | 43 | 838 | 177 | 35 | 723 | 82 | 8 | 215 |
Soul 1988 | |||||||||
Barcelona 1992 | |||||||||
Atlanta 1996 | |||||||||
Sydney 2000 | |||||||||
Athina 2004 | |||||||||
Beijing 2008 | |||||||||
London 2012 | |||||||||
Rio de Janeiro 2016 | |||||||||
Tokyo 2021 |
The countries - Men
1936 | 1972 | 1976 | 1980 | total | 1984 | total | ||
---|---|---|---|---|---|---|---|---|
Algeria | 14 | 14 | 15-4 | 25 | ||||
Austria | 22 | 22 | 22 | |||||
Belarus | 1 | 1 | 1 | |||||
Bosnia & Herzegovina | 3 | 6-3 | 5 | 11 | 2-2 | 11 | ||
Canada | 14 | 14 | 14 | |||||
Croatia | 6 | 4-3 | 2 | 9 | 3-1 | 11 | ||
Cuba | 13 | 13 | 13 | |||||
Czechia | 13 | 10-6 | 17 | 17 | ||||
Denmark | 16 | 13-4 | 14-3 | 36 | 14-6 | 44 | ||
Georgia | 1 | 1-1 | 1 | 1 | ||||
Germany | 22 | 32 | 14 | 14-1 | 81 | 15 | 96 | |
Hungary | 16 | 15 | 12-3 | 14-8 | 46 | 46 | ||
Iceland | 15 | 15 | 15 | 30 | ||||
Japan | 12 | 12-4 | 20 | 15-1 | 34 | |||
Kuwait | 13 | 13 | 13 | |||||
Kyrgyzstan | 1 | 1-1 | 1 | 1 | ||||
Latvia | 1 | 1 | 1 | |||||
Lithuania | 1 | 1 | 1 | |||||
Montenegro | 2 | 2 | ||||||
Norway | 16 | 16 | 16 | |||||
Poland | 15 | 14-7 | 14-5 | 31 | 31 | |||
Romania | 15 | 15 | 14-10 | 14-6 | 42 | 15-8 | 49 | |
Russia | 11 | 8-4 | 8-5 | 18 | 18 | |||
Serbia | 5 | 3-1 | 6 | 13 | 6-3 | 16 | ||
Slovakia | 3 | 4 | 7 | 7 | ||||
Slovenia | 1 | 1 | 2 | 1 | 3 | |||
South Korea | 15 | 15 | ||||||
Spain | 15 | 13-1 | 27 | 15-8 | 34 | |||
Sweden | 16 | 16 | 15 | 31 | ||||
Switzerland | 17 | 13 | 30 | 15-2 | 43 | |||
Tunisia | 16 | 12-5 | 23 | 23 | ||||
Ukraine | 2 | 4-2 | 2-2 | 4 | 4 | |||
USA | 13 | 15 | 14-7 | 35 | 14 | 49 | ||
Uzbekistan | 1 | 1 | 1 | |||||
total | 105 | 243 | 161 -60 |
164 -32 |
581 | 177 -35 |
723 |
The countries - Women
1976 | 1980 | total | 1984 | total | |
---|---|---|---|---|---|
Austria | 15 | 15 | |||
Azerbaijan | 1 | 1 | 1 | ||
Bosnia & Herzegovina | 3 | 3 | 2-2 | 3 | |
Canada | 14 | 14 | 14 | ||
China | 13 | 13 | |||
Congo (B) | 14 | 14 | 14 | ||
Croatia | 4 | 4 | 3-2 | 5 | |
Czechia | 4 | 4 | 4 | ||
Georgia | 1 | 1 | 1 | ||
Germany | 14 | 14-8 | 20 | 13 | 33 |
Hungary | 14 | 14-8 | 20 | 20 | |
Japan | 12 | 12 | 12 | ||
Lithuania | 1 | 2-1 | 2 | 2 | |
Montenegro | 3 | 3 | |||
North Macedonia | 1 | 1 | 1 | ||
Romania | 14 | 14 | 14 | ||
Russia | 2 | 3-1 | 4 | 4 | |
Serbia | 6 | 6 | 6-2 | 10 | |
Slovakia | 9 | 9 | 9 | ||
Slovenia | 1 | 1 | |||
South Korea | 13 | 13 | |||
Ukraine | 9 | 8-5 | 12 | 12 | |
USA | 13 | 13 | |||
Nation Switchers | 0-2 | -2 | |||
Total | 82 | 82 -23 |
141 | 82 -8 |
215 |
The Full List: (complete until 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction