Men:
Women:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Tokyo 1964 | 72 | - | 72 | 72 | - | 72 | |||
München 1972 | 148 | 5 | 215 | 148 | 5 | 215 | |||
Montréal 1976 | 136 | 24 | 327 | 136 | 24 | 327 | |||
Moskva 1980 | 182 | 27 | 482 | 182 | 27 | 482 | |||
Los Angeles 1984 | 212 | 41 | 653 | 212 | 41 | 653 | |||
Soul 1988 | |||||||||
Barcelona 1992 | |||||||||
Atlanta 1996 | |||||||||
Sydney 2000 | |||||||||
Athina 2004 | |||||||||
Beijing 2008 | |||||||||
London 2012 | |||||||||
Rio de Janeiro 2016 | |||||||||
Tokyo 2021 |
The countries - men:
1964 | 1972 | 1976 | 1980 | 1984 | total | ||
---|---|---|---|---|---|---|---|
Algeria | 3 | 3 | |||||
Argentina | 3 | 1 | 2 | 4 | 10 | ||
Aruba | 1 | 1 | |||||
Australia | 4 | 4 | 3 | 3 | 3-1 | 16 | |
Austria | 3 | 6 | 4-2 | 5 | 4-3 | 17 | |
Belgium | 4 | 2 | 1-1 | 2-1 | 7 | ||
Bolivia | 1 | 1 | |||||
Bosnia & Herzegovina | 1 | 3-1 | 2-1 | 4 | |||
Brazil | 1 | 2-1 | 3 | 7 | 7-3 | 16 | |
Bulgaria | 4 | 4-1 | 7 | ||||
Cameroon | 5 | 6-1 | 10 | ||||
Canada | 1 | 5-1 | 5 | 8-2 | 16 | ||
Chile | 1 | 1 | |||||
China | 5 | 5 | |||||
Chinese Taipei | 4 | 4 | 4 | 12 | |||
Congo (B) | 3 | 3 | |||||
Costa Rica | 2 | 1 | 3 | 4-2 | 8 | ||
Côte d'Ivoire | 2 | 2 | |||||
Croatia | 1 | 1 | 1-1 | 2 | |||
Cuba | 3 | 2-2 | 6-2 | 7 | |||
Cyprus | 5 | 2-1 | 6 | ||||
Czechia | 1 | 1 | 5 | 7 | |||
Denmark | 1 | 1 | |||||
Dominican Republic | 2 | 2 | 4 | ||||
Ecuador | 2 | 2 | 1-1 | 4 | |||
Egypt | 6 | 6 | |||||
El Salvador | 2 | 2 | |||||
Fiji | 2 | 2 | |||||
Finland | 1 | 1 | 3 | 3-1 | 7 | ||
France | 4 | 5 | 5-2 | 7-2 | 8-1 | 24 | |
Georgia | 2 | 3 | 3-1 | 3 | 10 | ||
Germany | 4 | 10-1 | 7-1 | 6-2 | 8-2 | 29 | |
Great Britain | 4 | 6-1 | 5-3 | 8 | 8-2 | 25 | |
Guinea | 3 | 1-1 | 3 | ||||
Honduras | 1 | 1 | |||||
Hong Kong | 1 | 1-1 | 4 | 5 | |||
Hungary | 5 | 6-3 | 8-3 | 13 | |||
Iceland | 2 | 2 | 2-1 | 5 | |||
Ireland | 1 | 5 | 2 | 1 | 9 | ||
Israel | 1 | 2 | 3 | ||||
Italy | 2 | 2 | 3 | 1-1 | 5-3 | 9 | |
Japan | 4 | 6 | 6 | 8 | 24 | ||
Kuwait | 4 | 5-2 | 5 | 12 | |||
Latvia | 1 | 1 | 2 | ||||
Lebanon | 2 | 1 | 2 | 3 | 8 | ||
Liechtenstein | 2 | 3-1 | 2 | 6 | |||
Madagascar | 4 | 2 | 6 | ||||
Mali | 2 | 3 | 1-1 | 5 | |||
Mexico | 3 | 3 | 1 | 2-1 | 4-2 | 10 | |
Monaco | 1 | 1 | |||||
Mongolia | 5 | 5-1 | 7-2 | 14 | |||
Morocco | 3 | 3 | 6 | ||||
Netherlands | 4 | 3 | 1 | 2 | 3 | 13 | |
New Zealand | 1 | 3 | 4 | ||||
Nicaragua | 1 | 1 | 2 | ||||
North Korea | 1 | 3 | 4 | 8 | |||
Norway | 3 | 3 | |||||
Panama | 1 | 1 | 2 | ||||
Paraguay | 1 | 1 | |||||
Peru | 1 | 1 | |||||
Philippines | 4 | 3 | 7 | ||||
Poland | 4 | 5-2 | 7 | 14 | |||
Portugal | 1 | 2 | 2-1 | 3-1 | 4-1 | 9 | |
Puerto Rico | 3 | 5 | 2 | 10 | |||
Romania | 8 | 3-3 | 8 | ||||
Russia | 1 | 2 | 3 | 4-2 | 8 | ||
San Marino | 2 | 2-2 | 2 | ||||
Senegal | 6 | 5-1 | 7-1 | 6 | 22 | ||
Serbia | 2 | 1-1 | 1-1 | 2 | |||
Singapore | 1 | 1 | 2 | ||||
Slovenia | 1 | 1 | 1 | 2-1 | 4 | ||
South Korea | 4 | 4-1 | 4 | 8 | 19 | ||
Spain | 1 | 2 | 2 | 6-1 | 10 | ||
Suriname | 1 | 1 | 1 | 3 | |||
Sweden | 1 | 1 | 4 | 4-1 | 9 | ||
Switzerland | 1 | 6 | 2 | 4-3 | 2 | 12 | |
Syria | 7 | 7 | |||||
Thailand | 3 | 1 | 1 | 5 | |||
Tunisia | 1 | 3 | 4 | ||||
Türkiye | 3 | 3-1 | 5 | ||||
Ukraine | 1 | 1 | |||||
USA | 4 | 6 | 6-2 | 8 | 22 | ||
Venezuela | 1 | 2 | 1 | 4 | |||
Vietnam | 3 | 3 | |||||
Zambia | 6 | 3 | 9 | ||||
Zimbabwe | 2 | 2 | |||||
nation switcher | -1 | -1 | |||||
total | 72 | 148 -5 |
136 -24 |
182 -27 |
212 -41 |
653 |
Judo : (complete until 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.