The events :
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Chamonix 1924 | 30 | - | 30 | 30 | - | 30 | |||
St. Moritz 1928 | 35 | 7 | 58 | 35 | 7 | 58 | |||
Lake Placid 1932 | 33 | 6 | 85 | 33 | 6 | 85 | |||
Garmisch-Partenkirchen 1936 | 51 | 6 | 130 | 51 | 6 | 130 | |||
St. Moritz 1948 | 39 | 1 | 168 | 39 | 1 | 168 | |||
Oslo 1952 | 25 | 4 | 189 | 25 | 4 | 189 | |||
Cortina d'Ampezzo 1956 | 36 | 11 | 214 | 36 | 11 | 214 | |||
Squaw Valley 1960 | 33 | 10 | 237 | 33 | 10 | 237 | |||
Innsbruck 1964 | 32 | 9 | 260 | 32 | 9 | 260 | |||
Grenoble 1968 | 41 | 10 | 291 | 41 | 10 | 291 | |||
Sapporo 1972 | 40 | 14 | 317 | 40 | 14 | 317 | |||
Innsbruck 1976 | 34 | 10 | 341 | 34 | 10 | 341 | |||
Lake Placid 1980 | 31 | 15 | 357 | 31 | 15 | 357 | |||
Sarajevo 1984 | 28 | 10 | 375 | 28 | 10 | 375 | |||
Calgary 1988 | |||||||||
Albertville 1992 | |||||||||
Lillehammer 1994 | |||||||||
Nagano 1998 | |||||||||
Salt Lake City 2002 | |||||||||
Torino 2006 | |||||||||
Vancouver 2010 | |||||||||
Sochi 2014 | |||||||||
PyeongChang 2018 | |||||||||
Beijing 2022 |
The countries - men:
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | |||||||||||||
Austria | 1 | 3-1 | 4 | 4 | 4 | 3-2 | 1 | 4-1 | 3-1 | 1-1 | 1 | 1 | 24 | ||
Bulgaria | 1 | 1 | |||||||||||||
Canada | 2 | 4 | 4 | 1 | 1 | 2-1 | 1 | 14 | |||||||
Czechia | 3 | 2-2 | 4 | 2-1 | 4-1 | 1 | 3-1 | 1-1 | 2 | 2 | 4-2 | 2 | 22 | ||
Estonia | 1 | 1 | 1 | 3 | |||||||||||
Finland | 2 | 2 | 4 | 4 | 4-1 | 3-2 | 4-1 | 4 | 3-2 | 3 | 4-3 | 4-3 | 3-2 | 30 | |
France | 4 | 3-2 | 2 | 3 | 1 | 1-1 | 11 | ||||||||
Germany | 1 | 7 | 6 | 2 | 4-2 | 4 | 4-2 | 7-1 | 8-3 | 6-3 | 8-4 | 7-4 | 45 | ||
Great Britain | 1 | 1 | |||||||||||||
Hungary | 3 | 1 | 2 | 6 | |||||||||||
Italy | 1 | 3 | 2-1 | 3 | 1-1 | 3-1 | 1-1 | 2-1 | 2-1 | 2-2 | 2 | 14 | |||
Japan | 1 | 3 | 3 | 1 | 2 | 4 | 3-1 | 4-1 | 4 | 2-1 | 2-1 | 2 | 27 | ||
Latvia | 1 | 1 | |||||||||||||
Norway | 4 | 4-1 | 4-2 | 4 | 4 | 4 | 4-1 | 4-2 | 4-3 | 4 | 4-2 | 4 | 4-1 | 4-2 | 42 |
Poland | 2 | 3 | 3-1 | 4-3 | 4 | 4-1 | 1 | 1 | 4-1 | 3-1 | 4-1 | 4-3 | 26 | ||
Romania | 1 | 1 | |||||||||||||
Russia | 3 | 4-2 | 3-1 | 3-1 | 4-2 | 3 | 2 | 3-1 | 18 | ||||||
Slovakia | 1 | 2 | 3 | ||||||||||||
Slovenia | 4 | 1 | 1 | 1 | 7 | ||||||||||
Sweden | 3 | 1 | 2-1 | 3 | 3 | 2-1 | 1 | 2-1 | 1 | 15 | |||||
Switzerland | 4 | 4-1 | 3 | 3 | 4 | 1-1 | 1 | 1-1 | 1 | 2-1 | 1 | 21 | |||
Ukraine | 1 | 1 | |||||||||||||
USA | 4 | 3-1 | 4-1 | 4-1 | 4 | 4 | 4-1 | 4-1 | 3 | 4-1 | 4-1 | 3-1 | 4-2 | 3-1 | 41 |
total | 30 | 35 -7 |
33 -6 |
51 -6 |
39 -1 |
25 -4 |
36 -11 |
33 -10 |
32 -9 |
41 -10 |
40 -14 |
34 -10 |
31 -15 |
28 -10 |
375 |
Total list : (complete until 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.