Athletics - Men's Javelin Throw

Javelin Throw

Athina 1906

  1. (7200=18400) Eric Lemming (SWE/1906)
  2. (4500) Knut Lindberg (SWE/1906)
  3. (2880) Bruno Söderström (SWE/1906)
  4. (1800) Hjalmar Mellander (SWE/1906)
  5. (1125) Verner Järvinen (FIN/1906)
  6. (720) Heikki Åhlman (FIN/1906)
  7. (450=2770) Arne Halse (NOR/1906-12)
  8. (288=296.5) Conrad Carlsrud (NOR/1906-08)
  9. (180) Uno Häggman (FIN/1906)
  10. (112.5) František Souček (CZE/1906-08)
  11. (72) Vargha Pál (HUN/1906)
    also competed
  12. (11.07) Karl Kaltenbach (GER/1906)
  13. (11.07) Paul Weinstein (GER/1906)
  14. (11.07) Vasilios Papageorgiou (GRE/1906)
  15. (11.07) Andreas Tsolias (GRE/1906)
  16. (11.07) E. Parousis (egy-GRE/1906)
  17. (11.07) Stavros Antoniadis (sms-GRE/1906)
  18. (11.07) Epaminonas Anezakis (CRT/1906)
  19. (11.07) Dávid Mihály (HUN/1906)
  20. (11.07) Mudin István (HUN/1906)
  21. (11.07) Juraj Luntzer (hun-SVK/1906)
  22. (11.07) Strausz Gyula (HUN/1906)
    did not start;
  23. Erik Granfelt (SWE/1906-08)
  24. Thorbjørn Wangen (NOR)
  25. Arthur Mallwitz (GER/1906)
  26. Nikolaos Georgantas (GRE/1904-08)
  27. John Falchenberg (NOR/1908)
  28. Otto Nilsson (SWE/1908-12)
  29. Willy Dörr (GER/1906)
  30. Patestos Patestidis (smy-GRE/1906)
  31. G. Solidakis (GRE/1906)

London 1908 (Held in Middle)

  1. (4800) Eric Lemming (SWE/1906-12)
  2. (3000) Arne Halse (NOR/1908)
  3. (1920=2020) Otto Nilsson (SWE/1908-12)
  4. (1200) Aarne Salovaara (FIN/1908-12)
  5. (750) Armas Pesonen (FIN/1908)
  6. (480=2080) Juho Halme (FIN/1908-12)
  7. (300) Jalmari Sauli (FIN/1908)
    no marks known:
  8. (56.5) John Johansen (NOR/1908)
  9. (56.5) Charalampos Zouras (GRE/1908)
  10. (56.5) Hugo Wieslander (SWE/1908-12)
  11. (56.5) Henry Leeke (GBR/1908)
  12. (56.5) Jimmy Tremeer (GBR/1908)
  13. (56.5) Ernest May (GBR/1908)
  14. (56.5) Evert Jakobsson (FIN/1908)
  15. (56.5) Jarl Jakobsson (FIN/1908)
  16. (56.5) Karl Bechler (GER/ATH/1908)

Qualifying round, group A

  1. (Q) Otto Nilsson (SWE/1908-12)
  2. (1200) Aarne Salovaara (FIN/1908-12)
  3. (750) Armas Pesonen (FIN/1908)
  4. (480=2080) Juho Halme (FIN/1908-12)
  5. (300) Jalmari Sauli (FIN/1908)
    no marks known:
  6. (56.5) John Johansen (NOR/1908)
  7. (56.5) Charalampos Zouras (GRE/1908)
  8. (56.5) Hugo Wieslander (SWE/1908-12)
  9. (56.5) Henry Leeke (GBR/1908)
  10. (56.5) Jimmy Tremeer (GBR/1908)
  11. (56.5) Karl Bechler (GER/ATH/1908)
Qualifying round, group B
  1. (Q) Eric Lemming (SWE/1906-12)
  2. (Q) Arne Halse (NOR/1908)
    no marks known:
  3. (56.5) Evert Jakobsson (FIN/1908)
  4. (56.5) Jarl Jakobsson (FIN/1908)
  5. (56.5) Ernest May (GBR/1908)

1920


Written 2001-02-04 - last modified 2024-12-31

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.