Athletics - Men's Pentathlon

Athina 1906

  1. (7200) Hjalmar Mellander (SWE/1906)
  2. (4500) Mudin István (HUN/1906)
  3. (2880) Eric Lemming (SWE/1906)
  4. (1800) Uno Häggman (FIN/1906)
  5. (1125) Knut Lindberg (SWE/1906)
  6. (720) Lawson Robertson (USA/1906)
    did not qualify for Wrestling:
  7. (450) Ed Archibald (CAN/1906)
  8. (288=289) Julius Wagner (GER-SUI/1906-12)
    did not qualify for Stade Run:
  9. (180) Theodor Scheidl (AUT/1906)
  10. (112.5) Juraj Luntzer (hun-SVK/1906)
  11. (72) Christos Parsalis (GRE/1906)
  12. (45) Arthur Mallwitz (GER/1906)
  13. (45) Miroslav Šustera (CZE/1906)
  14. (18) František Souček (CZE/1906-08)
  15. (18) Wilhelm Ritzenhoff (GER/1906)
  16. (7.2) Willy Dörr (GER/1906)
  17. (4.5) Heikki Åhlman (FIN/1906)
  18. (4.5) Karl Kaltenbach (GER/1906)
  19. (1.8) Emilio Brambilla (ITA/1906)
  20. (1.125) Henri Baur (AUT/1906)
  21. (0.72) Dan Sullivan (USA/1906)
  22. (0.45=1.09) Gustav Krojer (AUT/1906,12)
  23. (0.45) Vargha Pál (HUN/1906)
  24. (0.18) Franz Solar (AUT/1906)
    withdrew after one event:
  25. (0.113) Martin Sheridan (USA/1906)
  26. (0.072) André Desfarges (FRA/1906)
    did not start:
  27. Nigel Barker (AUS/1906)
  28. Gaspare Torretta (ITA/1906-08)
  29. Patestos Patestidis (smy-GRE/1906)
  30. George Blake (AUS/1906)
  31. Christian Busch (GER/1904)
  32. Joseph Krämer (GER/1906)
  33. Léon Dupont (BEL/1906-08)
  34. Henri Jardin (FRA/1906-08)
  35. Nikolaos Georgantas (GRE/1904-08)
  36. Otto Nilsson (SWE/1908-12)
  37. Boris Honzátko (CZE/1912)
  38. Ellery Clark (USA/1896,1904)
  39. Meyer Prinstein (USA/1900-06)
  40. Dick Sheldon (USA/1900)
  41. Henri Molinié (FRA/1906)
  42. Stavros Antoniadis (sms-GRE/1906)
  43. Vasilios Papageorgiou (GRE/1906)
  44. Hugo Friend (USA/1906)
  45. Bert Kerrigan (USA/1906)
  46. Léon Dupont (BEL/1906-08)

After five events (wrestling):

  1. (7200) Hjalmar Mellander (SWE/1906)
  2. (4500) Mudin István (HUN/1906)
  3. (2880) Eric Lemming (SWE/1906)
  4. (1800) Uno Häggman (FIN/1906)
  5. (1125) Knut Lindberg (SWE/1906)
  6. (720) Lawson Robertson (USA/1906)

Standings after four events (Stade Run)

  1. (Q) Hjalmar Mellander (SWE/1906)
  2. (Q) Mudin István (HUN/1906)
  3. (Q) Eric Lemming (SWE/1900-12)
  4. (Q) Lawson Robertson (USA/1906)
  5. (Q) Uno Häggman (FIN/1906)
  6. (Q) Knut Lindberg (SWE/1906)
  7. (450) Ed Archibald (CAN/1906)
  8. (288=289) Julius Wagner (GER-SUI/1906-12)

Standings after first three events (standing long jump, discus throw, javelni throw)

  1. (Q) Mudin István (HUN/1906)
  2. (Q) Hjalmar Mellander (SWE/1906)
  3. (Q) Eric Lemming (SWE/1900-12)
  4. (Q) Ed Archibald (CAN/1906)
  5. (Q) Lawson Robertson (USA/1906)
  6. (Q) Uno Häggman (FIN/1906)
  7. (Q) Knut Lindberg (SWE/1906)
  8. (Q) Julius Wagner (GER-SUI/1906-12)
  9. (180) Theodor Scheidl (AUT/1906)
  10. (112.5) Juraj Luntzer (SVK/1906)
  11. (72) Christos Parsalis (GRE/1906)
  12. (45) Arthur Mallwitz (GER/1906)
  13. (45) Miroslav Šustera (CZE/1906)
  14. (18) František Souček (CZE/1906-08)
  15. (18) Wilhelm Ritzenhoff (GER/1906)
  16. (7.2) Willy Dörr (GER/1906)
  17. (4.5) Heikki Åhlman (FIN/1906)
  18. (4.5) Karl Kaltenbach (GER/1906)
  19. (1.8) Emilio Brambilla (ITA/1906)
  20. (1.125) Henri Baur (AUT/1906)
  21. (0.72) Dan Sullivan (USA/1906)
  22. (0.45=1.09) Gustav Krojer (AUT/1906,12)
  23. (0.45) Vargha Pál (HUN/1906)
  24. (0.18) Franz Solar (AUT/1906)
    withdrew after one event:
  25. (0.113) Martin Sheridan (USA/1906)
  26. (0.072) André Desfarges (FRA/1906)

Stockholm 1912

  1. (6400) Jim Thorpe (USA/1912) 7=1+3+1+1+1
  2. (4000) Ferdinand Bie (NOR/1912) 21=2+4+5+4+6
  3. (2560) Jim Donahue (USA/1912) 29=3+10+2+11+3
  4. (1600) Frank Lukeman (CAN/1908-12) 29=6+11+4+3+5
  5. (1000) Austin Menaul (USA/1912) 30=8+12+2+6+2
  6. (640) Avery Brundage (USA/1912) 31=4+7+11+2+7
  7. (400) Hugo Wieslander (SWE/1908-12) 32=10+1+10+7+4

Event Five : 1500 m

  1. 1 Jim Thorpe (USA/1912) 6=1+3+1+1
  2. 2 Austin Menaul (USA/1912) 28=8+12+2+6
  3. 3 Jim Donahue (USA/1912) 26=3+10+2+11
  4. 4 Hugo Wieslander (SWE/1908-12) 28=10+1+10+7
  5. 5 Frank Lukeman (CAN/1908-12) 24=6+11+4+3
  6. 6 Ferdinand Bie (NOR/1912) 15=2+4+5+4
  7. AC Avery Brundage (USA/1912) 24=4+7+11+2

Ranking after four events

  1. Jim Thorpe (USA/1912) 6=1+3+1+1
  2. Ferdinand Bie (NOR/1912) 15=2+4+5+4
  3. Avery Brundage (USA/1912) 24=4+7+11+2
  4. Frank Lukeman (CAN/1908-12) 24=6+11+4+3
  5. Jim Donahue (USA/1912) 26=3+10+2+11
  6. Austin Menaul (USA/1912) 28=8+12+2+6
  7. Hugo Wieslander (SWE/1908-12) 28=10+1+10+7
  8. (256) Gösta Holmér (SWE/1912-20) 30=12+5+8+5
  9. (160) Inge Lindholm (SWE/1912) 30=9+8+5+8
  10. (100) Oscar Lemming (SWE/1908-12) 31=5+2+12+12
  11. (64) Nils Fjästad (SWE/1912) 32=7+9+7+9
  12. (40) Emil Kukko (FIN/1912) 35=11+6+8+10

Event Four : Discus Throw

  1. 1+5=1+3+1 Jim Thorpe (USA/1912)
  2. 2+22=4+7+11 Avery Brundage (USA/1912)
  3. 3+21=6+11+4 Frank Lukeman (CAN/1908-12)
  4. 4+11=2+4+5 Ferdinand Bie (NOR/1912)
  5. 5+25=12+5+8 Gösta Holmér (SWE/1912-20)
  6. 6+22=8+12+2 Austin Menaul (USA/1912)
  7. 7+21=10+1+10 Hugo Wieslander (SWE/1908-12)
  8. 8+22=9+8+5 Inge Lindholm (SWE/1912)
  9. 9+23=7+9+7 Nils Fjästad (SWE/1912)
  10. 10+25=11+6+8 Emil Kukko (FIN/1912)
  11. 11+15=3+10+2 Jim Donahue (USA/1912)
  12. 12+19=5+2+12 Oscar Lemming (SWE/1908-12)

Recalculation after qualification

  1. 5=1+3+1 Jim Thorpe (USA/1912) 1 5=1+3+1
  2. 11=2+4+5 Ferdinand Bie (NOR/1912) 2 13=7T+4+2
  3. 15=3+10+2 Jim Donahue (USA/1912) 3 21=2T+16+3
  4. 19=5+2+12 Oscar Lemming (SWE/1908-12) 4 25=18T+2+5
  5. 21=10+1+10 Hugo Wieslander (SWE/1908-12) 6 29=14+1+14
  6. 21=6+11+4 Frank Lukeman (CAN/1908-12) 8 32=5T+19+8T
  7. 22=4+7+11 Avery Brundage (USA/1912) 5 28=15+9+4
  8. 22=9+8+5 Inge Lindholm (SWE/1912) 7 31=7T+12+12
  9. 22=8+12+2 Austin Menaul (USA/1912) 9T 33=2T+20+11
  10. 23=7+9+7 Nils Fjästad (SWE/1912) 9T 33=9T+14+10
  11. 25=11+6+8 Emil Kukko (FIN/1912) 11 34=11T+6+17
  12. 25=12+5+8 Gösta Holmér (SWE/1912-20) 12 36=11T+5+20

Ranking after three events

  1. Jim Thorpe (USA/1912) 1 5=1+3+1
  2. Ferdinand Bie (NOR/1912) 2 13=7T+4+2
  3. Jim Donahue (USA/1912) 3 21=2T+16+3
  4. Oscar Lemming (SWE/1908-12) 4 25=18T+2+5
  5. Avery Brundage (USA/1912) 5 28=15+9+4
  6. Hugo Wieslander (SWE/1908-12) 6 29=14+1+14
  7. Inge Lindholm (SWE/1912) 7 31=7T+12+12
  8. Frank Lukeman (CAN/1908-12) 8 32=5T+19+8T
  9. Austin Menaul (USA/1912) 9T 33=2T+20+11
  10. Nils Fjästad (SWE/1912) 9T 33=9T+14+10
  11. Emil Kukko (FIN/1912) 11 34=11T+6+17
  12. Gösta Holmér (SWE/1912-20) 12 36=11T+5+20
    did not qualify for event four
  13. (25.6) Otto Bäurle (GER/1912) 13 38=9T+22+7
  14. (16) Einar Nilsson (SWE/1912-20) 14 39=16+8+15
  15. (10) Erik Kugelberg (SWE/1912) 15T 40=21+11+8T
  16. (6.4) Charles Lomberg (SWE/1912) 15T 40=17+17+6
  17. (4) Pierre Failliot (FRA/1912) 17 42=5T+24+13
  18. (2.56) Hugo Ericson (SWE/1912) 18 44=11T+7+26
  19. (1.6) John Eller, Jr. (USA/1912) 19 47=4+25+18
  20. (1=289) Julius Wagner (GER-SUI/1906-12)
  21. (0.64=1.09) Gustav Krojer (AUT/1906,12) 21 54=20+15+19
  22. (0.4) Géo André (FRA/1908-24) 22 60=18T+21+21
  23. (0.256) Migir Migiryan (TUR/1912) 23 67=24+18+25
  24. (0.16) Alfredo Pagani (ITA/1912) 24 68=22+23+23
  25. (0.064) Karl von Halt (GER/1912) dns+10+22/24
  26. (0.064) Josef Waitzer (GER/1912) dns+dns+24/22

Event Three : 200 m

  1. 1+3+1 Jim Thorpe (USA/1912)
  2. 2T+20+11 Austin Menaul (USA/1912)
  3. 2T+16+3 Jim Donahue (USA/1912)
  4. 4+25+18 John Eller, Jr. (USA/1912)
  5. 5T+19+8T Frank Lukeman (CAN/1908-12)
  6. 5T+24+13 Pierre Failliot (FRA/1912)
  7. 7T+4+2 Ferdinand Bie (NOR/1912)
  8. 7T+12+12 Inge Lindholm (SWE/1912)
  9. 9T+14+10 Nils Fjästad (SWE/1912)
  10. 9T+22+7 Otto Bäurle (GER/1912)
  11. 11T+6+17 Emil Kukko (FIN/1912)
  12. 11T+5+20 Gösta Holmér (SWE/1912-20)
  13. 11T+7+26 Hugo Ericson (SWE/1912)
  14. 14+1+14 Hugo Wieslander (SWE/1908-12)
  15. 15+9+4 Avery Brundage (USA/1912)
  16. 16+8+15 Einar Nilsson (SWE/1912-20)
  17. 17+17+6 Charles Lomberg (SWE/1912)
  18. 18T+21+21 Géo André (FRA/1908-24)
  19. 18T+2+5 Oscar Lemming (SWE/1908-12)
  20. 20+15+19 Gustav Krojer (AUT/1912)
  21. 21+11+8T Erik Kugelberg (SWE/1912)
  22. 22+23+23 Alfredo Pagani (ITA/1912)
  23. 23+13+16 Julius Wagner (GER-SUI/1906-12)
  24. 24+18+25 Migir Migiryan (TUR/1912)
  25. dns+10+22/24 Karl von Halt (GER/1912)
  26. dns+dns+24/22 Josef Waitzer (GER/1912)

Event Two : Javelin Throw

  1. 1+14 Hugo Wieslander (SWE/1908-12)
  2. 2+5 Oscar Lemming (SWE/1908-12)
  3. 3+1 Jim Thorpe (USA/1912)
  4. 4+2 Ferdinand Bie (NOR/1912)
  5. 5+20 Gösta Holmér (SWE/1912-20)
  6. 6+17 Emil Kukko (FIN/1912)
  7. 7+26 Hugo Ericson (SWE/1912)
  8. 8+15 Einar Nilsson (SWE/1912-20)
  9. 9+4 Avery Brundage (USA/1912)
  10. 10+22/24 Karl von Halt (GER/1912)
  11. 11+8T Erik Kugelberg (SWE/1912)
  12. 12+12 Inge Lindholm (SWE/1912)
  13. 13+16 Julius Wagner (GER-SUI/1906-12)
  14. 14+10 Nils Fjästad (SWE/1912)
  15. 15+19 Gustav Krojer (AUT/1912)
  16. 16+3 Jim Donahue (USA/1912)
  17. 17+6 Charles Lomberg (SWE/1912)
  18. 18+25 Migir Migiryan (TUR/1912)
  19. 19+8T Frank Lukeman (CAN/1908-12)
  20. 20+11 Austin Menaul (USA/1912)
  21. 21+21 Géo André (FRA/1908-24)
  22. 22+7 Otto Bäurle (GER/1912)
  23. 23+23 Alfredo Pagani (ITA/1912)
  24. 24+13 Pierre Failliot (FRA/1912)
  25. 25+18 John Eller, Jr. (USA/1912)
  26. dns+24/22 Josef Waitzer (GER/1912)

Event One : Long Jump

  1. 1 Jim Thorpe (USA/1912)
  2. 2 Ferdinand Bie (NOR/1912)
  3. 3 Jim Donahue (USA/1912)
  4. 4 Avery Brundage (USA/1912)
  5. 5 Oscar Lemming (SWE/1908-12)
  6. 6 Charles Lomberg (SWE/1912)
  7. 7 Otto Bäurle (GER/1912)
  8. 8T Erik Kugelberg (SWE/1912)
  9. 8T Frank Lukeman (CAN/1908-12)
  10. 10 Nils Fjästad (SWE/1912)
  11. 11 Austin Menaul (USA/1912)
  12. 12 Inge Lindholm (SWE/1912)
  13. 13 Pierre Failliot (FRA/1912)
  14. 14 Hugo Wieslander (SWE/1908-12)
  15. 15 Einar Nilsson (SWE/1912-20)
  16. 16 Julius Wagner (GER-SUI/1906-12)
  17. 17 Emil Kukko (FIN/1912)
  18. 18 John Eller, Jr. (USA/1912)
  19. 19 Gustav Krojer (AUT/1912)
  20. 20 Gösta Holmér (SWE/1912-20)
  21. 21 Géo André (FRA/1908-24)
  22. 22/24 Karl von Halt (GER/1912)
  23. 23 Alfredo Pagani (ITA/1912)
  24. 24/22 Josef Waitzer (GER/1912)
  25. 25 Migir Migiryan (TUR/1912)
  26. 26 Hugo Ericson (SWE/1912)
    did not start:
  27. (-=1125) Knut Lindberg (SWE/1906-12)

1920


Written 2001-01-25 - last modified 2023-12-26

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.