Swimming - Men's 200 m Free-style

Paris 1900

  1. (6400) Fred Lane (AUS/1900)
  2. (4000) Halmay Zoltán (HUN/1900-08)
  3. (2560) Karl Ruberl (AUT/1900)
  4. (1600) Robert Crawshaw (GBR/1900)
  5. (1000) Maurice Hochepied (FRA/1900)
  6. (640) Frederick Stapleton (GBR/1900)
  7. (400) Jules Clévenot (FRA/1900)
  8. (256) Julius Frey (GER/1900)
    did not finish:
  9. (160) Louis Martin (FRA/1900)
    did not start in final:
  10. (100) Otto Wahle (AUT/1900)
    swam in heats:
  11. (64) Peter Kemp (GBR/1900)
  12. (40) Erik Eriksson (SWE/1900)
  13. (25.6) Herman de By (NED/1900)
  14. (16) R. Féret (FRA/1900)
  15. (10) René Tartara (FRA/1900)
  16. (6.4) Victor Cadet (FRA/1900)
  17. (4) Paolo Bussetti (ITA/1900)
  18. (2.56) Fred Hendschel (USA/1900)
  19. (1.6) Victor Hochepied (FRA/1900)
  20. (1) Texier (FRA/1900)
  21. (0.64) Pierre Peyrusson (FRA/1900)
  22. (0.4) A. Adam (FRA/1900)
  23. (0.256) Richard von Forregger (AUT/1900)
  24. (0.16) Ronaux (FRA/1900)
  25. (0.1) Jacques Léauté (FRA/1900)
    did not finish:
  26. (0.064) Pujol (FRA/1900)
    did not start:
  27. Fernand Feyaerts (BEL/1908)
  28. Ernest Martin (FRA/1900)
  29. Georges Leuilleux (FRA/1900)
  30. Désiré Mérchez (FRA/1900)
  31. Abel FRA
  32. Berset FRA
  33. Bossard FRA
  34. M. Cadet FRA
  35. Coigneux FRA
  36. Dony FRA
  37. Gille FRA
  38. Kodan FRA
  39. M. Mahiel FRA
  40. Monge FRA
  41. Pescon FRA
  42. Roques FRA
  43. Soulignac FRA
  44. Tennissen FRA
  45. Rob Derbyshire GBR
  46. William Henry GBR
  47. Albert Campbell GBR
  48. A. J. Gough GBR
  49. Ernst Lührsen GER
  50. Gustav Lexau GER
  51. Christian Kreth GER
  52. Bruno Schwarz GER
  53. Giuseppe Bonfanti ITA
  54. Johannes Drost NED
  55. Bill Tuttle USA

Final:

  1. (6400) Fred Lane (AUS/1900) - 2.25.2
  2. (4000) Halmay Zoltán (HUN/1900-08) - 2.31.4
  3. (2560) Karl Ruberl (AUT/1900) - 2.32.0
  4. (1600) Robert Crawshaw (GBR/1900) - 2.45.6
  5. (1000) Maurice Hochepied (FRA/1900) - 2.53.0
  6. (640) F. Stapleton (GBR/1900) - 2.55.0
  7. (400) Jules Clévenot (FRA/1900) - 2:56.2
  8. (256) Julius Frey (GER/1900) - 2:58.2
    did not finish:
  9. (160) Louis Martin (FRA/1900)
    did not start:
  10. (100) Otto Wahle (AUT/1900)

Heats

Heat 1

  1. (Q) Otto Wahle (AUT/1900)
  2. (T) Robert Crawshaw (GBR/1900)
  3. (T) Julius Frey (GER/1900)
  4. (T) Erik Eriksson (SWE/1900)
  5. (T) Paolo Bussetti (ITA/1900)

Heat 2

  1. (Q) Halmay Zoltán (HUN/1900)
  2. (T) Peter Kemp (GBR/1900)
  3. (T) R. Féret (FRA/1900)
  4. (T) Victor Cadet (FRA/1900)

Heat 3

  1. (Q) Fred Lane (AUS/1900)
  2. (T) René Tartara (FRA/1900)
  3. (T) Victor Hochepied (FRA/1900)
  4. (T) Texier (FRA/1900)
  5. (T) Pierre Peyrusson (FRA/1900)
  6. (T) Pujol (FRA/1900)

Heat 4

  1. (Q) Jules Clévenot (FRA/1900)
  2. (T) Herman de Bij (NED/1900)
  3. (T) Fred Hendschel (USA/1900)
  4. (T) Richard von Forregger (AUT/1900)
  5. (T) Léauté (FRA/1900)

Heat 5

  1. (Q) Karl Ruberl (AUT/1900)
  2. (T) F. Stapleton (GBR/1900)
  3. (T) Louis Martin (FRA/1900)
  4. (T) Maurice Hochepied (FRA/1900)
  5. (T) A. Adam (FRA/1900)
  6. (T) Ronaux (FRA/1900)

Times

  1. (Q) Robert Crawshaw (GBR/1900) - 2:40.0
  2. (Q) F. Stapleton (GBR/1900) - 2:47.0
  3. (Q) Louis Martin (FRA/1900) - 2:47.4
  4. (Q) Maurice Hochepied (FRA/1900) - 2:48.0
  5. (Q) Julius Frey (GER/1900) - 2:50.4
  6. (64) Peter Kemp (GBR/1900) - 2:51.0
  7. (40) Erik Eriksson (SWE/1900) - 3:05.8
  8. (25.6) Herman de Bij (NED/1900) - 3:10.4
  9. (16) R. Féret (FRA/1900) - 3:12.2
  10. (10) René Tartara (FRA/1900) - 3:13.0
  11. (6.4) Victor Cadet (FRA/1900) - 3:24.0
  12. (4) Paolo Bussetti (ITA/1900) - 3:35.0
  13. (2.56) Fred Hendschel (USA/1900) - 3:42.0
  14. (1.6) Victor Hochepied (FRA/1900) - 3:46.6
  15. (1) Texier (FRA/1900) - 3:47.0
  16. (0.64) Pierre Peyrusson (FRA/1900) - 3:47.6
  17. (0.4) A. Adam (FRA/1900) - 4:28.0
  18. (0.256) Richard von Forregger (AUT/1900) - 4:32.0
  19. (0.16) Ronaux (FRA/1900) - 4:36.4
  20. (0.1) Jacques Léauté (FRA/1900) - 4:39.4
  21. (0.064) Pujol (FRA/1900) - DNF

St. Louis 1904 (220 yds)

  1. (4800) Charlie Daniels (USA/1904-08)
  2. (3000) Frank Gailey (AUS/1904)
  3. (1920) Emil Rausch (GER/1904-06)
  4. (1200) Edgar Adams (USA/1904)
    did not start:
  5. von Halmay Zoltán (HUN/1904)
  6. Budd Goodwin (USA/1904,08)
  7. Lou Handley (USA/1904)
  8. Marquard Schwarz (USA/1904-06)
  9. George Van Cleaf (USA/1904)
  10. Joe Ruddy (USA/1904)
  11. David Bratton (USA/1904)
  12. Max Pape (GER/1906)


Written 2000-12-22 - last modified 2023-03-12

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.