Athletics - Men's Decathlon

Decathlon

1912

Antwerpen 1920

  1. (6400) Helge Løvland (NOR/1920)
  2. (4000) Brutus Hamilton (USA/1920-24)
  3. (2560) Bertil Ohlson (SWE/1920)
  4. (1600=3520) Gösta Holmér (SWE/1912-20)
  5. (1000=1000) Evert Nilsson (SWE/1920-24)
  6. (640=1040) Valdemar Wickholm (FIN/1912-20)
  7. (400) Gene Vidal (USA/1920)
  8. (256) Axel-Erik Gyllenstolpe (SWE/1920)
  9. (160=800) Ernst Gerspach (SUI/1920-24)
  10. (100=110) Constant Bucher (SUI/1920-24)
  11. (64=64.15) René Joannes-Powell (BEL/1920,28)
  12. (40) Gensabulo Noguchi (JPN/1920)
    did not finish
  13. (0.256) Harry Goelitz (USA/1920)
  14. (0.256) Einar Ræder (NOR/1920)
  15. (0.256=2560) Aleksander Klumberg (EST/1920-24)
  16. (0.256) Everett Ellis (USA/1920)
  17. (0.256) Carlo Butti (ITA/1920)
  18. (0.256) Eero Lehtonen (FIN/1920)
  19. (0.256) Eduard Hašek (tch-CZE/1920)
  20. (0.256) Paavo Johansson (FIN/1920-24)
  21. (0.256) Apostolos Nikolaidis (GRE/1920)
  22. (0.256) James Andromedas (GRE/1920)
  23. (0.256) Hugo Lahtinen (FIN/1920-24)

Paris 1924

  1. (6400) Harold Osborn (USA/1924)
  2. (4000) Emerson Norton (USA/1924)
  3. (2560=2560) Aleksander Klumberg (EST/1920-24)
  4. (1600) Antti Huusari (FIN/1924)
  5. (1000) Ernest Sutherland (RSA/1924)
  6. (640=800) Ernst Gerspach (SUI/1920-24)
  7. (400=1360) Helge Jansson (SWE/1924-28)
  8. (256) Harry Frieda (USA/1924)
  9. (160=10720) Paavo Yrjölä (FIN/1924-32)
  10. (100) Harry de Keijser (NED/1924)
  11. (64) Adolfo Contoli (ITA/1924)
  12. (40=43.84) Antoni Cejzik (POL/1924-28)
  13. (25.6) Enrique Thompson (ARG/1924)
  14. (16) Gvido Jekals (LAT/1924)
  15. (10=110) Constant Bucher (SUI/1920-24)
  16. (6.4) Eugen Uuemaa (EST/1924)
  17. (4) Josse Ruth (BEL/1924)
  18. (2.56) Peroslav Ferković (yug-CRO/1924)
  19. (1.6) Bill Shanahan (IRL/1924)
  20. (1=1.000) Gaston Médécin (MON/1924-28)
  21. (0.64) Elmar Rähn (EST/1924)
  22. (0.4) Tokushige Noto (JPN/1924)
  23. (0.256) Édouard Armand (HAI/1924)
  24. (0.16=1.66) Stelios Benardis (GRE/1924-28)
  25. (0.1) Donald Slack (GBR/1924)
    did not finish
  26. (-3.64) Dennis Duigan (AUS/1924)
  27. (-3.64) Valter Ever (LAT/1924)
  28. (-3.64) Iivari Yrjölä (FIN/1924)
  29. (-3.64) Gabriel Sempé (FRA/1924-28)
  30. (-3.64) Percy Spark (GBR/1924)
  31. (-3.64) Somfay Elemér (HUN/1924,32)
  32. (-3.64=-2.10) Adolf Meier (SUI/1924-28)
  33. (-3.64) Bertil Fastén (SWE/1924)
  34. (-3.64=1000) Evert Nilsson (SWE/1920-24)
  35. (-3.64) Otto Anderson (USA/1924)
  36. (-3.64) Đuro Gašpar (yug-CRO/1924)

(MAD)

Amsterdam 1928

  1. (9600=10720) Paavo Yrjölä (FIN/1924-32)
  2. (6000=12000) Akilles Järvinen (FIN/1928-36)
  3. (3840) Ken Doherty (USA/1928)
  4. (2400) James Stewart (USA/1928)
  5. (1500) Tom Churchill (USA/1928)
  6. (960=1360) Helge Jansson (SWE/1924-28)
  7. (600) Ludwig Wessely (AUT/1928)
  8. (384) Albert Andersson (SWE/1920,28)
  9. (240) Henry Lindblad (SWE/1928)
  10. (150) Wilhelm Ladewig (GER/1928)
  11. (96) Hugo Barth (GER/1928)
  12. (60) Tatsuo Toki (JPN/1928)
  13. (38.4) Johan Meimer (EST/1928)
  14. (24) Sven Lundgren (SWE/1928)
  15. (15=2415) Erwin Huber (GER/1928,36)
  16. (9.6=9.638) Martti Tolamo (FIN/1928,36)
  17. (6) Barney Berlinger (USA/1928)
  18. (3.84=43.84) Antoni Cejzik (POL/1924-28)
  19. (2.4) Hermann Lemperle (GER/1928)
  20. (1.5=1.66) Stelios Benardis (GRE/1924-28)
  21. (0.96) Farkas Mátyás (HUN/1928S,36W)
  22. (0.6) Yonetaro Nakazawa (JPN/1928)
  23. (0.384) Gaston Étienne (BEL/1928)
  24. (0.24) Branko Kallay (yug-CRO/1928)
  25. (0.15=64.15) René Joannes-Powell (BEL/1920,28)
  26. (0.096) Gheorghe Csegezi (ROU/1928)
  27. (0.06) Gérard Noël (BEL/1928)
  28. (-3.38) Armas Wahlstedt (FIN/1928)
  29. (-3.38) Howard Ford (GBR/1928)
  30. (-3.38) Con O'Callaghan (IRL/1928)
  31. (-3.38=1.000) Gaston Médécin (MON/1924-28)
  32. (-3.38) Gunnar Fredriksen (NOR/1928)
  33. (-3.38) Gunnar Hagen (NOR/1928)
  34. (-3.38) Virgil Ioan (ROU/1928)
  35. (-3.38) Ion Haidu (ROU/1928)
  36. (-3.38) George Weightman-Smith (RSA/1928)
  37. (-3.38) Johannes Viljoen (RSA/1928)
  38. (-3.38=-2.1) Adolf Meier (SUI/1924-28)

Los Angeles 1932

  1. (9600) Jim Bausch (USA/1932)
  2. (6000=12000) Akilles Järvinen (FIN/1928-36)
  3. (3840) Wolrad Eberle (GER/1932)
  4. (2400) Buster Charles (USA/1932)
  5. (1500) Hans-Heinrich Sievert (GER/1932-36)
  6. (960=10720) Paavo Yrjölä (FIN/1924-32)
  7. (600) Clyde Coffman (USA/1932)
  8. (384) Bob Tisdall (IRL/1932)
  9. (240) Erwin Wegner (GER/1932-36)
  10. (150=210) Bácsalmási Péter (HUN/1932-36)
  11. (96) Harry Hart (RSA/1932)
  12. (15) Héctor Berra (ARG/1932)
  13. (15) Carlos Woebcken (BRA/1932)
  14. (15=15.04) Jānis Dimza (LAT/1932-36)
  15. (15) Zygmunt Siedlecki (POL/1932)

Berlin 1936

  1. (9600) Glenn Morris (USA/1936)
  2. (6000) Bob Clark (USA/1936)
  3. (3840) Jack Parker (USA/1936)
  4. (2400=2415) Erwin Huber (GER/1928,36)
  5. (1500) Jan Brasser (NED/1936)
  6. (960) Armin Guhl (SUI/1936)
  7. (600) Olle Bexell (SWE/1936)
  8. (384) Helmut Bonnet (GER/1936)
  9. (240) Jerzy Pławczyk (POL/1932-36)
  10. (150) Edvard Natvig (NOR/1936)
  11. (96) Aulis Reinikka (FIN/1936)
  12. (60=210) Bácsalmási Péter (HUN/1932-36)
  13. (38.4) Fritz Dällenbach (SUI/1936)
  14. (24) Lyuben Doychev (BUL/1936)
  15. (15) Osvaldo Wenzel (CHI/1936)
  16. (9.6) Josef Klein (tch-CZE/1936)
  17. (6) Maurice Boulanger (BEL/1936)
    did not finish
  18. (0.038) Franz Sterzl (AUT/1936)
  19. (0.038) Émile Binet (BEL/1936)
  20. (0.038) Erwin Reimer (CHI/1936)
  21. (0.038) Chang Singchow (CHN/1936)
  22. (0.038=12000) Akilles Järvinen (FIN/1928-36)
  23. (0.038=9.638) Martti Tolamo (FIN/1928,36)
  24. (0.038) Csányi Zoltán (HUN/1936)
  25. (0.038) Karl Vilmundarson (ISL/1936)
  26. (0.038=15.04) Jānis Dimza (LAT/1932-36)
  27. (0.038) Willy Bührer (SUI/1936)
  28. (0.038) Leif Dahlgren (SWE/1936)

1948


Written 2001-01-25 - last modified 2017-12-11

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.