Athletics - Men's 10000 m

10000 m

1936

London 1948

  1. (6400=12800) Emil Zátopek (tch-CZE/1948-52)
  2. (4000=8040) Alain Mimoun (ALG/1948-56)
  3. (2560=2600) Bertil Albertsson (SWE/1948-52)
  4. (1600=1700) Martin Stokken (NOR/1948-52S,52-56W)
  5. (1000) Severt Dennolf (SWE/1948)
  6. (640) Abdallah Ben Saïd (fra-MAR/1948)
  7. (400) Stan Cox (GBR/1948-52)
  8. (256) Jim Peters (GBR/1948)
  9. (160) Salomon Könönen (FIN/1948)
  10. (100) Eddie O'Toole (USA/1948)
  11. (64=64.64) Fred Wilt (USA/1948-52)
    also competed (12-22)
  12. (9.836) Ricardo Bralo (ARG/1948)
  13. (9.836) Eusebio Guiñez (ARG/1948)
  14. (9.836) Jakob Kjersem (NOR/1948-52)
  15. (9.836) Jef Lataster (NED/1948)
  16. (9.836) Luo Wenao (chn-CHN/1948)
  17. (9.836) Steve McCooke (GBR/1948)
  18. (9.836) Constantí Miranda (ESP/1948)
  19. (9.836) Harry Nelson (NZL/1948)
  20. (9.836) André Paris (FRA/1948-52)
  21. (9.836) Manny Ramjohn (TTO/1948)
  22. (9.836) Gregorio Rojo (ESP/1948)
    did not finish
  23. (0.04) Paddy Fahey (IRL/1948)
  24. (0.04) Viljo Heino (FIN/1948)
  25. (0.04) Evert Heinström (FIN/1948)
  26. (0.04) Robert Everaert (BEL/1948)
  27. (0.04) Herman Goffberg (USA/1948)

Helsinki 1952

  1. (6400=12800) Emil Zátopek (CZE/1948-52)
  2. (4000=8040) Alain Mimoun (ALG/1948-56)
  3. (2560) Aleksandr Anufriyev (urs-RUS/1952)
  4. (1600) Hannu Posti (FIN/1952S,64W)
  5. (1000=1100) Frank Sando (GBR/1952-56)
  6. (640) Valter Nyström (SWE/1952)
  7. (400=756) Gordon Pirie (GBR/1952-60)
  8. (256) Fred Norris (GBR/1952-56)
  9. (160) Ivan Pozhidayev (urs-RUS/1952)
  10. (100=1700) Martin Stokken (NOR/1948-52S,52-56W)
  11. (64) Nikifor Popov (urs-RUS/1952)
  12. (40=2600) Bertil Albertsson (SWE/1948-52)
  13. (25.6) Bertil Karlsson (SWE/1952)
  14. (16) Juhász Béla (HUN/1952)
  15. (10) Osman Coşgül (TUR/1952)
  16. (6.4) Väinö Koskela (FIN/1948-52)
  17. (4) Ould Lamine Abdallah (fra-MAR/1952)
  18. (2.56) Franjo Mihalić (yug-CRO/1952-60)
  19. (1.6) Hugo Niskanen (FIN/1952)
  20. (1) Curt Stone (USA/1948-56)
  21. (0.64=64.64) Fred Wilt (USA/1948-52)
  22. (0.4) Marcel Vandewattyne (BEL/1948-52)
  23. (0.256) Raúl Inostroza (CHI/1952)
  24. (0.16=10.16) Thyge Thøgersen (DEN/1952-60)
  25. (0.1) Ahmed Ben Labidi (FRA/1952)
  26. (0.064) Kristján Jóhannsson (ISL/1952)
  27. (0.04) Helmuth Perz (AUT/1952)
  28. (0.026) Bill Keith (RSA/1952)
  29. (0.016) Alphonse Vandenrydt (BEL/1952)
  30. (0.01) Abdul Rashid (PAK/1952)
  31. (-2.64) Luis Velásquez (GUA/1952)
  32. (-2.40) Trần Văn Lý (VIE/1952)
  33. (-2.26) Les Perry (AUS/1952-56)

Melbourne 1956

  1. (6400) Volodymyr Kuts (urs-UKR/1956)
  2. (4000=4010) Kovács József (HUN/1952-60)
  3. (2560=2560) Al Lawrence (AUS/1956-60)
  4. (1600=2000) Zdzislaw Krzyszkowiak (POL/1956-60)
  5. (1000) Ken Norris (GBR/1956)
  6. (640) Ivan Cherniavskiy (urs-UKR/1956)
  7. (400=2960) Dave Power (AUS/1956-60)
  8. (256=756) Gordon Pirie (GBR/1952-60)
  9. (160) Herbert Schade (GER/1952-56)
  10. (100=1100) Frank Sando (GBR/1952-56)
  11. (64) Pavel Kantorek (tch-CZE/1956-64)
  12. (40=8040) Alain Mimoun (fra-ALG/1948-56)
  13. (25.6) Walter Konrad (GER/1956)
  14. (16) Frans Herman (BEL/1952-56)
  15. (10=10.16) Thyge Thøgersen (DEN/1952-60)
  16. (6.4=6407) Pyotr Bolotnikov (urs-RUS/1956-64)
  17. (4) Klaus Porbadnik (GER/1956)
  18. (2.56) Gordon McKenzie (USA/1956-60)
  19. (1.6) Rune Åhlund (SWE/1956)
  20. (1) Dave Stephens (AUS/1956)
  21. (0.64) Dick Hart (USA/1956)
  22. (0.4) Ilmari Taipale (FIN/1952-56)
  23. (0.256=0.416) Doug Kyle (CAN/1956-60)
  24. (0.1=640.1) Max Truex (USA/1956-60)
  25. (0.1) Myitung Naw (MYA/1956-60)
    did not start:
  26. Demissie Gamatcho (ETH)
  27. Olavi Rinteenpää (FIN/1952-56)
  28. Szabó Miklós (HUN/1956-60)
  29. Ali Baghbanbashi (IRI/1952-56)
  30. (-=1.6) Arere Anentia (KEN/1956-60)
  31. Kanuti Sum (KEN/1956-60)
  32. Jerzy Chromik (POL/1956-60)
  33. Jan Barnard (RSA/1956)
  34. Mercer Davies (RSA/1956)
  35. (-=12800) Emil Zátopek (tch-CZE/1948-56)

Rome 1960

  1. (6400=6407) Pyotr Bolotnikov (urs-RUS/1956-64)
  2. (4000) Hans Grodotzki (GER/1960)
  3. (2560=2960) Dave Power (AUS/1956-60)
  4. (1600) Aleksey Desyachikov (urs-RUS/1960)
  5. (1000=1400) Murray Halberg (NZL/1956-64)
  6. (640=640.1) Max Truex (USA/1956-60)
  7. (400=2000) Zdzislaw Krzyszkowiak (POL/1956-60)
  8. (256) John Merriman (GBR/1960)
  9. (160) Martin Hyman (GBR/1960)
  10. (100=756) Gordon Pirie (GBR/1952-60)
  11. (64) Iharos Sándor (HUN/1952,60)
  12. (40) Gerhard Hönicke (GER/1960-64)
  13. (25.6) Robert Bogey (FRA/1960)
  14. (16) Rhadi Ben Abdesselam (MAR/1960)
  15. (10=4010) Kovács József (HUN/1952-60)
  16. (6.4) Yevgeny Zhukov (urs-RUS/1960)
  17. (4) Xaver Höger (GER/1960)
  18. (2.56) Stanisław Ożóg (POL/1960)
  19. (1.6) Arere Anentia (KEN/1956-60)
  20. (1) Constantin Grecescu (ROU/1960-64)
  21. (0.64) Simo Saloranta (FIN/1960-64)
  22. (0.4) Hamoud Ameur (fra-ALG/1960)
  23. (0.256) Hamida Addéche (fra-ALG/1960)
  24. (0.16=0.416) Doug Kyle (CAN/1956-60)
  25. (0.1) Carlos Pérez (ESP/1960,68-72)
  26. (0.064=0.32) Barry Magee (NZL/1960-64)
  27. (0.04) Franco Antonelli (ITA/1960)
  28. (0.026) Cyprian Tseriwa (rho-ZIM/1960)
  29. (0.016) Fevzi Pakel (TUR/1960)
    did not finish:
  30. (-2.26) Kazimierz Zimny (POL/1956-60)
  31. (-2.26) Gabrou Merawi (ETH/1960,68)
  32. (-2.26) Jaroslav Bohatý (tch-CZE/1960)
  33. (-2.26=2560) Al Lawrence (AUS/1956-60)
    did not start:
  34. Kulwant Arora (IND)
  35. Ioannis Glezos (GRE)
  36. Song Sam (KOR)
  37. José Aceituno (CHI/1960)
  38. Hedwig Leenaert (BEL/1960)
  39. George De Peana (GUY/1960)
  40. Nishida Katsuo (JPN/1952)
  41. (-=0.1) Myitung Naw (MYA/1956-60)
  42. Linus Diaz (SRI/1960)
  43. Miroslav Jurek (tch-CZE/1960)
  44. Nguyễn Văn Lý (VNM/1964)

Tokyo 1964

  1. (6400) Billy Mills (USA/1964)
  2. (4000=6570) Mohamad Gammoudi (TUN/1964-72)
  3. (2560=3200) Ron Clarke (AUS/1964-68)
  4. (1600=5600) Mamo Wolde (ETH/1964-68)
  5. (1000) Leonid Ivanov (urs-UKR/1964)
  6. (640) Tsuburaya Kokichi (JPN/1964)
  7. (400=1400) Murray Halberg (NZL/1956-64)
  8. (256) Tony Cook (AUS/1964)
  9. (160) Gerry Lindgren (USA/1964)
  10. (100) Franc Červan (yug-SLO/1964)
  11. (64) Siegfried Herrmann (GER/1956,64)
  12. (40) Henri Clerckx (BEL/1964)
  13. (25.6) Jean Fayolle (FRA/1964)
  14. (16) Funai Teruo (JPN/1964)
  15. (10) Jean Vaillant (FRA/1964)
  16. (6.4) Sütő József (HUN/1964-68)
  17. (4) Josef Tomáš (tch-CZE/1964)
  18. (2.56=402.6) Ron Hill (GBR/1964-68)
  19. (1.6) Pål Benum (NOR/1964)
  20. (1) Siegfried Rothe (GER/1964)
  21. (0.64) Mike Bullivant (GBR/1964)
  22. (0.4) Fergus Murray (GBR/1964)
  23. (0.256=0.32) Barry Magee (NZL/1960-64)
  24. (0.16) Ron Larrieu (USA/1964)
  25. (0.1=6407) Pyotr Bolotnikov (urs-RUS/1956-64)
  26. (0.064) Bruce Kidd (CAN/1964)
  27. (0.04) Arthur Hannemann (GER/1960-64)
  28. (0.026) Watanabe Kazumi (JPN/1960-64)
  29. (0.016) Ranatunge Karunananda (SRI/1964)
    did not finish
  30. (-3.26) Paschal Mfyomi (TAN/1964)
  31. (-3.26=6400) Naftali Temu (KEN/1964-72)
  32. (-3.26) Pintér János (HUN/1964)
  33. (-3.26=0.064) Jim Hogan (IRL-GBR/1964-68)
  34. (-3.26) Muharrem Dalkılıç (TUR/1960-64)
  35. (-3.26) Andrei Barabaș (ROU/1960-64)
  36. (-3.26) Fernando Aguilar (ESP/1964)
  37. (-3.26) Mohamed Hadheb Hannachi (TUN/1964)
  38. (-3.26) Nikolay Dutov (urs-RUS/1964)
    did not start:
  39. Gaston Roelants (BEL/1960-72)
  40. (-=100) Álvaro Mejía (COL/1964-72)
  41. Bill Baillie (NZL/1964)
  42. Armando Aldegalega (POR/1964,72)
  43. Bengt Nåjde (SWE/1964)

1968


Written 2001-07-29 - last modified 2020-09-28

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.