Boxing - Lightweight (-60 kg)

Boxing

1936

London 1948 (-62 kg)

  1. (9600) Gerald Dreyer (RSA/1948)
  2. (6000) Jos Vissers (BEL/1948)
  3. (3840) Svend Vad (DEN/1948)
  4. (2400) Bud Smith (USA/1948)
    quarter-finalists
  5. (861) Øivind Breiby (NOR/1948)
  6. (861) Maxie McCullagh (IRL/1948)
  7. (861) Raúl Zumbano (BRA/1948)
  8. (861) Eddie Haddad (CAN/1948)
    round two
  9. (79.13=80.49) Ernesto Porto (PHI/1948-52)
  10. (79.13) Gang In-Seok (KOR/1948)
  11. (79.13) Ron Cooper (GBR/1948)
  12. (79.13) Alberto Boullossa (URU/1948)
  13. (79.13) Auguste Caulet (FRA/1948)
  14. (79.13) Manuel López (ARG/1948)
  15. (79.13) Eddie Gray (SRI/1948)
  16. (79.13) Edy Schmidiger (SUI/1948)
    round one
  17. (1.475) Tauno Rinkinen (FIN/1948)
  18. (1.475) Jan Remie (NED/1948)
  19. (1.475) Gene Raymond (IND/1948)
  20. (1.475) Agustín Argote (ESP/1948)
  21. (1.475) Fränz Ehringer (LUX/1948)
  22. (1.475) Mario Minatelli (ITA/1948)
  23. (1.475) Eduard Cornejo (CHI/1948)
  24. (1.475) Masoud Rahimiha (IRI/1948)
  25. (1.475) Ezz El-Din Nasir (EGY/1948)
  26. (1.475) Alois Petřina (tch-CZE/1948)
  27. (1.475) Billy Barber (AUS/1948)
    did not compete
  28. (-) A. Arriaga (MEX)
  29. (-) Ali Zaki (EGY)
  30. (-) Cerra Bachir Cheraka (fra-ALG)
  31. (-) Chuck Davey (USA)
  32. (-) Vajde László (HUN)
  33. (-) Leif Madsen (DEN)
  34. (-) Luis Gutiérrez (PER)
  35. (-) Manuel Martínez (ARG)
  36. (-) Roger Delabassee (BEL)
  37. (-) Tot Glanville (GBR)
  38. (-) Umberto Del Carlo (ITA)
  39. (-) Victoriano Olivares (ESP)
  40. (-) Budai Pál (HUN/1952)
  41. (-) Robert Cranston (IND/1948)
  42. (-) Anwar Pasha Turki (PAK/1948-52)

Helsinki 1952

  1. (9600) Aureliano Bolognesi (ITA/1952)
  2. (6000=9840) Aleksy Antkiewicz (POL/1948-52)
  3. (3120) Gheorghe Fiat (ROU/1952)
  4. (3120) Erkki Pakkanen (FIN/1952)
    quarter-finalists
  5. (861) Freddie Reardon (GBR/1952)
  6. (861) Vicente Matute (VEN/1952)
  7. (861) Américo Bonetti (ARG/1952)
  8. (861) Juhász István (HUN/1952)
    lost in round two (9th-16th)
  9. (79.13) Petros Nazarbegian (IRI/1952)
  10. (79.13) Muhammad Ali (PAK/1952)
  11. (79.13) Bobby Bickle (USA/1952)
  12. (79.13) Clayton Kenny (CAN/1952)
  13. (79.13) Hans-Werner Wohlers (GER/1952)
  14. (79.13) Aleksandr Zasukhin (urs-RUS/1952)
  15. (79.13=158.3) Leopold Potesil (AUT/1952-56)
  16. (79.13=158.3) Kevin Martin (IRL/1948-52)
    lost in round two (17th-27th)
  17. (1.475) Basil Henricus (SRI/1952)
  18. (1.475) Luis Albino (URU/1952)
  19. (1.475) Niels Bertelsen (DEN/1952)
  20. (1.475) Lyubomir Markov (BUL/1952)
  21. (1.475) Benjamin Enríquez (PHI/1952)
  22. (1.475) Roger Cuche (SUI/1952)
  23. (1.475) Séraphin Ferrer (FRA/1952)
  24. (1.475) Ju Sang-Jeom (KOR/1952)
  25. (1.475) Johnny van Rensburg (RSA/1952)
  26. (1.475) Mohi Hamaky (EGY/1952)
  27. (1.475) Marcel Van de Keere (BEL/1952)
    did not compete
  28. Taisto Tuominen (FIN)
  29. Peter Budinsky (AUT)
  30. S. Michowski (POL)
  31. Archie Staten (USA)

Melbourne 1956

  1. (9600=12799) Dick McTaggart (GBR/1956-64)
  2. (6000) Harry Kurschat (GER/1956)
  3. (3120) Tony Byrne (IRL/1956)
  4. (3120) Anatoly Lagetko (urs-RUS/1956)
    quarter-finalists
  5. (861) Zygmunt Milewski (POL/1956)
  6. (861) Louis Molina (USA/1956)
  7. (861) André Vairolatto (FRA/1956)
  8. (861) Ed Beattie (CAN/1956)
    lost in round two (9th-16th)
  9. (79.13=158.3) Pentti Niinivuori (FIN/1952-56)
  10. (79.13) Celedonio Espinosa (PHI/1956)
  11. (79.13) William Griffiths (AUS/1956)
  12. (79.13) Josef Chovanec (tch-CZE/1956)
  13. (79.13) Baek Do-Seon (KOR/1956)
  14. (79.13) Chandrasena Jayasuriya (SRI/1956)
  15. (79.13) Seeb Chundakowsolya (THA/1956)
  16. (79.13=80.30) Ishimaru Toshihito (JPN/1952-56)
    lost in round one (17th-18th)
  17. (4.92=5.94) Paddy Donovan (NZL/1956,64)
  18. (4.92=2405) Francisco Núñez (ARG/1948,56)

Rome 1960

  1. (9600) Kazimierz Paździor (POL/1960)
  2. (6000) Sandro Lopopolo (ITA/1960)
  3. (3120=12799) Dick McTaggart (GBR/1956-64)
  4. (3120=3199) Abel Laudonio (ARG/1956-60)
    quarter-finalists
  5. (861) Kellner Ferenc (HUN/1960)
  6. (861) Salah Shokweir (uar-EGY/1960)
  7. (861=6861) Vilikton Barannikov (urs-RUS/1960-64)
  8. (861) Harry Campbell (USA/1960)
    lost in round three (9th-16th)
  9. (79.13=3199) Eddie Blay (GHA/1960-64)
  10. (79.13) Ito Yasuyuki (JPN/1960)
  11. (79.13) Harry Lempio (GER/1960)
  12. (79.13) Adalberto Hernández (MEX/1960)
  13. (79.13=940.1) Iosif Mihalic (ROU/1960-64)
  14. (79.13) Dagfinn Ness (NOR/1960)
  15. (79.13) Lee Gwang-Ju (KOR/1960)
  16. (79.13) Danny O'Brien (IRL/1960)
    lost in round two (17th-32nd)
  17. (1.02) Bhodi Sooknoi (THA/1960)
  18. (1.02) Gualberto Gutiérrez (URU/1960)
  19. (1.02=2.04) Jacques Cotot (FRA/1960-64)
  20. (1.02) Abdel Kader Gangani (MAR/1960)
  21. (1.02) Nourredine Dziri (TUN/1960)
  22. (1.02) Taha Abdul Karim (IRQ/1960)
  23. (1.02=80.15) Ghulam Sarwar (PAK/1960-64)
  24. (1.02) Josef Grumser (AUT/1960)
  25. (1.02=2.04) Wim Gerlach (NED/1960-64)
  26. (1.02) Väinö Järvenpää (FIN/1960)
  27. (1.02) Fernando Riera (ESP/1960)
  28. (1.02) Jozef Töre (tch-SVK/1960)
  29. (1.02) Mario Romero (VEN/1960)
  30. (1.02) Dimitar Stoilov (BUL/1960)
  31. (1.02) Esteban Aguilera (CUB/1960)
  32. (1.02) Stoffel Steyn (RSA/1960)
    lost in round one (32nd-33rd)
  33. (-2.31) Sid Prior (AUS/1960)
  34. (-2.31) Johnny Bolang (INA/1960)

Tokyo 1964

  1. (9600=15600) Józef Grudzien (POL/1964-68)
  2. (6000=6861) Vilikton Barannikov (urs-RUS/1960-64)
  3. (3120) Ronnie Harris (USA/1964)
  4. (3120=3121) Jim McCourt (IRL/1964-68)
    quarter-finalists
  5. (861=1722) Stoyan Pilichev (BUL/1964-68)
  6. (861=861.0) Rodolfo Arpon (PHI/1964-68)
  7. (861) Domingo Barrera (ESP/1964)
  8. (861=7548) Kajdi János (HUN/1964-72)
    lost in round of 16 (9th-16th)
  9. (79.13) Alex Oundu (KEN/1964)
  10. (79.13) Campbell Palmer (CAN/1964)
  11. (79.13) Shiratori Kanemaru (JPN/1964)
  12. (79.13) Jimmy Dunne (GBR/1964)
  13. (79.13=80.15) Ghulam Sarwar (PAK/1960-64)
  14. (79.13) Héctor Pace (ARG/1964)
  15. (79.13) Adrian Blair (AUS/1964)
  16. (79.13=158.3) Alex Odhiambo (UGA/1964-68)
    lost in the round of 32 (17th-32nd)
  17. (1.02) Antero Halonen (FIN/1964)
  18. (1.02) Bruno Arcari (ITA/1964)
  19. (1.02) Hassan Pakandam (IRI/1964)
  20. (1.02) Gabriel Achy (CIV/1964)
  21. (1.02) Fawzi Soliman (UAR/1964)
  22. (1.02) Sammy Lee Amekudji (GHA/1964)
  23. (1.02) Bienvenido Hita (CUB/1964)
  24. (1.02=2.108) Børge Krogh (DEN/1960-64)
  25. (1.02=2.04) Jacques Cotot (FRA/1960-64)
  26. (1.02) Seo Bun-Nam (KOR/1964)
  27. (1.02=5.94) Paddy Donovan (NZL/1956,64)
  28. (1.02) Wolfgang Schmitt (GER/1964)
  29. (1.02) Wang Chee-Chu (TPE/1964)
  30. (1.02) Luis Zúñiga (CHI/1964)
  31. (1.02) Ram Prasad Gurung (NEP/1964)
  32. (1.02) Mario Serrano (MEX/1964)
    lost in the round of 64 (33rd-34th)
  33. (-2.31) You Chin Hong (CAM/1964)
  34. (-2.31) Abebe Mekonnen (ETH/1964)

1968


Written 2001-01-25 - last modified 2020-10-18

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.