Boxing - Welterweight (-67 kg)

Boxing

1936

London 1948

  1. (9600=12454) Július Torma (tch-CZE/1948-56)
  2. (6000) Hank Herring (USA/1948)
  3. (3840) Alessandro D'Ottavio (ITA/1948)
  4. (2400) Duggie Du Preez (RSA/1948)
    quarter-finalists
  5. (861) Billy Boyce (AUS/1948)
  6. (861=3981) Eladio Herrera (ARG/1948-52)
  7. (861=10461) Zygmunt Chychła (POL/1948-52)
  8. (861) Aurelio Díaz (ESP/1948)
    round two
  9. (79.13) Léon Roller (LUX/1948)
  10. (79.13) Feliciano Rosano (URU/1948)
  11. (79.13) Humberto Loayza (CHI/1948)
  12. (79.13) Peter Foran (IRL/1948)
  13. (79.13) Alex Obeyesekera (SRI/1948)
  14. (79.13) Pierre Hernandez (FRA/1948)
  15. (79.13) Max Shacklady (GBR/1948)
  16. (79.13) Clifford Blackburn (CAN/1948)
    round one
  17. (1.617) Gharib Afifi (EGY/1948)
  18. (1.617) Édouard Bombart (BEL/1948)
  19. (1.617=2.87) Anwar Pasha Turki (PAK/1948-52)
  20. (1.617) Frits Wijngaard (NED/1948)
  21. (1.617) Gunnar Hansen (NOR/1948)
  22. (1.617=80.75) George Issabeg (IRI/1948-52)
  23. (1.617) Christian Kristensen (DEN/1948)
  24. (1.617) Robert Cranston (IND/1948)
  25. (1.617) Bene Gusztáv (HUN/1948)
  26. (1.617) Mariano Vélez (PHI/1948)
    did not compete
  27. (-) Abbas Soliman (EGY)
  28. (-) Charley Humez (FRA)
  29. (-) Emile Delminne (BEL)
  30. (-) Federico Carbonell (ESP)
  31. (-) Hugo Urrea (ARG)
  32. (-) John Nuttall (IND/1948)
  33. (-) Johnny Ryan (GBR)
  34. (-) Lucio Moreno (MEX)
  35. (-) Remigio Bollana (ITA)
  36. (-) Ross Virgo (USA)
  37. (-) Bondi Miksa (HUN/1948)

Helsinki 1952

  1. (9600=10461) Zygmunt Chychła (POL/1948-52)
  2. (6000) Sergey Shcherbakov (urs-RUS/1952)
  3. (3120) Viktor Jørgensen (DEN/1952)
  4. (3120) Günther Heidemann (GER/1952)
    quarter-finalists
  5. (861=12454) Július Torma (CZE/1948-56)
  6. (861) Ron Norris (IND/1952)
  7. (861=862.1) Moos Linneman (NED/1948-52)
  8. (861) Franco Vescovi (ITA/1952)
    lost in round two (9th-16th)
  9. (79.13) Jacob Butula (CAN/1952)
  10. (79.13) Iivari Malmikoski (FIN/1952)
  11. (79.13) Hendrik van der Linde (RSA/1952)
  12. (79.13) Harry Gunnarsson (SWE/1952)
  13. (79.13) Lou Gage (USA/1952)
  14. (79.13) José Dávalos (MEX/1952)
  15. (79.13=9679) Nicolae Linca (ROU/1952-56)
  16. (79.13=80.75) George Issabeg (IRI/1948-52)
    lost in round one (17th-29th)
  17. (1.253) Alexandre Dib (BRA/1952)
  18. (1.253) Marcos Sarfatti (ARG/1952)
  19. (1.253=2.87) Anwar Pasha Turki (PAK/1948-52)
  20. (1.253) Peter Crotty (IRL/1952)
  21. (1.253=80.38) Jeannot Welter (LUX/1948-52)
  22. (1.253) Johnny Maloney (GBR/1952)
  23. (1.253) Ali Belkacem (fra-TUN/1952)
  24. (1.253) Pierre Wouters (BEL/1952)
  25. (1.253) Vicente Tuñacao (PHI/1952)
  26. (1.253) Budai Pál (HUN/1952)
  27. (1.253) Sergio Gascue (VEN/1952)
  28. (1.253) Fathi Abdel Rahman (EGY/1952)
  29. (1.253) Peter Müller (SUI/1952)
    did not compete
  30. A. Hefel (SUI)
  31. Leif Hansen (NOR/1952)

Melbourne 1956

  1. (9600=9679) Nicolae Linca (ROU/1952-56)
  2. (6000) Fred Tiedt (IRL/1956)
  3. (3120) Kevin Hogarth (AUS/1956)
  4. (3120) Nicky Gargano (GBR/1956)
    quarter-finalists
  5. (861) Dőri András (HUN/1956)
  6. (861) Pearce Lane (USA/1956)
  7. (861) Nicholas André (RSA/1956)
  8. (861) Francisco Gelaberti (ARG/1956)
    lost in round "two" (9th-16th)
  9. (79.13) Bait Husain (PAK/1956)
  10. (79.13) Graham Finlay (NZL/1956)
  11. (79.13) Enrique Tovar (VEN/1956)
  12. (79.13=9199) Tadeusz Walasek (POL/1956-64)
  13. (79.13) Lee Shih-Chuan (TPE/1956)
  14. (79.13) Hector Hatch (FIJ/1956)
  15. (79.13) Walter Kozak (CAN/1956)
  16. (79.13) Eduard Borisov (urs-RUS/1956)

Rome 1960

  1. (9600) Nino Benvenuti (ITA/1960)
  2. (6000) Yury Radonyak (urs-RUS/1960)
  3. (3120=4466) Lech Drogosz (POL/1952-60)
  4. (3120) Jim Lloyd (GBR/1960)
    quarter-finalists
  5. (861) Andreu Navarro (ESP/1960)
  6. (861=3981) Henry Loubscher (RSA/1956-60)
  7. (861) Shishman Mitsev (BUL/1960)
  8. (861) Phil Baldwin (USA/1960)
    lost in round three (9th-16th)
  9. (79.13) Joseph Lartey (GHA/1960)
  10. (79.13) Viljo Aho (FIN/1960)
  11. (79.13) Ghasem Yavarkandi (IRI/1960)
  12. (79.13) Des Duguid (AUS/1960)
  13. (79.13) Omrane Sadok (TUN/1960)
  14. (79.13) Kim Gi-Su (KOR/1960)
  15. (79.13) Vasile Neagu (ROU/1960)
  16. (79.13) Max Meier (SUI/1960)
    lost in round two (17th-32nd)
  17. (1.02=80.15) Bruno Guse (GER/1960-64)
  18. (1.02) Karl Bergström (SWE/1960)
  19. (1.02) Mohamed Atmani (MAR/1960)
  20. (1.02) Tongchai Teptani (THA/1960)
  21. (1.02) Benny Nielsen (DEN/1960)
  22. (1.02) Alfredo Cornejo (CHI/1960)
  23. (1.02=2.806) Sebők László (HUN/1960-64)
  24. (1.02) Weerakoon Dharmasiri (SRI/1960)
  25. (1.02) Tomislav Kelava (yug-SRB/1960)
  26. (1.02) Aurelio González (ARG/1960)
  27. (1.02=80.15) Henry Perry (IRL/1956-60)
  28. (1.02) Jean Josselin (FRA/1960)
  29. (1.02) Mohamed Faragalla (sud-SSD/1960)
  30. (1.02) Whitfield Moseley (NGR/1960)
  31. (1.02) René Grün (LUX/1960)
  32. (1.02) Franz Koschina (AUT/1960)
    lost in round one (33rd)
  33. (-2.38) Roberto Martínez (URU/1960)

Tokyo 1964

  1. (9600=12721) Marian Kasprzyk (POL/1960-68)
  2. (6000) Ričardas Tamulis (urs-LTU/1964)
  3. (3120) Pertti Purhonen (FIN/1964)
  4. (3120) Silvano Bertini (ITA/1964)
    quarter-finalists
  5. (861) Ernest Mabwa (UGA/1964)
  6. (861=4466) Issaka Daboré (NIG/1964-72)
  7. (861) Mick Varley (GBR/1964)
  8. (861) Hamada Kichijiro (JPN/1964)
    lost in the round of 16 (9th-16th)
  9. (79.13=80.15) Bruno Guse (GER/1960-64)
  10. (79.13) Constantin Niculescu (ROU/1964)
  11. (79.13) Hans-Erik Pedersen (DEN/1964)
  12. (79.13=9680) Bohumil Němeček (tch-CZE/1960-68)
  13. (79.13) Hussein Saddik (EGY/1964)
  14. (79.13) Felipe Pereyra (ARG/1964)
  15. (79.13) Sikuru Alimi (NGR/1964)
  16. (79.13) Manfredo Alipala (PHI/1964)
    lost in the round of 32 (17th-30th)
  17. (1.165=862.2) Alfonso Ramírez (MEX/1964-68)
  18. (1.165) Maurice Frilot(USA/1964)
  19. (1.165) Hong Tshun-Fu (TPE/1964)
  20. (1.165) Boniface Hie Toh (CIV/1964)
  21. (1.165) Malcolm Bulner (SRI/1964)
  22. (1.165) Frank Roberts (AUS/1964)
  23. (1.165) Frederick Desrosiers (CAN/1964)
  24. (1.165) Sukda Songsang (THA/1964)
  25. (1.165) Virgilio Jiménez (CUB/1964)
  26. (1.165) Lee Hong-Man (KOR/1964)
  27. (1.165=4.722) Misael Vilugrón (CHI/1964-68)
  28. (1.165) Gichere Gakungu (KEN/1964)
  29. (1.165) Sayed Mahmoudpour Roudsari (IRI/1964)
  30. (1.165=80.30) Khalid Al-Karkhi (IRQ/1960-64)

1968


Written 2001-01-25 - last modified 2020-10-19

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.