Boxing - Light Heavyweight (-81 kg)

Boxing

1936

London 1948 (-80 kg)

  1. (9600) George Hunter (RSA/1948)
  2. (6000) Don Scott (GBR/1948)
  3. (3840) Mauro Cía (ARG/1948)
  4. (2400) Adrian Holmes (AUS/1948)
    quarter-finalists
  5. (861) Hugh O'Hagan (IRL/1948)
  6. (861=1722) Giacomo Di Segni (ITA/1948-52)
  7. (861=3981) Harry Siljander (FIN/1948-52)
  8. (861) Franciszek Szymura (POL/1948)
    round two
  9. (79.13=158.3) Mohamed El-Minabawi (EGY/1948-52)
  10. (79.13) Hans Schwerzmann (SUI/1948)
  11. (79.13) Eskandar Shora (IRI/1948)
  12. (79.13) Kapocsi György (HUN/1948)
  13. (79.13) Chuck Spieser (USA/1948)
  14. (79.13) Vital L'Hoste (BEL/1948)
  15. (79.13) Felipe Posse (URU/1948)
  16. (79.13) Israel Quitcón (PUR/1948)
    round one
  17. (1.991) Erik Jensen (DEN/1948)
  18. (1.991) Ray Edwards (JAM/1948)
  19. (1.991) Alejandro Arteche (ESP/1948)
  20. (1.991) Otto Michtits (AUT/1948)
  21. (1.991) Hennie Quentemeijer (NED/1948)
  22. (1.991) Otakar Rademacher (tch-CZE/1948)
  23. (1.991) Joseph Roude (FRA/1948)
  24. (1.991) Mac Joachim (IND/1948)
    did not compete
  25. (-) Gaetano Guerriero (ITA)
  26. (-) Grant Butcher (USA)
  27. (-) Gregorio Marin (ESP)
  28. (-) L. Camberlin (BEL)
  29. (-) Luis Sierra (ESP)
  30. (-) René Hauenstein (FRA)
  31. (-) Vicente Quiroz (PER)
  32. (-) Bene László (HUN/1952)
  33. (-) V. Oschgan (AUT)

Helsinki 1952

  1. (9600) Norvel Lee (USA/1952)
  2. (6000) Antonio Pacenza (ARG/1952)
  3. (3120=3981) Harry Siljander (FIN/1948-52)
  4. (3120) Anatoly Perov (urs-RUS/1952)
    quarter-finalists
  5. (861) Tadeusz Grzelak (POL/1952)
  6. (861) Gianbattista Alfonsetti (ITA/1952)
  7. (861) Karl Kistner (GER/1952)
  8. (861) Lúcio Grotone (BRA/1952)
    lost in round two (9th-16th)
  9. (79.13) Henry Cooper (GBR/1952)
  10. (79.13=158.3) Mohamed El-Minabawi (EGY/1948-52)
  11. (79.13) Rolf Storm (SWE/1952)
  12. (79.13) Bjarne Lingås (NOR/1952)
  13. (79.13) Franz Pfitscher (AUT/1952)
  14. (79.13) Claude Arnaiz (FRA/1952)
  15. (79.13) Dumitru Ciobotaru (ROU/1952)
  16. (79.13) Toon Pastor (NED/1952)
    lost in round one (17th-18th)
  17. (4.92) Fazekas István (HUN/1952)
  18. (4.92) Oscar Ward (IND/1952)
    did not compete
  19. J. Oppolzer (AUT)
  20. Russell Brander (AUS)
  21. Yury Yegorov (urs-RUS)
  22. (-) Chuck Spieser (USA/1948)
  23. Rinaldo Ansaloni (ARG)

Melbourne 1956

  1. (9600) Jim Boyd (USA/1956)
  2. (6000=6865) Gheorghe Negrea (ROU/1956-64)
  3. (3120) Romualdas Murauskas (urs-LTU/1956)
  4. (3120=3199) Carlos Lucas (CHI/1956-60)
    quarter-finalists
  5. (861=5326) Tony Madigan (AUS/1952-60)
  6. (861) Rodolfo Díaz (ARG/1956)
  7. (861) Andrzej Wojciechowski (POL/1956)
  8. (861) Ottavio Panunzi (ITA/1956)
    lost in round "two" (9th-11th)
  9. (162) Lennart Risberg (SWE/1956)
  10. (162) Piet van Vuuren (RSA/1956)
  11. (162) Gerry Collins (CAN/1956)

Rome 1960

  1. (9600) Cassius Clay (USA/1960)
  2. (6000=13464) Zbigniew Pietrzykowski (POL/1956-64)
  3. (3120=5326) Tony Madigan (AUS/1952-60)
  4. (3120) Giulio Saraudi (ITA/1960)
    quarter-finalists
  5. (861=10461) Gennady Shatkov (urs-RUS/1956-60)
  6. (861=6865) Gheorghe Negrea (ROU/1956-64)
  7. (861=1722) Rafael Gargiulo (ARG/1960-64)
  8. (861=1894) Petar Spasov (BUL/1952,60)
    lost in round three (9th-16th)
  9. (79.13) Ray Cillien (LUX/1960)
  10. (79.13) Yvon Becaus (BEL/1960)
  11. (79.13) Lars-Olof Norling (SWE/1960)
  12. (79.13=180.5) George Oywello (UGA/1960-64)
  13. (79.13=180.5) Muhammad Safdar (PAK/1956-60)
  14. (79.13) José Leite (BRA/1960)
  15. (79.13) Emil Willer (GER/1960)
  16. (79.13) Matti Aho (FIN/1960)
    lost in round two (17th-19th)
  17. (4.08) Carl Crawford (GUY/1960)
  18. (4.08) Johnny Ould (GBR/1960)
  19. (4.08) Colm McCoy (IRL/1960)

Tokyo 1964

  1. (9600) Cosimo Pinto (ITA/1964)
  2. (6000=12000) Aleksey Kiselyov (urs-RUS/1964-68)
  3. (3120) Aleksandar Nikolov (BUL/1964)
  4. (3120=13464) Zbigniew Pietrzykowski (POL/1956-64)
    quarter-finalists
  5. (861=1722) Jürgen Schlegel (gdr-GER/1964-68)
  6. (861) Sayed Mersal (EGY/1964)
  7. (861=1722) Rafael Gargiulo (ARG/1960-64)
  8. (861) František Poláček (tch-CZE/1964)
    lost in the round of 16 (9th-16th)
  9. (79.13) Henry Mugwanya (UGA/1964)
  10. (79.13=940.1) Rudie Lubbers (NED/1964-68)
  11. (79.13) Bernard Thébault (FRA/1964)
  12. (79.13) Thomas Arimi (GHA/1964)
  13. (79.13) Bela Istvan Horvath (SUI/1964)
  14. (79.13) Ronald Holmes (JAM/1964)
  15. (79.13) Firmin N'Guia (CIV/1964)
  16. (79.13) Bob Christopherson (USA/1964)
    lost in the round of 32 (17th-19th)
  17. (4.08) Fred Casey (AUS/1964)
  18. (4.08) Barkat Ali (PAK/1964)
  19. (4.08=6865) Gheorghe Negrea (ROU/1956-64)

1968


Written 2002-09-08 - last modified 2020-10-20

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.