Cross-Country Skiing - 30 km - Men

30 km

1952 (18 km)

Cortina d'Ampezzo 1956

  1. (6400=7040) Veikko Hakulinen (FIN/1952-64)
  2. (4000=14250) Sixten Jernberg (SWE/1956-64)
  3. (2560) Pavel Kolchin (urs-RUS/1956,64)
  4. (1600=1610) Anatoly Shelyukhin (urs-RUS/1956-60)
  5. (1000) Vladimir Kuzin (urs-RUS/1956)
  6. (640) Fyodor Terentyev (urs-RUS/1956)
  7. (400) Per-Erik Larsson (SWE/1956-60)
  8. (256=1256) Lennart Larsson (SWE/1956-60)
  9. (160) Olavi Latsa (FIN/1956)
  10. (100) Ilja Matouš (tch-CZE/1956)
  11. (64) Gunnar Samuelsson (SWE/1956)
  12. (40) Tadeusz Kwapień (POL/1948-56)
  13. (25.6) Federico De Florian (ITA/1952)
  14. (16=176) Hallgeir Brenden (NOR/1956-60)
  15. (10) Martin Stokken (NOR/1948-52S,52-56W)
  16. (6.4) Josef Prokeš (tch-CZE/1956)
  17. (4=104) Oddmund Jensen (NOR/1956-60)
  18. (2.56) Jaroslav Cardal (tch-CZE/1948-56)
  19. (1.6) Per Olsen (NOR/1956)
  20. (1=41) Kalevi Hämäläinen (FIN/1960-64)
  21. (0.64) August Kiuru (FIN/1948,56)
  22. (0.4=0.5) René Mandrillon (FRA/1952-60)
  23. (0.256) Józef Rubiś (POL/1956)
  24. (0.16) Arrigo Delladio (ITA/1952-56)
  25. (0.1=0.126) Marcel Huguenin (SUI/1956-60)
  26. (0.064) Camillo Zanolli (ITA/1956)
  27. (0.04=0.040) Fritz Kocher (SUI/1952-60)
  28. (0.026) Miyao Tatsuo (JPN/1956)
  29. (0.016) Stanisław Bukowski (POL/1948,56)
  30. (0.01) Hermann Möchel (GER/1956)
  31. (-2.64) Manole Aldescu (ROU/1952-56)
  32. (-2.40) Matevž Kordež (yug-SLO/1948,56)
  33. (-2.26) Erich Lindenlaub (GER/1956)
  34. (-2.16) André Huguenin (SUI/1956)
  35. (-2.10) Paul Romand (FRA/1956,64)
  36. (-3.64) Constantin Enache (ROU/1952-56)
  37. (-3.40=-2.10) Clarence Servold (CAN/1956-60)
  38. (-3.26=0.040) Mack Miller (USA/1956-60)
  39. (-3.16) Jón Kristjánsson (ISL/1952-56)
  40. (-3.10) Werner Moring (GER/1956)
  41. (-4.64) Armand Genoud (SUI/1956)
  42. (-4.40) Zdravko Hlebanja (yug-SLO/1956)
  43. (-4.26) Khristo Donchev (BUL/1952-56)
  44. (-4.16) Zakharin Grivev (BUL/1956)
  45. (-4.10) Štefan Robač (yug-SLO/1956)
  46. (-4.10=-4.74) Andrew Morgan (GBR/1956-64)
  47. (-5.40=-3.26) John Moore (GBR/1956-64)
  48. (-5.26) Oddur Pétursson (ISL/1952-56)
  49. (-5.16) Jimmie Spencer (GBR/1956)
  50. (-5.10) Buck Levy (USA/1956)
  51. (-6.64) Tom Cairney (GBR/1956)
    did not finish
  52. (-6.16) Charles Binaux (FRA/1956)
  53. (-6.16=4.000) Ottavio Compagnoni (ITA/1952-60)
  54. (-6.16) Janez Pavčič (yug-SLO/1956)

Squaw Valley 1960

  1. (6400=14250) Sixten Jernberg (SWE/1956-64)
  2. (4000) Rolf Rämgård (SWE/1960)
  3. (2560) Nikolay Anikin (urs-RUS/1956-60)
  4. (1600=1602) Gennady Vaganov (urs-RUS/1960-64)
  5. (1000=1256) Lennart Larsson (SWE/1956-60)
  6. (640=7040) Veikko Hakulinen (FIN/1952-64)
  7. (400) Toimi Alatalo (FIN/1960)
  8. (256) Aleksey Kuznetsov (urs-RUS/1960)
  9. (160=176) Hallgeir Brenden (NOR/1956-60)
  10. (100=104) Oddmund Jensen (NOR/1956-60)
  11. (64=1064) Giulio De Florian (ITA/1960-68)
  12. (40=41) Kalevi Hämäläinen (FIN/1960-64)
  13. (25.6) Allan Andersson (SWE/1960)
  14. (16) Pompeo Fattor (ITA/1956-60)
  15. (10=1610) Anatoly Shelyukhin (urs-RUS/1956-60)
  16. (6.4) Magnar Lundemo (NOR/1960-64)
  17. (4=4) Ottavio Compagnoni (ITA/1952-60)
  18. (2.56=34.56) Arto Tiainen (FIN/1956-68)
  19. (1.6) Jean Mermet (FRA/1952-60)
  20. (1=65) Sverre Stensheim (NOR/1960-64)
  21. (0.64) Helmut Weidlich (GER/1960-64)
  22. (0.4) Kazimierz Zelek (POL/1960)
  23. (0.256) Andrzej Mateja (POL/1956-60)
  24. (0.16=0.160) Alphonse Baume (SUI/1960-64)
  25. (0.1=0.5) René Mandrillon (FRA/1952-60)
  26. (0.064) Sepp Maier (GER/1960)
  27. (0.04=0.040) Mack Miller (USA/1956-60)
  28. (0.026=0.126) Marcel Huguenin (SUI/1956-60)
  29. (0.016=0.02) Rudolf Dannhauer (GER/1960-64)
  30. (0.01) Rudolf Čillík (tch-SVK/1960)
  31. (-2.64=-2.68) Stefan Mitkov (BUL/1960-64)
  32. (-2.40) Lorenz Possa (SUI/1960)
  33. (-2.26) Siegfried Hug (GER/1960)
  34. (-2.16) Józef Gąsienica Sobczak (POL/1956-60)
  35. (-2.10) Matsuhashi Takashi (JPN/1960)
  36. (-3.64=-2.10) Clarence Servold (CAN/1956-60)
  37. (-3.40=-3.47) Sato Kazuo (JPN/1960-68)
  38. (-3.26=-3.26) John Moore (GBR/1956-64)
  39. (-3.16) Kurita Eiji (JPN/1960)
  40. (-3.10) Irvin Servold (CAN/1960)
  41. (-4.64=-4.74) Andrew Morgan (GBR/1956-64)
  42. (-4.40) Leo Massa (USA/1960)
  43. (-4.26) Joe Pete Wilson (USA/1960)
  44. (-4.16) Francisco Jerman (ARG/1960)
  45. (-4.10) Kim Ha-Yun (KOR/1960)
    did not finish
  46. (-5.26=6.400) Giuseppe Steiner (ITA/1960-64)
  47. (-5.26) Sven Johanson (USA/1960)
  48. (-5.26=0.040) Fritz Kocher (SUI/1952-60)

Innsbruck 1964

  1. (6400=8962) Eero Mäntyranta (FIN/1964-72)
  2. (4000=4026) Harald Grönningen (NOR/1960-68)
  3. (2560) Igor Voronchikhin (urs-RUS/1964-68)
  4. (1600) Janne Stefansson (SWE/1960-64)
  5. (1000=14250) Sixten Jernberg (SWE/1956-64)
  6. (640=1280) Kalevi Laurila (FIN/1964-68)
  7. (400) Assar Rönnlund (SWE/1960-68)
  8. (256) Einar Østby (NOR/1960-64)
  9. (160) Torsten Samuelsson (SWE/1964)
  10. (100=1260) Walter Demel (frg-GER/1964-76)
  11. (64=65) Sverre Stensheim (NOR/1960-64)
  12. (40) Bayazit Gizatullin (urs-RUS/1964)
  13. (25.6=34.56) Arto Tiainen (FIN/1956-68)
  14. (16) Väinö Huhtala (FIN/1960-64)
  15. (10) Marcello De Dorigo (ITA/1960-64)
  16. (6.4=6.400) Giuseppe Steiner (ITA/1960-64)
  17. (4) Ivan Utrobin (urs-RUS/1964)
  18. (2.56=2.816) Franco Stella (ITA/1964-72)
  19. (1.6=1602) Gennady Vaganov (urs-RUS/1960-64)
  20. (1) Victor Arbez (FRA/1956-68)
  21. (0.64=0.640) Roger Pires (FRA/1964-68)
  22. (0.4) Livio Stuffer (ITA/1960-68)
  23. (0.256) Félix Mathieu (FRA/1964-68)
  24. (0.16) Józef Rysula (POL/1960-68)
  25. (0.1) Claude Legrand (FRA/1964-68)
  26. (0.064) Štefan Harvan (tch-SVK/1964)
  27. (0.04=0.05) Konrad Hischier (SUI/1960-68)
  28. (0.026) Hans Ammann (SUI/1964)
  29. (0.016) Heinz Seidel (GER/1964)
  30. (0.01=0.09) Mike Elliott (USA/1964-72)
  31. (-2.64) Andreas Janc (AUT/1964-68)
  32. (-2.40=0.02) Rudolf Dannhauer (GER/1960-64)
  33. (-2.26) Ladislav Hrubý (tch-CZE/1964)
  34. (-2.16) Alfons Dorner (GER/1964)
  35. (-2.10) Edward Budny (POL/1964)
  36. (-3.64=-3.64) Hansjörg Farbmacher (AUT/1964-68)
  37. (-3.40=-2.68) Stefan Mitkov (BUL/1960-64)
  38. (-3.26) Don MacLeod (CAN/1964)
  39. (-3.16) Georges Dubois (SUI/1964)
  40. (-3.10) Tadeusz Jankowski (POL/1964)
  41. (-4.64=-3.47) Sato Kazuo (JPN/1960-68)
  42. (-4.40) Dick Taylor (USA/1964)
  43. (-4.26=0.160) Alphonse Baume (SUI/1960-64)
  44. (-4.16) Cveto Pavčič (yug-SLO/1956,64)
  45. (-4.10) Roman Seljak (yug-SLO/1964)
  46. (-5.64) Larry Damon (USA/1956,64-68)
  47. (-5.40) Takahashi Hidezo (JPN/1964)
  48. (-5.26) Jim Shea (USA/1964)
  49. (-5.16) Borislav Ochushki (BUL/1964)
  50. (-5.10) Janko Kobentar (yug-SLO/1964)
  51. (-6.64) Kitamura Tatsuo (JPN/1964)
  52. (-6.40) Martti Rautio (CAN/1964)
  53. (-6.26=-6.51) Svend Carlsen (DEN/1964-68)
  54. (-6.16) Gheorghe Bădescu (ROU/1964)
  55. (-6.10) Roderick Tuck (GBR/1964)
  56. (-7.64) Hermann Mayr (AUT/1956,64)
  57. (-7.40) Sodnomtserengiin Natsagdorj (MGL/1964)
  58. (-7.26) Bizyaagiin Dashgai (MGL/1964)
  59. (-7.16) Banzragchiin Zundui (MGL/1964)
  60. (-7.10) Bayanjavyn Damdinjav (MGL/1964-68)
  61. (-8.64) Þórhallur Sveinsson (ISL/1964)
  62. (-8.40) Yahata Chogoro (JPN/1964)
  63. (-8.26) Yang Duk-Soon (PRK/1964)
  64. (-8.16) Birgir Guðlaugsson (ISL/1964)
  65. (-8.10) Kim Ko-Am (PRK/1964)
  66. (-9.64) Yang Yong-Ok (KOR/1964)
    did not finish
  67. (-9.16) Henryk Marek (POL/1964)
  68. (-9.16=-2.64) Ole Ellefsæter (NOR/1964-72)
  69. (-9.16=-3.10) Franz Vetter (AUT/1964-68)
    did not start
  70. Ri Kyoo-Hwan (PRK)
1968


Written 2012-08-20 - last modified 2020-08-17

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.