Fencing - Men's Individual Foil

Foil, individual

1936

London 1948

  1. (8000=9250) Jéhan de Buhan (FRA/1948-52)
  2. (5000=31980) Christian d'Oriola (FRA/1948-60)
  3. (3200=3288) Maszlay Lajos (HUN/1936-52)
  4. (2000=3259) Emrys Lloyd (GBR/1932-52)
  5. (1250=1570) René Bougnol (FRA/1932-52)
  6. (800=4000) Manlio Di Rosa (ITA/1936-56)
  7. (500=565.8) Paul Valcke (BEL/1936-52)
  8. (320) Ivan Ruben (DEN/1948-52)
    fifth in semi-final
  9. (162.5) Renzo Nostini (ITA/1948-52)
  10. (162.5) Dean Cetrulo (USA/1948)
    sixth in semi-final
  11. (65) Henri Paternóster (BEL/1936-48)
  12. (65) Giuliano Nostini (ITA/1948)
    seventh in semi-final
  13. (26) Osman Abdel Hafeez (EGY/1948-52)
  14. (26=26.00) Félix Galimi (ARG/1948-52,64)
    eighth in semi-final
  15. (10.25) Silvio Giolito (USA/1948-52)
  16. (10.25=31.75) Bo Eriksson (SWE/1948-52)
    fifth in quarter-final
  17. (2.863) André Van de Werve de Vorsselaer (BEL/1936-48)
  18. (2.863=3.318) Aage Leidersdorff (DEN/1932-48)
  19. (2.863=18.51) René Paul (GBR/1948-60)
  20. (2.863=2.863) Sergio Iesi (URU/1948-52)
    sixth in quarter-final
  21. (0.455) Hassan Tawfik (EGY/1936-52)
  22. (0.455) Arthur Smith (GBR/1948)
  23. (0.455) Henny ter Weer (NED/1948)
  24. (0.455) Manuel Torrente (ARG/1936-48)
    seventh in quarter-final
  25. (0.072=85.07) Palócz Endre (HUN/1948-52)
  26. (0.072=0.917) Fulvio Galimi (ARG/1948-52)
  27. (0.072) Conrad Schlaepfer (SUI/1948)
  28. (0.072=800.1) Mahmoud Younes (EGY/1948-52)
    eighth in quarter-final
  29. (0.011) Daniel Rossi (URU/1948)
  30. (0.011) Walo Hörning (SUI/1948)
  31. (0.011=0.011) Ferdinando Alessandri (BRA/1936-48)
  32. (0.011=5.411) Nils Rydström (SWE/1948-52)
    fifth in round one (33-40)
  33. (-2.11) Émile Gretsch (LUX/1948-56)
  34. (-2.11) Armando Barrientos (CUB/1948)
  35. (-2.11) Ole Albrechtsen (DEN/1948)
  36. (-2.11) Léon Buck (LUX/1948-52)
  37. (-2.11=21.5) Nate Lubell (USA/1948-56)
  38. (-2.11) Kauko Jalkanen (FIN/1948-52)
  39. (-2.11) Gust Lamesch (LUX/1948)
  40. (-2.11=26.00) Hátszeghy József (HUN/1936-48)
    sixth in round one (41-48)
  41. (-4.26) Lucilo de la Peña (CUB/1948)
  42. (-4.26) Ioannis Karamazakis (GRE/1948)
  43. (-4.26=-4.56) Heikki Raitio (FIN/1948-52)
  44. (-4.26=-2.34) Konstantinos Bembis (GRE/1928,36-48)
  45. (-4.26) Johannes Zoet (NED/1948)
  46. (-4.26) Emiliano Camargo (COL/1948,56)
  47. (-4.26) Stefanos Zintzos (GRE/1948)
  48. (-4.26) Nihat Balkan (TUR/1948)
  49. (-4.26) Alfredo Grisi (MEX/1948)
    seventh in round one (49-56)
  50. (-6.66) Hugo Higueras (PER/1948)
  51. (-6.66) Jaime Ucar (URU/1948)
  52. (-6.66) Enrique Accorsi (CHI/1948)
  53. (-6.66) Nick Thuillier (IRL/1948)
  54. (-6.66) Jorge Agostini (CUB/1948)
  55. (-6.66) Alf Horn (CAN/1948)
  56. (-6.66=-5.31) Jean Rubli (SUI/1936-48)
  57. (-6.66) Eddy Kuijpers (NED/1948)
    eighth in round one (57-62)
  58. (-7.21) Georges Pouliot (CAN/1948)
  59. (-7.21=0.072) Roland Asselin (CAN/1948-56)
  60. (-7.21) Owen Tuohy (IRL/1948)
  61. (-7.21) Nejat Tulgar (TUR/1948)
  62. (-7.21) Salvatore Scianamea (BRA/1948)
  63. (-7.21) Tom Smith (IRL/1948)
    ninth in round one (63) (Tom Smith equal eighth)

Helsinki 1952

  1. (8000=31980) Christian d'Oriola (FRA/1948-60)
  2. (5000=5003) Edoardo Mangiarotti (ITA/1936-60)
  3. (3200=4000) Manlio Di Rosa (ITA/1936-56)
  4. (2000=2000) Jacques Lataste (FRA/1948-56)
  5. (1250=9250) Jéhan de Buhan (FRA/1948-52)
  6. (800=800.1) Mahmoud Younes (EGY/1948-52)
  7. (500) Salah Dessouki (EGY/1948-52)
  8. (320=5320) Giancarlo Bergamini (ITA/1952-56)
  9. (200) Tilli Endre (HUN/1952-56)
    fourth in semifinal
  10. (85=248) André Verhalle (BEL/1952-60)
  11. (85=3288) Maszlay Lajos (HUN/1936-52)
  12. (85=85.07) Palócz Endre (HUN/1948-52)
    fifth in semifinal
  13. (21.5=31.75) Bo Eriksson (SWE/1948-52)
  14. (21.5=3313) Albie Axelrod (USA/1952-68)
  15. (21.5=21.5) Nate Lubell (USA/1948-56)
    sixth in semifinal
  16. (5.4) Mohamed Riad (EGY/1952)
  17. (5.4=18.51) René Paul (GBR/1948-60)
  18. (5.4=5.411) Nils Rydström (SWE/1948-52)
    fourth in quarterfinal (19-24th)
  19. (0.845=0.917) Fulvio Galimi (ARG/1948-52)
  20. (0.845=565.8) Paul Valcke (BEL/1936-52)
  21. (0.845) Luke Wendon (GBR/1948-52)
  22. (0.845) Jerzy Pawłowski (POL/1952-72)
  23. (0.845) Jerzy Twardokens (POL/1952)
  24. (0.845) Rolf Magnusson (SWE/1952)
  25. (0.845) Yulen Uralov (urs-UKR/1952)
  26. (0.845) Daniel Bukantz (USA/1948-60)
    fifth in quarterfinal (25-30th)
  27. (0.053) Gustave Ballister (BEL/1952,60)
  28. (0.053) Kurt Lindeman (FIN/1952,60)
  29. (0.053=320.1) Raymond Paul (GBR/1952-56)
  30. (0.053) Vasile Chelaru (ROU/1952)
  31. (0.053) German Bokun (urs-BLR/1952)
    sixth in quarterfinal (31-36th)
  32. (-2.34=26.00) Félix Galimi (ARG/1948-52,64)
  33. (-2.34) John Fethers (AUS/1952)
  34. (-2.34) Norman Casmir (GER/1952)
  35. (-2.34=-2.34) Leif Klette (NOR/1952,60)
  36. (-2.34=1816) Mark Midler (urs-RUS/1952-64)
    seventh in quarterfinal (37-40th)
  37. (-3.29=0.455) Benito Ramos (MEX/1948-60)
  38. (-3.29) Nicolae Marinescu (ROU/1936,52)
  39. (-3.29) Andrei Vîlcea (ROU/1952)
  40. (-3.29=2.863) Sergio Iesi (URU/1948-52)
    fifth in round one (41-47th)
  41. (-4.30) José Rodríguez (ARG/1948-52)
  42. (-4.30=-4.33) Ivan Lund (AUS/1952-64)
  43. (-4.30=-4.56) Heikki Raitio (FIN/1948-52)
  44. (-4.30=10.25) Julius Eisenecker (GER/1936,52)
  45. (-4.30) Kurt Wahl (GER/1952)
  46. (-4.30) Paddy Duffy (IRL/1948-52)
  47. (-4.30=-4.30) Harry Thuillier (IRL/1952,60)
  48. (-4.30) Karl Bach (saa-GER/1952)
  49. (-4.30) Ernst Rau (saa-GER/1952)
    sixth in round one (48-54th)
  50. (-5.12) Jock Gibson (AUS/1952)
  51. (-5.12) Edward Brooke (CAN/1952)
  52. (-5.12) Maki Shinichi (JPN/1952)
  53. (-5.12) Günter Knödler (saa-GER/1952)
  54. (-5.12) Ricardo Rimini (URU/1952)
  55. (-5.12) Augusto Gutiérrez (VEN/1952,60)
  56. (-5.12) Juan Kavanagh (VEN/1952)
    seventh in round one (55-60th)
  57. (-7.53=0.072) Roland Asselin (CAN/1948-56)
  58. (-7.53) Abelardo Menéndez (CUB/1952,60)
  59. (-7.53) Eduardo López (GUA/1952)
  60. (-7.53) Rubén Soberón (GUA/1952)
    eighth in round one (61st)
  61. (-7.13) Giovanni Bertorelli (VEN/1952)

Melbourne 1956

  1. (8000=31980) Christian d'Oriola (FRA/1948-60)
  2. (5000=5320) Giancarlo Bergamini (ITA/1952-56)
  3. (3200) Antonio Spallino (ITA/1952-56)
  4. (2000=2005) Allan Jay (GBR/1952-68)
  5. (1250) Claude Netter (FRA/1952-60)
  6. (1250=1250) Gyuricza József (HUN/1956-64)
  7. (500=1816) Mark Midler (urs-RUS/1952-64)
  8. (320=320.1) Raymond Paul (GBR/1952-56)
    fifth in semifinal
  9. (162.5=248) André Verhalle (BEL/1952-60)
  10. (162.5) Günther Stratmann (GER/1956)
    sixth in semifinal
  11. (65=65.00) Brian McCowage (AUS/1956-64)
  12. (65) Yury Rudov (urs-RUS/1956-60)
    seventh in semifinal
  13. (26) Iuri Osip'ovi (urs-GEO/1956)
  14. (26=3313) Albie Axelrod (USA/1952-68)
    eighth in semifinal
  15. (10.25=10.25) Michael Sichel (AUS/1956-60)
  16. (10.25=18.51) René Paul (GBR/1948-60)
    fifth in round one (17-20)
  17. (2.863) Ghislain Delaunois (BEL/1952-56)
  18. (2.863=165.4) Fülöp Mihály (HUN/1956-60)
  19. (2.863=5003) Edoardo Mangiarotti (ITA/1952-56)
  20. (2.863) Hal Goldsmith (USA/1952-60)
    sixth in round one (21-24)
  21. (0.455=0.455) David McKenzie (AUS/1956-64)
  22. (0.455) François Dehez (BEL/1956-60)
  23. (0.455) Somodi Lajos (HUN/1956)
  24. (0.455=0.455) Benito Ramos (MEX/1948-60)
    seventh in round one (25-28)
  25. (0.072) Santiago Massini (ARG/1952-56)
  26. (0.072=0.072) Roland Asselin (CAN/1948-56)
  27. (0.072) Pablo Uribe (COL/1956)
  28. (0.072=2000) Jacques Lataste (FRA/1948-56)
    eighth in round one (29-32)
  29. (0.011) Gabriel Blando (COL/1956)
  30. (0.011=0.011) Emilio Echeverry (COL/1956-64)
  31. (0.011) Sano Masayuki (JPN/1956)
  32. (0.011) Byron Krieger (USA/1952-56)

Rome 1960

  1. (8000=8066) Viktor Zhdanovich (urs-RUS/1956-64)
  2. (5000) Yury Sisikin (URS/1960)
  3. (3200=3313) Albie Axelrod (USA/1952-68)
  4. (2000=12725) Witold Woyda (POL/1960-72)
  5. (1250=1816) Mark Midler (urs-RUS/1952-64)
  6. (800) Roger Closset (FRA/1956-60)
  7. (500=911.7) Bill Hoskyns (GBR/1956-76)
  8. (320=31980) Christian d'Oriola (FRA/1948-60)
    fifth in semifinal (9-10)
  9. (162.5=165.4) Fülöp Mihály (HUN/1956-60)
  10. (162.5) Jan Różycki (POL/1960-64)
    sixth in semifinal (11-12)
  11. (65) Eberhard Mehl (GER/1960-64)
  12. (65=83.18) Ryszard Parulski (POL/1960-68)
    fourth in quarterfinal (13-16)
  13. (18.13=12395) Kamuti Jenö (HUN/1960-76)
  14. (18.13) Luigi Carpaneda (ITA/1956-60)
  15. (18.13) Alberto Pellegrino (ITA/1956-64)
  16. (18.13=428.2) Tănase Mureșanu (ROU/1960-72)
    fifth in quarterfinal (17-20)
  17. (2.863=6253) Jean-Claude Magnan (FRA/1960-72)
  18. (2.863=2005) Allan Jay (GBR/1952-68)
  19. (2.863=804.5) Tim Gerresheim (frg-GER/1960-68)
  20. (2.863=4.522) Mario Curletto (ITA/1960-64)
  21. (2.863) Gene Glazer (USA/1960-64)
    sixth in quarterfinal (21-24)
  22. (0.455=248) André Verhalle (BEL/1952-60)
  23. (0.455=2.114) Jürgen Brecht (frg-GER/1960-68)
  24. (0.455) Jesús Gruber (VEN/1960)
    fifth in round two (25-30)
  25. (0.053) Joaquín Moya (ESP/1960)
  26. (0.053) Ralph Cooperman (GBR/1956-64)
  27. (0.053) Jean Link (LUX/1960)
  28. (0.053) Atilla Csipler (ROU/1960-64)
  29. (0.053) Jean Cerrottini (SUI/1960)
  30. (0.053) Joseph Paletta, Jr. (USA/1960)
    sixth in round two (31-36)
  31. (-2.34=65.00) Brian McCowage (AUS/1956-64)
  32. (-2.34) Enrique González (ESP/1960)
  33. (-2.34=0.058) Kamuti László (HUN/1960-72)
  34. (-2.34) Funamizu Mitsuyuki (JPN/1960-64)
  35. (-2.34) Raúl Cicero (MEX/1960)
  36. (-2.34=8066) Ion Drîmbă (ROU/1960-68)
    fourth in round one (37-48)
  37. (-3.11) Jacques Debeur (BEL/1956-60)
  38. (-3.11) Franck Delhem (BEL/1960)
  39. (-3.11) Carl Schwende (CAN/1960)
  40. (-3.11) Jaime Duque (COL/1960)
  41. (-3.11=179.7) Okawa Heizaburo (JPN/1960-68)
  42. (-3.11) Édouard Didier (LUX/1960)
  43. (-3.11) Robert Schiel (LUX/1960,72-76)
  44. (-3.11) Manuel Borrego (POR/1960)
  45. (-3.11) Michel Steininger (SUI/1960-68)
  46. (-3.11) Hans Lagerwall (SWE/1960-64)
  47. (-3.11) Luis García (VEN/1960,68)
  48. (-3.11) Freddy Quintero (VEN/1960)
    fifth in round one (49-60)
  49. (-6.45=-2.11) Ahmed El-Hamy El-Husseini (uar-EGY/1960-68)
  50. (-6.45=0.053) Moustafa Soheim (uar-EGY/1960-68)
  51. (-6.45) Boris Stavrev (BUL/1960,72)
  52. (-6.45) Gilbert Orengo (MON/1960)
  53. (-6.45) Asen Dyakovski (BUL/1960)
  54. (-6.45) William Fajardo (MEX/1960,68)
  55. (-6.45) Juan Paladino (URU/1948,60)
  56. (-6.45) Orvar Lindwall (SWE/1960-68)
  57. (-6.45) Norbert Brami (TUN/1960)
  58. (-6.45) Claudio Polledri (SUI/1960-64)
  59. (-6.45=-4.33) Ivan Lund (AUS/1952-64)
  60. (-6.45) Brian Hamilton (IRL/1960)
    sixth in round one (61-71)
  61. (-8.20) Orlando Azinhais (POR/1960)
  62. (-8.20=10.25) Michael Sichel (AUS/1956-60)
  63. (-8.20=-2.34) Leif Klette (NOR/1952,60)
  64. (-8.20) Jesús Díez (ESP/1960)
  65. (-8.20=-4.30) Harry Thuillier (IRL/1952,60)
  66. (-8.20) Henri Bini (MON/1960)
  67. (-8.20) Brian Pickworth (NZL/1960)
  68. (-8.20) Charles El-Gressy (MAR/1960)
  69. (-8.20) Abderraouf El-Fassy (MAR/1960)
  70. (-8.2=1.659) Mohamed Gamil El-Kalyoubi (uar-EGY/1960-68)
  71. (-8.2=0.011) Emilio Echeverry (COL/1956-64)
    seventh in round one (72-78)
  72. (-10.19=1.659) Tabuchi Kazuhiko (JPN/1960-64)
  73. (-10.19) Mohamed Ben Joullon (MAR/1960)
  74. (-10.19) Pedro Marçal (POR/1960)
  75. (-10.19) Göran Abrahamsson (SWE/1960-64)
  76. (-10.19) Jean Khayat (TUN/1960)
  77. (-10.19) Raoul Barouch (TUN/1960)
  78. (-10.19) Trần Văn Xuan (VIE/1960)

Tokyo 1964

  1. (8000) Egon Franke (POL/1960-68)
  2. (5000=6253) Jean-Claude Magnan (FRA/1960-72)
  3. (3200=6563) Daniel Revenu (FRA/1964-72)
  4. (2000=2002) Roland Losert (AUT/1964-72)
  5. (1250=12395) Kamuti Jenö (HUN/1960-76)
  6. (800=804.5) Tim Gerresheim (frg-GER/1960-68)
  7. (410=911.7) Bill Hoskyns (GBR/1956-76)
  8. (410=493.1) Szabó Sándor (HUN/1964-72)
    lost in second elimination match (9-16)
  9. (65.94=65.68) Mano Kazuo (JPN/1964-68)
  10. (65.94=179.7) Okawa Heizaburo (JPN/1960-68)
  11. (65.94=12725) Witold Woyda (POL/1960-72)
  12. (65.94=8066) Ion Drîmbă (ROU/1960-68)
  13. (65.94=1816) Mark Midler (urs-RUS/1952-64)
  14. (65.94=475.9) German Sveshnikov (urs-RUS/1960-68)
  15. (65.94=8066) Viktor Zhdanovich (urs-RUS/1956-64)
  16. (65.94=3313) Albie Axelrod (USA/1952-68)
    lost in first elimination match (17-24)
  17. (1.659=2005) Allan Jay (GBR/1952-68)
  18. (1.659=2.114) Jürgen Brecht (frg-GER/1960-68)
  19. (1.659) Dieter Schmitt (GER/1964)
  20. (1.659) Nasser Madani (IRI/1964)
  21. (1.659=4.522) Mario Curletto (ITA/1960-64)
  22. (1.659=1.659) Tabuchi Kazuhiko (JPN/1960-64)
  23. (1.659=1.659) Mohamed Gamil El-Kalyoubi (uar-EGY/1960-68)
  24. (1.659=1.660) Herb Cohen (USA/1964-68)
    fifth in quarterfinals (25-30)
  25. (0.053) Sameh Abdel Rahman (uar-EGY/1960-64)
  26. (0.053=1250) Gyuricza József (HUN/1956-64)
  27. (0.053=83.18) Ryszard Parulski (POL/1960-68)
  28. (0.053=0.508) Ștefan Haukler (ROU/1964-72)
  29. (0.053=428.2) Tănase Mureșanu (ROU/1960-72)
  30. (0.053=0.053) Moustafa Soheim (uar-EGY/1960-68)
    sixth in quarterfinals (31-36)
  31. (-2.34) Ignacio Posada (COL/1964)
  32. (-2.34) Jacky Courtillat (FRA/1960-64)
  33. (-2.34) Sandy Leckie (GBR/1960-68)
  34. (-2.34=-2.34) Michael Ryan (IRL/1964-68)
  35. (-2.34=410.0) Nicola Granieri (ITA/1964-76)
  36. (-2.34=1.662) Pasquale La Ragione (ITA/1964-68)
    fifth in round one (37-45)
  37. (-3.15=-3.15) Orlando Nannini (ARG/1964-68)
  38. (-3.15=65.00) Brian McCowage (AUS/1956-64)
  39. (-3.15=0.455) David McKenzie (AUS/1956-64)
  40. (-3.15) John Andru (CAN/1964-68)
  41. (-3.15=0.011) Emilio Echeverry (COL/1956-64)
  42. (-3.15) Enrique Penabella (CUB/1964)
  43. (-3.15) Kim Man-Sig (KOR/1964)
  44. (-3.15) Sin Du-Ho (KOR/1964)
  45. (-3.15) Ed Richards (USA/1964)
    sixth in round one (46-54)
  46. (-5.24) Adolfo Bisellach (ARG/1964)
  47. (-5.24) Jesús Taboada (ARG/1964)
  48. (-5.24=-4.33) Ivan Lund (AUS/1952-64)
  49. (-5.24) Bob Foxcroft (CAN/1964,72)
  50. (-5.24) Dibier Tamayo (COL/1964)
  51. (-5.24) Houshmand Almasi (IRI/1964)
  52. (-5.24) Bizhan Zarnegar (IRI/1964)
  53. (-5.24=-5.53) John Bouchier-Hayes (IRL/1964-72)
  54. (-5.24) Han Myeong-Seok (KOR/1964)
    seventh in round one (55)
  55. (-6.13) Ronnie Theseira (MAS/1964)

1968


Written 2000-12-14 - last modified 2020-11-08

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.