Fencing - Women's Individual Foil

Foil, individual

1936

London 1948

  1. (9600=37800) Elek-Schacherer Ilona (HUN/1936-52)
  2. (6000=13530) Karen Lachmann (DEN/1936-56)
  3. (3840=22448) Ellen Müller-Preis (AUT/1932-56)
  4. (2400) Maria Cerra (USA/1948)
  5. (1500=1535) Fritzi Wenisch-Filz (AUT/1936-52)
  6. (960=963.4) Elek Margit (HUN/1948-52)
  7. (600=625.9) Velleda Cesari (ITA/1948-60)
  8. (384=585.5) Mary Glen-Haig (GBR/1948-60)
    fifth in semifinal
  9. (195=9681) Irene Camber-Corno (ITA/1948-52,60-64)
  10. (195=4967) Jenny Addams (BEL/1928-48)
    sixth in semifinal
  11. (78) Kun Éva (HUN/1948)
  12. (78) Gytte Minton (GBR/1948)
    fourth in quarterfinal (13-16)
  13. (21.75) Irma de Antequeda (ARG/1948)
  14. (21.75=4822) Renée Garilhe (FRA/1948-60)
  15. (21.75=427.5) Grete Olsen (DEN/1932-48)
  16. (21.75=4824) Jan York-Romary (USA/1948-68)
    fifth in quarterfinal (17-20)
  17. (3.435=603.4) Lylian Malherbaud-Lecomte-Guyonneau (FRA/1948-52)
  18. (3.435) Françoise Gouny (FRA/1948)
  19. (3.435=3.981) Elsa Irigoyen (ARG/1948-52)
  20. (3.435) Elena Libera (ITA/1948)
  21. (3.435=3.439) Kate Mahaut (DEN/1948-52)
    sixth in quarterfinal (21-24)
  22. (0.546) Gabriele Zeilinger (AUT/1948)
  23. (0.546) Helena Dow (USA/1948)
  24. (0.546) Anita Klüpfel (SUI/1948)
    fifth in round one (25-30)
  25. (0.064) Mary Meyer-van der Sluis (NED/1948)
  26. (0.064) Anja Secrève (NED/1948)
  27. (0.064) Rhoda Martin (CAN/1948)
  28. (0.064) Enriqueta Mayora (MEX/1948)
  29. (0.064=0.068) Betty Arbuthnott (GBR/1936-48)
  30. (0.064=0.128) Hedwig Rieder (SUI/1948-52)
    sixth in round one (31-36)
  31. (-2.41=3.439) Irena Nawrocka (POL/1948-52)
  32. (-2.41) Nadia Boudesoque (MEX/1948)
  33. (-2.41) Nélida Fullone (ARG/1948)
  34. (-2.41) Betty Hamilton (CAN/1948)
  35. (-2.41) Vera Hagemann (SUI/1948)
  36. (-2.41=0.550) Adèle Christiaens (BEL/1936-48)
    seventh in round one (37-39)
  37. (-3.41) Dorothy Dermody (IRL/1948)
  38. (-3.41) Emilie Schwindt (BEL/1948)
  39. (-3.41) Emma Ruiz (MEX/1948)

Helsinki 1952

  1. (9600=9681) Irene Camber-Corno (ITA/1948-52;60)
  2. (6000=37800) Elek Ilona (HUN/1936-52)
  3. (3840=13530) Karen Lachmann (DEN/1936-56)
  4. (2400=4824) Jan York-Romary (USA/1948-68)
  5. (1500=1578) Maxine Mitchell (USA/1952-60,68)
  6. (960=4822) Renée Garilhe (FRA/1948-60)
  7. (600=603.4) Lylian Malherbaud-Lecomte-Guyonneau (FRA/1948-52)
  8. (384=548.1) Nyári-Kovács Magda (HUN/1952-60)
    fifth in semifinal (9-10th)
  9. (195=585.5) Mary Glen-Haig (GBR/1948-60)
  10. (195) Silvia Strukel (ITA/1952)
    sixth in semifinal (11-12th)
  11. (78=22448) Ellen Müller-Preis (AUT/1932-56)
  12. (78) Lilo Allgayer (GER/1952)
    seventh in semifinal (13-14th)
  13. (31.2=1535) Fritzi Wenisch-Filz (AUT/1936-52)
  14. (31.2) Polly Craus (USA/1952)
    eighth in semifinal (15-16th)
  15. (12.3) Grete Kunz (AUT/1952)
  16. (12.3) Appolinariya Plekhanova (urs-UKR/1952)
    fifth in quarterfinal (17-20th)
  17. (3.435=3.439) Irena Nawrocka (POL/1948-52)
  18. (3.435=9.915) Nadezhda Shitikova (urs-RUS/1952-56)
  19. (3.435=963.4) Elek Margit (HUN/1948-52)
  20. (3.435) Odette Drand (FRA/1952)
    sixth in quarterfinal (21-24th)
  21. (0.546=3.981) Elsa Irigoyen (ARG/1948-52)
  22. (0.546=9619) Gillian Sheen (GBR/1952-60)
  23. (0.546) Patricia Buller (GBR/1952)
  24. (0.546) Anna Ponomaryova (urs-RUS/1952)
    fifth in round one (25-30th)
  25. (0.064=0.128) Hedwig Rieder (SUI/1948-52)
  26. (0.064=3.499) Ulla Barding-Poulsen (DEN/1936,52)
  27. (0.064=625.9) Velleda Cesari (ITA/1948-60)
  28. (0.064) Catherine Pym (AUS/1952)
  29. (0.064) Maggie Kalka (FIN/1952)
  30. (0.064) Marianne Sjöblom (FIN/1952)
  31. (0.064) Gerda Muller (VEN/1952)
    sixth in round one (31-36th)
  32. (-2.41=3.439) Kate Mahaut (DEN/1948-52)
  33. (-2.41) Patricia Norford (AUS/1952)
  34. (-2.41) Taimi Mattsson (FIN/1952)
  35. (-2.41) Maria Sołtan (POL/1952)
  36. (-2.41) Úrsula Selle (VEN/1952)
    seventh in round one (37th)
  37. (-3.60) Wanda Włodarczyk (POL/1952)

Melbourne 1956

  1. (9600=9619) Gillian Sheen (GBR/1952-60)
  2. (6000=7430) Olga Orban-Szabo (ROU/1956-72)
  3. (3840=4822) Renée Garilhe (FRA/1948-60)
  4. (2400=4824) Jan York-Romary (USA/1948-68)
  5. (1500=1663) Kate Delbarre (FRA/1956-60)
  6. (960=13530) Karen Lachmann (DEN/1936-56)
  7. (600=22448) Ellen Müller-Preis (AUT/1932-56)
  8. (384=812.6) Bruna Colombetti-Peroncini (ITA/1956-68)
    fifth in semifinal
  9. (195) Emma Yefimova (urs-RUS/1956)
  10. (195=281.9) Dömölky-Sákovics Lídia (HUN/1956-68)
    sixth in semifinal
  11. (78=1578) Maxine Mitchell (USA/1952-60,68)
  12. (78=5578) Pilar Roldán (MEX/1956-60,68)
    fifth in round one
  13. (25.8=625.9) Velleda Cesari (ITA/1948-60)
  14. (25.8=90.8) Ecaterina Orb-Lazăr (ROU/1956-60)
  15. (25.8=5092) Valentina Rastvorova (urs-UKR/1956-64)
    sixth in round one
  16. (6.48=585.5) Mary Glen-Haig (GBR/1948-60)
  17. (6.48=9.915) Nadezhda Shitikova (urs-RUS/1952-56)
  18. (6.48) Judy Goodrich (USA/1956-60)
    seventh in round one
  19. (1.62) Denise O'Brien (AUS/1956)
  20. (1.62=2.075) Régine Veronnet (FRA/1956-60)
  21. (1.62=548.1) Nyári-Kovács Magda (HUN/1952-60)
    eighth in round one
  22. (0.492) Lois Joseph (AUS/1956)
  23. (0.492) Joy Hardon (AUS/1956)

Rome 1960

  1. (8000=8476) Heidi Schmid (frg-GER/1960-68)
  2. (5000=5092) Valentina Rastvorova (urs-UKR/1956-64)
  3. (3200=3200) Maria Vicol (ROU/1960-68)
  4. (2000=8800) Galina Gorokhova (urs-RUS/1960-72)
  5. (1250=7430) Olga Orban-Szabo (ROU/1956-72)
  6. (800) Elżbieta Pawlas (POL/1960,68)
  7. (500=5578) Pilar Roldán (MEX/1956-60,68)
  8. (320) Traudl Ebert (AUT/1960)
  9. (162.5=548.1) Nyári-Kovács Magda (HUN/1952-60)
  10. (162.5=1663) Kate Delbarre (FRA/1956-60)
  11. (65=90.8) Ecaterina Orb-Lazăr (ROU/1956-60)
  12. (65=11266) Saginé-Ujlakyne-Rejtö Ildikó (HUN/FEN/1960-76)
    fourth in quarterfinal (13-16)
  13. (18.13=19.04) Aleksandra Zabelina (urs-RUS/1960,68-72)
  14. (18.13=9619) Gillian Sheen (GBR/1952-60)
  15. (18.13=14045) Antonella Ragno-Lonzi (ITA/1960-72)
  16. (18.13) Maria Grötzer (AUT/1960)
    fifth in quarterfinal (17-20)
  17. (2.863=281.9) Dömölky-Sákovics Lídia (HUN/1956-68)
  18. (2.863=5003) Helga Volz-Mees (frg-GER/1960-68)
  19. (2.863=9681) Irene Camber-Corno (ITA/1948-52;60)
  20. (2.863) Sylwia Julita (POL/1960)
    sixth in quarterfinal (21-24)
  21. (0.455=2.075) Régine Veronnet (FRA/1956-60)
  22. (0.455=812.6) Bruna Colombetti-Peroncini (ITA/1956-68)
  23. (0.455) Elly Botbijl (NED/1960)
  24. (0.455) Nina Kleijweg (NED/1960)
    seventh in quarterfinal (25-27)
  25. (0.085) Jacqueline Appart (BEL/1960)
  26. (0.085) Monique Leroux (FRA/1960)
  27. (0.085) Christina Lagerwall (SWE/1960)
    fourth in round one (28-36)
  28. (-2.94=0.517) Colette Flesch (LUX/1960-68)
  29. (-2.94=2.872) Romi Weiß-Scherberger (GER/1960-64)
  30. (-2.94=4824) Jan York-Romary (USA/1948-68)
  31. (-2.94) Marie Melchers (BEL/1960)
  32. (-2.94) María Shaw (ESP/1960)
  33. (-2.94) Margaret Stafford (GBR/1960)
  34. (-2.94) Sioe Gouw Pau (INA/1960)
  35. (-2.94) Evelyn Terhune (USA/1960)
  36. (-2.94) Vera Jeftimijades (yug-SRB/1960)
    fifth in round one (37-45)
  37. (-3.15=2.863) Ginette Rossini (LUX/1960-64)
  38. (-3.15=585.5) Mary Glen-Haig (GBR/1948-60)
  39. (-3.15) Helga Gnauer (AUT/1960)
  40. (-3.15) Claudine Wallet (BEL/1960)
  41. (-3.15) Carme Valls (ESP/1960)
  42. (-3.15) Marjatta Moulin (FIN/1960)
  43. (-3.15) Shirley Armstrong (IRL/1960)
  44. (-3.15) Wanda Fukała-Kaczmarczyk (POL/1960,68)
  45. (-3.15) Maria Nápoles (POR/1960)
  46. (-3.15) Gloria Colón (PUR/1960)
    sixth in round one (46-54)
  47. (-5.24=68.8) Harriet King (USA/1960-72)
  48. (-5.24) Katie Baxter (AUS/1960)
  49. (-5.24) Pilar Tosat (ESP/1960)
  50. (-5.24) Barbara Helsingius (FIN/1960)
  51. (-5.24) Zuus Undapp (INA/1960)
  52. (-5.24) Belkis Leal (VEN/1960)
  53. (-5.24) Ingrid Sander (VEN/1960)
  54. (-5.24) Norma Santini (VEN/1960)
    seventh in round one (55-56)
  55. (-6.10=-2.34) Johanna Winter (AUS/1960-64)
  56. (-6.10) Danny van Rossem (NED/1960)

Tokyo 1964

  1. (8000=11266) Saginé-Ujlakyne-Rejtö Ildikó (HUN/FEN/1960-76)
  2. (5000=5003) Helga Volz-Mees (frg-GER/1960-68)
  3. (3200=14045) Antonella Ragno-Lonzi (ITA/1960-72)
  4. (2000=8800) Galina Gorokhova (urs-RUS/1960-72)
  5. (1250) Juhász-Nagy Katalin (HUN/1960-64)
  6. (800=1210) Giovanna Masciotta (ITA/1964-68)
  7. (410=812.6) Bruna Colombetti-Peroncini (ITA/1956-68)
  8. (410=933.8) Cathérine Rousselet-Ceretti (FRA/1964-72)
    Elimination round one
  9. (65.94=66.04) Ana Derșidan-Ene-Pascu (ROU/1964-76)
  10. (65.94=68.8) Harriet King (USA/1960-72)
  11. (65.94=281.9) Dömölky-Sákovics Lídia (HUN/1956-68)
  12. (65.94=5092) Valentina Rastvorova (urs-UKR/1956-64)
  13. (65.94=7430) Olga Orban-Szabo (ROU/1956-72)
  14. (65.94=8476) Heidi Schmid (frg-GER/1960-68)
  15. (65.94) María Romano (ARG/1964)
  16. (65.94) Mary Watts-Tobin (GBR/1964)
    fifth in round two (17-20)
  17. (2.863=2.863) Ginette Rossini (LUX/1960-64)
  18. (2.863=2.872) Romi Weiß-Scherberger (GER/1960-64)
  19. (2.863) Owada Tomoko (JPN/1964)
  20. (2.863) Valentina Prudskova (urs-RUS/1960-64)
    sixth in round two (21-24)
  21. (0.455=2278) Kerstin Palm (SWE/1964-88)
  22. (0.455=4852) Brigitte Dumont-Gapais (FRA/1964-76)
  23. (0.455) Mireya Rodríguez (CUB/1964)
  24. (0.455) Shirley Netherway (GBR/1960-64)
    qualified, but did not start in round two
  25. (0.455) Janet Hopner (AUS/1964)
  26. (0.455=0.517) Colette Flesch (LUX/1960-68)
  27. (0.455=3.319) Janet Bewley-Cathie-Wardell-Yerburgh (GBR/1964-72)
    fifth in round one (25-30)
  28. (0.053) Christina Wahlberg (SWE/1964)
  29. (0.053) Yasui Tamiko (JPN/1964)
  30. (0.053=3200) Maria Vicol (ROU/1960-68)
  31. (0.053=4824) Jan York-Romary (USA/1948-68)
    sixth in round one (31-36)
  32. (-2.34) Jan Redman (AUS/1964)
  33. (-2.34=-2.34) Johanna Winter (AUS/1960-64)
  34. (-2.34) Tommy Angell (USA/1964)
  35. (-2.34) Takeuchi Yoshie (JPN/1964)
  36. (-2.34) Patricia Skinner (ZAM/1964)
  37. (-2.34) Annick Level (FRA/1964-68)
    seventh in round one (37-39)
  38. (-3.34) Sin Gwang-Suk (KOR/1964)
  39. (-3.34) Pacita Wiedel (CAN/1964)

1968


Written 2008-04-04 - last modified 2020-11-10

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.