Figure Skating - Men

Men's Individual

1936

St. Moritz 1948

  1. (9600=19200) Dick Button (USA/1948-52)
  2. (6000) Hans Gerschwiler (SUI/1948)
  3. (3840) Edi Rada (AUT/1948)
  4. (2400) John Lettengarver (USA/1948)
  5. (1500) Király Ede (HUN/1948)
  6. (960=4800) Jim Grogan (USA/1948-52)
  7. (600=2100) Graham Sharp (GBR/1936-48)
  8. (384=408) Hellmut May (AUT/1936-48)
  9. (240=6240) Helmut Seibt (AUT/1948-52)
  10. (150) Ladislav Čáp (tch-CZE/1948)
  11. (96) Fernand Leemans (BEL/1948)
  12. (60) Wallace Diestelmeyer (CAN/1948)
  13. (38.4) Zdeněk Fikar (TCH/1948)
  14. (24) Karl Enderlin (SUI/1948)
  15. (15=975) Carlo Fassi (ITA/1948-52)
  16. (9.6=33.6) Per Cock-Clausen (DEN/1948-52)

Oslo 1952

  1. (9600=19200) Dick Button (USA/1948-52)
  2. (6000=6240) Helmut Seibt (AUT/1948-52)
  3. (3840=4800) Jim Grogan (USA/1948-52)
  4. (2400=12000) Hayes Jenkins (USA/1952-56)
  5. (1500) Peter Firstbrook (CAN/1952)
  6. (960=975) Carlo Fassi (ITA/1948-52)
  7. (600=5400) Alain Giletti (FRA/1952-60)
  8. (384) Freimut Stein (GER/1952)
  9. (240=336) François Pache (SUI/1952-56)
  10. (150) Adrian Swan (AUS/1952)
  11. (96) Kurt Oppelt (AUT/1952-56)
  12. (60) Czakó György (HUN/1952)
  13. (38.4=53.4) Kalle Tuulos (FIN/1952-56)
  14. (24=33.6) Per Cock-Clausen (DEN/1948-52)

Cortina d'Ampezzo 1956

  1. (9600=12000) Hayes Jenkins (USA/1952-56)
  2. (6000) Ronnie Robertson (USA/1956)
  3. (3840=13440) David Jenkins (USA/1956-60)
  4. (2400=5400) Alain Giletti (FRA/1952-60)
  5. (1500=10890) Karol Divín (tch-SVK/1956-64)
  6. (960) Michael Booker (GBR/1956)
  7. (600=602.4) Norbert Felsinger (AUT/1956-60)
  8. (384=422.4) Charles Snelling (CAN/1956,64)
  9. (240=7200) Alain Calmat (FRA/1956-64)
  10. (150=390) Tilo Gutzeit (GER/1956-60)
  11. (96=336) François Pache (SUI/1952-56)
  12. (60) Hans Müller (SUI/1956)
  13. (38.4) Allan Ganter (AUS/1956)
  14. (24) Darío Villalba (ESP/1956)
  15. (15=53.4) Kalle Tuulos (FIN/1952-56)
  16. (9.6) Charles Keeble (AUS/1956)
    did not start
  17. Hanno Ströher (AUT)
  18. Szenes István (HUN)

Squaw Valley 1960

  1. (9600=13440) David Jenkins (USA/1956-60)
  2. (6000=10890) Karol Divín (tch-SVK/1956-64)
  3. (3840) Don Jackson (CAN/1960)
  4. (2400=5400) Alain Giletti (FRA/1952-60)
  5. (1500) Tim Brown (USA/1960)
  6. (960=7200) Alain Calmat (FRA/1956-64)
  7. (600) Robert Brewer (USA/1960)
  8. (384=9984) Manfred Schnelldorfer (GER/1960-64)
  9. (240=390) Tilo Gutzeit (GER/1956-60)
  10. (150) Donald McPherson (CAN/1960)
  11. (96) Hubert Köpfler (SUI/1960)
  12. (60) Robin Jones (GBR/1960)
  13. (38.4=638.4) Peter Jonas (AUT/1960-64)
  14. (24=408) Sato Nobuo (JPN/1960-64)
  15. (15) David Clements (GBR/1960)
  16. (9.6) Bodo Bockenauer (GER/1960)
  17. (6) Tim Spencer (AUS/1960)
  18. (3.84) Bill Cherrell (AUS/1960)
    did not finish
  19. (2.4=602.4) Norbert Felsinger (AUT/1956-60)

Innsbruck 1964

  1. (9600=9984) Manfred Schnelldorfer (GER/1960-64)
  2. (6000=7200) Alain Calmat (FRA/1956-64)
  3. (3840) Scotty Allen (USA/1964)
  4. (2400=10890) Karol Divín (tch-SVK/1956-64)
  5. (1500=3900) Emmerich Danzer (AUT/1964-68)
  6. (960) Thomas Litz (USA/1964)
  7. (600=638.4) Peter Jonas (AUT/1960-64)
  8. (384=408) Sato Nobuo (JPN/1960-64)
  9. (240) Donald Knight (CAN/1964)
  10. (150) Monty Hoyt (USA/1964)
  11. (96) Ralph Borghard (GER/1964)
  12. (60) Sepp Schönmetzler (GER/1964)
  13. (38.4=422.4) Charles Snelling (CAN/1956,64)
  14. (24=48) Giordano Abbondati (ITA/1964-68)
  15. (15=9615) Wolfgang Schwarz (AUT/1964-68)
  16. (9.6) Bill Neale (CAN/1964)
  17. (6) Robert Dureville (FRA/1964)
  18. (3.84) Hywel Evans (GBR/1964)
  19. (2.4) Markus Germann (SUI/1964)
  20. (1.5) Malcolm Cannon (GBR/1964)
  21. (0.96=3.36) Ébert Jenő (HUN/1964-68)
  22. (0.6=9985) Ondrej Nepela (tch-SVK/1964-72)
  23. (0.384=38.78) Philippe Pélissier (FRA/1964-68)
  24. (0.24) Peter Grütter (SUI/1964)

1968


Written 2001-05-27 - last modified 2020-08-10

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.