Shooting - Men's Rapid-fire Pistol

London 1948

  1. (9600=19584) Takács Károly (HUN/1948-56)
  2. (6000=8400) Carlos Enrique Díaz Sáenz Valiente (ARG/1948-52)
  3. (3840) Sven Lundquist (SWE/1948)
  4. (2400=6864) Torsten Ullman (SWE/1936-60)
  5. (1500) Leo Ravilo (FIN/1948)
  6. (960) Väinö Heusala (FIN/1948)
  7. (600) Börzsönyi Lajos (HUN/1948)
  8. (384) Birger Bühring-Andersen (NOR/1948)
  9. (240=313.4) Michelangelo Borriello (ITA/1936-56)
  10. (150=150.0) Charles des Jammonières (FRA/1936-48,56)
  11. (96=96.00) Konstantinos Mylonas (GRE/1948-52)
  12. (60) Charles Willott (GBR/1948)
  13. (38.4) Bob Chow (USA/1948)
  14. (24=39) Ernesto Montemayor, Sr. (MEX/1948-52)
  15. (15=3375) Walter Boninsegni (ITA/1932-48)
  16. (9.6) Odd Bonde Nielsen (NOR/1948)
  17. (6=9.84) Luis Palomo (ESP/1948,60)
  18. (3.84) Francisco Bustamente (MEX/1948)
  19. (2.4) Hernando Hernández (CUB/1948)
  20. (1.5=1.596) Rudolf Schnyder (SUI/1948-52)
  21. (0.96) Roberto Müller (CHI/1936-48)
  22. (0.6=600.6) José Maria Ferreira (POR/1932,48)
  23. (0.384) Philip Roettinger (USA/1948)
  24. (0.24) Claes Egnell (SWE/1948-52)
  25. (0.15) John Layton (USA/1948)
  26. (0.096) Rafael Cadalso (CUB/1948)
  27. (0.06=0.444) Henry Steele (GBR/1948-52)
  28. (0.038=240.0) Hans Aasnæs (NOR/1936-60)
  29. (0.024=38.42) Jaakko Rintanen (FIN/1936-48)
  30. (0.015=9.615) Pedro Simão (BRA/1948-56)
  31. (-2.96=0.012) Axel Lerche (DEN/1936-48)
  32. (-2.60) R. Bouillet (FRA/1948)
  33. (-2.38) D. Hesse (FRA/1948)
  34. (-2.24) Álvaro dos Santos Filho (BRA/1948-52,60)
  35. (-2.15) Froilán Tantaleán (PER/1948)
  36. (-3.96) Georgios Vikhos (GRE/1936-48)
  37. (-3.60) Raúl Valderrama (PER/1948)
  38. (-3.38) Balogh Ambrus (HUN/1948-52,60)
  39. (-3.24=-3.24) Henry Swire (GBR/1948-52)
  40. (-3.15=0.604) Martin Gison (PHI/1936-56,64)
  41. (-4.96) Charles Villholth (DEN/1948)
  42. (-4.60=-2.39) Ignacio Cruzat (CHI/1948,56)
  43. (-4.38) Carlos Rodríguez-Feo (CUB/1948)
  44. (-4.24) José Alanis (MEX/1948)
  45. (-4.15) José Roger (ARG/1948)
  46. (-5.96) José Luis Alonso Sillero (ESP/1948)
  47. (-5.60) P. Peña y Lillo (CHI/1948)
  48. (-5.38) Enrique Mendizábal (PER/1948)
  49. (-5.24) Ferdinando Bernini (ITA/1948)
  50. (-5.15) Dionisio Fernández (ARG/1948)
  51. (-6.96) Gregers Münter (DEN/1948)
  52. (-6.60) Paulus Kessels (NED/1948)
  53. (-6.38=0.960) Vangelis Khrysafis (GRE/1948,56)
  54. (-6.24=-2.26) Carlos Queiroz (POR/1936-48)
  55. (-6.15=-3.21) Moysés Cardoso (POR/1936-48)
  56. (-7.96) Allan Sobocinski (BRA/1948)
  57. (-7.60) Khalil Hilmi (LIB/1948-52)
  58. (-7.38) Pelegrí Esteve (ESP/1948)
  59. (-7.24) Walter Lienhard (SUI/1920-24,48)

Helsinki 1952

  1. (9600=19584) Takács Károly (HUN/1948-56)
  2. (6000=9308) Kun Szilárd (HUN/1952-56,64-72)
  3. (3840=7680) Gheorghe Lichiardopol (ROU/1952-56)
  4. (2400=8400) Carlos Enrique Díaz Sáenz Valiente (ARG/1948-52)
  5. (1500=24495) Pentti Linnosvuo (FIN/1952-68)
  6. (960) Penait Calcai (ROU/1952)
  7. (600=10268) Bill McMillan (USA/1952,60-76)
  8. (384) Vasily Frolov (urs-RUS/1952)
  9. (240) Giorgio Pennacchietti (ITA/1952)
  10. (150=1650) Oscar Cervo (ARG/1952-60,68)
  11. (96) Vasily Novikov (urs-RUS/1952)
  12. (60) Mario de Armas (CUB/1952)
  13. (38.4) Emilio Álava (ESP/1952)
  14. (24) Veli-Jussi Hölsö (FIN/1952)
  15. (15=39) Ernesto Montemayor, Sr. (MEX/1948-52)
  16. (9.6=313.4) Michelangelo Borriello (ITA/1936-56)
  17. (6) Georgi Keranov (BUL/1952)
  18. (3.84) Carlos Rodríguez (MEX/1952)
  19. (2.4) Ladislav Ondřej (tch-CZE/1952)
  20. (1.5) Hermán Barreto (VEN/1952)
  21. (0.96=0.960) Rogério Tavares (POR/1952,60)
  22. (0.6) José Rua (PUR/1952)
  23. (0.384) Ludwig Leupold (GER/1952)
  24. (0.24) Paul Wehner (GER/1936,52)
  25. (0.15) Todor Stanchev (BUL/1952)
  26. (0.096=1.596) Rudolf Schnyder (SUI/1948-52)
  27. (0.06) Per Winge (DEN/1952)
  28. (0.038) Guilherme Cavalcanti (BRA/1952)
  29. (0.024) Ernesto Rivera (PUR/1952)
  30. (0.015) Gunnar Svendsen (NOR/1948-52)
  31. (-2.96) Zlatko Poláček (tch-CZE/1952)
  32. (-2.60) José Gómez (GUA/1952)
  33. (-2.38=-2.38) Herman Schultz (MON/1924,36-52)
  34. (-2.24) Joe Benner (USA/1952)
  35. (-2.15) Gösta Pihl (SWE/1952)
  36. (-3.96=0.604) Martin Gison (PHI/1936-56,64)
  37. (-3.60) Oddvar Wenner Nilssen (NOR/1952)
  38. (-3.38=9.615) Pedro Simão (BRA/1948-56)
  39. (-3.24) Ernesto Herrero (CUB/1952)
  40. (-3.15=6864) Torsten Ullman (SWE/1936-52)
  41. (-4.96=0.444) Henry Steele (GBR/1948-52)
  42. (-4.60) Edson Warner (CAN/1952,60)
  43. (-4.38) Ludovic Heraud (FRA/1952)
  44. (-4.24) Albino de Jesus (POR/1952)
  45. (-4.15) Félix Cortes (PHI/1952)
  46. (-5.96=96.00) Konstantinos Mylonas (GRE/1948-52)
  47. (-5.60=-5.70) Per Nielsen (DEN/1952,60)
  48. (-5.38=-3.24) Henry Swire (GBR/1948-52)
  49. (-5.24) Francisco Sandoval (GUA/1952,68)
  50. (-5.15) André Martin (FRA/1952)
  51. (-6.96=2400) Angelos Papadimas (GRE/1936,52)
  52. (-6.60=150.1) Carlos Monteverde (VEN/1952-60)
  53. (-6.38) Charles Bergonzi (MON/1952)

Melbourne 1956

  1. (9600=11100) Ștefan Petrescu (ROU/1956-60)
  2. (6000=6060) Yevgeny Cherkasov (urs-RUS/1956-60)
  3. (3840=7680) Gheorghe Lichiardopol (ROU/1952-56)
  4. (2400=24495) Pentti Linnosvuo (FIN/1952-68)
  5. (1500=1650) Oscar Cervo (ARG/1952-60,68)
  6. (960=9308) Kun Szilárd (HUN/1952-56,64-72)
  7. (600=606.1) Kalle Sievänen (FIN/1956-64)
  8. (384=19584) Takács Károly (HUN/1948-56)
  9. (240) John Beaumont (USA/1956)
  10. (150=150.1) Carlos Monteverde (VEN/1952-60)
  11. (96) Alfonso Castañeda (MEX/1956)
  12. (60=313.4) Michelangelo Borriello (ITA/1936-56)
  13. (38.4) John Forman (USA/1956)
  14. (24) Miguel Emmanuelli (PUR/1956)
  15. (15) Hosaka Choji (JPN/1956)
  16. (9.6=9.615) Pedro Simão (BRA/1948-56)
  17. (6=6.003) Guillermo Cornejo (PER/1956-64)
  18. (3.84) Adhaury Rocha (BRA/1956)
  19. (2.4) Rodolfo Flores (MEX/1956)
  20. (1.5=1.596) Carlos Crassus (VEN/1956-60)
  21. (0.96=0.960) Vangelis Khrysafis (GRE/1948,56)
  22. (0.6=0.604) Martin Gison (PHI/1936-56,64)
  23. (0.384=0.444) Henry Steele (GBR/1948-52)
  24. (0.24) Vasily Sorokin (urs-RUS/1956)
  25. (0.15) James Zavitz (CAN/1956)
  26. (0.096=0.096) Armando López-Torres (PER/1956,64)
  27. (0.06=150.0) Charles des Jammonières (FRA/1936-48,56)
  28. (0.038) Johnnie Maitland (AUS/1956)
  29. (0.024) Eliazar Guzmán (CHI/1956)
  30. (0.015) Lukman Saketi (INA/1956)
  31. (-2.96) Ueda Yoshihide (JPN/1956)
  32. (-2.60) Enrique Hannaberg (COL/1956)
  33. (-2.38=-2.39) Ignacio Cruzat (CHI/1948,56)
  34. (-2.24) Frederick Cooper (GBR/1956)
  35. (-2.15) Peter Papps (AUS/1956)

Roma 1960

  1. (9600=10268) Bill McMillan (USA/1952,60-76)
  2. (6000=24495) Pentti Linnosvuo (FIN/1952-68)
  3. (3840=3850) Aleksandr Zabelin (urs-RUS/1960-64)
  4. (2400=2496) Hansrüdi Schneider (SUI/1960-64)
  5. (1500=11100) Ștefan Petrescu (ROU/1956-60)
  6. (960) Gavril Maghiar (ROU/1960-64)
  7. (600) Czesław Zając (POL/1960)
  8. (384) Jiří Hrneček (tch-CZE/1960)
  9. (240) Josef Šváb (tch-CZE/1960)
  10. (150) Jan Wallén (SWE/1960)
  11. (96=96.15) Stig Berntsson (SWE/1960-68)
  12. (60=6060) Yevgeny Cherkasov (urs-RUS/1956-60)
  13. (38.4=188.6) Tony Clark (GBR/1960-72)
  14. (24) Heinz Franke (GER/1960)
  15. (15) Kun Ferenc (HUN/1960)
  16. (9.6) Laurence Mosely (USA/1960)
  17. (6=606.1) Kalle Sievänen (FIN/1956-64)
  18. (3.84=9.84) Luis Palomo (ESP/1948,60)
  19. (2.4) Luis Jiménez (MEX/1960)
  20. (1.5) Heinrich Gollwitzer (GER/1960)
  21. (0.96=24.96) Jean Renaux (FRA/1960-64)
  22. (0.6) Jacques Decaux (FRA/1960)
  23. (0.384) Roberto Mazzoni (ITA/1960)
  24. (0.24=0.336) Robert Hassell (GBR/1960,68)
  25. (0.15) Gyönyörű József (HUN/1960)
  26. (0.096=1.596) Carlos Crassus (VEN/1956-60)
  27. (0.06=150.1) Carlos Monteverde (VEN/1952-60)
  28. (0.038) Héctor Elizondo (MEX/1960)
  29. (0.024) Sergio Varetto (ITA/1960)
  30. (0.015) Ryosenan Fumio (JPN/1960)
  31. (-2.96=2.410) Michael Papps (AUS/1960-64)
  32. (-2.60=1650) Oscar Cervo (ARG/1952-60,68)
  33. (-2.38=1.564) Alkiviadis Papageorgopoulos (GRE/1960-68)
  34. (-2.24) Prateep Polphantin (THA/1960)
  35. (-2.15=0.242) Ochiai Osamu (JPN/1960-64)
  36. (-3.96=6.003) Guillermo Cornejo (PER/1956-64)
  37. (-3.60=2400) Hans Albrecht (SUI/1960-64)
  38. (-3.38) Minervino González (ESP/1960)
  39. (-3.24=-3.25) Garfield McMahon (CAN/1960-64)
  40. (-3.15=-3.75) León Lyon (PUR/1960-64)
  41. (-4.96) Pedro García, Sr. (PER/1960)
  42. (-4.60) Ambrosio Rocha (BRA/1960)
  43. (-4.38) Neville Sayers (AUS/1960)
  44. (-4.24) Sim Mun-Seop (KOR/1960)
  45. (-4.15) Ali El-Kashef (uar-EGY/1960)
  46. (-5.96=0.015) Sumol Sumontame (THA/1960-64)
  47. (-5.60) Chen An-Hu (TPE/1960)
  48. (-5.38) Georgios Marmaridis (GRE/1960)
  49. (-5.24=0.960) Rogério Tavares (POR/1952,60)
  50. (-5.15) António Martins (POR/1960)
  51. (-6.96=-5.70) Per Nielsen (DEN/1952,60)
  52. (-6.60=0.024) Nic Zwetnow (NOR/1960-64)
  53. (-6.38=-5.45) Horacio Miranda (PHI/1960-68)
  54. (-6.24) Naji El-Mekki (MAR/1960)
  55. (-6.15) Muhammad Iqbal (pak-BAN/1960)
  56. (-7.96) Godfrey Brunner (CAN/1960)
  57. (-7.60) Paul Cheema Singh (IND/1960)

Tokyo 1964

  1. (9600=24495) Pentti Linnosvuo (FIN/1952-68)
  2. (6000=6000) Ion Tripșa (ROU/1964,72)
  3. (3840=4440) Lubomír Nácovský (tch-CZE/1964-68)
  4. (2400=2400) Hans Albrecht (SUI/1960-64)
  5. (1500=9308) Kun Szilárd (HUN/1952-56,64-72)
  6. (960=6960) Marcel Roșca (ROU/1964-68)
  7. (600=600.2) Igor Bakalov (urs-RUS/1964-68)
  8. (384=385.5) Kubo Kanji (JPN/1964,72-76)
  9. (240=6390) Ladislav Falta (tch-CZE/1964-72)
  10. (150=188.6) Tony Clark (GBR/1960-72)
  11. (96=2496) Hansrüdi Schneider (SUI/1960-64)
  12. (60=10268) Bill McMillan (USA/1952,60-76)
  13. (38.4) Lothar Jacobi (GER/1964)
  14. (24=24.96) Jean Renaux (FRA/1960-64)
  15. (15=19239) Józef Zapędzki (POL/1964-80)
  16. (9.6=3850) Aleksandr Zabelin (urs-RUS/1960-64)
  17. (6) Ed Teague (USA/1964)
  18. (3.84=603.9) Dencho Denev (BUL/1960-76)
  19. (2.4=2.410) Michael Papps (AUS/1960-64)
  20. (1.5) Tibor Gonczol (AUS/1964)
  21. (0.96=1.564) Alkiviadis Papageorgopoulos (GRE/1960-68)
  22. (0.6=0.600) Bill Hare (CAN/1964-72)
  23. (0.384) Balla Gábor (HUN/1964)
  24. (0.24=0.242) Ochiai Osamu (JPN/1960-64)
  25. (0.15=96.15) Stig Berntsson (SWE/1960-68)
  26. (0.096) Gerhard Feller (GER/1964)
  27. (0.06=606.1) Kalle Sievänen (FIN/1956-64)
  28. (0.038) Manuel José Fernández (ARG/1964)
  29. (0.024=0.024) Nic Zwetnow (NOR/1960-64)
  30. (0.015=0.015) Sumol Sumontame (THA/1960-64)
  31. (-2.96=1344) Giovanni Liverzani (ITA/1964-72)
  32. (-2.60) Juan Carlos Oxoby (ARG/1964)
  33. (-2.38) Joan Thomas (ESP/1964)
  34. (-2.24=6.003) Guillermo Cornejo (PER/1956-64)
  35. (-2.15=-2.21) Taweesak Kasiwat (THA/1964-68)
  36. (-3.96=3.841) Ugo Amicosante (ITA/1964-68)
  37. (-3.60=-3.75) León Lyon (PUR/1960-64)
  38. (-3.38) Alan Bray (GBR/1964)
  39. (-3.24) Lee Jong-Hyeon (KOR/1964)
  40. (-3.15) José-Antonio Chalbaud (VEN/1964)
  41. (-4.96) Antonio Clopatofsky (COL/1964)
  42. (-4.60) Abdallah Zohdy (EGY/1964)
  43. (-4.38=0.096) Armando López-Torres (PER/1956,64)
  44. (-4.24=-2.15) Leonard Bull (KEN/1964-72)
  45. (-4.15) José Manuel Carpinteiro (POR/1964)
  46. (-5.96) Park Nam-Gyu (KOR/1964)
  47. (-5.60=-3.25) Garfield McMahon (CAN/1960-64)
  48. (-5.38=-5.45) Horacio Miranda (PHI/1960-68)
  49. (-5.24) Hav Abdur Rashid (PAK/1964)
  50. (-5.15=-2.60) Paterno Miranda (PHI/1964-68)
  51. (-6.96) Alan Handford-Rice (KEN/1964)
  52. (-6.60) Loh Ah Chee (mas-SGP/1964)
  53. (-6.38) Ma Chen-Shan (TPE/1964)

1968


Written 2012-09-25 - last modified 2020-11-28

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.