Weightlifting - Lightweight

Ciudad de México 1968 (-67.5 kg)

  1. (9600=34650) Waldemar Baszanowski (POL/1960-72)
  2. (6000=6600) Parviz Jalayer (IRI/1964-68)
  3. (3840=15312) Marian Zieliński (POL/1956-68)
  4. (2400) Hatta Nobuyuki (JPN/1968)
  5. (1500=2100) Won Sin-Hui (KOR/1968-72)
  6. (960) Bagócs János (HUN/1968)
  7. (600) Kimura Takeo (JPN/1968)
  8. (384) Kostadin Tilev (BUL/1968)
  9. (240=3240) Ondrej Hekel (tch-SVK/1968-76)
  10. (150=150.1) Uwe Kliche (frg-GER/1968-72)
  11. (96=135) Zuhair Elia Mansour (IRQ/1960-68)
  12. (60) Rilko Florov (BUL/1968)
  13. (38.4=3878) Anselmo Silvino (ITA/1968-72)
  14. (24=6034) Mohamed Kheir Tarabulsi (LBN/1968-72,80)
  15. (15=36) Mauro Alanís (MEX/1960-68)
  16. (9.6=105.6) Hugo Gittens (TTO/1964-68)
  17. (6) Chen Chia-Nan (TPE/1968)
  18. (3.84) Eun Tin Loy (MAS/1968)
  19. (2.4) Mario Mendoza (BIZ/1968)
  20. (1.5) Valerio Fontanals (ESA/1968)

München 1972 (-67.5 kg)

  1. (9600) Mukharby Kirzhinov (urs-RUS/1972)
  2. (6000=6240) Mladen Kuchev (BUL/1968-72)
  3. (3840=5280) Zbigniew Kaczmarek (POL/1972-80)
  4. (2400=34650) Waldemar Baszanowski (POL/1960-72)
  5. (1500=2460) Nasrollah Dehnavi (IRI/1968-72)
  6. (960) Ambrózi Jenő (HUN/1972)
  7. (600=2100) Won Sin-Hui (KOR/1968-72)
  8. (384) Kato Masao (JPN/1972)
  9. (240=336) Dan Cantore (USA/1972-76)
  10. (150=150.4) Ono Yusaku (JPN/1972-76)
  11. (96) Wolfgang Faber (gdr-GER/1972)
  12. (60=660) Werner Schraut (frg-GER/1972-76)
  13. (38.4) Leopold Herenčić (yug-SRB/1972)
  14. (24=48) Francisco Mateos (ESP/1972-76)
  15. (15=30) George Newton (GBR/1964,72)
  16. (9.6) José Martínez (COL/1972)
  17. (6=6.384) Eleftherios Stefanoudakis (GRE/1972-76)
  18. (3.84) Ieuan Owen (GBR/1972)
  19. (2.4=302.4) Idelfonso Lee (PAN/1964-72)
  20. (0.96) Radnaasediin Amgaased (MGL/1972)
  21. (0.96) Pietro Masala (frg-GER/1972)
    disqualified, doping
  22. (0=161.1) Walter Legel (AUT/1960,72-80)

Montréal 1976 (-67.5 kg)

  1. (9600) Petro Korol (urs-UKR/1976)
  2. (6000=8400) Daniel Senet (FRA/1976-80)
  3. (3840) Kazimierz Czarnecki (POL/1976)
  4. (2400=3900) Gunter Ambraß (gdr-GER/1976-80)
  5. (1500) Shimaya Yatsuo (JPN/1976)
  6. (960=1485) Tony Urrutia (CUB-USA/1976,88-92)
  7. (600=660) Werner Schraut (frg-GER/1972-76)
  8. (384) Roland Chavigny (FRA/1976)
  9. (240=336) Kevin Welch-Kennedy (GBR/1976-80)
  10. (150=161.1) Walter Legel (AUT/1960,72-80)
  11. (96=336) Dan Cantore (USA/1972-76)
  12. (60) Kemal Başkır (TUR/1976)
  13. (38.4) Gottfried Langthaler (AUT/1976)
  14. (24=48) Francisco Mateos (ESP/1972-76)
  15. (15=18.84) Alan Winterbourne (GBR/1976-80)
  16. (9.6=105.6) Julio Martínez (PUR/1972-76)
  17. (6) Warino Lestanto (INA/1976)
  18. (3.84) Sergio Moreno (NCA/1976)
    did not finish:
  19. (0.384=6.384) Eleftherios Stefanoudakis (GRE/1972-76)
  20. (0.384=150.4) Ono Yusaku (JPN/1972-76)
  21. (0.384=240.4) Dušan Drška (tch-SVK/1976-80)
  22. (0.384) Phillip Sue (NZL/1976)
    disqualified, doping
  23. (0=5280) Zbigniew Kaczmarek (POL/1972-80)

Moskva 1980 (-67.5 kg)

  1. (9600) Yanko Rusev (BUL/1980)
  2. (6000=19500) Joachim Kunz (gdr-GER/1980,88)
  3. (3840) Mincho Pashov (BUL/1980)
  4. (2400=8400) Daniel Senet (FRA/1976-80)
  5. (1500=3900) Gunter Ambraß (gdr-GER/1976-80)
  6. (960=5280) Zbigniew Kaczmarek (POL/1972-80)
  7. (600) Raúl González (CUB/1980)
  8. (384) Virgil Dociu (ROU/1980)
  9. (240=240.4) Dušan Drška (tch-SVK/1976-80)
  10. (150) Juhani Salakka (FIN/1980)
  11. (96=696) Bill Stellios (AUS/1980-84)
  12. (60) Nicolas Lasorsa (FRA/1980)
  13. (38.4) Li Gwang-Ju (PRK/1980)
  14. (24) Leo Isaac (GBR/1980)
  15. (15=75) Pavlos Lespouridis (GRE/1980-84)
  16. (9.6=161.1) Walter Legel (AUT/1960,72-80)
  17. (6=966) Mohammed Yaseen Mohammed (IRQ/1980-84)
  18. (3.84=18.84) Alan Winterbourne (GBR/1976-80)
  19. (2.4=242.4) Andrés Santoyo (MEX/1976-80)
  20. (1.5) Sergio De Luca (SMR/1980)

Los Angeles 1984 (-67.5 kg)

  1. (9600) Yao Jingyuan (CHN/1984)
  2. (6000=7500) Andrei Socaci (ROU/1984-88)
  3. (3840=5880) Jouni Grönman (FIN/1984-96)
  4. 4 Dean Willey 22 Great Britain GBR 310.0
  5. 5 Choji Taira 23 Japan JPN 305.0
  6. 6 Yasushige Sasaki 23 Japan JPN 302.5
  7. (600=696) Bill Stellios (AUS/1980-84)
  8. 8 Ma Jianping 23 China CHN 297.5
  9. 9 Patrick Bassey 26 Nigeria NGR 295.0
  10. 10 Pietro Pujia 19 Italy ITA 290.0
  11. 11 Gregor Bialowas 24 Austria AUT 282.5
  12. 12 Fernando Mariaca 25 Spain ESP 280.0
  13. 13 Donald Abrahamson 26 United States USA 277.5
  14. 14 Michael Norell 23 Sweden SWE 272.5
  15. 15 Surendra Hamal Nepal NEP 235.0
  16. 16 Leslie Ata 20 Solomon Islands SOL 187.5
  17. AC Antulio Delgado 22 Guatemala GUA [120.0]
  18. AC Hatem Bouabid 17 Tunisia TUN [135.0]
  19. AC Claude Dallaire 24 Canada CAN DNF

1988


Written 2002-10-17 - last modified 2023-08-25

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.