Diving - Men's Platform

Platform

1964

Ciudad de México 1968

  1. (6400=46400) Klaus Dibiasi (ITA/1964-76)
  2. (4000=4004) Álvaro Gaxiola (MEX/1960-68)
  3. (2560) Win Young (USA/1968)
  4. (1600) Keith Russell (USA/1968)
  5. (1000=1016) José Robinson (MEX/1964-72)
  6. (640=2240) Lothar Matthes (gdr-GER/1968-72)
  7. (400=500) Luis Niño (MEX/1964-68)
  8. (256=2816) Franco Cagnotto (ITA/1964-72)
  9. (160) Mikhail Safonov (urs-RUS/1964-68)
  10. (100) Vladimir Vasin (urs-RUS/1964-72)
  11. (64) Tord Andersson (SWE/1968)
  12. (40=40.16) Bernd Wucherpfennig (frg-GER/1968-72)
    did not qualify for final:
  13. (25.6) Włodzimierz Mejsak (POL/1968)
  14. (16=22.4) Karlheinz Schwemmer (frg-GER/1968-72)
  15. (10=84) Don Wagstaff (AUS/1968-76)
  16. (6.4=32) Viktor Pogozhev (urs-RUS/1964-68)
  17. (4) Rick Gilbert (USA/1968)
  18. (2.56=12.57) Klaus Konzorr (frg-GER/1964-72)
  19. (1.6) Waguih Aboul Seoud (EGY/1968)
  20. (1=1401) Rolf Sperling (gdr-GER/1960-68)
  21. (0.64=4.64) Jakub Puchow (POL/1968-72)
  22. (0.4=10.4) Jerzy Kowalewski (POL/1960,68)
  23. (0.256=1.856) Yuasa Junji (JPN/1968-72)
  24. (0.16=256.2) Otsubo Toshio (JPN/1964-68)
  25. (0.1) Bob Eaton (CAN/1968)
  26. (0.064=16.06) Arimitsu Yosuke (JPN/1964-68)
  27. (0.04) Robin Baskerville (GBR/1968)
  28. (0.026) David Priestley (GBR/1968)
  29. (0.016) José Luis Ponce (CUB/1968)
  30. (0.01) Alberto Moreno (CUB/1968)
  31. (-2.64=0.070) Song Jae-Ung (KOR/1964-68)
  32. (-2.40=0.084) Diego Henao (COL/1964-72)
  33. (-2.26=0.019) Kenneth Sully (CAN/1968-72)
  34. (-2.16=0.042) Jerry Anderson (PUR/1964-68)
  35. (-2.10=-2.74) Héctor Bas (PUR/1968-72)

München 1972

  1. (6400=46400) Klaus Dibiasi (ITA/1964-76)
  2. (4000) Dick Rydze (USA/1972)
  3. (2560=2816) Franco Cagnotto (ITA/1964-72)
  4. (1600=2240) Lothar Matthes (gdr-GER/1968-72)
  5. (1000=4356) Davit Hambardzumyan (urs-ARM/1972-80)
  6. (640) Rick Earley (USA/1972)
  7. (400) Vladimir Kapirulin (urs-RUS/1972)
  8. (256=2112) Carlos Girón (MEX/1972-84)
  9. (160) Mike Finneran (USA/1972)
  10. (100=7140) Falk Hoffmann (gdr-GER/1972-80)
  11. (64=84) Don Wagstaff (AUS/1968-76)
  12. (40) Aleksandr Gendrikson (urs-RUS/1972)
    did not qualify for final:
  13. (25.6) Jacques Deschouwer (FRA/1972)
  14. (16=1016) José Robinson (MEX/1964-72)
  15. (10) Porfirio Becerril (MEX/1972-76)
  16. (6.4=22.4) Karlheinz Schwemmer (frg-GER/1968-72)
  17. (4=4.64) Jakub Puchow (POL/1968-72)
  18. (2.56=298.6) Niki Stajkovic (AUT/1972-80,88-92)
  19. (1.6=1.856) Yuasa Junji (JPN/1968-72)
  20. (1) Ron Friesen (CAN/1972)
  21. (0.64) Frank Dufficy (GBR/1972)
  22. (0.4) Andrew Gill (GBR/1972)
  23. (0.256) Wolfram Ristau (gdr-GER/1972)
  24. (0.16=40.16) Bernd Wucherpfennig (frg-GER/1968-72)
  25. (0.1) Ion Ganea (ROU/1972)
  26. (0.064=0.084) Diego Henao (COL/1964-72)
  27. (0.04=4.04) Scott Cranham (CAN/1972-76)
  28. (0.026) Brian Wetheridge (GBR/1972)
  29. (0.016=0.019) Kenneth Sully (CAN/1968-72)
  30. (0.01=12.57) Klaus Konzorr (frg-GER/1964-72)
  31. (-2.64=-2.74) Héctor Bas (PUR/1968-72)
  32. (-2.40=40.00) Ken Grove (AUS-AUT/1972,80)
  33. (-2.26) Rudolf Kruspel (AUT/1972)
  34. (-2.16) Jorge Head (ESP/1972)
  35. (-2.10) Sandro Rossi (SUI/1972)

Montréal 1976

  1. (6400=46400) Klaus Dibiasi (ITA/1964-76)
  2. (4000=25200) Greg Louganis (USA/1976,84-88)
  3. (2560=6560) Vladimir Aleynik (urs-BLR/1976-80)
  4. (1600) Kent Vosler (USA/1976)
  5. (1000) Tim Moore (USA/1976)
  6. (640=7140) Falk Hoffmann (gdr-GER/1972-80)
  7. (400=4356) Davit Hambardzumyan (urs-ARM/1972-80)
  8. (256=2112) Carlos Girón (MEX/1972-84)
    did not qualify for final:
  9. (160=560) Sergey Nemtsanov (urs-RUS/1976-80)
  10. (100=1100) Dieter Waskow (gdr-GER/1976-80)
  11. (64) Frank Taubert (gdr-GER/1976-80)
  12. (40=298.6) Niki Stajkovic (AUT/1972-80,88-92)
  13. (25.6) Claudio De Miro (ITA/1976)
  14. (16) Ken Armstrong (CAN/1976)
  15. (10=84) Don Wagstaff (AUS/1968-76)
  16. (6.4) Nishide Yoshino (JPN/1976)
  17. (4=4.04) Scott Cranham (CAN/1972-76)
  18. (2.56=642.6) Dieter Dörr (frg-GER/1976,84)
  19. (1.6) Ricardo Velarde (MEX/1976)
  20. (1) Joël Suty (FRA/1976)
  21. (0.64=1.64) Milton Braga (BRA/1976-80)
  22. (0.4) Glen Grout (CAN/1976)
  23. (0.256=1.856) Martyn Brown (GBR/1976-80)
  24. (0.16=166.6) Steve Foley (AUS/1976-84)
  25. (0.1) Nelson Suárez (ECU/1976)

Moskva 1980

  1. (6400=7140) Falk Hoffmann (gdr-GER/1972-80)
  2. (4000=6560) Vladimir Aleynik (urs-BLR/1976-80)
  3. (2560=4356) Davit Hambardzumyan (urs-ARM/1972-80)
  4. (1600=2112) Carlos Girón (MEX/1972-84)
  5. (1000=1100) Dieter Waskow (gdr-GER/1976-80)
  6. (640) Thomas Knuths (gdr-GER/1980)
  7. (400=560) Sergey Nemtsanov (urs-RUS/1976-80)
  8. (256=298.6) Niki Stajkovic (AUT/1972-80,88-92)
    did not qualify for final:
  9. (160=560) Chris Snode (GBR/1976-84)
  10. (100) Claus Thomsen (DEN/1980)
  11. (64) Salvador Sobrino (MEX/1980)
  12. (40=40.00) Ken Grove (AUS-AUT/1972,80)
  13. (25.6) Alex Bagiu (ROU/1980)
  14. (16) Némedi Károly (HUN/1980)
  15. (10) Francisco Rueda (MEX/1980)
  16. (6.4=166.6) Steve Foley (AUS/1976-84)
  17. (4) Radoslav Radev (BUL/1980)
  18. (2.56) Petar Georgiev (BUL/1980)
  19. (1.6=1.856) Martyn Brown (GBR/1976-80)
  20. (1=1.64) Milton Braga (BRA/1976-80)
  21. (0.64) Cesar Jiménez (DOM/1980)
  22. (0.4) David Parrington (ZIM/1980)
  23. (0.256) Abdullah Mayouf (KUW/1980)

Los Angeles 1984

  1. (6400=25200) Greg Louganis (USA/1976,84-88)
  2. (4000) Bruce Kimball (USA/1984)
  3. (2560=3200) Li Kongzheng (CHN/1984-88)
  4. (1600) Tong Hui (CHN/1984)
  5. (1000=1026) Albin Killat (frg-GER/1984-92)
  6. (640=642.6) Dieter Dörr (frg-GER/1976,84)
  7. (400=560) Chris Snode (GBR/1976-84)
  8. (256=320) David Bédard (CAN/1984-96)
  9. (160=166.6) Steve Foley (AUS/1976-84)
  10. (100) Miguel Ángel Zavala (MEX/1984)
  11. (64) Jon Grunde Vegard (NOR/1984)
  12. (40) Mark Rourke (CAN/1984-88)
    did not qualify for final
  13. (25.6) José Luis Rocha (MEX/1984)
  14. (16=1052) Bob Morgan (GBR/1984-96)
  15. (10) Nakashima Masashi (JPN/1984)
  16. (6.4) César Henderson (DOM/1984)
  17. (4=106.6) Yamagishi Isao (JPN/1984-92)
  18. (2.56=8.96) Domenico Rinaldi (ITA/1984-88)
  19. (1.6=1.76) Tom Lemaire (BEL/1984-88)
  20. (1) Park Jong-Ryong (KOR/1984)
  21. (0.64) Luis Diéguez (ESP/1984)
  22. (0.4) Abdulla Abuqrais (KUW/1984)
  23. (0.256) Said Daw (EGY/1984)
  24. (0.16) Andy Kwan (HKG/1984)
  25. (0.1) Alaeddin Soueidan (SYR/1984)
  26. (0.064) Amro Hassan (EGY/1984)

1988


Written 2001-01-26 - last modified 2023-11-23

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.