Judo - Men's Middleweight

Tokyo 1964 (-80 kg)

  1. (9600) Okano Isao (JPN/1964)
  2. (6000) Wolfgang Hofmann (GER/1964)
  3. (3120) Jim Bregman (USA/1964)
  4. (3120=3161) Kim Ui-Tae (KOR/1964,72)
    lost in quarterfinal (5-8)
  5. (861) Rodolfo Pérez (ARG/1964)
  6. (861) Peter Snijders (NED/1964)
  7. (861=901.5) Lhofei Shiozawa (BRA/1964,72)
  8. (861) Lionel Grossain (FRA/1964)
    second in pools (9-16)
  9. (79.13) Kanapathy Moorthy (mas-SGP/1964)
  10. (79.13) Gabriel Goldschmied (MEX/1964)
  11. (79.13) Jacques le Berré (FRA/1964)
  12. (79.13) Pipat Singsanee (THA/1964)
  13. (79.13) Alfred Redl (AUT/1964)
  14. (79.13) Huang Chin-Chun (TPE/1964)
  15. (79.13) Jan Snijders (NED/1964)
  16. (79.13) Fernando Matos (POR/1964)
    third in pools (17-24)
  17. (1.991) Bernardo Repuyan (PHI/1964)
  18. (1.991) Peter Paige (AUS/1964)
  19. (1.991) Orlando Madrigal (CRC/1964)
  20. (1.991) Thuc Thuân Thai (VIE/1964)
  21. (1.991) Narzal García (PHI/1964)
  22. (1.991) Lê Bả Thành (VIE/1964)
  23. (1.991) Syd Hoare (GBR/1964)
  24. (1.991) Jorge Lugo (VEN/1964)
    fourth in pools (25)
  25. (0.15) Rafael Barquero (CRC/1964)

München 1972 (-80 kg)

  1. (9600) Sekine Shinobu (JPN/1972)
  2. (6000) Oh Seung-Rip (KOR/1972)
  3. (3120=3691) Brian Jacks (GBR/1964,72-76)
  4. (3120=3161) Jean-Paul Coche (FRA/1972-76)
    lost in repêchage round three (5-6)
  5. (1230) Lutz Lischka (AUT/1972)
  6. (1230) Guram Gogolauri (urs-GEO/1972)
    lost in round three (7-8)
  7. (492=4107) Slavko Obadov (yug-SRB/1972-80)
  8. (492) Rick Littlewood (NZL/1972)
    lost in repêchage round two (9-10)
  9. (195) Gerd Egger (frg-GER/1972)
  10. (195) Petr Jákl (tch-CZE/1972)
    lost in round two (11-16)
  11. (40.5) Martin Poglajen (NED/1972)
  12. (40.5) Philip Illingworth (CAN/1972)
  13. (40.5=901.5) Lhofei Shiozawa (BRA/1964,72)
  14. (40.5) Alex Bijkerk (AUS/1972)
  15. (40.5) Philippe Aubert (SUI/1972)
  16. (40.5=41.36) Ipacs László (HUN/1972-76)
    lost in repêchage round one (17-18)
  17. (4.92) Cherdpong Punsoni (THA/1972)
  18. (4.92) Simo Akrenius (FIN/1972)
    lost in round one (19-32)
  19. (0.463) Irwin Cohen (USA/1972)
  20. (0.463) Jean de Dieu Razafimahatratra (MAD/1972)
  21. (0.463) Choidoryn Övgönkhüü (MGL/1972)
  22. (0.463) Carlos Socias (DOM/1972)
  23. (0.463) Chang Ping-Ho (TPE/1972)
  24. (0.463) Tommy Tegelgård (SWE/1972)
  25. (0.463) Antonio Gallina (ARG/1972)
  26. (0.463) Luis Arredondo (MEX/1972)
  27. (0.463=6000) Isaac Azcuy (CUB/1972,80)
  28. (0.463) Boubker Slimani (MAR/1972)
  29. (0.463) Rudolf Hendel (gdr-GER/1972)
  30. (0.463) Orlando Ferreira (POR/1972)
  31. (0.463) Terry Watt (IRL/1972)
  32. (0.463=40.96) Adam Adamczyk (POL/1972-76)
    lost in round zero (33-35)
  33. (-2.26) Raymond Coulibaly (MLI/1972)
  34. (-2.26) Jonas Cissé (SEN/1972)
  35. (-2.26) Wadih Gosn (LBN/1972)

Montréal 1976 (-80 kg)

  1. (9600) Sonoda Isamu (JPN/1976)
  2. (6000) Valery Dvoynikov (urs-RUS/1976)
  3. (3120) Park Yeong-Cheol (KOR/1976)
  4. (3120=4107) Slavko Obadov (yug-SRB/1972-80)
    lost in repêchage round three (5-6)
  5. (1230) José Luis de Frutos (ESP/1976)
  6. (1230) Fred Marhenke (frg-GER/1976)
    lost in quarterfinal (7-8):
  7. (492=3691) Brian Jacks (GBR/1964,72-76)
  8. (492) Jurek Jatowitt (AUT/1976)
    lost in repêchage round two (9-10)
  9. (195) Paul Buganey (AUS/1976)
  10. (195=687) Süheyl Yeşilnur (TUR/1976,84)
    lost in round two (11-16)
  11. (40.5) Tico (BRA/1976)
  12. (40.5) Walter Huber (VEN/1976)
  13. (40.5=3161) Jean-Paul Coche (FRA/1972-76)
  14. (40.5=41.49) Kiss Endre (HUN/1976-80)
  15. (40.5) Teimoc Jonston-Ono (USA/1976)
  16. (40.5=40.96) Adam Adamczyk (POL/1972-76)
    lost in repêchage round one (17-18)
  17. (4.92) Ricardo Elmont (SUR/1976)
  18. (4.92) Jong In-Chol (PRK/1976)
    lost in round one (19-27)
  19. (0.71) Assane N'Doye (SEN/1976)
  20. (0.71=1.601) Ibrahim Muzaffer (KUW/1976-80)
  21. (0.71) Daniel Guldemont (BEL/1976)
  22. (0.71) Viðar Guðjohnsen (ISL/1976)
  23. (0.71) Fritz Kaiser (LIE/1976)
  24. (0.71) Pedro Santos (PUR/1976)
  25. (0.71) Rainer Fischer (CAN/1976)
  26. (0.71) Gandolgoryn Batsükh (MGL/1976)
  27. (0.71=3121) Detlef Ultsch (gdr-GER/1976-80)

Moskva 1980 (-86 kg)

  1. (9600=12720) Jürg Röthlisberger (SUI/1976-80)
  2. (6000=6000) Isaac Azcuy (CUB/1972,80)
  3. (3120) Aleksandrs Jackēvičs (urs-LAT/1980)
  4. (3120=3121) Detlef Ultsch (gdr-GER/1976-80)
    lost in repêchage final (5-6):
  5. (1230=4391) Wálter Carmona (BRA/1980-88)
  6. (1230) Bertil Ström (SWE/1980)
    lost in quarterfinal (7-8):
  7. (492) Mihalache Toma (ROU/1980)
  8. (492=4107) Slavko Obadov (yug-SRB/1972-80)
    lost in repêchage round two (9-10):
  9. (195=195.9) Kostas Papakostas (CYP/1980-84)
  10. (195) Peter Donnelly (GBR/1980)
    lost in round two (11-16):
  11. (40.5) Krzysztof Kurczyna (POL/1980)
  12. (40.5) José Antonio Cecchini (ESP/1980)
  13. (40.5=41.82) Franch Casadei (SMR/1980-88)
  14. (40.5) Milton Estrella (ECU/1980)
  15. (40.5=40.96) Ankiling Diabone (SEN/1980,88)
  16. (40.5) Pak Jong-Chol (PRK/1980)
    lost in repêchage round one (17-18)
  17. (4.92) Donald Mukahatesho (ZAM/1980)
  18. (4.92) Henri-Richard Lobe (CMR/1980)
    lost in round one (19-25):
  19. (0.891=1.749) Dambajavyn Tsend–Ayuush (MGL/1976-80)
  20. (0.891=41.49) Kiss Endre (HUN/1976-80)
  21. (0.891) Mark Carew (AUS/1980)
  22. (0.891) Mahmoud Saad (SYR/1980)
  23. (0.891) Michel Sanchis (FRA/1980)
  24. (0.891=19201) Peter Seisenbacher (AUT/1980-88)
  25. (0.891=1.601) Ibrahim Muzaffer (KUW/1976-80)

Los Angeles 1984 (-86 kg)

  1. (9600=19201) Peter Seisenbacher (AUT/1980-88)
  2. (6000=6195) Robert Berland (USA/1984-88)
  3. (3120) Seiki Nose (JPN/1984)
  4. (3120=4391) Wálter Carmona (BRA/1980-88)
  5. 5T Fabien Canu 24 France FRA
  6. 5T Densign White 22 Great Britain GBR
    QF
  7. 10T Park Gyeong-Ho 21 South Korea KOR
  8. (495*=3166) Ben Spijkers (NED/1984-92)
    Rep2
  9. 7T Magnus Büchel 24 Liechtenstein LIE
  10. 7T Stanko Lopati? 28 Yugoslavia YUG
    R2
  11. (40.5=42.74) Michel Grant (SWE/1980-84)
  12. 12T Eduardo Novoa 34 Chile CHI
  13. (40.5=6041) Marc Meiling (GER/1984-88)
  14. 12T Bill Vincent 27 New Zealand NZL
  15. 12T Alfonso García 23 Spain ESP
  16. 12T Hamza Doublali 24 Morocco MAR
    lost in repêchage round one (17-17)
  17. 9 Chang Shou-Chung 29 Chinese Taipei TPE
    lost in round one (18-29):
  18. 18T Séraphin Okuaka Congo (Brazzaville) CGO
  19. 18T Andrew Richardson 28 Australia AUS
  20. 18T Hussain Shareef Kuwait KUW
  21. (0.858=192.9) Kostas Papakostas (CYP/1980-84)
  22. 18T Louis Jani 26 Canada CAN
  23. 18T Clément Nzali 24 Cameroon CMR
  24. 18T Alejandro Strático 23 Argentina ARG
  25. 18T Eric-Louis Bessi 25 Monaco MON
  26. (0.858=0.868) Mario Vecchi (ITA/1976,84)
  27. (0.858=41.82) Franch Casadei (SMR/1980-88)
  28. 18T José Fuentes 24 Puerto Rico PUR
  29. 18T Atif Muhammad Hussain 24 Egypt EGY

1988


Written 2015-08-14 - last modified 2023-07-16

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.