Alpine Skiing - Men's Giant Slalom

1964

Grenoble 1968

  1. (6400=7400) Jean-Claude Killy (FRA/1964-68)
  2. (4000=5600) Willy Favre (SUI/1964-68)
  3. (2560) Heini Messner (AUT/1964-72)
  4. (1600=2574) Guy Périllat (FRA/1960-68)
  5. (1000=1400) Billy Kidd (USA/1964-68)
  6. (640=5040) Karl Schranz (AUT/1960-68)
  7. (400) Dumeng Giovanoli (SUI/1964-68)
  8. (256=896) Gerhard Nenning (AUT/1964-68)
  9. (160) Georges Mauduit (FRA/1968)
  10. (100=100.0) Jimmy Heuga (USA/1964-68)
  11. (64) Bruno Piazzalunga (ITA/1968)
  12. (40=4042) Edy Bruggmann (SUI/1964-72)
  13. (25.6=185.6) Andrzej Bachleda-Curuś (POL/1968-72)
  14. (16) Spider Sabich (USA/1968)
  15. (10=10.01) Rick Chaffee (USA/1968-72)
  16. (6.4=6.56) Rune Lindström (SWE/1964-68)
  17. (4) Gerhard Mussner (ITA/1968)
  18. (2.56=2.624) Peter Duncan (CAN/1964-68)
  19. (1.6) Håkon Mjøen (NOR/1968)
  20. (1=1.01) Olle Rolén (SWE/1964-72)
  21. (0.64) Scott Henderson (CAN/1968)
  22. (0.4) Willi Lesch (frg-GER/1968-72)
  23. (0.256=258.8) Luggi Leitner (frg-GER/1960-68)
  24. (0.16=0.160) Sepp Heckelmiller (frg-GER/1968-72)
  25. (0.1=1.1) Jon Terje Øverland (NOR/1964-68)
  26. (0.064=6.464) Ivo Mahlknecht (ITA/1964-68)
  27. (0.04) Milan Pažout (tch-SVK/1968)
  28. (0.026) Stefan Kälin (SUI/1964-68)
  29. (0.016) Bjarne Strand (NOR/1968)
  30. (0.01=4.01) Raimo Manninen (FIN/1964-68)
  31. (-2.64=-2.64) Josef Gassner (LIE/1964-68)
  32. (-2.40) Wolfgang Ender (LIE/1968)
  33. (-2.26=0.019) Malcolm Milne (AUS/1968-72)
  34. (-2.16) Jaroslav Janda (tch-CZE/1968)
  35. (-2.10) Jeremy Palmer-Tomkinson (GBR/1968)
  36. (-3.64=-2.13) Ulf Ekstam (FIN/1964-68)
  37. (-3.40) Ryszard Ćwikła (POL/1968)
  38. (-3.26=0.560) Francisco Fernández Ochoa (ESP/1968-80)
  39. (-3.16=-3.16) Bengt-Erik Grahn (SWE/1964-68)
  40. (-3.10=-2.11) Noto Tsuneo (JPN/1964-68)
  41. (-4.64=10.00) Eberhard Riedel (gdr-GER/1960-68)
  42. (-4.40=0.100) Aurelio García (ESP/1968-72)
  43. (-4.26) Blaž Jakopič (yug-SLO/1968)
  44. (-4.16) Antonio Campañá (ESP/1968)
  45. (-4.10=-4.10) Vasily Melnikov (urs-RUS/1964-68)
  46. (-5.64) Viktor Belyakov (urs-RUS/1968)
  47. (-5.40) Sasaki Tomio (JPN/1968)
  48. (-5.26) Richard Leatherbee (CHI/1968)
  49. (-5.16=0.064) Dan Cristea (ROU/1968-76)
  50. (-5.10=0.100) Fukuhara Yoshiharu (JPN/1964-68)
  51. (-6.64=-3.64) Mario Vera (CHI/1960,68)
  52. (-6.40=-4.10) Andrej Klinar (yug-SLO/1964-68)
  53. (-6.40) Andrey Belokrinkin (urs-RUS/1968)
  54. (-6.16) Luke O'Reilly (GBR/1968)
  55. (-6.10) Dorin Munteanu (ROU/1968)
  56. (-7.64) Albert Frick (LIE/1968)
  57. (-7.40=-3.10) Hans-Walter Schädler (LIE/1964-68)
  58. (-7.26) Jože Gazvoda (yug-SLO/1968)
  59. (-7.16) Boto (ESP/1964-68)
  60. (-7.10) Ian Todd (GBR/1968)
  61. (-8.64) Roberto Thostrup (ARG/1968)
  62. (-8.40) Julian Vasey (GBR/1968)
  63. (-8.26) Gustavo Ezquerra (ARG/1968)
  64. (-8.16=-5.16) Petar Angelov (BUL/1964-68)
  65. (-8.10=-8.10) Jeremy Bujakowski (IND/1964-68)
  66. (-9.64) Félipe Briones (CHI/1968)
  67. (-9.40) Reynir Brynjólfsson (ISL/1968)
  68. (-9.26) Ivar Sigmundsson (ISL/1968)
  69. (-9.16=-2.16) Kristinn Benediktsson (ISL/1960-68)
  70. (-9.10=-3.10) Fayzollah Band Ali (IRI/1964-72)
  71. (-10.64=-6.26) Lotfollah Kia Shemshaki (IRI/1964-72)
  72. (-10.40) Björn Olsen (ISL/1968)
  73. (-10.26=-8.16) Ovaness Meguerdonian (IRI/1964-68)
  74. (-10.16) Michael Dennis (NZL/1968)
  75. (-10.10) Thomas Huppert (NZL/1968)
  76. (-11.64) Murray Gardner (NZL/1968)
  77. (-11.40=-4.16) Ali Saveh (IRI/1968-72)
  78. (-11.26) Athanasios Tsimikalis (GRE/1968)
  79. (-11.16=-10.42) Dimitrios Pappos (GRE/1964-68)
  80. (-11.10) Moussa Jaalouk (LBN/1968)
  81. (-12.64) Nagib Barrak (LBN/1968)
  82. (-12.40=-12.40) Ahmet Kıbıl (TUR/1968,76)
  83. (-12.26) Said Housni (MAR/1968)
  84. (-12.16) Mehmet Yıldırım (TUR/1968)
  85. (-12.10=-4.10) Ghassan Keyrouz (LBN/1968-72)
  86. (-13.64) Hassan Lahmaoui (MAR/1968)
  87. (-13.40) Zeki Erylıdırım (TUR/1968)
  88. (-13.26) Eo Jae-Sik (KOR/1968)
    did not finish:
  89. (-16.64=-10.26) Otto Tschudi (NOR/1968-72)
  90. (-16.64) Robert Palmer (NZL/1968)
  91. (-16.64) Mohamed Aomar (MAR/1968)
  92. (-16.64) Mimoun Ouitot (MAR/1968)
  93. (-16.64=-15.70) Rod Hebron (CAN/1964-64)
  94. (-16.64) Gerhard Prinzing (frg-GER/1968)
  95. (-16.64) Bernard Orcel (FRA/1968-72)
  96. (-16.64) Keith Shepherd (CAN/1968)
  97. (-16.64) Lars Olsson (SWE/1964-68)
  98. (-16.64=-3.16) Kida Yoshinari (JPN/1964-68)
  99. (-16.64) Özer Ateşçi (TUR/1968)
  100. (-16.64=2.560) Werner Bleiner (AUT/1968-72)
  101. (-16.64) Renato Valentini (ITA/1968)
    did not start:
  102. Edgar Macaya (ARG)

Sapporo 1972

  1. (6400=8000) Gustavo Thoeni (ITA/1972-80)
  2. (4000=4042) Edy Bruggmann (SUI/1964-72)
  3. (2560) Werner Mattle (SUI/1972)
  4. (1600) Alfred Hagn (frg-GER/1968-72)
  5. (1000) Jean-Noël Augert (FRA/1972)
  6. (640) Max Rieger (frg-GER/1968-72)
  7. (400) David Zwilling (AUT/1972)
  8. (256) Reinhard Tritscher (AUT/1972)
  9. (160) Alain Penz (FRA/1968-72)
  10. (160=185.6) Andrzej Bachleda-Curuś (POL/1968-72)
  11. (64=64.4) Jim Hunter (CAN/1972-76)
  12. (40) Josef Loidl (AUT/1972)
  13. (25.6) Eberardo Schmalzl (ITA/1972)
  14. (16=16.00) Walter Tresch (SUI/1972-76)
  15. (10=10.00) Ichimura Masami (JPN/1972-76)
  16. (6.4) Helmuth Schmalzl (ITA/1972)
  17. (4) Bob Cochran (USA/1972)
  18. (2.56=2.560) Werner Bleiner (AUT/1968-72)
  19. (1.6=1.600) Chiba Haruhisa (JPN/1972-76)
  20. (1) Reto Barrington (CAN/1972)
  21. (0.64) Hank Kashiwa (USA/1972)
  22. (0.4=4.4) Willi Frommelt (LIE/1972-76)
  23. (0.256) Peik Christensen (NOR/1972)
  24. (0.16) Herbert Marxer (LIE/1972)
  25. (0.1=0.100) Aurelio García (ESP/1968-72)
  26. (0.064=0.064) Dan Cristea (ROU/1968-76)
  27. (0.04) Rolando Thoeni (ITA/1972-76)
  28. (0.026) Sven Mikaelsson (SWE/1972)
  29. (0.016=0.019) Malcolm Milne (AUS/1968-72)
  30. (0.01=10.01) Rick Chaffee (USA/1968-72)
  31. (-2.64) Marko Kavčič (yug-SLO/1972)
  32. (-2.40=0.010) Ivan Penev (BUL/1972-76)
  33. (-2.26) Virgil Brenci (ROU/1972)
  34. (-2.16=-2.17) Robert Blanchaer (BEL/1972-76)
  35. (-2.10) Chris Womersley (NZL/1972)
  36. (-3.64) Steven Clifford (AUS/1972)
  37. (-3.40) Resmi Resmiev (BUL/1972)
  38. (-3.26) Jorge-Emilio Lazzarini (ARG/1972)
  39. (-3.16=-3.16) Spyros Theodorou (GRE/1972-76)
  40. (-3.10=-3.10) Fayzollah Band Ali (IRI/1964-72)
  41. (-4.64) Panagiotis Alexandris (GRE/1972)
  42. (-4.40) Ben Nanasca (PHI/1972)
  43. (-4.26=-4.26) Lotfollah Kia Shemshaki (IRI/1964-72)
  44. (-4.16=-4.16) Ali Saveh (IRI/1968-72)
  45. (-4.10=-4.10) Ghassan Keyrouz (LBN/1968-72)
  46. (-5.64) Georgios Tambouris (GRE/1972)
  47. (-5.40) Wang Cheng-Che (TPE/1972)
  48. (-5.26) Hwang Wei-Chung (TPE/1972)
    did not finish:
  49. (-10.26=0.160) Sepp Heckelmiller (frg-GER/1968-72)
  50. (-10.26=0.010) Christian Neureuther (frg-GER/1972-80)
  51. (-10.26) Henri Duvillard (FRA/1972)
  52. (-10.26=-10.26) Erik Håker (NOR/1972-80)
  53. (-10.26=1.01) Olle Rolén (SWE/1964-72)
  54. (-10.26) David Currier (USA/1972)
  55. (-10.26) Manni Thofte (SWE/1972)
  56. (-10.26) Iain Finlayson (GBR/1972)
  57. (-10.26=-8.26) Carlos Perner (ARG/1964,72)
  58. (-10.26=-3.16) Konrad Bartelski (GBR/1972-80)
  59. (-10.26) Royston Varley (GBR/1972)
  60. (-10.26) Sergey Grishchenko (urs-RUS/1972)
  61. (-10.26) Juan Cipriano (PHI/1972)
  62. (-10.26) Roger Rossat-Mignod (FRA/1972)
  63. (-10.26) Adolf Rösti (SUI/1972)
  64. (-10.26=0.560) Francisco Fernández Ochoa (ESP/1968-80)
  65. (-10.26=-10.26) Otto Tschudi (NOR/1968-72)
  66. (-10.26) Derek Robbins (CAN/1972)
  67. (-10.26) Otsue Masahiko (JPN/1972)
  68. (-10.26) Kashiwagi Masayoshi (JPN/1972)
  69. (-10.26) Ross Ewington (NZL/1972)
  70. (-10.26) Alex Mapelli-Mozzi (GBR/1972)
  71. (-10.26=-6.40) Chen Yun-Ming (TPE/1972-76)
  72. (-10.26=-5.40) Gorban Ali Kalhor (IRI/1972-76)
  73. (-10.26) Chia Kuo-Liang (TPE/1972)

Innsbruck 1976

  1. (6400) Heini Hemmi (SUI/1976)
  2. (4000) Ernst Good (SUI/1976)
  3. (2560=8960) Ingemar Stenmark (SWE/1976-80,88)
  4. (1600=8000) Gustavo Thoeni (ITA/1972-80)
  5. (1000=1356) Phil Mahre (USA/1976-84)
  6. (640) Engelhard Pargätzi (SUI/1976)
  7. (400) Fausto Radici (ITA/1976)
  8. (256) Franco Bieler (ITA/1976)
  9. (160) Greg Jones (USA/1976)
  10. (100=101) Albert Burger (frg-GER/1976-80)
  11. (64) Miloslav Sochor (tch-CZE/1976)
  12. (40=40.03) Stig Strand (SWE/1976-84)
  13. (25.6=39.6) Steve Mahre (USA/1976-84)
  14. (16) Hansi Hinterseer (AUT/1976)
  15. (10) Alain Navillod (FRA/1976)
  16. (6.4) Juan Manuel Fernández Ochoa (ESP/1976)
  17. (4=4.4) Willi Frommelt (LIE/1972-76)
  18. (2.56=1763) Bojan Križaj (yug-SLO/1976-84)
  19. (1.6) Wolfgang Junginger (frg-GER/1976)
  20. (1=7921) Andi Wenzel (LIE/1976-88)
  21. (0.64=0.640) Cary Adgate (USA/1976-80)
  22. (0.4=64.4) Jim Hunter (CAN/1972-76)
  23. (0.256=1.856) Bohumír Zeman (tch-CZE/1976-80)
  24. (0.16=0.560) Francisco Fernández Ochoa (ESP/1968-80)
  25. (0.1) Philippe Barroso (FRA/1976)
  26. (0.064=0.744) Petar Popangelov (BUL/1976-88)
  27. (0.04) Philippe Hardy (FRA/1976)
  28. (0.026=0.026) Sepp Ferstl (frg-GER/1976-80)
  29. (0.016) Claude Perrot (FRA/1976)
  30. (0.01=0.010) Christian Neureuther (frg-GER/1972-80)
  31. (-2.64=0.010) Ivan Penev (BUL/1972-76)
  32. (-2.40) Luis Rosenkjer (ARG/1976)
  33. (-2.26=-2.51) Alan Stewart (GBR/1976-80)
  34. (-2.16) Tomii Sumihiro (JPN/1972-76)
  35. (-2.10) Andrej Koželj (yug-SLO/1976)
  36. (-3.64) Jaime Ros (ESP/1976)
  37. (-3.40) Katagiri Mikio (JPN/1976-80)
  38. (-3.26) Roman Dereziński (POL/1976)
  39. (-3.16=-2.12) Sigurður Jónsson (ISL/1976-80)
  40. (-3.10=-2.17) Robert Blanchaer (BEL/1972-76)
  41. (-4.64) Roberto Koifman (CHI/1976)
  42. (-4.40) Adrián Roncallo (ARG/1976)
  43. (-4.26) José Luis Koifman (CHI/1976)
  44. (-4.16) Brett Kendall (NZL/1976)
  45. (-4.10=0.064) Dan Cristea (ROU/1968-76)
  46. (-5.64) Tómas Leifsson (ISL/1976)
  47. (-5.40=-5.40) Gorban Ali Kalhor (IRI/1972-76)
  48. (-5.26=-4.43) Carlos Font (AND/1976-80)
  49. (-5.16=-3.16) Spyros Theodorou (GRE/1972-76)
  50. (-5.10) Thomas Karadimas (GRE/1976)
  51. (-6.64) Giorgio Cecchetti (SMR/1976)
  52. (-6.40=-6.40) Chen Yun-Ming (TPE/1972-76)
    did not finish:
  53. (-15.40=-11.26) Piero Gros (ITA/1976-80)
  54. (-15.40=0.640) Torsten Jakobsson (SWE/1976-80)
  55. (-15.40) Alois Morgenstern (AUT/1976)
  56. (-15.40=16.00) Walter Tresch (SUI/1972-76)
  57. (-15.40) Gudmund Söderin (SWE/1976)
  58. (-15.40) Robert Safrata (CAN/1976)
  59. (-15.40=-11.26) Paul Frommelt (LIE/1976-88)
  60. (-15.40) Ken Read (CAN/1976-80)
  61. (-15.40) Dave Murray (CAN/1976-80)
  62. (-15.40) Adjin Pašović (yug-BIH/1976)
  63. (-15.40) Georgi Kochov (BUL/1976)
  64. (-15.40) Vladimir Drazhev (BUL/1976)
  65. (-15.40) Stuart Fitzsimmons (GBR/1976)
  66. (-15.40) Carlos Alberto Martínez (ARG/1976)
  67. (-15.40) Peter Fuchs (GBR/1976)
  68. (-15.40) Antoine Crespo (AND/1976)
  69. (-15.40) Mohammad Kalhor (IRI/1976)
  70. (-15.40) Juan Ángel Olivieri (ARG/1976)
  71. (-15.40) Haukur Jóhannsson (ISL/1976)
  72. (-15.40=-11.26) Stuart Blakely (NZL/1976-80)
  73. (-15.40) Rafael Cañas (CHI/1976)
  74. (-15.40) Esteve Tomas (AND/1976)
  75. (-15.40) Árni Óðinsson (ISL/1976)
  76. (-15.40) Xavier Areny (AND/1976)
  77. (-15.40) Federico García (CHI/1976)
  78. (-15.40) Mümtaz Demirhan (TUR/1976)
  79. (-15.40) Murat Tosun (TUR/1976)
  80. (-15.40) Maurizio Battistini (SMR/1976)
  81. (-15.40) Robin Armstrong (NZL/1976)
  82. (-15.40) Ersin Ayrıksa (TUR/1976)
  83. (-15.40=-12.40) Ahmet Kıbıl (TUR/1968,76)
  84. (-15.40) Mohammad Hadj Kia Shemshaki (IRI/1976)
  85. (-15.40) Didier Xhaet (BEL/1976)
  86. (-15.40=-3.16) Konrad Bartelski (GBR/1972-80)
  87. (-15.40=10.00) Vladimir Andreyev (urs-RUS/1976-84)
  88. (-15.40) Miran Gašperšič (yug-SLO/1976)
  89. (-15.40=10.00) Ichimura Masami (JPN/1972-76)
  90. (-15.40=1.700) Odd Sørli (NOR/1976-84)
  91. (-15.40) Franz Klammer (AUT/1976,84)
  92. (-15.40=-10.26) Erik Håker (NOR/1972-80)
  93. (-15.40) Thomas Hauser (AUT/1976)
  94. (-15.40) Ion Cavași (ROU/1976)
  95. (-15.40) Kim Clifford (AUS/1976)
  96. (-15.40) Akbar Kalili (IRI/1976)
  97. (-15.40=1.600) Chiba Haruhisa (JPN/1972-76)
    did not start:
  98. (-) David Griff (AUS/1976)
  99. (-=-3.26) Rob McIntyre (AUS/1976-80)
  100. (-=0.256) Jorge García (ESP/1976-80)

Lake Placid 1980

  1. (6400=8960) Ingemar Stenmark (SWE/1976-80,88)
  2. (4000=7921) Andi Wenzel (LIE/1976-88)
  3. (2560=2560) Hans Enn (AUT/1980-84)
  4. (1600=1763) Bojan Križaj (yug-SLO/1976-84)
  5. (1000) Jacques Lüthy (SUI/1980)
  6. (640) Bruno Nöckler (ITA/1980)
  7. (400=600) Joël Gaspoz (SUI/1980-88)
  8. (256=1256) Boris Strel (yug-SLO/1980-84)
  9. (160) Aleksandr Zhirov (urs-RUS/1980)
  10. (100=1356) Phil Mahre (USA/1976-84)
  11. (64) Jarle Halsnes (NOR/1980)
  12. (40=4040) Jure Franko (yug-SLO/1980-84)
  13. (25.6) Christian Orlainsky (AUT/1980)
  14. (16=17) Jorge Pérez (ESP/1980-84)
  15. (10=10.00) Vladimir Andreyev (urs-RUS/1976-84)
  16. (10=39.6) Steve Mahre (USA/1976-84)
  17. (4=260) Frank Wörndl (frg-GER/1980,88)
  18. (2.56=2.560) Anton Steiner (AUT/1976-88)
  19. (1.6=1.856) Bohumír Zeman (tch-CZE/1976-80)
  20. (1=101) Albert Burger (frg-GER/1976-80)
  21. (0.64=0.640) Torsten Jakobsson (SWE/1976-80)
  22. (0.4=0.560) Francisco Fernández Ochoa (ESP/1968-80)
  23. (0.256) Jorge García (ESP/1976-80)
  24. (0.16) Paul Arne Skajem (NOR/1980)
  25. (0.1=1.700) Odd Sørli (NOR/1976-84)
  26. (0.064) Leonhard Stock (AUT/1980,88-92)
  27. (0.04=0.744) Petar Popangelov (BUL/1976-88)
  28. (0.026=40.03) Stig Strand (SWE/1976-84)
  29. (0.016=0.08) Kaiwa Toshihiro (JPN/1980-84)
  30. (0.01) Lyudmil Tonchev (BUL/1980)
  31. (-2.64=0.013) Mitko Hadzhiev (BUL/1980-84)
  32. (-2.40) Hristo Angelov (BUL/1980)
  33. (-2.26=-2.51) Alan Stewart (GBR/1976-80)
  34. (-2.16=0.026) Sepp Ferstl (frg-GER/1976-80)
  35. (-2.10=-2.12) Sigurður Jónsson (ISL/1976-80)
  36. (-3.64) Sawada Atsushi (JPN/1980)
  37. (-3.40) Norberto Quiroga (ARG/1980)
  38. (-3.26) Rob McIntyre (AUS/1976-80)
  39. (-3.16=-3.16) Konrad Bartelski (GBR/1972-80)
  40. (-3.10) Janez Flere (ARG/1980)
  41. (-4.64) Antony Guss (AUS/1980)
  42. (-4.40=-4.43) Carlos Font (AND/1976-80)
  43. (-4.26) Ross Blyth (GBR/1980)
  44. (-4.16) Guillermo Giumelli (ARG/1980)
  45. (-4.10) Patrick Toussaint (AND/1980)
  46. (-5.64) Marcelo Martínez (ARG/1980)
  47. (-5.40) Didier Lamont (BEL/1980)
  48. (-5.26=-5.42) Lazaros Archontopoulos (GRE/1980-84)
  49. (-5.16) Hong In-Gi (KOR/1980)
  50. (-5.10) Piao Dongyi (CHN/1980)
  51. (-6.64) Lazaros Kechagias (GRE/1980)
  52. (-6.40=-5.21) Giannis Stamatiou (GRE/1980-88)
  53. (-6.26) Naji Heneine (LBN/1980)
  54. (-6.16) Philippos Xenophontos (CYP/1980)
    did not finish:
  55. (-11.26) Valery Tsyganov (urs-RUS/1980-84)
  56. (-11.26=-11.26) Piero Gros (ITA/1976-80)
  57. (-11.26=400.0) Alex Giorgi (ITA/1980-84)
  58. (-11.26=0.640) Cary Adgate (USA/1976-80)
  59. (-11.26) Jože Kuralt (yug-SLO/1980-84)
  60. (-11.26) Miguel Font (AND/1980)
  61. (-11.26=-11.26) Stuart Blakely (NZL/1976-80)
  62. (-11.26=-11.26) Henri Mollin (BEL/1980-84)
  63. (-11.26) Víctor Hugo Ascarrunz (BOL/1980)
  64. (-11.26) Billy Farwig (BOL/1980)
  65. (-11.26=-8.44) Arturo Kinch (CRC/1980-88)
  66. (-11.26) Sami Rebez (LBN/1980)
  67. (-11.26) Roddy Langmuir (GBR/1980)
  68. (-11.26) Mark Vryenhoek (NZL/1980)
  69. (-11.26) Scott Kendall (NZL/1980)
  70. (-11.26=-2.16) Scott Alan Sánchez (BOL/1980-84)
  71. (-11.26) Björn Olgeirsson (ISL/1980)
  72. (-11.26=0.040) Kodama Osamu (JPN/1980-84)
  73. (-11.26) Pete Patterson (USA/1976-80)
  74. (-11.26) Mauro Bernardi (ITA/1980)
  75. (-11.26) Peter Lüscher (SUI/1976-80)
  76. (-11.26) Jean-Luc Fournier (SUI/1980)
  77. (-11.26=-11.26) Paul Frommelt (LIE/1976-88)
  78. (-11.26) Andreas Pilavakis (CYP/1980)
    did not start:
  79. Joseph Keyrouz (LBN)
  80. Habib Khoury (LBN)
  81. Harri Roschier (FIN)

Sarajevo 1984

  1. (6400) Max Julen (SUI/1984)
  2. (4000=4040) Jure Franko (yug-SLO/1980-84)
  3. (2560=7921) Andi Wenzel (LIE/1976-88)
  4. (1600) Franz Gruber (AUT/1984)
  5. (1000=1256) Boris Strel (yug-SLO/1980-84)
  6. (640=4760) Hubert Strolz (AUT/1984-92)
  7. (400=400.0) Alex Giorgi (ITA/1980-84)
  8. (256=1356) Phil Mahre (USA/1976-84)
  9. (160=1763) Bojan Križaj (yug-SLO/1976-84)
  10. (100=600) Joël Gaspoz (SUI/1980-88)
  11. (64) Thomas Bürgler (SUI/1984)
  12. (40) Roberto Erlacher (ITA/1984)
  13. (25.6) Egon Hirt (frg-GER/1984)
  14. (16) Didier Bouvet (FRA/1984-88)
  15. (10) Oswald Tötsch (ITA/1984-88)
  16. (6.4=6.56) Yves Tavernier (FRA/1984-88)
  17. (4=39.6) Steve Mahre (USA/1976-84)
  18. (2.56) Niklas Henning (SWE/1984-88)
  19. (1.6=1.700) Odd Sørli (NOR/1976-84)
  20. (1=17) Jorge Pérez (ESP/1980-84)
  21. (0.64=0.744) Petar Popangelov (BUL/1976-88)
  22. (0.4) Gunnar Neuriesser (SWE/1984)
  23. (0.256=7.856) Günther Marxer (LIE/1984-92)
  24. (0.16=0.160) Jim Read (CAN/1984-88)
  25. (0.1) Iwaya Naomine (JPN/1984)
  26. (0.064=0.08) Kaiwa Toshihiro (JPN/1980-84)
  27. (0.04=0.040) Kodama Osamu (JPN/1980-84)
  28. (0.026) Valentin Gichev (BUL/1984)
  29. (0.016) Markus Hubrich (NZL/1984)
  30. (0.01) Chiba Shinya (JPN/1984-88)
  31. (-2.64=0.013) Mitko Hadzhiev (BUL/1980-84)
  32. (-2.40=-2.41) Martin Bell (GBR/1984-94)
  33. (-2.26) David Mercer (GBR/1984)
  34. (-2.16=-2.16) Scott Alan Sánchez (BOL/1980-84)
  35. (-2.10) Pierre Couquelet (BEL/1984)
  36. (-3.64=0.026) Simon Wi Rutene (NZL/1984-94)
  37. (-3.40) Andrés Figueroa (CHI/1984)
  38. (-3.26) Nicholas Wilson (GBR/1984)
  39. (-3.16) Frederick Burton (GBR/1984)
  40. (-3.10) Árni Þór Árnason (ISL/1984)
  41. (-4.64) Zolt Balazs (ROU/1984)
  42. (-4.40) Dieter Linneberg (CHI/1984-88)
  43. (-4.26) Guðmundur Jóhannsson (ISL/1984)
  44. (-4.16) Miguel Purcell (CHI/1984)
  45. (-4.10) Mihai Bîră, Jr. (ROU/1984)
  46. (-5.64=-4.16) Jorge Birkner (ARG/1984-88)
  47. (-5.40) Fernando Enevoldsen (ARG/1984)
  48. (-5.26=-4.30) Hubertus von Fürstenberg-von Hohenlohe (MEX/1984-94;2010-14)
  49. (-5.16=-5.42) Lazaros Archontopoulos (GRE/1980-84)
  50. (-5.10) Ioannis Triantafyllidis (GRE/1984)
  51. (-6.64) Andreas Pantelidis (GRE/1984)
  52. (-6.40) Enrique de Ridder (ARG/1984)
  53. (-6.26=-6.26) Yakup Kadri Birinci (TUR/1984-92)
  54. (-6.16) Li Guangquan (CHN/1984)
  55. (-6.10=-5.21) Giannis Stamatiou (GRE/1980-88)
  56. (-7.64) Liu Changcheng (CHN/1984)
  57. (-7.40=-5.81) Lamine Guèye (SEN/1984,92-94)
  58. (-7.26) Tony Sukkar (LBN/1984)
  59. (-7.16) Wu Deqiang (CHN/1984)
  60. (-7.10) Ali Fuad Haşıl (TUR/1984)
  61. (-8.64) Sabahattin Hamamcıoğlu (TUR/1984)
  62. (-8.40) Sotirios Axiotiades (LBN/1984)
  63. (-8.26) Erkan Mermut (TUR/1984)
  64. (-8.16=-8.16) Ahmad Ouachit (MAR/1984-88)
  65. (-8.10) Eduardo Kopper (CRC/1984)
  66. (-9.64) Nabil Khalil (LBN/1984)
  67. (-9.40=-8.44) Arturo Kinch (CRC/1980-88)
  68. (-9.26=-9.26) Ong Ching-Ming (TPE/1984-92)
  69. (-9.16=-7.30) Alekhis Fotiadis (CYP/1984-92)
  70. (-9.10) Lambros Lambrou (CYP/1984)
  71. (-10.64=-10.64) Lin Chi-Liang (TPE/1984-88)
  72. (-10.40) Edward Samen (LBN/1984)
  73. (-10.26=-10.26) Ahmed Ait Moulay (MAR/1984-88)
  74. (-10.16) Hamid Oujebbad (MAR/1984)
  75. (-10.10) Giannos Pipis (CYP/1984)
  76. (-11.64=-11.64) José Manuel Bejarano (BOL/1984-92)
    did not finish:
  77. (-17.26=10.00) Vladimir Andreyev (urs-RUS/1976-84)
  78. (-17.26=-8.26) Francesco Cardelli (SMR/1984-88)
  79. (-17.26=-11.19) Brahim Ait Sibrahim (MAR/1984,92)
  80. (-17.26) Pavlos Fotiadis (CYP/1984)
  81. (-17.26) Jamil El-Reedy (EGY/1984)
  82. (-17.26) Christian Bollini (SMR/1984)
  83. (-17.26) Nicolás van Ditmar (ARG/1984)
  84. (-17.26) Jordi Torres (AND/1984)
  85. (-17.26) Albert Llovera (AND/1984)
  86. (-17.26=-11.26) Henri Mollin (BEL/1980-84)
  87. (-17.26) Hans Kossmann (CHI/1984)
  88. (-17.26) Alberto Ghidoni (ITA/1984)
  89. (-17.26) Borislav Kiryakov (BUL/1984)
  90. (-17.26) Hubert Hilti (LIE/1984)
  91. (-17.26=-16.43) Luis Fernández Ochoa (ESP/1984-88)
  92. (-17.26) Michel Vion (FRA/1984)
  93. (-17.26) Mario Konzett (LIE/1984)
  94. (-17.26) Kozma Péter (HUN/1984)
  95. (-17.26=2.560) Anton Steiner (AUT/1976-88)
  96. (-17.26=21.12) Franck Piccard (FRA/1984-94)
  97. (-17.26=40.00) Tiger Shaw (USA/1984-88)
  98. (-17.26=6.408) Johan Wallner (SWE/1984-94)
  99. (-17.26=0.400) Jörgen Sundqvist (SWE/1984-88)
  100. (-17.26=2560) Pirmin Zurbriggen (SUI/1984-88)
  101. (-17.26=2560) Hans Enn (AUT/1980-84)
  102. (-17.26) Grega Benedik (yug-SLO/1984-88)
  103. (-17.26=-3.64) Steven Lee (AUS/1984-92)
  104. (-17.26) Kim Jin-Hae (KOR/1984)
  105. (-17.26) Mario Hada (BOL/1984)
  106. (-17.26) Carlos Salvadores (ESP/1984)
  107. (-17.26) Park Byung-Ro (KOR/1984)
  108. (-17.26) Eu Woo-Youn (KOR/1984)
    did not start:
  109. David Lajoux (MON/1984)
1988


Written 2015-03-10 - last modified 2023-11-14

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.