Archery - Men's Individual

Soul 1988

  1. (8000=9250) Jay Barrs (USA/1988-92)
  2. (5000) Park Seong-Su (KOR/1988)
  3. (3200=4664) Vladimir Yesheyev (urs-RUS/1980,88-92)
  4. (2000=2001) Jeon In-Su (KOR/1984-88)
  5. (1250=1672) Tiny Reniers (NED/1980-88)
  6. (800=10120) Rick McKinney (USA/1976,84-92)
  7. 7 Pentti Vikström 36 Finland FIN
  8. (320=10084) Yamamoto Hiroshi (JPN/1984-96,2004)
  9. (200=29100) Darrell Pace (USA/1976,84-88)
  10. (125) Lee Han-Seop (KOR/1988)
  11. (80=11230) Tomi Poikolainen (FIN/1980-96)
  12. (50=65) Detlef Kahlert (frg-GER/1984-88)
  13. (32=41.40) Ilario Di Buò (ITA/1984-92,2000-08)
  14. (20=2420) Matsushita Takayoshi (JPN/1984-88,96-2000)
  15. (12.5=1033) Göran Bjerendal (SWE/1980-88,96)
  16. (8=8008) Simon Fairweather (AUS/1988-2004)
  17. 17 Paul Vermeiren 25 Belgium BEL
  18. (3.2) Leroy Watson (GBR/1988)
  19. 19 Olivier Heck 22 France FRA
  20. 20 Kostiantyn Shkolniy 27 Soviet Union URS
  21. (0.8=33.76) Steven Hallard (GBR/1984-96)
  22. 22 Vedat Erbay 21 Turkey TUR
  23. 23 Henrik Kromann Toft 20 Denmark DEN
  24. 24 John McDonald 23 Canada CAN
  25. 25 Jan Jacobsen 25 Denmark DEN
  26. 26 Andrés Anchondo 25 Mexico MEX
  27. (0.05=0.05) Ismo Falck (FIN/1988-92)
  28. (0.032=7.032) Andrea Parenti (ITA/1988-96)
  29. 29 Yury Leontyev 27 Soviet Union URS
  30. 30 Mats Nordlander 24 Sweden SWE
  31. 31 Hu Pei-Wen 37 Chinese Taipei TPE
  32. (-2.50=0.061) Antonio Vázquez (ESP/1980,88-96)
  33. (-2.32=7680) Giancarlo Ferrari (ITA/1972-88)
  34. 34 Kerem Ersü 21 Turkey TUR
  35. (-2.13=2.401) Gert Bjerendal (SWE/1984-88)
  36. 36 Sanjeev Singh 22 India IND
  37. 37 Thierry Venant 27 France FRA
  38. 38 Omar Bustani 22 Mexico MEX
  39. 39 Limba Ram 16 India IND
  40. 40 Terushi Furuhashi 36 Japan JPN
  41. (-4.80=-2.97) Christopher Blake (AUS/1984-88)
  42. 42 Yen Man-Sung 30 Chinese Taipei TPE
  43. (-4.32=0.060) Renato Dutra e Mello (BRA/1980-92)
  44. (-4.20=24.00) Patrick De Koning (BEL/1984-88)
  45. 45 Chiu Ping-Kun 24 Chinese Taipei TPE
  46. (0) Duoji Qiuyun (CHN/1988)
  47. (0) Liang Qiuzhong (CHN/1988)
  48. 48 Safruddin Mawi 24 Indonesia INA
  49. (-5.20=-2.38) Adolfo González (MEX/1984-88,96)
  50. (0) Manuel Jiménez (ESP/1988)
  51. 51 Daniel Desnoyers 31 Canada CAN
  52. (0=0) Juan Carlos Holgado (ESP/1988-92)
  53. 53 Francis Notenboom 31 Belgium BEL
  54. 54 Manfred Barth 43 West Germany FRG
  55. (0) Ru Guang (CHN/1988)
  56. 56 Ole Gammelgaard Nielsen 22 Denmark DEN
  57. (-7.50=-4.83) Richard Priestman (GBR/1984-92)
  58. 58 Denis Canuel 25 Canada CAN
  59. 59 Bernhard Schulkowski 36 West Germany FRG
  60. 60 Paul Bamber 27 Zimbabwe ZIM
  61. (-8.80=-4.15) Izzet Avcı (TUR/1984-88)
  62. 62 Jorge Azevedo 38 Brazil BRA
  63. 63 Rodney Wagner 33 Australia AUS
  64. 64 Claude Franclet 24 France FRA
  65. (-8.13=-3.24) Gilles Cresto (MON/1984)
  66. 66 Carlos Reis 33 Portugal POR
  67. 67 Miguel Pedraza 19 Puerto Rico PUR
  68. 68 Rowel Merto 26 Philippines PHI
  69. 69 Joe Malone 31 Ireland IRL
  70. (-9.13=-6.96) Rui Santos (POR/1984-88)
  71. 71 Shyam Lal Meena 23 India IND
  72. 72 Alan Bryant 33 Zimbabwe ZIM
  73. (-10.32=-6.38) Thinley Dorji (BHU/1984-84)
  74. 74 Noel Lynch 32 Ireland IRL
  75. 75 Claudio Pafundi 26 Argentina ARG
  76. 76 Pema Tshering 37 Bhutan BHU
  77. (-11.50=-7.60) Fok Ming Shan (HKG/1984-88)
  78. 78 Wrex Tarr 54 Zimbabwe ZIM
  79. 79 Lai Chi Hung 16 Hong Kong HKG
  80. 80 Jigme Tshering 28 Bhutan BHU
  81. 81 Ángel Bello 37 Argentina ARG
  82. 82 Sameer Jawdat 22 Saudi Arabia KSA
  83. 83 Adel Al-Jabrin 20 Saudi Arabia KSA
  84. 84 Derrick Tenai 20 Solomon Islands SOL

Barcelona 1992

  1. (8000=8320) Sébastien Flûte (FRA/1992-2000)
  2. (5000) Jeong Jae-Heon (KOR/1992)
  3. (3200=3201) Simon Terry (GBR/1992,2008-12)
  4. 4 Martinius Grov 17 Norway NOR
  5. (1250=9250) Jay Barrs (USA/1988-92)
  6. 6 Hendra Setijawan 22 Indonesia INA
  7. 7 Vadim Shikarev 23 Unified Team EUN
  8. (320=321.3) Jari Lipponen (FIN/1992-2000)
  9. 9 Erwin Verstegen 21 Netherlands NED
  10. 10 Stanislav Zabrodsky 30 Unified Team EUN
  11. (80=4664) Vladimir Yesheyev (urs-RUS/1980,88-92)
  12. 12 Paul Vermeiren 28 Belgium BEL
  13. (32=33.76) Steven Hallard (GBR/1984-96)
  14. 14 Claude Rousseau 39 Canada CAN
  15. (12.5) Han Seung-Hun (KOR/1992)
  16. 16 Grant Greenham 38 Australia AUS
  17. (5=10084) Yamamoto Hiroshi (JPN/1984-96,2004)
  18. (3.2=85.23) Butch Johnson (USA/1992-2008)
  19. (2=7.032) Andrea Parenti (ITA/1988-96)
  20. (1.25) Im Hui-Sik (KOR/1992)
  21. 21 Bruno Felipe 28 France FRA
  22. (0.5) Alessandro Rivolta (ITA/1992)
  23. 23 Limba Ram 20 India IND
  24. (0.2=11230) Tomi Poikolainen (FIN/1980-96)
  25. (0.125=8008) Simon Fairweather (AUS/1988-2004)
  26. 26 Ole Gammelgaard Nielsen 26 Denmark DEN
  27. 27 Henrik Kromann Toft 24 Denmark DEN
  28. (0.032=0.061) Antonio Vázquez (ESP/1980,88-96)
  29. (0.02=0.02) Fu Shengjun (CHN/1992,2000)
  30. 30 Vitor Krieger 32 Brazil BRA
  31. 31 Andrés Anchondo 29 Mexico MEX
  32. 32 Frank Marzoch 26 Germany GER
  33. 33 Samo Medved 30 Slovenia SLO
  34. 34 Henk Vogels 28 Netherlands NED
  35. 35 Ivan Ivanov 36 Bulgaria BUL
  36. 36 Jacek Gilewski 23 Poland POL
  37. 37 Ricardo Rojas 33 Mexico MEX
  38. 38 Marc Rösicke 21 Germany GER
  39. (-3.20=41.40) Ilario Di Buò (ITA/1984-92,2000-08)
  40. (0=10120) Rick McKinney (USA/1976,84-92)
  41. (-4.80=-4.83) Richard Priestman (GBR/1984-92)
  42. (0) Alfonso Mené:ndez (ESP/1992)
  43. 43 Andreas Lippoldt 25 Germany GER
  44. 44 Konrad Kwiecień 28 Poland POL
  45. (0=0) Juan Carlos Holgado (ESP/1988-92)
  46. 46 Kerem Ersü 25 Turkey TUR
  47. 47 Naoto Oku 20 Japan JPN
  48. 48 Scott Hunter-Russell 22 Australia AUS
  49. (-5.20=0.060) Renato Dutra e Mello (BRA/1980-92)
  50. 50 Vedat Erbay 25 Turkey TUR
  51. (0) Hao Wei (CHN/1992)
  52. 52 Raul Kivilo 18 Estonia EST
  53. 53 Changte Lalremsaga 18 India IND
  54. 54 Sławomir Napłoszek 23 Poland POL
  55. 55 Berny Camps 21 Netherlands NED
  56. 56 Michaël Taupin 20 France FRA
  57. (0=0.05) Ismo Falck (FIN/1988-92)
  58. (0) Liang Qiang (CHN/1992)
  59. 59 Özcan Ediz 17 Turkey TUR
  60. 60 Sylvain Cadieux 17 Canada CAN
  61. 61 Kiyokazu Nishikawa 19 Japan JPN
  62. 62 Noel Lynch 36 Ireland IRL
  63. 63 Jubzang Jubzang 21 Bhutan BHU
  64. 64 Jan Rytter 18 Denmark DEN
  65. 65 Martin Hámor 49 Czechoslovakia TCH
  66. 66 Dhulchand Damor 27 India IND
  67. 67 Omar Bustani 26 Mexico MEX
  68. 68 Malcolm Todd 50 South Africa RSA
  69. 69 Fung Yik 32 Hong Kong HKG
  70. 70 Jeannot Robitaille 39 Canada CAN
  71. 71 Karma Tenzin 19 Bhutan BHU
  72. 72 Luis Cabral 32 Guam GUM
  73. 73 Paolo Tura 21 San Marino SMR
  74. 74 Simos Simonis 26 Cyprus CYP
  75. 75 Pema Tshering 41 Bhutan BHU

Atlanta 1996

  1. (8000) Justin Huish (USA/1996)
  2. (5000=7002) Magnus Petersson (SWE/1996-2008)
  3. (3200=4000) O Gyo-Mun (KOR/1996-2000)
  4. 4 Paul Vermeiren 32 Belgium BEL
  5. (1250) Kim Bo-Ram (KOR/1996)
  6. (717.5=784.3) Michele Frangilli (ITA/1996-2004,12)
  7. 7 Jang Yong-Ho 20 South Korea KOR
  8. 8 Lionel Torrés 21 France FRA
  9. (200=201.0) Matteo Bisiani (ITA/1996-2000)
  10. (125) Hsieh Sheng-Feng (TPE/1996)
  11. (80=85.23) Butch Johnson (USA/1992-2008)
  12. (50=11230) Tomi Poikolainen (FIN/1980-96)
  13. 13 Stanislav Zabrodsky 34 Ukraine UKR
  14. 14 Samo Medved 34 Slovenia SLO
  15. 15 Martinius Grov 21 Norway NOR
  16. 16 Andrés Anchondo 33 Mexico MEX
  17. (5=7.032) Andrea Parenti (ITA/1988-96)
  18. 18 Balzhinima Tsyrempilov 20 Russia RUS
  19. (2=10084) Yamamoto Hiroshi (JPN/1984-96,2004)
  20. (1.25=321.3) Jari Lipponen (FIN/1992-2000)
  21. 21 Mikael Larsson 25 Sweden SWE
  22. 22 Keith Hanlon 29 Ireland IRL
  23. (0.5=0.5) Tang Hua (CHN/1996-2000)
  24. (0.2=0.28) Rod White (USA/1996-2000)
  25. 25 Changte Lalremsaga 22 India IND
  26. 26 Matthew Gray 23 Australia AUS
  27. (0.05=2420) Matsushita Takayoshi (JPN/1984-88,96-2000)
  28. 28 Gary Hardinges 30 Great Britain GBR
  29. 29 Paweł Szymczak 17 Poland POL
  30. 30 Vadim Shikarev 27 Kazakhstan KAZ
  31. 31 Valeriy Yevetskiy 33 Ukraine UKR
  32. (0) Tommi Tuovila (FIN/1996)
  33. 33 Vitaly Shin 34 Kazakhstan KAZ
  34. (-2.20=1033) Göran Bjerendal (SWE/1980-88,96)
  35. 35 Jackson Fear 18 Australia AUS
  36. (0) Luo Hengyu (CHN/1996)
  37. 37 Jeannot Robitaille 43 Canada CAN
  38. 38 Rob Rusnov 22 Canada CAN
  39. (0=8320) Sébastien Flûte (FRA/1992-2000)
  40. (0) Shen Jun (CHN/1996)
  41. (0) Cho Sheng-Ling (TPE/1996)
  42. 42 Raul Kivilo 22 Estonia EST
  43. 43 Sergey Martynov 30 Kazakhstan KAZ
  44. (0) Wu Tsung-Yi (TPE/1996)
  45. 45 Stefan Mlyakov 24 Bulgaria BUL
  46. 46 Andrew Lindsay 20 New Zealand NZL
  47. 47 Skalzang Dorje 25 India IND
  48. 48 Jubzang Jubzang 25 Bhutan BHU
  49. 49 Kevin Sally 23 Canada CAN
  50. 50 Andrey Podlazov 28 Russia RUS
  51. (-6.80=-2.38) Adolfo González (MEX/1984-88,96)
  52. (0=8008) Simon Fairweather (AUS/1988-2004)
  53. (0=3200) Bair Badyonov (RUS/1996-2000,08)
  54. 54 Peter Koprivnikar 20 Slovenia SLO
  55. (-6.13=33.76) Steven Hallard (GBR/1984-96)
  56. 56 Damien Letulle 23 France FRA
  57. 57 Oleksandr Yatsenko 37 Ukraine UKR
  58. 58 Nuno Pombo 18 Portugal POR
  59. 59 Okyay Küçükkayalar 18 Turkey TUR
  60. (-7.13=0.061) Antonio Vázquez (ESP/1980,88-96)
  61. 61 Dominic Rebelo 17 Kenya KEN
  62. 62 Paolo Tura 25 San Marino SMR
  63. 63 Limba Ram 24 India IND
  64. 64 Matevž Krumpeštar 18 Slovenia SLO

Sydney 2000

  1. (8000=8008) Simon Fairweather (AUS/1988-2004)
  2. (5000=6732) Vic Wunderle (USA/2000-08)
  3. (3200=3200) Wietse van Alten (NED/2000-04)
  4. (2000=7002) Magnus Petersson (SWE/1996-2008)
  5. (1250) Kim Cheong-Tae (KOR/2000)
  6. (800=4000) O Gyo-Mun (KOR/1996-2000)
  7. 7 114 TSYREMPILOV Baljinima RUS 635 17 168 163 167 104 - - -
  8. (320=8320) Sébastien Flûte (FRA/1992-2000)
  9. (65.94=718.4) Michele Frangilli (ITA/1996-2004,12)
  10. 10 93 SHIKAREV Vadim KAZ 632 23 158 154 166 - - - -
  11. (65.94=197.8) Jang Yong Ho (KOR/1996-2004)
  12. 12 94 ZABRODSKIY Stanislav KAZ 649 5 166 163 164 - - - -
  13. (32) Yang Bo (CHN/2000)
  14. 14 75 ARIAS Ismely CUB 616 41 164 164 163 - - - -
  15. 15 90 MAKIYAMA Masafumi JPN 604 50 151 162 160 - - - -
  16. 16 101 van ZUTPHEN Fred NED 627 29 161 153 159 - - - -
  17. 17 84 NEEDHAM Simon GBR 641 9 160 164 - - - - -
  18. 18 120 ORBAY Hasan TUR 626 32 165 160 - - - - -
  19. (2=85.23) Butch Johnson (USA/1992-2008)
  20. (1.25=41.40) Ilario Di Buò (ITA/1984-92,2000-08)
  21. (0.8=201.0) Matteo Bisiani (ITA/1996-2000)
  22. 22 110 TARGONSKI Grzegorz POL 633 21 166 157 - - - - -
  23. 23 109 MIKOS Bartosz POL 606 49 157 154 - - - - -
  24. 24 67 HUNTER-RUSSELL Scott AUS 603 51 154 154 - - - - -
  25. 25 85 STUBBE Christian GER 596 54 163 152 - - - - -
  26. (0.08=0.28) Rod White (USA/1996-2000)
  27. 27 69 HENDRICKX Nico BEL 640 10 162 151 - - - - -
  28. 28 122 ANTONOV Serhiy UKR 631 26 164 151 - - - - -
  29. 29 81 de GRANDIS Jocelyn FRA 632 25 171 150 - - - - -
  30. 30 106 NESTENG Baard NOR 613 45 158 148 - - - - -
  31. (0=0.5) Tang Hua (CHN/1996-2000)
  32. 32 116 ERIKSSON Niklas SWE 629 28 161 146 - - - - -
  33. (-2.32=2420) Matsushita Takayoshi (JPN/1984-88,96-2000)
  34. 34 113 LEONTIEV Iouri RUS 617 40 163 - - - - - -
  35. 35 76 STEVENS Juan Carlos CUB 595 57 161 - - - - - -
  36. 36 66 GRAY Matthew AUS 631 27 161 - - - - - -
  37. 37 83 TORRES Lionel FRA 639 11 161 - - - - - -
  38. 38 79 AULIO Miika FIN 603 53 160 - - - - - -
  39. 39 124 PARKHOMENKO Igor UKR 632 24 160 - - - - - -
  40. 40 105 HUMLEKJAER Lars Erik NOR 613 46 158 - - - - - -
  41. 41 104 GROV Martinus NOR 613 47 158 - - - - - -
  42. 42 89 HAMANO Yuji JPN 623 35 158 - - - - - -
  43. 43 70 JUBZANG BHU 596 55 156 - - - - - -
  44. 44 121 SATIR Serdar TUR 637 13 156 - - - - - -
  45. 45 117 ERIKSSON Mattias SWE 616 42 156 - - - - - -
  46. 46 123 KURCHENKO Viktor UKR 615 43 155 - - - - - -
  47. 47 71 RUSNOV Rob CAN 622 37 155 - - - - - -
  48. 48 108 UPRICHARD Ken NZL 596 56 155 - - - - - -
  49. (0=0.02) Fu Shengjun (CHN/1992,2000)
  50. (0=321.3) Jari Lipponen (FIN/1992-2000)
  51. 51 99 MANJARREZ GODINEZ Juan Carlos MEX 625 33 153 - - - - - -
  52. (0=3200) Bair Badyonov (RUS/1996-2000,08)
  53. 53 115 KOPRIVNIKAR Peter SLO 624 34 151 - - - - - -
  54. 54 92 LI Alexandr KAZ 635 15 150 - - - - - -
  55. 55 78 MERLOS Cristobal Antonio ESA 588 58 150 - - - - - -
  56. 56 77 SAYED Essam EGY 556 60 149 - - - - - -
  57. 57 103 VOGELS Henk NED 634 20 149 - - - - - -
  58. 58 107 EBDEN Peter NZL 607 48 147 - - - - - -
  59. 59 119 AKBAL Ozdemir TUR 636 14 146 - - - - - -
  60. 60 111 POMBO Nuno POR 572 59 146 - - - - - -
  61. 61 128 LATIL Francois VAN 546 61 145 - - - - - -
  62. 62 100 BUNDHUN Yehya MRI 537 62 141 - - - - - -
  63. 63 95 REBELO Dominic John KEN 500 63 132 - - - - - -
  64. 64 68 TUPUA Kuresa ASA 419 64 98 - - - - - -

Athina 2004

  1. (8000=8001) Marco Galiazzo (ITA/2004-12)
  2. (5000=10084) Yamamoto Hiroshi (JPN/1984-96,2004)
  3. (3200) Tim Cuddihy (AUS/2004)
  4. (2000=2013) Larry Godfrey (GBR/2008-12)
  5. (1250=6250) Park Gyeong-Mo (KOR/2004-08)
  6. (800=1013) Im Dong-Hyeon (KOR/2004-12)
  7. (500=500.0) Chen Szu-Yuan (TPE/2004-08)
  8. (320=6732) Vic Wunderle (USA/2000-08)
  9. 9 45 PRYLEPAV Anton BLR 638 (45) 141 155 166 N
  10. 10 48 PRASAD Satyadev IND 634 (48) 155 158 165 N
  11. (80=197.8) Jang Yong Ho (KOR/1996-2004)
  12. (50) Xue Haifeng (CHN/2004-08)
  13. (32=8532) Viktor Ruban (UKR/2004-12)
  14. 14 7 TSYREMPILOV Balzhinima RUS 668 (7) 148 162 161 N
  15. (12.5=17.5) Oleksandr Serdiuk (UKR/2004-08)
  16. (8=41.40) Ilario Di Buò (ITA/1984-92,2000-08)
  17. (5=6.17) Wang Cheng-Pang (TPE/2004-12)
  18. 18 29 ZABRODSKIY Stanislav KAZ 651 (29) 145 164 N
  19. 19 8 LIND Hasse Pavia DEN 666 (8) 158 164 N
  20. 20 30 SERRANO Juan Rene MEX 651 (30) 148 163 N
  21. 21 21 FRANKENBERG Michael GER 657 (21) 140 163 N
  22. (0.5=5001) Takaharu Furukawa (JPN/2004-12)
  23. (0.32=7002) Magnus Petersson (SWE/1996-2008)
  24. (0.2=1.05) Dmytro Hrachov (UKR/2004,12)
  25. 25 26 ANDERSSON Jonas SWE 653 (26) 160 160 N
  26. (0.08) Liu Ming-Huang (TPE/2004)
  27. (0.05=3200) Wietse van Alten (NED/2000-04)
  28. 28 42 HRISTOV Yavor BUL 641 (42) 133 159 N
  29. 29 33 KARAGEORGIOU Alexandros GRE 647 (33) 147 159 N
  30. 30 49 van der HOFF Ron NED 633 (49) 145 155 N
  31. (0.850=0.850) Michele Frangilli (ITA/1996-2004,12)
  32. 32 52 PELJOR Tashi BHU 627 (52) 161 152 N
  33. 33 34 ORBAY Hasan TUR 647 (34) 155 N
  34. 34 38 CHAPOY Jorge Pablo MEX 645 (38) 153 N
  35. 35 51 MERLOS Ricardo ESA 630 (51) 151 N
  36. 36 39 BARNES David AUS 641 (39) 151 N
  37. 37 17 HAMANO Yuji JPN 660 (17) 150 N
  38. 38 56 FISSEUX Franck FRA 622 (56) 147 N
  39. 39 46 ERIKSSON Mattias SWE 637 (46) 146 N
  40. 40 54 UPRICHARD Ken NZL 623 (54) 145 N
  41. (0) John Magera (USA/2004)
  42. 42 28 YONG Fujun CHN 652 (28) 143 N
  43. 43 32 RAI Tarundeep IND 647 (32) 143 N
  44. 44 36 CUSTERS Pieter NED 646 (36) 141 N
  45. 45 41 LOCKONECO Lockoneco INA 641 (41) 141 N
  46. 46 40 LOPEZ Felipe ESP 641 (40) 141 N
  47. 47 50 OHAYON Jonathan CAN 632 (50) 140 N
  48. 48 61 ELDER Rob FIJ 583 (61) 138 N
  49. 49 35 MAGANA Eduardo Avelino MEX 646 (35) 138 N
  50. (0=8008) Simon Fairweather (AUS/1988-2004)
  51. 51 13 de GRANDIS Jocelyn FRA 663 (13) 136 N
  52. (0=85.23) Butch Johnson (USA/1992-2008)
  53. 53 44 NEVMERZHITSKIY Dmitry RUS 639 (44) 135 N
  54. 54 58 KALOGIANNIDIS Georgios GRE 601 (58) 133 N
  55. 55 23 PROC Jacek POL 657 (23) 132 N
  56. 56 55 HENCKELS Jeff LUX 623 (55) 132 N
  57. 57 60 NANOS Apostolos GRE 585 (60) 131 N
  58. 58 59 YOUSSEF Maged EGY 599 (59) 128 N
  59. 59 22 SAWAIYAN Majhi IND 657 (22) 128 N
  60. 60 53 NAGLIERI Thomas FRA 626 (53) 127 N
  61. 61 62 TAUMOEPEAU Sifa TGA 563 (62) 122 N
  62. 62 57 SAYED Esam EGY 602 (57) 110 N
  63. 63 64 BUNDHUN Yehya MRI 494 (64) 109 N
  64. 64 63 THIAMPHASONE Phoutlamphay LAO 557 (63) 95 N

2008


Written 2004-08-22 - last modified 2023-12-19

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.