Cross-Country Skiing - Men's 30 km

Albertville 1992 (Classical)

  1. 1 Vegard Ulvang 28 Norway NOR Gold 1-22:27.8 5:08.5 2 24:18.2 2 40:48.9 2 1-05:56.6 1
  2. (3000=6001) Bjørn Dæhlie (NOR/1992-98)
  3. 3 Terje Langli 27 Norway NOR Bronze 1-23:42.5 5:17.3 =6 24:45.9 5 41:31.7 4 1-07:12.6 4
  4. 4 Marco Albarello 31 Italy ITA 1-23:55.7 5:17.3 =6 24:26.9 3 41:08.7 3 1-06:56.4 3
  5. 5 Erling Jevne 25 Norway NOR 1-24:07.7 5:16.1 5 24:53.2 8 41:44.8 =5 1-07:24.7 6
  6. 6 Christer Majbäck 28 Sweden SWE 1-24:12.1 5:20.0 9 24:47.2 7 41:46.2 7 1-07:23.1 5
  7. 7 Niklas Jonsson 22 Sweden SWE 1-25:17.6 5:21.3 10 24:57.7 9 42:00.2 9 1-08:14.0 8
  8. 8 Jyrki Ponsiluoma 25 Sweden SWE 1-25:24.4 5:32.6 27 25:23.7 17 42:19.7 11 1-08:21.2 10
  9. 9 Vladimir Smirnov 27 Unified Team EUN 1-25:27.6 5:10.0 3 24:31.1 4 41:44.8 =5 1-07:48.3 7
  10. (75=1278) Harri Kirvesniemi (FIN/1980-98)
  11. (48=60.8) Jan Ottosson (SWE/1984-94)
  12. 12 Mikhail Botvinov 24 Unified Team EUN 1-25:36.9 5:31.6 25 25:09.7 11 42:29.1 15 1-08:26.5 11
  13. 13 Lubomír Buchta 24 Czechoslovakia TCH 1-25:40.6 5:28.4 18 25:16.9 14 42:20.2 12 1-08:33.7 13
  14. 14 Aleksandr Golubyov 27 Unified Team EUN 1-25:56.1 5:30.2 21 25:18.7 16 42:31.9 16 1-08:44.9 14
  15. 15 Jochen Behle 31 Germany GER 1-25:59.8 5:23.6 13 25:17.4 15 42:35.0 17 1-09:04.4 19
  16. 16 Giuseppe Puliè 27 Italy ITA 1-26:02.4 5:30.7 23 25:08.9 10 42:17.4 10 1-08:49.5 15
  17. 17 Fulvio Valbusa 22 Italy ITA 1-26:07.1 5:26.0 15 25:33.4 19 42:51.2 19 1-08:52.8 16
  18. 18 Jir(í Teplý 29 Czechoslovakia TCH 1-26:14.4 5:36.1 =34 25:43.1 22 42:53.7 20 1-09:03.1 18
  19. 19 Alois Stadlober 29 Austria AUT 1-26:22.7 5:26.1 16 25:27.2 18 42:50.1 18 1-09:10.1 20
  20. 20 Gianfranco Polvara 34 Italy ITA 1-26:26.2 5:24.0 14 25:15.2 13 42:27.7 14 1-09:00.5 17
  21. 21 Aleksey Prokurorov 27 Unified Team EUN 1-27:20.5 5:26.8 17 25:34.2 20 43:02.9 22 1-09:50.1 21
  22. 22 Alexander Marent 22 Austria AUT 1-27:34.4 5:36.1 =34 26:04.8 26 43:24.6 23 1-10:09.3 22
  23. 23 Patrick Remy 26 France FRA 1-27:54.0 5:37.6 =38 25:39.5 21 43:01.0 21 1-10:13.0 23
  24. 24 Martin Petrásek 25 Czechoslovakia TCH 1-28:30.8 5:22.5 11 26:09.8 28 44:05.0 30 1-10:47.3 25
  25. 25 Giachem Guidon 30 Switzerland SUI 1-28:44.5 5:48.4 54 26:23.3 37 43:58.0 28 1-10:42.7 24
  26. 26 Mika Kuusisto 24 Finland FIN 1-28:45.6 5:33.8 30 25:59.4 24 43:44.3 24 1-10:55.2 26
  27. 27 Luke Bodensteiner 21 United States USA 1-28:45.7 5:38.5 40 26:02.5 25 43:50.5 25 1-11:08.3 28
  28. 28 Holger Bauroth 27 Germany GER 1-28:58.1 5:31.8 26 26:24.5 38 44:24.6 38 1-11:06.7 27
  29. 29 Alois Schwarz 26 Austria AUT 1-29:01.6 5:40.5 43 26:16.2 32 44:10.6 32 1-11:20.0 30
  30. 30 Torald Rein 23 Germany GER 1-29:08.5 5:28.9 20 25:53.9 23 43:53.0 27 1-11:12.1 29
  31. 31 Jaanus Teppan 29 Estonia EST 1-29:30.9 5:41.3 45 26:18.2 34 44:11.4 33 1-11:38.7 32
  32. 32 Hiroyuki Imai 21 Japan JPN 1-29:35.6 5:30.3 22 26:36.5 41 44:35.1 40 1-12:05.7 35
  33. 33 Urmas Välbe 25 Estonia EST 1-29:44.3 5:32.7 28 26:20.1 36 44:04.5 29 1-11:26.8 31
  34. 34 Mika Myllylä 22 Finland FIN 1-30:08.8 5:23.0 12 26:17.5 33 44:21.3 36 1-12:26.6 42
  35. 35 Viorel S,otropa 23 Romania ROU 1-30:10.5 5:54.7 64 26:59.5 48 44:59.4 47 1-12:22.5 41
  36. 36 Hans Diethelm 24 Switzerland SUI 1-30:13.2 5:37.6 =38 26:15.3 31 44:14.6 34 1-12:03.0 34
  37. 37 Guy Balland 31 France FRA 1-30:19.6 5:36.7 36 26:18.6 35 44:22.6 37 1-12:14.1 37
  38. 38 Seppo Rantanen 28 Finland FIN 1-30:25.6 5:28.5 19 26:08.3 27 43:51.9 26 1-11:45.7 33
  39. 39 Martin Standmann 23 Austria AUT 1-30:27.7 5:33.4 29 26:46.2 45 44:47.6 43 1-12:17.4 39
  40. 40 Kazunari Sasaki 29 Japan JPN 1-30:35.9 5:49.6 56 26:13.2 30 44:15.4 35 1-12:36.9 43
  41. 41 Ric(ardas Panavas 19 Lithuania LTU 1-30:38.0 5:44.8 51 26:37.7 43 44:42.8 41 1-12:18.6 40
  42. (0=4001) Bill Koch (USA/1976-84,92)
  43. 43 Markus Hasler 20 Liechtenstein LIE 1-31:03.3 5:35.6 32 26:40.3 44 44:33.7 39 1-12:15.7 38
  44. 44 Andrus Veerpalu 21 Estonia EST 1-31:06.1 5:50.2 57 27:05.4 54 45:16.4 49 1-13:03.8 44
  45. 45 Al Pilcher 22 Canada CAN 1-31:49.3 5:36.8 37 26:27.5 39 44:45.6 42 1-13:08.5 45
  46. 46 Jordi Ribó 24 Spain ESP 1-31:52.4 5:42.6 46 27:05.3 53 45:31.4 53 1-13:24.6 48
  47. 47 Janko Neuber 20 Germany GER 1-31:57.8 5:42.7 47 26:57.8 47 45:10.7 48 1-13:47.8 51
  48. 48 Wayne Dustin 26 Canada CAN 1-31:58.2 5:43.5 48 26:49.2 46 44:53.0 46 1-13:17.3 46
  49. 49 John Callahan 29 United States USA 1-32:07.9 5:51.0 59 27:01.7 50 45:23.8 50 1-13:45.9 49
  50. 50 Robert Kerštajn 24 Slovenia SLO 1-32:17.6 5:46.6 53 27:04.0 51 45:25.4 51 1-13:46.2 50
  51. 51 Pete Vordenberg 20 United States USA 1-32:24.7 5:55.1 65 27:15.4 56 45:28.4 52 1-14:08.1 55
  52. 52 Wies?aw Cempa 21 Poland POL 1-32:25.4 5:40.0 41 27:19.6 58 45:50.6 59 1-14:02.3 53
  53. 53 Ivan Smilenov 25 Bulgaria BUL 1-32:25.5 5:31.1 24 26:37.4 42 44:49.4 45 1-13:22.0 47
  54. 54 Anthony Evans 22 Australia AUS 1-32:29.9 5:51.3 61 27:09.5 55 45:45.2 57 1-14:05.8 54
  55. 55 Park Byung-Chul 19 South Korea KOR 1-33:01.8 5:50.4 58 27:31.2 61 45:43.6 56 1-14:20.3 56
  56. 56 Dave Belam 24 Great Britain GBR 1-33:15.6 5:34.6 31 26:31.3 40 44:48.3 44 1-13:58.4 52
  57. 57 Carlos Vicente 20 Spain ESP 1-33:33.3 5:44.5 50 27:04.5 52 45:37.6 54 1-14:36.0 57
  58. 58 Ebbe Hartz 25 Denmark DEN 1-33:46.4 5:43.6 49 27:00.3 49 45:43.2 55 1-14:36.8 58
  59. 59 Yves Bilodeau 30 Canada CAN 1-34:18.3 5:45.3 52 27:24.4 59 45:58.5 60 1-15:03.3 59
  60. 60 Alain Masson 30 Canada CAN 1-34:22.0 5:51.1 60 27:35.3 62 46:24.0 62 1-15:40.5 62
  61. 61 Andrzej Piotrowski 22 Poland POL 1-34:32.9 5:40.8 44 27:25.1 60 46:05.0 61 1-15:29.7 61
  62. 62 John Read 30 Great Britain GBR 1-34:37.5 5:56.8 66 27:15.9 57 45:47.4 58 1-15:11.1 60
  63. 63 Slavcho Batinkov 22 Bulgaria BUL 1-34:39.2 5:51.9 62 27:58.8 =63 46:46.4 63 1-15:43.1 63
  64. 64 Michael Binzer 23 Denmark DEN 1-35:00.1 6:06.2 67 28:11.0 65 46:57.1 64 1-16:03.4 64
  65. 65 Jožko Kavalar 23 Slovenia SLO 1-35:16.3 5:40.4 42 28:12.2 66 47:22.9 67 1-16:20.3 65
  66. 66 Glenn Scott 25 Great Britain GBR 1-36:06.0 6:11.2 71 28:15.0 67 47:12.9 =65 1-16:59.8 66
  67. 67 Iskren Plankov 22 Bulgaria BUL 1-36:58.2 5:48.8 55 27:58.8 =63 47:12.9 =65 1-17:15.2 67
  68. 68 Wu Jintao 17 China CHN 1-38:54.5 6:10.2 70 29:02.4 69 48:39.8 70 1-19:06.9 69
  69. 69 Rögnvaldur Ingþórsson 23 Iceland ISL 1-39:23.9 5:53.3 63 28:27.4 68 48:00.8 68 1-19:03.5 68
  70. 70 Ahn Jin-Soo 18 South Korea KOR 1-40:24.7 6:08.1 69 29:14.0 70 48:32.0 69 1-20:20.9 70
  71. 71 Kim Kwang-Rae 18 South Korea KOR 1-41:34.4 6:28.2 77 29:48.9 72 49:38.2 71 1-21:28.2 71
  72. 72 Chang Song-Rok 23 North Korea PRK 1-42:23.4 6:07.2 68 29:44.8 71 49:56.4 72 1-21:31.0 72
  73. 73 Gongoryn Myeryei 24 Mongolia MGL 1-42:33.1 6:11.8 72 30:13.9 74 50:44.1 75 1-21:45.1 73
  74. 74 Ioannis Mitroulas 17 Greece GRE 1-42:50.5 6:29.1 78 30:10.7 73 50:17.9 73 1-22:25.9 74
  75. 75 Son Chol-U 18 North Korea PRK 1-43:14.9 6:21.4 73 30:20.9 75 50:29.6 74 1-22:42.8 75
  76. 76 Dimitrios Tsourekas 18 Greece GRE 1-43:41.9 6:25.8 75 31:30.9 78 51:56.8 78 1-23:09.7 77
  77. 77 Ja-nis Hermanis 21 Latvia LAT 1-44:43.2 6:26.3 76 30:35.5 77 51:23.0 77 1-23:43.1 78
  78. 78 Ziitsagaany Ganbat 24 Mongolia MGL 1-44:45.6 6:25.7 74 30:23.1 76 51:15.2 76 1-22:55.0 76
  79. 79 Guillermo Alder 20 Argentina ARG 1-47:07.4 6:45.6 79 31:54.5 79 53:07.6 79 1-25:41.8 79
  80. 80 Aleksandar Milenkovic' 24 Yugoslavia YUG 1-57:57.4 7:08.1 80 33:39.1 80 56:13.6 80 1-33:14.6 80
  81. 81 Roberto Alvárez 32 Mexico MEX 2-01:28.1 7:28.4 82 34:35.2 82 57:44.2 82 1-35:41.0 81
  82. 82 Bekim Babic' 17 Yugoslavia YUG 2-06:09.4 7:15.6 81 33:41.7 81 56:47.7 81 1-35:50.1 82
  83. AC Haukur Eiríksson 27 Iceland ISL DNF
  84. AC Momo Skokic' 23 Yugoslavia YUG DNF
  85. AC Wi Jae-Wook 18 South Korea KOR DNF
  86. AC Luis Argel 32 Argentina ARG DNF
  87. AC Nikos Anastasiadis 25 Greece GRE DNF

Lillehammer 1994 (Freestyle)

  1. 1 Thomas Alsgaard 22 Norway NOR Gold 1-12:26.4 4:20.0 7 19:29.0 1 35:57.3 1 55:50.0 1
  2. (3000=6001) Bjørn Dæhlie (NOR/1992-98)
  3. 3 Mika Myllylä 24 Finland FIN Bronze 1-14:14.5 4:12.3 1 19:41.0 4 36:21.9 3 57:19.9 3
  4. 4 Mikhail Botvinov 26 Russia RUS 1-14:43.3 4:28.7 16 20:11.2 7 36:51.9 5 57:50.0 6
  5. 5 Maurilio De Zolt 43 Italy ITA 1-14:55.5 4:34.6 =24 20:36.0 15 37:22.9 10 57:49.4 5
  6. 6 Jari Isometsä 25 Finland FIN 1-15:12.5 4:16.7 3 20:04.9 5 36:58.0 6 58:02.5 7
  7. 7 Silvio Fauner 25 Italy ITA 1-15:27.7 4:19.6 6 20:19.5 10 37:38.6 12 58:30.1 9
  8. 8 Egil Kristiansen 28 Norway NOR 1-15:37.7 4:28.9 17 20:20.6 11 37:10.0 8 58:29.1 8
  9. 9 Johann Mühlegg 23 Germany GER 1-15:42.8 4:21.8 9 20:12.4 8 37:18.9 9 58:33.3 10
  10. 10 Vladimir Smirnov 29 Kazakhstan KAZ 1-16:01.8 4:18.5 5 19:38.9 3 36:34.4 4 57:37.8 4
  11. 11 Jari Räsänen 28 Finland FIN 1-16:10.7 4:18.0 4 20:08.8 6 37:07.9 7 58:35.4 11
  12. 12 Henrik Forsberg 26 Sweden SWE 1-16:10.8 4:23.2 10 20:28.6 13 37:37.7 11 59:00.8 13
  13. 13 Jukka Hartonen 24 Finland FIN 1-16:18.7 4:21.2 8 20:18.7 9 37:42.1 13 58:57.1 12
  14. 14 Giorgio Vanzetta 34 Italy ITA 1-16:35.2 4:24.8 11 20:25.1 12 38:03.6 15 59:30.3 15
  15. 15 Gennady Lazutin 27 Russia RUS 1-16:45.9 4:26.0 12 20:33.6 14 37:47.6 14 59:15.9 14
  16. 16 Elmo Kassin 24 Estonia EST 1-17:37.7 4:35.1 26 21:01.4 21 38:19.3 17 1-00:16.9 18
  17. 17 Jir(í Teplý 31 Czech Republic CZE 1-17:37.8 4:31.4 21 20:51.3 18 38:26.3 19 1-00:15.0 17
  18. 18 Kristen Skjeldal 26 Norway NOR 1-17:48.3 4:32.4 22 21:17.2 28 38:43.8 25 1-00:35.2 21
  19. 19 Mitsuo Horigome 19 Japan JPN 1-17:49.4 4:26.4 13 20:57.9 20 38:07.7 16 59:48.1 16
  20. 20 Hiroyuki Imai 23 Japan JPN 1-18:03.7 4:38.7 36 21:04.2 22 38:38.8 23 1-00:25.0 19
  21. 21 Markus Hasler 22 Liechtenstein LIE 1-18:18.7 4:28.4 15 21:08.6 25 38:43.6 24 1-00:47.6 24
  22. 22 Anders Bergström 25 Sweden SWE 1-18:22.2 4:32.6 23 21:04.8 23 38:33.3 21 1-00:31.9 20
  23. 23 Mathias Fredriksson 21 Sweden SWE 1-18:34.5 4:38.2 34 21:07.4 24 38:53.1 26 1-00:59.4 25
  24. 24 Torgny Mogren 30 Sweden SWE 1-18:41.3 4:28.3 14 20:47.9 16 38:20.3 18 1-00:40.9 23
  25. 25 Pavel Benc 30 Czech Republic CZE 1-18:49.5 4:37.3 31 21:10.9 26 39:07.0 28 1-01:13.9 28
  26. 26 Igor Badamshin 27 Russia RUS 1-18:49.9 4:30.8 19 20:50.5 17 38:32.5 20 1-00:37.2 22
  27. 27 Vyacheslav Plaksunov 25 Belarus BLR 1-18:57.7 4:30.6 18 21:11.7 27 39:12.4 30 1-01:10.6 27
  28. 28 Aleksey Prokurorov 29 Russia RUS 1-19:15.3 4:35.8 27 21:22.7 30 39:03.6 27 1-01:05.6 26
  29. 29 Jordi Ribó 26 Spain ESP 1-19:33.8 4:36.6 29 21:41.5 36 39:39.5 36 1-01:33.2 30
  30. 30 Juan Jesús Gutiérrez 24 Spain ESP 1-19:47.3 4:37.8 33 21:24.7 31 39:27.0 32 1-01:55.1 32
  31. 31 Viktor Kamotsky 30 Belarus BLR 1-19:47.7 4:44.5 46 21:18.3 29 39:21.3 31 1-01:40.0 31
  32. 32 Cédric Vallet 22 France FRA 1-19:49.7 4:41.0 42 21:47.3 38 40:07.3 39 1-02:18.3 35
  33. 33 Janko Neuber 22 Germany GER 1-19:57.5 4:47.9 51 22:14.9 48 40:29.7 47 1-02:26.2 37
  34. 34 Ondrej Valenta 21 Czech Republic CZE 1-20:04.1 4:38.4 35 21:34.6 33 39:39.3 35 1-02:05.5 34
  35. 35 Peter Schlickenrieder 23 Germany GER 1-20:08.8 4:37.7 32 21:51.3 41 39:35.1 33 1-02:24.0 36
  36. 36 Luke Bodensteiner 23 United States USA 1-20:13.0 4:31.2 20 21:33.4 32 39:10.6 29 1-02:04.8 33
  37. 37 Sergey Dolidovich 20 Belarus BLR 1-20:36.5 4:43.7 44 22:05.0 =44 40:09.4 40 1-02:35.9 39
  38. 38 Daníel Jakobsson 20 Iceland ISL 1-20:43.5 4:39.5 37 21:43.7 37 39:46.0 38 1-02:47.6 40
  39. 39 Kazunari Sasaki 31 Japan JPN 1-20:52.1 4:40.0 38 20:54.5 19 38:37.7 22 1-01:29.8 29
  40. 40 Nikolay Ivanov 22 Kazakhstan KAZ 1-20:53.9 4:46.2 48 21:54.8 42 40:27.0 46 1-02:35.3 38
  41. 41 Urmas Välbe 27 Estonia EST 1-21:02.5 4:40.5 40 21:50.4 40 39:43.5 37 1-02:51.9 41
  42. 42 Andrey Nevzorov 28 Kazakhstan KAZ 1-21:14.5 4:48.0 52 22:16.6 49 40:43.3 50 1-03:09.6 43
  43. 43 John Aalberg 33 United States USA 1-21:45.1 4:34.6 =24 21:58.3 43 40:18.2 42 1-03:24.8 45
  44. 44 Siniša Vukonic' 22 Croatia CRO 1-21:57.2 4:48.8 54 22:05.0 =44 40:24.0 43 1-03:22.2 44
  45. 45 Carl Swenson 23 United States USA 1-22:08.6 4:36.2 28 22:19.9 50 40:50.8 51 1-04:08.2 49
  46. 46 Giachem Guidon 32 Switzerland SUI 1-22:21.0 4:37.0 30 21:37.8 35 39:38.1 34 1-02:53.8 42
  47. 47 Michael Binzer 25 Denmark DEN 1-22:23.1 4:59.3 66 22:24.8 52 40:59.4 52 1-04:23.2 52
  48. 48 Kazutoshi Nagahama 24 Japan JPN 1-22:24.9 4:40.4 39 21:36.0 34 40:32.3 48 1-03:29.7 46
  49. 49 Jürg Capol 28 Switzerland SUI 1-22:59.9 4:46.3 49 22:09.5 47 40:32.9 49 1-04:04.7 48
  50. 50 Dany Bouchard 26 Canada CAN 1-23:06.9 4:46.9 50 22:24.6 51 40:26.6 45 1-03:43.5 47
  51. 51 Ahn Jin-Soo 20 South Korea KOR 1-23:21.4 4:45.9 47 22:40.2 57 41:03.3 55 1-04:35.3 53
  52. 52 Elemer-György Tanko 25 Romania ROU 1-23:22.6 4:49.6 55 22:07.6 46 40:10.8 41 1-04:21.0 51
  53. 53 Pavel Korolyov 25 Kazakhstan KAZ 1-23:25.3 4:50.6 57 21:50.3 39 40:26.2 44 1-04:13.6 50
  54. 54 Zsolt Antal 21 Romania ROU 1-23:49.7 4:51.9 60 22:32.4 53 40:59.5 53 1-04:58.5 55
  55. 55 Stefan Kunz 22 Liechtenstein LIE 1-24:00.0 4:50.7 58 22:36.9 56 41:01.3 54 1-04:52.7 54
  56. 56 Park Byung-Chul 21 South Korea KOR 1-24:16.0 4:40.6 41 22:40.5 58 41:37.8 60 1-05:09.2 56
  57. 57 Vasily Gorbachov 29 Belarus BLR 1-24:17.9 4:57.3 65 22:43.9 60 41:28.3 57 1-05:25.6 57
  58. 58 Slavcho Batinkov 24 Bulgaria BUL 1-24:19.4 4:50.5 56 22:42.8 59 41:32.5 =58 1-05:26.8 59
  59. 59 Jaak Mae 21 Estonia EST 1-24:24.1 4:44.0 45 22:35.0 54 41:24.6 56 1-05:30.4 60
  60. 60 Dave Belam 26 Great Britain GBR 1-24:28.2 4:41.7 43 22:35.6 55 41:32.5 =58 1-05:26.2 58
  61. 61 Mark Gray 26 Australia AUS 1-24:49.9 4:52.0 61 23:05.5 63 42:08.0 61 1-05:59.9 61
  62. 62 Antonio Rac(ki 20 Croatia CRO 1-25:42.4 4:54.6 62 23:03.4 62 42:35.4 63 1-06:22.2 62
  63. 63 Taivo Kuus 24 Estonia EST 1-25:52.3 4:48.4 53 23:27.4 65 42:29.2 62 1-07:06.5 63
  64. 64 Petar Zografov 29 Bulgaria BUL 1-27:18.6 5:03.2 67 23:11.3 64 42:38.1 64 1-07:25.5 64
  65. 65 Marcus Nash 22 United States USA 1-27:18.7 4:50.8 59 23:33.7 66 42:52.2 66 1-07:49.3 66
  66. 66 Ebbe Hartz 27 Denmark DEN 1-27:43.2 4:56.8 63 22:58.8 61 43:04.0 67 1-08:12.4 67
  67. 67 Rögnvaldur Ingþórsson 25 Iceland ISL 1-27:45.8 4:56.9 64 23:34.8 67 42:41.9 65 1-07:35.1 65
  68. 68 Nikos Anastasiadis 27 Greece GRE 1-30:54.7 5:14.2 69 24:26.9 68 44:23.1 68 1-10:25.2 68
  69. 69 Ja-nis Hermanis 23 Latvia LAT 1-34:10.5 5:33.7 71 25:48.8 70 46:32.0 69 1-13:23.7 69
  70. 70 Nikos Kalofiris 23 Greece GRE 1-36:30.5 5:13.3 68 25:43.5 69 47:05.0 70 1-15:16.4 70
  71. 71 Khristos Titas 25 Greece GRE 1-36:41.5 5:20.2 70 26:09.8 71 47:54.5 71 1-15:29.0 71
  72. AC Hervé Balland 30 France FRA DNF
  73. AC Ric(ardas Panavas 21 Lithuania LTU DNF
  74. AC Gianfranco Polvara 36 Italy ITA DQ

Nagano 1998 (Classical)

  1. 1 Mika Myllylä 28 Finland FIN Gold 1-33:55.8 5:26.8 1 37:31.2 1 1-13:50.8 1
  2. 2 Erling Jevne 31 Norway NOR Silver 1-35:27.1 5:40.0 7 38:29.6 3 1-15:35.1 2
  3. 3 Silvio Fauner 29 Italy ITA Bronze 1-36:08.5 5:45.0 11 38:42.4 7 1-15:46.9 3
  4. 4 Jari Isometsä 29 Finland FIN 1-36:51.4 5:43.8 8 38:35.0 4 1-16:21.0 5
  5. 5 Fulvio Valbusa 28 Italy ITA 1-37:31.1 5:45.6 13 38:23.6 2 1-16:03.0 4
  6. (640=1278) Harri Kirvesniemi (FIN/1980-98)
  7. 7 Marco Albarello 37 Italy ITA 1-38:07.1 5:35.8 3 38:36.8 5 1-16:37.3 6
  8. 8 Giorgio Di Centa 25 Italy ITA 1-38:14.9 5:56.1 29 39:23.5 14 1-17:45.2 13
  9. 9 Vladimir Legotin 27 Russia RUS 1-38:23.7 5:55.2 26 39:18.2 13 1-17:17.4 9
  10. 10 Per Elofsson 20 Sweden SWE 1-38:47.0 5:50.7 18 39:31.3 15 1-17:35.4 12
  11. 11 Jaak Mae 25 Estonia EST 1-38:52.3 5:44.6 9 38:57.8 9 1-17:34.9 11
  12. 12 Vladimir Smirnov 33 Kazakhstan KAZ 1-38:59.1 5:36.6 4 38:52.5 8 1-17:31.0 10
  13. 13 Pavel Ryabinin 26 Kazakhstan KAZ 1-39:31.6 6:05.7 46 39:58.8 21 1-18:36.9 19
  14. 14 Stefan Kunz 26 Liechtenstein LIE 1-39:33.3 5:56.7 31 39:59.4 22 1-18:12.6 16
  15. 15 Sture Sivertsen 31 Norway NOR 1-39:44.9 6:03.6 43 40:02.2 24 1-19:17.7 26
  16. 16 Jeremias Wigger 32 Switzerland SUI 1-39:46.4 6:02.5 40 39:52.8 20 1-18:11.6 15
  17. 17 Raul Olle 30 Estonia EST 1-40:03.5 5:44.8 10 39:43.6 16 1-18:29.0 18
  18. 18 Aleksey Tregubov 26 Belarus BLR 1-40:05.9 5:54.3 25 40:10.8 26 1-18:43.9 21
  19. 19 Andrus Veerpalu 26 Estonia EST 1-40:09.9 5:39.0 5 39:14.1 11 1-18:08.6 14
  20. (1=6001) Bjørn Dæhlie (NOR/1992-98)
  21. 21 Andreas Schlütter 25 Germany GER 1-40:27.1 5:54.0 24 39:50.9 19 1-19:08.0 24
  22. 22 Jir(í Magál 20 Czech Republic CZE 1-40:29.6 5:51.7 21 40:01.6 23 1-18:50.6 22
  23. 23 Anders Bergström 29 Sweden SWE 1-40:30.8 5:55.9 28 40:35.1 36 1-19:50.3 30
  24. 24 Hiroyuki Imai 27 Japan JPN 1-40:40.9 5:55.6 27 40:10.2 25 1-18:28.0 17
  25. 25 Henrik Forsberg 30 Sweden SWE 1-40:44.1 5:50.8 =19 39:44.9 17 1-18:42.4 20
  26. 26 Ivan Bátory 22 Slovakia SVK 1-40:47.8 5:45.2 12 39:47.1 18 1-18:56.2 23
  27. 27 Katsuhito Ebisawa 25 Japan JPN 1-40:48.0 5:35.5 2 38:40.3 6 1-17:09.2 8
  28. 28 Martin Bajc(ic(ák 21 Slovakia SVK 1-40:52.5 5:57.3 34 40:20.5 30 1-19:38.3 =27
  29. 29 Mykhailo Artiukhov 26 Ukraine UKR 1-41:13.0 5:50.8 =19 40:23.7 =32 1-20:06.9 31
  30. 30 Ric(ardas Panavas 25 Lithuania LTU 1-41:15.6 6:21.4 61 41:41.4 50 1-20:35.4 37
  31. 31 Aleksandr Kravchenko 24 Russia RUS 1-41:22.3 5:53.3 23 40:20.1 29 1-19:41.0 29
  32. (0.004) Sergei Chepikov (RUS/1988-2006)
  33. 33 Lukáš Bauer 20 Czech Republic CZE 1-42:08.8 5:57.1 33 40:23.7 =32 1-20:14.7 32
  34. 34 Sami Repo 26 Finland FIN 1-42:16.8 5:48.5 17 40:14.1 27 1-20:24.4 34
  35. 35 Markus Hasler 26 Liechtenstein LIE 1-42:17.4 5:47.3 16 40:33.2 34 1-20:44.9 40
  36. 36 Sergey Dolidovich 24 Belarus BLR 1-42:18.7 5:57.8 36 40:45.3 39 1-20:27.4 35
  37. 37 Justin Wadsworth 29 United States USA 1-42:21.1 6:00.6 39 40:33.4 35 1-20:15.7 33
  38. 38 Hennadiy Nykon 22 Ukraine UKR 1-42:32.7 5:56.4 30 40:38.8 38 1-20:44.8 39
  39. 39 Maksim Pichugin 23 Russia RUS 1-42:41.7 5:47.0 15 40:36.9 37 1-20:48.8 41
  40. 40 Aleksandr Sannikov 26 Belarus BLR 1-42:48.0 6:03.2 42 41:07.6 41 1-20:36.9 38
  41. 41 Andrey Nevzorov 32 Kazakhstan KAZ 1-42:48.8 6:10.0 51 41:14.9 43 1-20:54.7 43
  42. 42 Kazutoshi Nagahama 28 Japan JPN 1-42:58.7 5:58.4 37 41:04.4 40 1-20:52.3 42
  43. 43 Gerhard Urain 25 Austria AUT 1-43:22.9 6:12.5 55 41:45.2 52 1-21:29.8 45
  44. 44 Oleksandr Zarovniy 22 Ukraine UKR 1-43:26.2 6:00.4 38 41:19.6 46 1-21:28.3 44
  45. 45 Zsolt Antal 25 Romania ROU 1-43:56.6 6:09.9 50 41:18.0 45 1-21:32.4 46
  46. 46 Stanislav Ježík 25 Slovakia SVK 1-44:01.0 6:06.5 48 42:01.5 54 1-22:37.4 51
  47. 47 John Bauer 29 United States USA 1-44:15.3 6:07.7 49 41:26.4 49 1-21:39.3 47
  48. 48 Oleksandr Ushkalenko 33 Ukraine UKR 1-44:15.7 6:11.8 53 41:23.2 47 1-21:50.6 48
  49. 49 Marcus Nash 26 United States USA 1-44:37.7 6:04.1 44 41:17.5 44 1-22:03.5 49
  50. 50 Vladimir Bortsov 23 Kazakhstan KAZ 1-45:12.8 6:11.1 52 42:24.3 56 1-23:16.1 53
  51. 51 Anthony Evans 28 Australia AUS 1-45:26.3 6:12.1 54 41:10.6 42 1-22:34.4 50
  52. 52 Meelis Aasmäe 25 Estonia EST 1-46:08.8 6:02.8 41 41:25.6 48 1-22:45.8 52
  53. 53 Beat Koch 25 Switzerland SUI 1-46:38.3 6:19.0 59 41:48.9 53 1-23:36.2 54
  54. 54 Nikolay Semenyako 21 Belarus BLR 1-47:32.5 6:06.4 47 41:44.8 51 1-24:18.5 57
  55. 55 Park Byung-Chul 25 South Korea KOR 1-47:41.5 6:16.1 57 43:06.4 58 1-23:48.1 55
  56. 56 Masaaki Kozu 23 Japan JPN 1-48:15.3 5:57.0 32 40:18.9 28 1-20:31.9 36
  57. 57 Torald Rein 29 Germany GER 1-49:06.7 5:52.8 22 42:20.5 55 1-24:15.3 56
