Cross-Country Skiing - Men's 50 km

Albertville 1992 (Freestyle)

  1. (4800=18600) Bjørn Dæhlie (NOR/1992-98)
  2. 2 Maurilio De Zolt 41 Italy ITA Silver 2-04:39.1 4:14.0 21 25:52.8 2 40:52.3 2 1-07:20.5 2 1-22:35.8 2 1-52:55.4 2
  3. 3 Giorgio Vanzetta 32 Italy ITA Bronze 2-06:42.1 4:09.9 12 25:53.8 4 41:09.7 4 1-08:05.2 3 1-23:39.8 4 1-54:55.2 3
  4. 4 Aleksey Prokurorov 27 Unified Team EUN 2-07:06.1 4:07.4 6 26:06.7 7 41:21.7 6 1-08:11.5 4 1-23:47.8 5 1-55:13.6 5
  5. 5 Hervé Balland 28 France FRA 2-07:17.7 4:08.8 10 26:12.7 10 41:41.8 11 1-08:55.7 10 1-24:04.2 7 1-55:21.2 6
  6. 6 Radim Nyc( 25 Czechoslovakia TCH 2-07:41.5 4:16.2 26 26:22.4 11 41:45.7 12 1-08:42.0 8 1-24:16.6 10 1-55:42.1 7
  7. 7 Johann Mühlegg 21 Germany GER 2-07:45.2 4:08.2 9 25:52.9 3 40:56.5 3 1-08:21.3 5 1-23:36.7 3 1-55:10.5 4
  8. 8 Pavel Benc 28 Czechoslovakia TCH 2-08:13.6 4:02.2 3 26:00.8 6 41:24.3 8 1-08:30.0 7 1-24:05.2 8 1-55:46.9 9
  9. 9 Vegard Ulvang 28 Norway NOR 2-08:21.5 4:02.0 2 26:00.3 5 41:11.3 5 1-08:21.8 6 1-23:58.1 6 1-55:44.4 8
  10. 10 Gianfranco Polvara 34 Italy ITA 2-09:27.8 4:07.2 5 26:08.3 8 41:33.5 9 1-09:14.0 12 1-25:13.4 11 1-57:21.3 10
  11. 11 Alfred Runggaldier 30 Italy ITA 2-10:03.1 4:19.6 38 26:54.3 18 42:43.4 17 1-10:49.5 18 1-26:36.5 17 1-58:09.1 12
  12. 12 Torgny Mogren 28 Sweden SWE 2-10:29.9 4:11.9 16 26:27.3 12 41:39.3 10 1-09:07.7 11 1-25:19.7 12 1-58:00.2 11
  13. 13 Václav Korunka 26 Czechoslovakia TCH 2-10:30.7 4:13.7 20 26:35.3 14 42:05.5 13 1-09:47.5 15 1-25:50.9 15 1-58:16.0 14
  14. 14 Guy Balland 31 France FRA 2-10:40.8 4:22.9 43 27:44.9 37 43:44.6 34 1-12:06.8 32 1-27:56.0 27 1-58:57.1 16
  15. 15 Giachem Guidon 30 Switzerland SUI 2-10:55.0 4:15.5 24 26:43.6 15 42:12.4 14 1-09:26.0 13 1-25:24.2 13 1-58:18.7 15
  16. 16 Christer Majbäck 28 Sweden SWE 2-11:13.3 4:15.7 25 27:17.2 28 43:15.9 26 1-11:07.6 22 1-27:07.6 21 1-59:12.9 19
  17. 17 Aleksandr Golubyov 27 Unified Team EUN 2-11:20.1 4:17.9 34 26:48.9 17 42:22.2 15 1-09:45.5 14 1-25:32.1 14 1-58:14.3 13
  18. 18 Terje Langli 27 Norway NOR 2-11:32.0 4:08.0 8 26:48.7 16 42:32.2 16 1-10:32.9 16 1-26:29.5 16 1-58:59.8 17
  19. 19 Juan Jesús Gutiérrez 22 Spain ESP 2-11:42.1 4:21.3 =40 26:59.1 20 42:53.2 20 1-10:48.1 17 1-26:51.1 20 1-59:07.8 18
  20. 20 Kristen Skjeldal 24 Norway NOR 2-11:44.5 4:09.5 11 27:11.9 22 43:00.8 21 1-10:58.2 21 1-26:49.2 19 1-59:43.6 22
  21. 21 Jir(í Teplý 29 Czechoslovakia TCH 2-12:00.2 4:13.5 19 27:15.8 25 43:11.9 24 1-11:46.1 27 1-27:31.1 23 1-59:39.4 21
  22. 22 Jari Isometsä 23 Finland FIN 2-12:03.5 4:17.7 33 27:25.6 30 43:11.6 23 1-10:51.9 19 1-26:44.4 18 1-59:38.1 20
  23. 23 Mika Kuusisto 24 Finland FIN 2-13:09.3 4:11.4 15 27:33.6 34 43:43.9 33 1-12:14.9 33 1-28:03.0 29 2-00:25.0 24
  24. 24 Jožko Kavalar 23 Slovenia SLO 2-13:17.9 4:12.9 18 27:16.0 26 43:28.7 29 1-11:44.5 26 1-27:50.9 26 2-00:56.4 26
  25. 25 Hiroyuki Imai 21 Japan JPN 2-13:33.0 4:03.9 4 27:38.9 35 43:43.0 31 1-11:59.7 29 1-28:16.9 31 2-00:56.1 25
  26. 26T Stéphane Azambre 22 France FRA 2-13:49.8 4:25.3 46 27:57.1 42 44:03.8 38 1-12:55.3 38 1-29:18.5 38 2-01:06.9 27
  27. 26T Holger Bauroth 27 Germany GER 2-13:49.8 4:14.5 22 27:14.3 23 43:14.1 25 1-11:47.6 28 1-28:20.3 32 2-01:15.9 28
  28. 28 Mikhail Botvinov 24 Unified Team EUN 2-14:20.8 4:18.0 35 26:32.0 13 42:51.0 19 1-12:05.6 30 1-28:35.5 33 2-02:01.2 32
  29. 29 Janko Neuber 20 Germany GER 2-14:37.1 4:25.0 45 27:42.5 36 43:43.2 32 1-12:06.7 31 1-28:14.5 30 2-01:40.3 31
  30. 30 Hans Diethelm 24 Switzerland SUI 2-14:41.6 4:14.8 23 27:15.5 24 43:23.4 28 1-10:54.2 20 1-27:16.4 22 2-01:34.6 30
  31. 31 Jari Räsänen 26 Finland FIN 2-14:53.6 4:12.5 17 27:08.0 21 43:02.7 22 1-11:30.9 25 1-27:50.0 25 2-01:29.4 29
  32. 32 Wies?aw Cempa 21 Poland POL 2-15:06.7 4:07.5 7 27:25.7 31 43:46.5 36 1-12:34.3 37 1-29:20.1 39 2-02:32.9 33
  33. 33 John Aalberg 31 United States USA 2-15:33.5 4:20.2 39 27:31.2 33 43:45.0 35 1-12:15.4 34 1-28:58.3 36 2-02:33.8 34
  34. 34 Anthony Evans 22 Australia AUS 2-15:46.9 4:26.0 47 28:08.0 45 44:41.7 44 1-13:42.0 42 1-29:08.3 37 2-03:09.7 37
  35. 35 Vladimir Smirnov 27 Unified Team EUN 2-15:48.5 4:11.1 14 26:09.3 9 41:22.9 7 1-08:55.1 9 1-24:08.6 9 2-00:02.7 23
  36. 36 Viorel S,otropa 23 Romania ROU 2-16:03.5 4:37.0 61 28:33.8 50 45:02.8 47 1-14:01.8 45 1-30:31.0 44 2-03:32.2 38
  37. 37 Henrik Forsberg 24 Sweden SWE 2-16:22.7 4:19.0 37 28:04.2 44 44:13.0 40 1-12:57.8 39 1-29:36.2 41 2-03:43.2 39
  38. 38 Jordi Ribó 24 Spain ESP 2-16:58.8 4:34.4 58 27:45.2 38 43:48.9 37 1-12:18.6 36 1-28:49.9 34 2-03:09.1 36
  39. 39 Jaanus Teppan 29 Estonia EST 2-17:15.1 4:30.1 52 28:22.6 47 44:56.0 45 1-13:49.1 43 1-30:24.3 43 2-04:10.8 42
  40. 40 Kazunari Sasaki 29 Japan JPN 2-17:20.1 4:17.2 =29 27:17.0 27 43:28.8 30 1-12:18.2 35 1-28:58.1 35 2-04:10.3 40
  41. 41 Markus Gandler 26 Austria AUT 2-17:21.8 4:10.1 13 26:55.0 19 42:49.7 18 1-11:15.0 23 1-27:46.9 24 2-02:54.9 35
  42. 42 Andreas Ringhofer 21 Austria AUT 2-18:00.4 4:21.3 =40 27:56.5 41 44:26.2 42 1-13:13.4 40 1-29:31.1 40 2-04:10.7 41
  43. 43 Luke Bodensteiner 21 United States USA 2-18:42.4 4:17.2 =29 27:30.5 32 44:05.2 39 1-13:20.1 41 1-30:05.5 42 2-04:37.3 43
  44. (0=657.9) Jan Ottosson (SWE/1984-94)
  45. 45 Elmo Kassin 22 Estonia EST 2-19:29.3 4:17.4 31 27:21.2 29 43:18.6 27 1-11:28.2 24 1-27:57.9 28 2-04:45.6 44
  46. 46 Wayne Dustin 26 Canada CAN 2-20:24.6 4:27.6 49 28:28.1 48 45:11.8 49 1-15:25.8 49 1-32:29.1 49 2-07:08.0 47
  47. 47 André Jungen 23 Switzerland SUI 2-20:32.1 4:24.0 44 28:04.0 43 44:23.5 41 1-13:55.7 44 1-31:15.5 46 2-07:14.4 48
  48. 48 Andrzej Piotrowski 22 Poland POL 2-20:32.9 4:22.4 42 28:34.3 51 45:17.3 50 1-14:36.7 47 1-31:17.2 47 2-06:46.3 46
  49. 49 Ebbe Hartz 25 Denmark DEN 2-21:23.1 4:46.5 64 29:19.1 60 45:58.3 55 1-16:13.5 55 1-33:27.9 55 2-07:41.8 49
  50. 50 Petar Zografov 27 Bulgaria BUL 2-22:20.8 4:29.0 50 28:17.2 46 45:06.9 48 1-14:53.7 48 1-32:17.6 48 2-08:19.4 50
  51. 51 Antonio Cascos 28 Spain ESP 2-22:59.0 4:35.5 59 28:49.0 55 45:28.4 53 1-15:43.6 52 1-32:57.8 51 2-08:53.3 51
  52. 52 Martin Standmann 23 Austria AUT 2-24:19.6 4:16.9 28 28:32.2 49 45:18.0 51 1-15:26.9 50 1-33:06.3 52 2-10:04.8 53
  53. 53 Dave Belam 24 Great Britain GBR 2-24:54.3 4:33.1 55 28:43.8 53 45:22.5 52 1-15:34.2 51 1-32:43.0 50 2-09:22.5 52
  54. 54 Rögnvaldur Ingþórsson 23 Iceland ISL 2-25:16.9 4:40.7 62 29:11.5 57 46:34.1 59 1-17:02.6 58 1-34:40.3 57 2-11:45.7 56
  55. 55 Paul Gray 22 Australia AUS 2-25:29.0 4:18.9 36 28:48.7 54 46:05.1 56 1-16:09.3 54 1-33:21.8 54 2-10:35.9 55
  56. 56 Jim Curran 33 United States USA 2-26:17.0 4:31.9 54 29:10.3 56 46:34.8 60 1-17:21.1 59 1-35:08.3 59 2-12:10.3 57
  57. 57 Pete Vordenberg 20 United States USA 2-26:25.8 4:27.2 48 29:16.6 59 46:19.3 57 1-17:54.4 61 1-35:52.5 61 2-12:11.6 58
  58. 58 Robert Kerštajn 24 Slovenia SLO 2-26:26.3 4:29.9 51 28:41.5 52 45:45.0 54 1-16:02.2 53 1-33:17.4 53 2-10:23.1 54
  59. (-7.12) Spas Zlatev (BUL/1992)
  60. 60 Siniša Vukonic' 20 Croatia CRO 2-28:19.4 4:49.2 65 30:08.1 63 47:13.7 62 1-18:34.6 62 1-36:47.9 62 2-14:12.2 61
  61. 61 Darren Derochie 26 Canada CAN 2-29:42.0 4:17.6 32 27:54.7 39 44:59.5 46 1-16:50.3 57 1-35:05.3 58 2-14:17.6 62
  62. 62 Wu Jintao 17 China CHN 2-29:59.7 4:33.6 57 29:44.7 61 46:48.6 61 1-16:25.3 56 1-34:07.3 56 2-13:53.6 60
  63. 63 Glenn Scott 25 Great Britain GBR 2-31:40.6 4:45.7 63 30:05.2 62 47:42.7 63 1-19:45.9 63 1-37:59.0 65 2-16:17.8 63
  64. 64 Gongoryn Myeryei 24 Mongolia MGL 2-32:27.2 4:30.7 53 30:35.3 64 48:42.9 64 1-20:10.3 64 1-37:55.2 63 2-16:43.0 64
  65. 65 Aleksandar Milenkovic' 24 Yugoslavia YUG 2-34:31.1 4:36.6 60 30:49.6 65 48:53.4 65 1-21:13.4 65 1-39:51.4 66 2-19:24.3 65
  66. 66 Ja-nis Hermanis 21 Latvia LAT 2-37:24.3 4:57.1 66 31:22.6 66 49:36.0 66 1-22:37.5 66 1-41:29.3 67 2-21:52.8 66
  67. 67 Roberto Alvárez 32 Mexico MEX 3-09:04.7 5:38.5 67 36:42.6 67 58:22.5 67 1-36:52.6 67 1-59:34.1 68 2-49:06.5 67
  68. AC Mark Croasdale 27 Great Britain GBR DNF
  69. AC Alexander Marent 22 Austria AUT DNF
  70. AC Alain Masson 30 Canada CAN DNF
  71. AC Momo Skokic' 23 Yugoslavia YUG DNF
  72. AC Taivo Kuus 22 Estonia EST DNF
  73. AC Jukka Hartonen 22 Finland FIN DNF

Lillehammer 1994 (Classical)

  1. 1 Vladimir Smirnov 29 Kazakhstan KAZ Gold 2-07:20.3 4:39.3 2 26:48.1 1 41:19.8 1 1-08:52.1 1 1-23:44.3 1 2-00:30.3 1
  2. 2 Mika Myllylä 24 Finland FIN Silver 2-08:41.9 4:38.1 1 27:06.2 2 41:46.8 3 1-10:09.2 4 1-25:08.8 4 2-02:12.8 2
  3. 3 Sture Sivertsen 27 Norway NOR Bronze 2-08:49.0 4:44.1 6 27:27.0 7 41:53.7 5 1-10:04.5 3 1-24:47.7 3 2-02:16.3 3
  4. (1200=18600) Bjørn Dæhlie (NOR/1992-98)
  5. 5 Erling Jevne 27 Norway NOR 2-09:12.2 4:40.2 3 27:30.5 8 42:17.7 7 1-10:38.9 7 1-25:39.5 6 2-02:44.1 5
  6. 6 Christer Majbäck 30 Sweden SWE 2-10:03.8 4:47.5 11 27:52.4 13 42:37.2 14 1-11:13.0 10 1-26:07.9 8 2-03:31.8 6
  7. 7 Maurilio De Zolt 43 Italy ITA 2-10:12.1 4:47.9 14 27:18.6 5 41:49.8 4 1-10:30.1 5 1-25:48.9 7 2-03:35.9 7
  8. 8 Giorgio Vanzetta 34 Italy ITA 2-10:16.4 4:46.6 9 27:32.5 10 42:25.4 11 1-11:05.2 8 1-26:09.1 9 2-03:39.7 8
  9. 9 Mikhail Botvinov 26 Russia RUS 2-10:18.9 4:42.4 5 27:18.4 4 42:19.8 8 1-11:08.2 9 1-26:28.0 10 2-03:47.5 9
  10. 10 Vegard Ulvang 30 Norway NOR 2-10:40.0 4:41.8 4 27:25.6 6 41:59.3 6 1-10:34.2 6 1-25:38.0 5 2-03:58.0 10
  11. 11 Silvio Fauner 25 Italy ITA 2-11:09.6 4:55.1 26 28:03.9 16 42:49.9 15 1-11:31.7 13 1-26:48.9 13 2-04:35.0 11
  12. (30=1630) Harri Kirvesniemi (FIN/1980-98)
  13. 13 Aleksey Prokurorov 29 Russia RUS 2-11:52.8 4:46.2 8 27:36.0 12 42:37.1 13 1-11:22.5 11 1-26:43.4 11 2-04:59.6 13
  14. 14 Igor Badamshin 27 Russia RUS 2-12:20.1 4:52.9 21 27:57.9 15 43:08.8 16 1-12:24.3 16 1-27:46.3 16 2-05:48.6 14
  15. 15 Alois Stadlober 31 Austria AUT 2-13:13.5 4:49.9 17 27:31.8 9 42:24.8 10 1-11:31.8 14 1-27:01.2 14 2-06:19.4 15
  16. 16 Jeremias Wigger 28 Switzerland SUI 2-13:40.2 4:58.3 =34 28:28.3 20 43:52.1 22 1-13:08.6 19 1-28:54.6 20 2-07:07.4 18
  17. 17 Aleksandr Vorobyov 24 Russia RUS 2-13:44.5 4:59.9 38 28:29.4 22 43:31.8 20 1-12:50.4 18 1-28:23.8 18 2-07:00.6 16
  18. (1.92=657.9) Jan Ottosson (SWE/1984-94)
  19. 19 Juan Jesús Gutiérrez 24 Spain ESP 2-14:22.5 4:57.8 =31 28:37.9 23 44:01.3 23 1-13:22.7 20 1-28:52.0 19 2-07:39.3 19
  20. 20 Lubomír Buchta 26 Czech Republic CZE 2-14:50.0 4:50.4 18 28:25.1 19 44:01.8 24 1-13:52.0 22 1-29:21.1 21 2-08:08.6 21
  21. 21 Viktor Kamotsky 30 Belarus BLR 2-15:02.9 4:52.6 20 28:05.0 17 43:22.3 17 1-12:44.8 17 1-28:08.0 17 2-07:42.9 20
  22. 22 Jaanus Teppan 31 Estonia EST 2-16:18.8 5:02.5 41 29:04.0 30 44:30.6 30 1-14:30.3 26 1-30:21.3 26 2-09:24.2 22
  23. 23 Patrick Remy 28 France FRA 2-16:21.4 4:59.4 36 28:57.2 29 44:17.9 28 1-14:30.2 25 1-30:21.2 25 2-09:39.7 23
  24. 24 Kazunari Sasaki 31 Japan JPN 2-16:51.7 5:10.8 54 29:09.8 32 44:46.5 33 1-15:00.8 32 1-30:51.6 33 2-10:09.0 24
  25. 25 Igor Obukhov 24 Belarus BLR 2-17:08.4 4:58.3 =34 28:50.5 26 44:15.2 27 1-14:35.9 27 1-30:10.6 24 2-10:09.4 25
  26. 26 Andrus Veerpalu 23 Estonia EST 2-17:24.7 4:55.8 27 29:23.5 37 44:45.6 32 1-15:08.0 33 1-30:40.1 30 2-10:34.1 26
  27. 27 Niklas Jonsson 24 Sweden SWE 2-17:54.9 4:49.6 16 28:28.7 21 43:25.8 18 1-14:25.5 24 1-30:39.2 29 2-10:53.5 27
  28. 28 Hiroyuki Imai 23 Japan JPN 2-17:55.2 5:01.3 39 29:25.3 39 44:59.6 37 1-15:14.5 34 1-31:16.0 34 2-10:55.8 28
  29. 29 Pavel Ryabinin 22 Kazakhstan KAZ 2-18:08.1 4:59.8 37 29:13.4 35 44:48.8 34 1-14:55.5 31 1-30:46.9 31 2-11:07.7 29
  30. 30 Markus Hasler 22 Liechtenstein LIE 2-18:40.1 4:54.1 22 28:52.7 27 44:12.3 26 1-14:46.5 29 1-30:38.7 28 2-11:41.2 31
  31. 31 Gianfranco Polvara 36 Italy ITA 2-18:40.3 4:54.6 23 28:49.0 25 44:07.3 25 1-14:48.2 30 1-30:47.0 32 2-11:36.3 30
  32. 32 Ric(ardas Panavas 21 Lithuania LTU 2-19:01.3 5:11.8 55 29:43.8 46 45:33.8 =44 1-16:14.5 41 1-32:18.2 42 2-12:11.3 34
  33. 33 Cédric Vallet 22 France FRA 2-19:06.7 4:54.9 25 29:05.0 31 44:19.7 29 1-14:41.1 28 1-30:28.7 27 2-11:52.6 33
  34. 34 Jordi Ribó 26 Spain ESP 2-19:21.9 4:57.1 28 29:29.2 41 45:05.7 40 1-15:47.2 39 1-31:50.1 37 2-12:22.5 35
  35. 35 Justin Wadsworth 25 United States USA 2-19:49.1 4:47.6 =12 28:45.2 24 43:50.2 21 1-14:16.1 23 1-29:59.3 23 2-12:30.2 36
  36. 36 Taivo Kuus 24 Estonia EST 2-19:51.9 5:08.5 52 29:59.7 49 45:35.8 46 1-16:17.5 42 1-32:20.3 43 2-12:52.7 37
  37. 37 Sami Repo 22 Finland FIN 2-20:32.8 4:47.6 =12 28:24.3 18 43:25.9 19 1-13:46.2 21 1-29:32.1 22 2-11:51.5 32
  38. 38 Stefan Kunz 22 Liechtenstein LIE 2-20:38.1 5:03.3 44 29:34.4 42 45:04.1 39 1-15:39.8 36 1-31:45.2 36 2-13:29.0 38
  39. 39 Todd Boonstra 31 United States USA 2-20:41.0 4:57.8 =31 29:22.8 36 45:01.9 38 1-15:47.6 40 1-32:13.1 41 2-13:37.2 40
  40. 40 Karri Hietamäki 24 Finland FIN 2-20:50.9 4:54.8 24 29:34.9 43 45:33.8 =44 1-16:22.6 44 1-32:31.9 44 2-13:41.3 41
  41. 41 Hans Diethelm 26 Switzerland SUI 2-21:01.8 5:05.4 47 29:12.0 33 44:54.2 35 1-15:44.0 37 1-32:10.0 40 2-13:42.3 42
  42. 42 Carlos Vicente 22 Spain ESP 2-21:03.5 4:57.3 29 29:12.7 34 44:55.9 36 1-15:44.9 38 1-31:57.4 38 2-13:36.2 39
  43. 43 Vasily Gorbachov 29 Belarus BLR 2-21:31.3 5:01.4 40 29:42.8 45 45:44.4 48 1-16:53.4 48 1-33:14.4 46 2-14:23.3 44
  44. 44 Jürg Capol 28 Switzerland SUI 2-21:48.3 5:07.7 49 29:46.3 47 45:49.7 51 1-16:50.9 47 1-33:23.9 49 2-14:35.1 45
  45. 45 Sergey Margatsky 28 Kazakhstan KAZ 2-21:57.9 5:04.2 45 30:24.7 53 45:45.5 49 1-17:29.6 50 1-33:41.3 50 2-14:45.6 46
  46. 46 Philippe Sanchez 24 France FRA 2-22:01.0 4:58.1 33 29:27.8 40 45:06.5 41 1-16:17.7 43 1-32:03.6 39 2-14:22.9 43
  47. 47 Anthony Evans 24 Australia AUS 2-22:05.2 5:08.0 =50 30:25.3 55 46:25.0 54 1-17:45.3 51 1-34:09.0 52 2-14:52.5 47
  48. 48 Kazutoshi Nagahama 24 Japan JPN 2-22:30.2 5:15.1 57 30:16.4 51 46:08.0 52 1-17:18.7 49 1-33:20.5 47 2-15:09.6 49
  49. 49 Pete Vordenberg 22 United States USA 2-22:53.1 5:08.0 =50 30:24.9 54 46:23.0 53 1-18:47.0 56 1-34:42.6 54 2-15:48.3 51
  50. 50 Nikolay Ivanov 22 Kazakhstan KAZ 2-22:59.1 4:51.8 19 28:56.2 28 44:36.1 31 1-15:35.8 35 1-31:39.3 35 2-15:08.4 48
  51. 51 Dany Bouchard 26 Canada CAN 2-23:09.0 5:03.0 =42 29:24.3 38 45:17.1 42 1-16:37.5 46 1-33:08.4 45 2-15:42.0 50
  52. 52 Antonio Rac(ki 20 Croatia CRO 2-23:23.4 5:16.7 58 30:17.1 52 46:28.5 56 1-18:04.4 53 1-34:25.8 53 2-15:58.9 52
  53. 53 Ben Husaby 28 United States USA 2-23:37.3 4:57.6 30 30:07.4 50 45:40.1 47 1-17:46.4 52 1-34:04.3 51 2-16:16.2 53
  54. 54 Siniša Vukonic' 22 Croatia CRO 2-24:12.6 5:17.4 59 30:27.0 56 46:26.5 55 1-18:07.6 54 1-34:45.7 55 2-16:53.8 54
  55. 55 Daníel Jakobsson 20 Iceland ISL 2-24:57.0 5:05.2 46 29:53.4 48 45:46.7 50 1-18:18.5 55 1-34:57.8 56 2-17:33.5 55
  56. 56 Peter Schlickenrieder 23 Germany GER 2-25:22.4 5:09.7 53 29:41.4 44 45:17.9 43 1-16:35.6 45 1-33:22.0 48 2-17:54.4 56
  57. 57 Ebbe Hartz 27 Denmark DEN 2-25:58.5 5:06.0 48 30:46.1 57 47:20.6 58 1-19:35.3 58 1-36:42.4 58 2-18:27.5 57
  58. 58 Ondrej Valenta 21 Czech Republic CZE 2-26:08.6 5:03.0 =42 30:50.2 58 46:41.6 57 1-19:04.0 57 1-35:51.9 57 2-18:53.8 58
  59. 59 Mark Gray 26 Australia AUS 2-28:51.6 5:12.3 56 31:27.4 60 48:04.3 59 1-20:53.7 59 1-37:25.3 59 2-21:23.5 59
  60. 60 Rögnvaldur Ingþórsson 25 Iceland ISL 2-32:52.9 5:19.3 60 31:22.5 59 48:10.4 60 1-21:22.9 60 1-38:55.4 60 2-25:02.5 60
  61. 61 Ja-nis Hermanis 23 Latvia LAT 2-36:11.1 5:30.4 61 32:15.0 61 49:12.8 61 1-23:42.3 61 1-41:25.9 61 2-28:26.6 61
  62. AC Jochen Behle 33 Germany GER DNF
  63. AC Giachem Guidon 32 Switzerland SUI DNF
  64. AC Janko Neuber 22 Germany GER DNF
  65. AC Martin Petrásek 27 Czech Republic CZE DNF
  66. AC Elemer-György Tanko 25 Romania ROU DNF

Nagano 1998 (Freestyle)

  1. (6400=18600) Bjørn Dæhlie (NOR/1992-98)
  2. 2 Niklas Jonsson 28 Sweden SWE Silver 2-05:16.3 21:46.4 6 1-02:52.4 8 1-21:43.4 5 1-56:04.0 2
  3. 3 Christian Hoffmann 23 Austria AUT Bronze 2-06:01.8 21:24.6 1 1-01:53.5 2 1-20:44.6 1 1-56:11.8 3
  4. 4 Aleksey Prokurorov 33 Russia RUS 2-06:41.5 21:30.8 2 1-01:50.0 1 1-21:23.7 3 1-57:13.9 5
  5. 5 Fulvio Valbusa 28 Italy ITA 2-06:44.3 21:39.8 4 1-02:15.8 3 1-21:29.7 4 1-56:56.3 4
  6. 6 Thomas Alsgaard 26 Norway NOR 2-07:21.5 21:49.5 7 1-02:44.4 6 1-21:59.2 6 1-57:31.2 6
  7. 7 Johann Mühlegg 27 Germany GER 2-07:25.3 21:41.4 5 1-02:38.5 5 1-22:08.7 7 1-57:49.6 7
  8. 8 Vladimir Smirnov 33 Kazakhstan KAZ 2-07:26.4 21:52.1 8 1-03:18.7 10 1-22:25.4 8 1-57:58.4 8
  9. 9 Maurizio Pozzi 27 Italy ITA 2-08:13.2 22:02.7 13 1-02:47.8 7 1-22:31.9 9 1-58:46.4 9
  10. 10 Silvio Fauner 29 Italy ITA 2-08:44.3 22:00.2 12 1-03:17.5 9 1-23:01.8 10 1-59:17.4 10
  11. 11 Anders Eide 26 Norway NOR 2-11:06.9 21:57.2 11 1-04:13.7 11 1-24:29.8 11 2-01:16.3 11
  12. 12 Alois Stadlober 35 Austria AUT 2-11:22.4 21:52.9 9 1-04:15.5 12 1-24:44.6 13 2-01:46.9 12
  13. 13 Lubomír Buchta 30 Czech Republic CZE 2-11:34.8 22:34.7 18 1-04:47.3 14 1-25:05.3 14 2-01:48.5 13
  14. 14 Hervé Balland 34 France FRA 2-11:55.9 22:18.0 15 1-05:10.9 16 1-25:25.8 16 2-02:04.6 14
  15. 15 Andrey Nutrikhin 24 Russia RUS 2-12:21.9 22:49.1 29 1-05:41.8 20 1-25:56.7 20 2-02:35.4 15
  16. 16 Pietro Piller Cottrer 23 Italy ITA 2-12:37.9 21:37.5 3 1-04:53.1 15 1-25:25.7 15 2-02:43.5 16
  17. 17 Petr Michl 27 Czech Republic CZE 2-13:08.3 22:42.4 25 1-06:08.8 25 1-26:24.5 22 2-03:21.3 17
  18. 18 Jeremias Wigger 32 Switzerland SUI 2-13:50.5 22:49.5 30 1-06:30.9 28 1-27:25.4 28 2-04:05.9 21
  19. 19 Ivan Bátory 22 Slovakia SVK 2-13:54.5 22:40.9 =23 1-05:14.7 17 1-25:39.4 17 2-03:26.6 18
  20. 20 Mathias Fredriksson 24 Sweden SWE 2-14:05.9 22:19.5 16 1-06:09.4 26 1-26:28.7 23 2-03:41.5 19
  21. 21 Vincent Vittoz 22 France FRA 2-14:16.2 22:44.2 26 1-05:44.0 21 1-26:04.6 21 2-03:46.7 20
  22. 22 Wilhelm Aschwanden 28 Switzerland SUI 2-14:18.0 22:38.8 21 1-06:05.2 22 1-26:32.3 25 2-04:17.3 22
  23. 23 Andrey Nevzorov 32 Kazakhstan KAZ 2-15:14.7 22:46.1 28 1-06:05.9 23 1-26:52.1 26 2-04:54.1 23
  24. 24 Tor-Arne Hetland 24 Norway NOR 2-15:21.7 22:54.5 31 1-08:03.0 37 1-28:29.2 32 2-05:42.5 26
  25. 25 Jordi Ribó 30 Spain ESP 2-16:04.8 22:39.1 22 1-07:46.7 34 1-28:31.3 34 2-06:06.0 30
  26. 26 René Sommerfeldt 23 Germany GER 2-16:19.9 22:40.9 =23 1-05:25.0 19 1-25:46.0 19 2-05:23.0 24
  27. 27 Aleksandr Sannikov 26 Belarus BLR 2-16:34.4 23:07.7 36 1-07:30.7 32 1-28:29.8 33 2-06:28.7 31
  28. 28 Stefan Kunz 26 Liechtenstein LIE 2-16:36.2 22:57.3 33 1-06:06.1 24 1-26:31.8 24 2-05:24.0 25
  29. 29 Qu Donghai 24 China CHN 2-16:42.3 22:44.5 27 1-06:28.2 27 1-27:02.9 27 2-05:52.0 29
  30. 30 Hiroyuki Imai 27 Japan JPN 2-16:49.5 24:01.7 54 1-09:05.6 47 1-29:32.4 39 2-06:51.9 34
  31. 31 Sergey Dolidovich 24 Belarus BLR 2-17:07.5 23:23.6 38 1-08:24.1 38 1-29:28.5 38 2-07:22.0 37
  32. 32 Mitsuo Horigome 23 Japan JPN 2-17:09.2 23:27.1 39 1-07:55.8 36 1-28:52.6 36 2-06:50.6 32
  33. 33 Kazutoshi Nagahama 28 Japan JPN 2-17:24.4 23:14.2 37 1-07:51.5 35 1-28:57.8 37 2-06:51.8 33
  34. 34 Torgny Mogren 34 Sweden SWE 2-17:28.8 22:38.1 20 1-05:21.5 18 1-25:42.7 18 2-05:48.5 28
  35. 35 Marcus Nash 26 United States USA 2-17:37.8 23:07.0 34 1-07:13.7 30 1-28:06.8 30 2-07:13.4 35
  36. 36 Andreas Schlütter 25 Germany GER 2-17:52.1 22:32.9 17 1-06:33.0 29 1-27:54.6 29 2-07:42.8 38
  37. 37 Maksim Pichugin 23 Russia RUS 2-18:19.1 22:37.8 19 1-07:28.6 31 1-28:16.5 31 2-07:17.5 36
