Sailing - Women's One Person Dinghy

Barcelona 1992 (Europe)

  1. (9600=9725) Linda Andersen (NOR/1992-96)
  2. (6000=13118) Natalia Vía Dufresne (ESP/1992-2008)
  3. (3840) Julia Trotman (USA/1992)
  4. (2400=10420) Jenny Armstrong (AUS/1992,2000-04)
  5. 5 Dorte Jensen DenDEN 65.7 85.7
  6. 6 Krista Kruuv EstEST 67.1 89.1
  7. 7 Martine van Leeuwen NedNED 67.7 94.7
  8. 8 Arianna Bogatec ItaITA 69.0 88.0
  9. (240=27960) Shirley Robertson (GBR/1992-2004)
  10. 10 Chita Smedberg FinFIN 79.0 109.0
  11. 11 Helena Brodin SweSWE 80.7 106.7
  12. 12 Denise Lyttle IrlIRL 84.4 115.4
  13. 13 Annabel Chaulvin FraFRA 100.7 123.7
  14. 14 Márcia Pellicano BraBRA 103.0 130.0
  15. 15 Shona Moss CanCAN 110.0 138.0
  16. 16 Nicole Meylan-Levecque SuiSUI 114.0 145.0
  17. 17 Gisela Williams ArgARG 114.0 143.0
  18. 18 Min Dezillie BelBEL 115.0 146.0
  19. 19 Krisztina Bácsics HunHUN 126.0 154.0
  20. 20 Christine Bridge AusAUS 132.0 158.0
  21. 21 Paula Lewin BerBER 139.0 165.0
  22. 22 Zhang Shunfang ChnCHN 146.0 175.0
  23. 23 Karen Portch AntANT 160.0 190.0
  24. 24 Marissa Maurin ChiCHI 172.0 203.0

Savannah 1996 (Europe)

  1. (9600=9750) Kristine Roug (DEN/1996-2000)
  2. (6000=12200) Margriet Matthijsse (NED/1996-2004)
  3. (3840=3850) Courtenay Becker-Dey (USA/1996-2000)
  4. (2400=27960) Shirley Robertson (GBR/1992-2004)
  5. 5 Sharon Ferris NzlNZL 73.0 110.0
  6. 6 Sibylle Powarzynski GerGER 75.0 121.0
  7. 7 Linda Konttorp NorNOR 81.0 122.0
  8. (384=5184) Serena Amato (ARG/1996-2004)
  9. 9 Malin Milbourn SweSWE 82.0 117.0
  10. 10 Aisling Byrne-Bowman IrlIRL 82.0 123.0
  11. 11 Christine Bridge AusAUS 86.0 124.0
  12. 12 Arianna Bogatec ItaITA 93.0 130.0
  13. 13 Tine Moberg-Parker CanCAN 94.0 145.0
  14. 14 Paula Lewin BerBER 94.0 131.0
  15. 15 Nicole Meylan-Levecque SuiSUI 100.0 154.0
  16. 16 Márcia Pellicano BraBRA 107.0 146.0
  17. 17 Helen Montilla EspESP 111.0 161.0
  18. 18 Vesna Dekleva SloSLO 114.0 156.0
  19. 19 Chita Smedberg FinFIN 128.0 173.0
  20. 20 Weronika Glinkiewicz PolPOL 138.0 191.0
  21. 21 Ingrid Bellemans BelBEL 148.0 196.0
  22. 22 Maria Mylona GreGRE 152.0 200.0
  23. 23 Aiko Saito JpnJPN 191.0 243.0
  24. 24 Krista Kruuv EstEST 197.0 249.0
  25. 25 Joana Pratas PorPOR 209.0 262.0
  26. 26 Anastasiya Podobed BlrBLR 219.0 272.0
  27. 27 Tracey Tan SgpSGP 224.0 278.0
  28. 28 Roberta Lepper FijFIJ 244.0 301.0

Sydney 2000 (Europe)

  1. (9600=27960) Shirley Robertson (GBR/1992-2004)
  2. (6000=12200) Margriet Matthijsse (NED/1996-2004)
  3. (3840=5184) Serena Amato (ARG/1996-2004)
  4. 4 Neus Garriga EspESP 61.0 106.0
  5. 5 Sari Multala FinFIN 61.0 97.0
  6. 6 Min Dezillie BelBEL 68.0 106.0
  7. (600=7100) Lenka Šmídová (CZE/2000-08)
  8. 8 Larissa Nevierov ItaITA 75.0 112.0
  9. 9 Sarah Macky NzlNZL 79.0 110.0
  10. (150=9750) Kristine Roug (DEN/1996-2000)
  11. 11 Beth Calkin CanCAN 85.0 134.0
  12. 12 Maria Coleman IrlIRL 86.0 120.0
  13. 13 Petra Niemann GerGER 87.0 143.0
  14. 14 Monika Bronicka PolPOL 95.0 132.0
  15. 15 Melanie Dennison AusAUS 102.0 149.0
  16. (9.6=3850) Courtenay Becker-Dey (USA/1996-2000)
  17. 17 Tania Elías MexMEX 108.0 151.0
  18. 18 Maria Vlakhou GreGRE 129.0 182.0
  19. (2.4=9762) Siren Sundby (NOR/2000-08)
  20. 20 Denise Cesky AutAUT 134.0 184.0
  21. 21 Joana Pratas PorPOR 141.0 186.0
  22. (0.6=3213) Therese Torgersson (SWE/2000-08)
  23. 23 Maiko Sato JpnJPN 172.0 219.0
  24. 24 Tatyana Drozdovskaya BlrBLR 176.0 231.0
  25. 25 Sara Wright BerBER 204.0 257.0
  26. 26 Tomeaka McTaggart CayCAY 217.0 271.0
  27. 27 Žaklīna Litauniece LatLAT 218.0 271.0

Athina 2004

  1. (9600=9762) Siren Sundby (NOR/2000-08)
  2. (6000=7100) Lenka Šmídová (CZE/2000-08)
  3. (3840) Signe Livbjerg (DEN/2004)
  4. 4 Sarah Blanck AusAUS 75.0 99.0
  5. 5 Sari Multala FinFIN 85.0 109.0
  6. (960=5184) Serena Amato (ARG/1996-2004)
  7. 7 Shen Xiaoying ChnCHN 88.0 114.0
  8. 8 Sarah Macky NzlNZL 91.0 111.0
  9. 9 Virginia Kravarioti GreGRE 94.0 115.0
  10. 10 Petra Niemann GerGER 96.0 112.0
  11. 11 Blandine Rouille FraFRA 97.0 122.0
  12. 12 Tania Elías MexMEX 98.0 124.0
  13. 13 Neus Garriga EspESP 108.0 134.0
  14. 14 Meg Galliard UsaUSA 113.0 132.0
  15. 15 Min Dezillie BelBEL 133.0 159.0
  16. 16 Larissa Nevierov ItaITA 144.0 167.0
  17. 17 Teja Černe SloSLO 145.0 168.0
  18. 18 Maria Coleman IrlIRL 147.0 169.0
  19. 19 Carolijn Brouwer NedNED 151.0 177.0
  20. 20 Tatyana Drozdovskaya BlrBLR 152.0 178.0
  21. 21 Monika Bronicka PolPOL 162.0 184.0
  22. 22 Joana Pratas PorPOR 169.0 195.0
  23. 23 Laura Baldwin GbrGBR 178.0 203.0
  24. 24 Maiko Sato JpnJPN 192.0 216.0
  25. 25 Nataliya Ivanova RusRUS 204.0 229.0
2008


Written 2008-08-21 - last modified 2018-03-01

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.