Sailing - Men's Windsurfer

Long Beach 1984 (Windglider)

  1. (9600=12750) Stephan van den Berg (NED/1984,92)
  2. (6000) Scott Steele (USA/1984)
  3. (3840=19800) Bruce Kendall (NZL/1984-92)
  4. (2400) Gildas Guillerot (FRA/1984)
  5. (1500) Klaus Maran (ITA/1984)
  6. (960) Greg Hyde (AUS/1984)
  7. (600=638.4) Dirk Meyer (frg-GER/1984)
  8. (384) Björn Eybl (AUT/1984)
  9. (240) Peter Bonello (MLT/1984)
  10. (150) Hans Nyström (SWE/1984)
  11. (96) Svein Rasmussen (NOR/1984)
  12. (60) Eduardo Bellini (ESP/1984)
  13. (38.4) Ken Klein, Jr. (ISV/1984)
  14. (24) Yehuda Atedji (ISR/1984)
  15. (15) Dušan Puh (yug-SLO/1984)
  16. (9.6) Sato Tsutomu (JPN/1984)
  17. (6=606) Jorge García (ARG/1984-88)
  18. (3.84) Mauricio Toscano (MEX/1984)
  19. (2.4) Eric Graveline (CAN/1984)
  20. (1.5) Manuel Dalmau (PUR/1984)
  21. (0.96) David Hackford (GBR/1984)
  22. (0.6) José Pedro Monteiro (POR/1984)
  23. (0.384=0.48) Saard Panyawan (THA/1984,92)
  24. (0.24) Marc Erzberger (SUI/1984)
  25. (0.15) Tang Qingcai (CHN/1984)
  26. (0.096) Kelly Chan (SGP/1984)
  27. (0.06) Hugh Watlington (BER/1984)
  28. (0.038) Policarpio Ortega (PHI/1984)
  29. (0.024) Flavio Pelliccioni (SMR/1984)
  30. (0.015) Inigo Ross (ANT/1984)
  31. (-2.96=0.011) Stelios Georgousopoulos (GRE/1984-88)
  32. (-2.60) Ken Choi (HKG/1984)
  33. (-2.38=324.0) Tony Philp (FIJ/1984-2000)
  34. (-2.24) Jo Jin-Seop (KOR/1984)
  35. (-2.15) Babacar Wade (SEN/1984)
  36. (-3.96) Antonio Esteban (DOM/1984)
  37. (-3.60) Talib Salim Al-Maiwali (OMA/1984)
  38. (-3.38) Thomas Nisbet (BAH/1984)

Pusan 1988 (Lechner Division II)

This event was technically Open, but only Men competed.
  1. (9600=19800) Bruce Kendall (NZL/1984-92)
  2. (6000) Jan Boersma (aho-NED/1988)
  3. (3840=11986) Mike Gebhardt (USA/1988-2000)
  4. 4 Bart Verschoor NedNED 53.4 71.4
  5. 5 Robert Nagy FraFRA 61.7 82.7
  6. 6 Francesco Wirz ItaITA 63.0 115.0
  7. (600=606) Jorge García (ARG/1984-88)
  8. 8 Carlos Iniesta EspESP 81.7 114.7
  9. 9 Jan Bonga SuiSUI 81.7 111.7
  10. 10 Chris Lawrence AusAUS 86.4 109.4
  11. 11 Thomas Wallner AutAUT 91.0 143.0
  12. 12 Richard Myerscough CanCAN 97.2 149.2
  13. (38.4=638.4) Dirk Meyer (frg-GER/1984)
  14. 14 Simon Goody GbrGBR 106.0 133.0
  15. 15 Roland Milošević YugYUG 112.7 164.7
  16. 16 George Rebello BraBRA 124.0 153.0
  17. 17 Grzegorz Myszkowski PolPOL 128.7 158.7
  18. 18 Ryo Asano JpnJPN 130.0 156.0
  19. 19 Luís Caliço PorPOR 132.0 164.0
  20. 20 Magnus Torell SweSWE 132.0 158.0
  21. 21 Håkon Nissen-Lie NorNOR 139.0 191.0
  22. 22 Jiang Chen ChnCHN 141.6 193.6
  23. 23 Osvaldo Alcaide PurPUR 162.0 214.0
  24. 24 Luke Baldauf IsvISV 174.0 226.0
  25. 25 Anan Hohsuwan ThaTHA 178.0 230.0
  26. 26 Richard Paz PhiPHI 192.0 234.0
  27. 27 Abdul Malik Faisal InaINA 194.0 246.0
  28. (0.038=324.0) Tony Philp (FIJ/1984-2000)
  29. 29 Matthew Arneborg IvbIVB 212.0 264.0
  30. 30 Lee Han-Im KorKOR 217.0 269.0
  31. 31 Eli Fuller AntANT 228.0 280.0
  32. 32 Didier Gamerdinger MonMON 228.0 280.0
  33. 33 Brian Talma BarBAR 230.0 282.0
  34. 34 İbrahim Kakış TurTUR 232.0 284.0
  35. 35 Jean-Paul Fleri Soler MltMLT 246.0 298.0
  36. (-3.96=0.011) Stelios Georgousopoulos (GRE/1984-88)
  37. 37 Nikolay Kravchenko UrsURS 250.0 302.0
  38. 38 Nilo Dzib MexMEX 252.0 304.0
  39. 39 Sam Wong HkgHKG 253.0 305.0
  40. 40 Robleh Ali Adou DjiDJI 255.0 307.0
  41. 41 Jan Iriarte GumGUM 262.0 314.0
  42. 42 Giovanni Conti SmrSMR 270.0 322.0
  43. 43 Vernon Lapham ZimZIM 282.0 334.0
  44. 44 Graham Numa PngPNG 301.0 353.0
  45. 45 Mohamed Al-Kaabi QatQAT 312.0 364.0

Barcelona 1992 (Lechner A-390)

  1. (9600) Franck David (FRA/1992)
  2. (6000=11986) Mike Gebhardt (USA/1988-2000)
  3. (3840=7286) Lars Kleppich (AUS/1992,2000-04)
  4. (2400=19800) Bruce Kendall (NZL/1984-92)
  5. (1500=13875) Christoph Sieber (AUT/1992,2000)
  6. 6 Asier Fernández EspESP 117.0 168.0
  7. (600=12750) Stephan van den Berg (NED/1984,92)
  8. 8 Amit Inbar IsrISR 118.1 169.1
  9. (240=21480) Nikos Kaklamanakis (GRE/1992-2008)
  10. (150=324.0) Tony Philp (FIJ/1984-2000)
  11. 11 Stojan Vidaković SloSLO 151.0 185.0
  12. 12 Barrie Edgington GbrGBR 156.0 207.0
  13. 13 Magnus Torell SweSWE 157.0 184.0
  14. 14 Jiang Chen ChnCHN 158.7 188.7
  15. 15 Paul Van Den Abeele BelBEL 170.0 196.0
  16. 16 Riccardo Giordano ItaITA 182.1 233.1
  17. 17 Morten Egeblad Christoffersen DenDEN 183.0 234.0
  18. 18 Timm Stade GerGER 214.0 265.0
  19. 19 George Rebello BraBRA 216.0 267.0
  20. 20 Sam Wong HkgHKG 227.7 278.7
  21. 21 Kaijo Kuusing EstEST 233.0 284.0
  22. 22 Per Gunnar Haugen NorNOR 233.0 268.0
  23. 23 João Rodrigues PorPOR 233.0 266.0
  24. (0.24=19536) Carlos Espínola (ARG/1992-2008)
  25. 25 Patrik Hrdina TchTCH 239.0 273.0
  26. (0.096=0.48) Saard Panyawan (THA/1984,92)
  27. 27 Seo Yong-Geun KorKOR 255.0 292.0
  28. 28 Piotr Olewiński PolPOL 276.0 327.0
  29. 29 Ansis Dāle LatLAT 284.0 335.0
  30. 30 Jimmy Diaz IsvISV 288.0 330.0
  31. 31 Richard Paz PhiPHI 292.0 332.0
  32. 32 Kutlu Torunlar TurTUR 310.0 350.0
  33. 33 Jean-Paul Fleri Soler MltMLT 331.0 372.0
  34. 34 Karim Chammari TunTUN 344.0 395.0
  35. 35 William Tyson RsaRSA 344.0 387.0
  36. 36 Danny Adeline SeySEY 349.0 393.0
  37. 37 Roger Jurriens AruARU 355.0 399.0
  38. 38 Constantino Saragoza AhoAHO 368.0 412.0
  39. 39 Robleh Ali Adou DjiDJI 376.0 427.0
  40. 40 Brian Talma BarBAR 394.0 445.0
  41. 41 Jan Iriarte GumGUM 405.0 456.0
  42. 42 Ty Brodie AntANT 428.0 479.0
  43. 43 Graham Numa PngPNG 438.0 489.0

Savannah 1996 (Mistral)

  1. (9600=21480) Nikos Kaklamanakis (GRE/1992-2008)
  2. (6000=19536) Carlos Espínola (ARG/1992-2008)
  3. (3840=16800) Gal Fridman (ISR/1996,2004)
  4. (2400=6240) Aaron McIntosh (NZL/1996-2000)
  5. 5 Jean-Max de Chavigny FraFRA 37.0 61.0
  6. (960=11986) Mike Gebhardt (USA/1988-2000)
  7. 7 João Rodrigues PorPOR 42.0 68.0
  8. 8 Brendan Todd AusAUS 48.0 79.0
  9. 9 Ted Huang TpeTPE 59.0 90.0
  10. 10 Matthias Bornhäuser GerGER 60.0 134.0
  11. 11 Mirosław Małek PolPOL 71.0 165.0
  12. 12 Qian Hong ChnCHN 74.0 120.0
  13. 13 Oka Sulaksana InaINA 81.0 149.0
  14. (24=324.0) Tony Philp (FIJ/1984-2000)
  15. 15 Jorge Maciel EspESP 87.0 141.0
  16. 16 Alain Bolduc CanCAN 95.0 155.0
  17. 17 Morten Egeblad Christoffersen DenDEN 101.0 170.0
  18. 18 Martijn van Geemen NedNED 118.0 194.0
  19. 19 Fredrik Palm SweSWE 128.0 209.0
  20. 20 Ansis Dāle LatLAT 134.0 192.0
  21. 21 Arun Homraruen ThaTHA 135.0 216.0
  22. 22 Kutlu Torunlar TurTUR 139.0 195.0
  23. 23 Paul Stoeken IsvISV 145.0 207.0
  24. 24 Howard Plumb GbrGBR 147.0 229.0
  25. 25 Maksim Oberemko UkrUKR 150.0 219.0
  26. 26 Roland Milošević VenVEN 155.0 235.0
  27. 27 Patrik Pollák SvkSVK 155.0 219.0
  28. 28 Sam Wong HkgHKG 156.0 242.0
  29. 29 Yuri Taguti BraBRA 174.0 248.0
  30. 30 Patrik Hrdina CzeCZE 183.0 260.0
  31. 31 Vladimir Moiseyev RusRUS 195.0 267.0
  32. 32 Dimitrios Lappas CypCYP 195.0 269.0
  33. 33 Ok Deok-Pil KorKOR 202.0 296.0
  34. 34 Pedro Silveira MexMEX 204.0 274.0
  35. 35 Matt Anderson PurPUR 211.0 297.0
  36. 36 Andrea Zinali ItaITA 218.0 306.0
  37. 37 Constantino Saragoza AhoAHO 223.0 311.0
  38. 38 Andrew Wilson MltMLT 225.0 304.0
  39. 39 Andrés Isola UruURU 227.0 314.0
  40. 40 Áron Gádorfalvi HunHUN 227.0 313.0
  41. 41 O'Neal Marshall BarBAR 240.0 329.0
  42. 42 Jan Iriarte GumGUM 258.0 352.0
  43. 43 David Grogono CayCAY 264.0 349.0
  44. 44 Jonathan Barbe SeySEY 278.0 365.0
  45. 45 Cristian Ruata GuaGUA 296.0 388.0 1
  46. 46 Robleh Ali Adou DjiDJI 312.0 406.0

Sydney 2000 (Mistral)

  1. (9600=13875) Christoph Sieber (AUT/1992,2000)
  2. (6000=19536) Carlos Espínola (ARG/1992-2008)
  3. (3840=6240) Aaron McIntosh (NZL/1996-2000)
  4. (2400=7286) Lars Kleppich (AUS/1992,2000-04)
  5. 5 Zhou Yuanguo ChnCHN 64.0 138.0
  6. (960=21480) Nikos Kaklamanakis (GRE/1992-2008)
  7. 7 Amit Inbar IsrISR 79.0 130.0
  8. (384=6307) Przemysław Miarczyński (POL/2000-12)
  9. 9 Alexander Baronjan GerGER 84.0 139.0
  10. (150=324.0) Tony Philp (FIJ/1984-2000)
  11. (96=11986) Mike Gebhardt (USA/1988-2000)
  12. 12 Alexandre Guyader FraFRA 100.0 154.0
  13. 13 Ted Huang TpeTPE 100.0 139.0
  14. 14 Maksim Oberemko UkrUKR 108.0 164.0
  15. 15 Bimba BraBRA 117.0 180.0
  16. (9.6=20075) Nick Dempsey (GBR/2000-16)
  17. 17 Riccardo Giordano ItaITA 128.0 182.0
  18. 18 João Rodrigues PorPOR 129.0 194.0
  19. 19 Oka Sulaksana InaINA 133.0 185.0
  20. 20 Motokazu Kenjo JpnJPN 136.0 204.0
  21. 21 Ok Deok-Pil KorKOR 152.0 205.0
  22. 22 Jorge Maciel EspESP 162.0 224.0
  23. 23 Fredrik Palm SweSWE 165.0 225.0
  24. 24 Áron Gádorfalvi HunHUN 177.0 238.0
  25. 25 David Mier MexMEX 184.0 249.0
  26. 26 Patrik Pollák SvkSVK 188.0 245.0
  27. 27 Yamil Saba VenVEN 200.0 271.0
  28. 28 Ho Chi Ho HkgHKG 200.0 263.0
  29. 29 Arun Homraruen ThaTHA 204.0 266.0
  30. 30 Dimitrios Lappas CypCYP 213.0 278.0
  31. 31 Ertuğrul İçingir TurTUR 217.0 291.0
  32. 32 Paul Stoeken IsvISV 236.0 305.0
  33. 33 Vladimir Moiseyev RusRUS 251.0 317.0
  34. 34 O'Neal Marshall BarBAR 287.0 358.0
  35. 35 Jonathan Barbe SeySEY 292.0 366.0
  36. 36 Rachid Roussafi MarMAR 303.0 374.0

Athina 2004 (Mistral)

  1. (9600=16800) Gal Fridman (ISR/1996,2004)
  2. (6000=21480) Nikos Kaklamanakis (GRE/1992-2008)
  3. (3840=20075) Nick Dempsey (GBR/2000-16)
  4. 4 Bimba BraBRA 54.0 71.0
  5. (1500=6307) Przemysław Miarczyński (POL/2000-12)
  6. 6 João Rodrigues PorPOR 78.0 113.0
  7. 7 Zhou Yuanguo ChnCHN 84.0 105.0
  8. (384=7286) Lars Kleppich (AUS/1992,2000-04)
  9. (240=8514) Julien Bontemps (FRA/2004-12)
  10. (250=9750) Tom Ashley (NZL/2004-08)
  11. 11 Ertuğrul İçingir TurTUR 105.0 140.0
  12. 12 Iván Pastor EspESP 112.0 147.0
  13. 13 Andreas Kariolou CypCYP 136.0 160.0
  14. 14 Ho Chi Ho HkgHKG 138.0 162.0
  15. 15 Mariano Reutemann ArgARG 140.0 169.0
  16. 16 David Mier MexMEX 142.0 168.0
  17. 17 Maksim Oberemko UkrUKR 146.0 181.0
  18. 18 Oka Sulaksana InaINA 167.0 193.0
  19. 19 Motokazu Kenjo JpnJPN 170.0 205.0
  20. 20 Joeri van Dijk NedNED 177.0 205.0
  21. 21 Arun Homraruen ThaTHA 189.0 224.0
  22. 22 Áron Gádorfalvi HunHUN 192.0 219.0
  23. 23 Foued Ourabi TunTUN 211.0 242.0
  24. 24 Richard Stauffacher SuiSUI 222.0 257.0
  25. 25 Carlos Julio Flores VenVEN 232.0 262.0
  26. 26 Riccardo Giordano ItaITA 234.0 269.0
  27. 27 Ok Deok-Pil KorKOR 236.0 271.0
  28. 28 Peter Wells UsaUSA 241.0 272.0
  29. 29 Vladimir Moiseyev RusRUS 252.0 284.0
  30. 30 Toni Wilhelm GerGER 260.0 295.0
  31. 31 Tom Malina CzeCZE 285.0 318.0
  32. 32 Angel Segura UruURU 294.0 326.0
  33. 33 Veselin Nanev BulBUL 305.0 340.0
  34. 34 Martin Lapoš SvkSVK 309.0 343.0
2008


Written 2018-02-23 - last modified 2024-07-09

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.