Shooting - Women's Air Rifle

Los Angeles 1984

  1. (6400) Pat Spurgin (USA/1984)
  2. (4000) Edith Gufler (ITA/1984)
  3. (2560) Wu Xiaoxuan (CHN/1984)
  4. 4 Sharon Bowes 17 Canada CAN 388 99 91 100 98
  5. 5 Yvette Courault 33 France FRA 386 97 97 98 94
  6. 6 Gisela Sailer 22 West Germany FRG 385 97 96 95 97
  7. 7 Siri Landsem 19 Norway NOR 384 98 97 96 93
  8. 8 Sirpa Ylönen 27 Finland FIN 383 99 98 92 94
  9. 9 Liu Renqing 21 China CHN 383 95 96 97 95
  10. 10 Noriko Kosai 28 Japan JPN 383 94 95 97 97
  11. 11T Françoise Decharne 21 France FRA 381 94 96 95 96
  12. 11T Christina Gustafsson 33 Sweden SWE 381 96 95 96 94
  13. 11T Anne Grethe Jeppesen 26 Norway NOR 381 94 93 99 95
  14. 11T Park Jeong-A 21 South Korea KOR 381 97 95 97 92
  15. 11T Gudrun Sinnhuber 18 Austria AUT 381 98 94 95 94
  16. (64=4224) Silvia Sperber (GER/1984-92)
  17. 17 Valentina Atanaskovski 21 Yugoslavia YUG 380 96 95 95 94
  18. 18 Karin Bauer 20 Austria AUT 379 95 96 93 95
  19. 18 Mary Anne Schweitzer 23 United States USA 379 91 99 97 92
  20. 20 Irene Daw 43 Great Britain GBR 378 97 91 96 94
  21. 21 Lee Jeong-Hwa 26 South Korea KOR 377 96 93 93 95
  22. 22 Soma Dutta 16 India IND 376 97 96 92 91
  23. 23T Margareta Gustafsson 33 Sweden SWE 375 91 96 97 91
  24. 23T Marie-Louise Hosdey 39 Belgium BEL 375 91 93 97 94
  25. 25 Sarah Cooper 35 Great Britain GBR 374 94 95 94 91
  26. 26T Alejandra Hoyos 20 Colombia COL 373 94 91 93 95
  27. 26T Sylvia Muehlberg 36 Australia AUS 373 95 94 94 90
  28. 28 Jackie Terry 30 Canada CAN 372 93 93 92 94
  29. 29 Mirjana Jovović-Horvat 34 Yugoslavia YUG 371 94 95 92 90
  30. 30 Gloria López 18 Colombia COL 370 90 94 93 93
  31. 31 Siriwan Bhudvanbhen 17 Thailand THA 369 96 93 90 90
  32. 32 Elizabeth Jagush-Bourland 20 Costa Rica CRC 365 91 94 91 89
  33. 33 Kanokwan Krittakom 21 Thailand THA 360 90 93 89 88

Soul 1988

  1. (6400=6500) Irina Shilova (BLR/1988-2000)
  2. (4000=4224) Silvia Sperber (GER/1984-92)
  3. (2560=2625) Anna Malukhina (RUS/1988-96)
  4. 4 Zhang Qiuping 24 China CHN 494.7
  5. 5 Pirjo Peltola 27 Finland FIN 493.6
  6. (640=704) Launi Meili (USA/1988-92)
  7. 7 Sharon Bowes 22 Canada CAN 493.1
  8. 8 Gaby Bühlmann 24 Switzerland SUI 493.0
  9. 9 Sylvia Baldessarini 17 Austria AUT 393
  10. 10 Deena Wigger 22 United States USA 392
  11. 11 Éva Joó 18 Hungary HUN 392
  12. (40=440.0) Fórián Éva (HUN/1980,88-96)
  13. 12T Gang Hye-Ja 22 South Korea KOR 391
  14. (40=41) Nonka Matova (BUL/1976-80,88-2000)
  15. 15T Irene Dufaux 27 Switzerland SUI 390
  16. 15T Li Dan 26 China CHN 390
  17. 17T Carmen Giese 23 West Germany FRG 389
  18. (4=4031) Vesela Lecheva (BUL/1988-2000)
  19. 17T Yoko Minamoto 21 Japan JPN 389
  20. 20T Dominique Auprètre 30 France FRA 388
  21. 20T Valérie Malet 20 France FRA 388
  22. 22T Christina Schulze-Ashcroft 24 Canada CAN 387
  23. 22T Alison Feast 22 Australia AUS 387
  24. 22T Carina Jansson 22 Sweden SWE 387
  25. 22T Lenka Koloušková 21 Czechoslovakia TCH 387
  26. 22T Mladenka Maleniča 16 Yugoslavia YUG 387
  27. 22T Anne Grethe Stormorken 19 Netherlands NED 387
  28. 28T Karin Biva 26 Belgium BEL 386
  29. 28T Zeynep Oka 22 Turkey TUR 386
  30. 30T Dagmar Bílková 21 Czechoslovakia TCH 385
  31. 30T Soma Dutta 20 India IND 385
  32. 30T Lee Mi-Gyeong 19 South Korea KOR 385
  33. 33T Sarah Cooper 39 Great Britain GBR 383
  34. 33T Anita Karlsson 22 Sweden SWE 383
  35. 33T Barbara Troger 21 Austria AUT 383
  36. 36 Siri Landsem 23 Norway NOR 382
  37. 37 Katja Klepp 20 East Germany GDR 381
  38. 38 Kyoko Kinoshita 25 Japan JPN 380
  39. 39T Liou Yuh-Ju 25 Chinese Taipei TPE 379
  40. 39T May Irene Olsen 32 Norway NOR 379
  41. 41T Sirpa Ylönen 31 Finland FIN 377
  42. 41T Flavia Zanfra 30 Italy ITA 377
  43. 43T Fabienne Diato-Pasetti 22 Monaco MON 375
  44. 43T Parvati Thapa Nepal NEP 375
  45. 45 Jeanne Lopes 41 Netherlands Antilles AHO 364

Barcelona 1992

  1. (6400) Yeo Gap-Sun (KOR/1992)
  2. (4000=4031) Vesela Lecheva (BUL/1988-2000)
  3. (2560=2730) Aranka Binder (SRB/1992-2000)
  4. 4 Dagmar Bílková 25 Czechoslovakia TCH 494.9
  5. (1000) Valentina Cherkasova (RUS/1988-92)
  6. 6 Lee Eun-Ju 22 South Korea KOR 492.6
  7. (400=440.0) Fórián Éva (HUN/1980,88-96)
  8. 8 Mirjana Jovović-Horvat 42 Bosnia and Herzegovina BIH 491.6
  9. (160=4224) Silvia Sperber (GER/1984-92)
  10. 10 Anitsa Valkova 24 Bulgaria BUL 392
  11. (64=2625) Anna Malukhina (RUS/1988-96)
  12. (64=704) Launi Meili (USA/1988-92)
  13. 11T Debra Sinclair 23 United States USA 391
  14. 11T Xu Yanhua 21 China CHN 391
  15. 15T Jasminka Francki 23 Croatia CRO 390
  16. 15T Éva Joó 22 Hungary HUN 390
  17. 17T Christine Bontemps 23 France FRA 389
  18. 17T Sabina Fuchs 22 Switzerland SUI 389
  19. 17T Lenka Koloušková 25 Czechoslovakia TCH 389
  20. (4=6574) Renata Mauer-Różańska (POL/1992-2004)
  21. 17T Lidija Mihajlović 23 Individual Olympic Athletes IOA 389
  22. 17T Jolande Swinkels 26 Netherlands NED 389
  23. (0.256=0.256) Małgorzata Książkiewicz (POL/1992-96)
  24. 23T Suzana Skoko 21 Croatia CRO 388
  25. 23T Hanne Vataker 25 Norway NOR 388
  26. 26T Sharon Bowes 25 Canada CAN 387
  27. 26T Gaby Bühlmann 28 Switzerland SUI 387
  28. 26T Nieves Fernández 23 Spain ESP 387
  29. 26T Carla Cristina Ribeiro 21 Portugal POR 387
  30. 30 Sonja Pfeilschifter 21 Germany GER 386
  31. 31T Christina Schulze-Ashcroft 28 Canada CAN 385
  32. 31T Karin Biva 30 Belgium BEL 385
  33. 31T Zhang Qiuping 28 China CHN 385
  34. 34 Annette Sattel 21 France FRA 384
  35. 35T Soma Dutta 24 India IND 383
  36. 35T Aikaterini Kotroni 29 Greece GRE 383
  37. 37T Noriko Kosai 36 Japan JPN 382
  38. 37T Pushpamali Ramanayake 24 Sri Lanka SRI 382
  39. 39T Cristina Fernández 18 Spain ESP 381
  40. 39T Yoko Minamoto 25 Japan JPN 381
  41. 39T Fabienne Diato-Pasetti 26 Monaco MON 381
  42. 42 Pirjo Peltola 30 Finland FIN 380
  43. 43 Shahana Parveen 32 Bangladesh BAN 379
  44. 44 Lindy Hansen 23 Norway NOR 377
  45. 45 Anita Shrestha Nepal NEP 374

Atlanta 1996

  1. (6400=6574) Renata Mauer-Różańska (POL/1992-2004)
  2. (4000=4160) Petra Horneber (GER/1996-2000)
  3. (2560=2561) Aleksandra Ivošev (SRB/1992-2000)
  4. 4, Valerie Bellenoue, France, (395, 101.6), 496.6
  5. 5, Olga Pogrebniak, Belarus, (394, 102.4), 496.4
  6. 6, Marta Nedvedova, Czech Republic, (395, 100.1), 495.1
  7. 7, Eva Joo, Hungary, (393, 101.5), 494.5
  8. 8, Lesya Leskiv, Ukraine, (394, 100.2), 494.2
  9. (160=2730) Aranka Binder (SRB/1992-2000)
  10. (100=6500) Irina Shilova (BLR/1988-2000)
  11. 11, Soon-Young Jin, South Korea, 393
  12. 12, Yanhua Xu, China, 393
  13. 13, Elizabeth Bourland, Wichita Falls, Texas, 392
  14. 14, Gaby Buehlmann, Switzerland, 392
  15. 15, Amelia Fournel, Argentina, 392
  16. 16, Sabina Fuchs, Switzerland, 392
  17. 17, Marina Grigorieva, Russia, 392
  18. (25.6=4031) Vesela Lecheva (BUL/1988-2000)
  19. 19, Jung-Mi Kim, South Korea, 391
  20. 20, Dagmar Bilkova, Czech Republic, 390
  21. 21, Muhua Chen, China, 390
  22. 22, Mladenka Malenica, Croatia, 390
  23. (1=2625) Anna Malukhina (RUS/1988-96)
  24. (1=41) Nonka Matova (BUL/1976-80,88-2000)
  25. 25, Cindy Bouque, Belgium, 389
  26. 26, Lindy Hansen, Norway, 389
  27. 27, Pushpamali Ramanayake, Sri Lanka, 389
  28. 28, Suzana Skoko, Croatia, 389
  29. 29, Jarintorn Dangpiam, Thailand, 388
  30. 30, Tetyana Nesterova, Ukraine, 388
  31. 31, Sue Banks, Australia, 387
  32. 32, Anni Bisso, Denmark, 387
  33. (-2.64=440.0) Fórián Éva (HUN/1980,88-96)
  34. 34, Masami Iwaki, Japan, 387
  35. 35, Iris Kremer-Roseneck, Luxembourg, 387
  36. 36, Cristina Antolin, Spain, 386
  37. 37, Bettina Knells, Germany, 386
  38. (0=6400) Nancy Napolski-Johnson (USA/1996-2000)
  39. 39, Yoko Minamoto, Japan, 385
  40. 40, Fabienne Pasetti, Monaco, 385
  41. 41, Carole Couesnon, France, 384
  42. (0=0.256) Małgorzata Książkiewicz (POL/1992-96)
  43. 43, Rhona Barry, Ireland, 382
  44. 44, Hanne Vataker, Norway, 381
  45. 45, Malini Wickramasinghe, Sri Lanka, 381
  46. 46, Lida Fariman, Iran, 379
  47. 47, Sara Antunes, Portugal, 377
  48. 48, Carla Ribeiro, Portugal, 375
  49. 49, Bivaswari Rai, Nepal, 359

Sydney 2000

  1. (6400=6400) Nancy Napolski-Johnson (USA/1996-2000)
  2. (4000) Gang Cho-Hyeon (KOR/2000)
  3. (2560) Gao Jing (CHN/2000)
  4. (1600=10670) Lioubov Galkina (RUS/2000-12)
  5. 5 1142 PFEILSCHIFTER Sonja GER 395.0 100.9 495.9
  6. 6 1297 DICKMAN Jayme USA 394.0 101.4 495.4
  7. 7 1185 CHOI Dae-Young KOR 395.0 98.1 493.1
  8. 8 1156 VEDPATHAK Anjali Ramakanta IND 394.0 99.1 493.1
  9. 9 1217 HANSEN Lindy NOR 393.0
  10. 9 1021 HASELSBERGER Monika AUT 393.0
  11. (160=4160) Petra Horneber (GER/1996-2000)
  12. 9 1081 MALENICA Mladenka CRO 393.0
  13. 9 1041 POGREBNYAK Olga BLR 393.0
  14. 9 1073 ZHAO Yinghui CHN 393.0
  15. (10=2730) Aranka Binder (SRB/1992-2000)
  16. 15 1291 LESKIV Lesya UKR 392.0
  17. (10=6574) Renata Mauer-Różańska (POL/1992-2004)
  18. 15 1012 MCCREADY Sue AUS 392.0
  19. 15 1172 MISAKI Hiromi JPN 392.0
  20. 20 1309 AKSYONOVA Alyona UZB 391.0
  21. 20 1199 BATKHUYAG Zorigt MGL 391.0
  22. 20 1129 BELLENOUE Valerie FRA 391.0
  23. 20 1098 BISSO Anni DEN 391.0
  24. 20 1180 DOVGUN Olga KAZ 391.0
  25. (1=2561) Aleksandra Ivošev (SRB/1992-2000)
  26. (1=4031) Vesela Lecheva (BUL/1988-2000)
  27. 20 1255 PREDNIK Natalija SLO 391.0
  28. 28 1268 BUEHLMANN Gabriele SUI 390.0
  29. 28 1004 FOURNEL Amelia Rosa ARG 390.0
  30. 28 1109 HELMI Yasmine EGY 390.0
  31. 28 1290 KALNYSH Nataliya UKR 390.0
  32. 32 1054 BOWES Sharon CAN 389.0
  33. (0=1000) Tatyana Goldobina (RUS/2000-08)
  34. 32 1040 KOVTONOVICH Oksana BLR 389.0
  35. 32 1310 SHAKHOVA Yuliya UZB 389.0
  36. 36 1085 CABALLERO Eunice CUB 388.0
  37. (-3.40=41) Nonka Matova (BUL/1976-80,88-2000)
  38. 36 1119 PONS Marina ESP 388.0
  39. 36 1269 SCHEUSS Oriana SUI 388.0
  40. 36 1094 VALOVA Lucie CZE 388.0
  41. 41 1010 IMGRUND Lindy AUS 387.0
  42. 41 1209 PASETTI Fabienne MON 387.0
  43. 43 1213 KHATRI Bhagawati NEP 386.0
  44. 44 1226 LUIS Rasheya Jasmin PHI 384.0
  45. 44 1205 PESIK Divna MKD 384.0
  46. 46 1030 SULTANA Sabrina BAN 383.0
  47. 47 1264 WICKRAMASINGHE Malini SRI 382.0
  48. 48 1056 JOHNSON Cari CAN 381.0
  49. 49 1110 SULTAN Marwa EGY 376.0

Athina 2004

  1. (6400=7400) Du Li (CHN/2004-08)
  2. (4000=10670) Lioubov Galkina (RUS/2000-12)
  3. (2560=13200) Katerina Kurkova-Emmons (CZE/2004-12)
  4. 4 1233 ZHAO Yinghui
  5. (1000=1000) Tatyana Goldobina (RUS/2000-08)
  6. 6 1481 PFEILSCHIFTER Sonja
  7. 7 1428 BRIZE Laurence
  8. 8 1571 SHIRUR Suma
  9. 9 2278 CARUSO Emily
  10. 9 1064 HASELSBERGER Monika
  11. (160=6574) Renata Mauer-Różańska (POL/1992-2004)
  12. 12 1674 DOVGUN Olga
  13. 12 1634 TURISINI Valentina
  14. 14 1698 CHO Eun Young
  15. 14 2286 JOHNSON Hattie
  16. 14 1541 JOO Eva
  17. 14 2256 KALNYSH Natallia
  18. 14 2259 LESKIV Lessia
  19. 14 1967 STARON Agnieszka
  20. 20 1565 BHAGWAT Anjali
  21. 20 1369 RIVAS Patricia
  22. 22 1469 BAUER Dorothee
  23. 22 1427 BELLENOUE Valerie
  24. 22 1659 MISAKI Hiromi
  25. 22 1555 PRASASTI Yosheefin S
  26. 22 1417 YLI-KIIKKA Marjo
  27. 27 2128 BUEHLMANN Gaby
  28. 27 1359 HOSNY Dina
  29. 27 1041 MC CREADY Susan
  30. 27 1711 SEO Sun Hwa
  31. 27 1507 SMIRLI Alexia
  32. 32 1633 SENA Sabrina
  33. 33 1356 ABDEL-LATIF Shaimaa
  34. 33 1108 DE BOCK Daisy
  35. 33 1499 FAKA Maria
  36. 33 1324 SPEJLSGAARD Ann
  37. 37 1542 KRZYZEWSKY Beata
  38. 38 2118 RAMANAYAKE Pushpamali
  39. 39 1278 CRUZ Eglis Yaima
  40. 40 2304 AKSYONOVA Alyona
  41. 41 1866 KASHCHENKO Svitlana
  42. 41 1645 KOBAYASHI Dawn Marie
  43. 43 1846 PASETTI Fabienne
  44. 44 1826 PESIC Divna

2008


Written 2004-08-14 - last modified 2023-08-07

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.