Speed Skating - Men's 1500 m

1500 m

1984

Calgary 1988

  1. (6400=6464) André Hoffmann (gdr-GER/1984-88)
  2. (4000=4000) Eric Flaim (USA/1988-92)
  3. (2560=2576) Michael Hadschieff (AUT/1984-94)
  4. (1600=1675) Igor Zhelezovsky (URS-EUN/1988-92)
  5. (1000=1294) Toru Aoyanagi (JPN/1988-98)
  6. (640=640.0) Aleksandr Klimov (URS-EUN/1988-92)
  7. (400) Nikolay Gulyayev (URS/1988)
  8. (256=769.1) Peter Adeberg (GDR-GER/1988-98)
  9. (160=6586) Gaétan Boucher (CAN/1976-88)
  10. (100) Jean Pichette (CAN/1984-88)
  11. (64) Mark Greenwald (USA/1988)
  12. (40=40.01) Mike Richmond (AUS/1980-88)
  13. (25.6=28.16) Claes Bengtsson (SWE/1984-88)
  14. (16=16.27) Danny Kah (AUS/1988-94)
  15. (10) David Silk (USA/1988)
  16. (6.4) Munehisa Kuroiwa (JPN/1988)
  17. (4=4.006) Im Ri-Bin (PRK/1984-88)
  18. (2.56) Ben Lamarche (CAN/1984-88)
  19. (1.6=4578) Hans van Helden (NED-FRA/1976,84-88)
  20. (1.0) John Baskfield (USA/1988)
  21. (0.64=4.64) Rolf Falk-Larssen (NOR/1984-88)
  22. (0.40) Yoshiyuki Shimizu (JPN/1988)
  23. (0.256) Gregor Jelonek (CAN/1988)
  24. (0.16=6.56) Hans Magnusson (SWE/1984-88)
  25. (0.1=176.1) Pertti Niittylä (FIN/1976-88)
  26. (0.064) Hwang Ik-Hwan (KOR/1988)
  27. (0.04=40.04) Hein Vergeer (NED/1984-88)
  28. (0.026) Hozumi Moriyama (JPN/1988)
  29. (0.016) Kim Kwan-Kyu (KOR/1988)
  30. (0.01=0.074) Hansjörg Baltes (frg-GER/1984-88)
  31. (-2.64=1.926) Liu Yanfei (CHN/1988-94)
  32. (-2.40=-2.47) Philip Tahmindjis (AUS/1988-94)
  33. (-2.26) Frode Syvertsen (NOR/1988)
  34. (-2.16) Jirí Kyncl (TCH/1988)
  35. (-2.10) Andrey Bobrov (URS/1988)
  36. (-3.64) Jerzy Dominik (POL/1988)
  37. (-3.40) Julian Green (GBR/1988)
  38. (-3.26=-3.56) Craig McNicoll (GBR/1988-92)
  39. (-3.16=-3.26) Behudin Merdović (yug-SRB/1984-88)
  40. (-3.10=0.048) Joakim Karlberg (SWE/1988-92)

Albertville 1992

  1. (4800=9600) Johan-Olaf Koss (NOR/1992-94)
  2. (3000=16450) Ådne Søndrål (NOR/1992-2002)
  3. (1920) Leo Visser (NED/1992)
  4. (1200=6920) Rintje Ritsma (NED/1992-2002)
  5. (750=754) Bart Veldkamp (NED-BEL/1992,98)
  6. (480=499.2) Olaf Zinke (GER/1992-94)
  7. (300=2220) Falko Zandstra (NED/1992-94)
  8. (192) Geir Karlstad (NOR/1984-92)
  9. (120=120.5) Yukinori Miyabe (JPN/1992-94)
  10. (75=1675) Igor Zhelezovsky (URS-EUN/1988-92)
  11. (48=78.01) Roberto Sighel (ITA/1992-94,2002)
  12. (30=1294) Toru Aoyanagi (JPN/1988-98)
  13. (19.2) Markus Tröger (GER/1992)
  14. (12=2576) Michael Hadschieff (AUT/1984-94)
  15. (7.5=769.1) Peter Adeberg (GDR-GER/1988-98)
  16. (4.8=52.8) Pawel Jaroszek (POL/1992-94)
  17. (4.8=79.8) Yury Shulga (EUN-UKR/1992-94)
  18. (1.92=1.926) Liu Yanfei (CHN/1988-94)
  19. (1.2=1.203) Brian Wanek (USA/1992-94)
  20. (0.75) Guy Thibault (CAN/1992)
  21. (0.48) Bo König (SWE/1992)
  22. (0.30) Konstantin Kalystratov (EUN/1992)
  23. (0.192=16.27) Danny Kah (AUS/1988-94)
  24. (0.12=0.42) Roland Brunner (AUT/1992-94)
  25. (0.12=4000) Eric Flaim (USA/1988-92)
  26. (0.048=0.048) Joakim Karlberg (SWE/1988-92)
  27. (0.030) Choi In-Chol (PRK/1992)
  28. (0.019) Kazuhiro Sato (JPN/1992)
  29. (0.012=1.958) Steinar Johansen (NOR/1992-98)
  30. (-2.75=-2.75) Alessandro De Taddei (ITA/1992-94)
  31. (-2.48=640.0) Aleksandr Klimov (URS-EUN/1988-92)
  32. (-2.30) Chris Shelley (USA/1992)
  33. (-2.19=0.060) Baló Zsolt (ROM-HUN/1992-2002)
  34. (-2.12) Jonas Schön (SWE/1992)
  35. (-3.75=-2.11) Nathaniel Mills (USA/1992-94)
  36. (-3.48=300.0) Neal Marshall (CAN/1992-98)
  37. (-3.30=-3.56) Craig McNicoll (GBR/1988-92)
  38. (-3.19=-2.47) Philip Tahmindjis (AUS/1988-94)
  39. (-3.12) Oh Yong-Suk (KOR/1992)
  40. (-4.75=0.019) Kevin Scott (CAN/1992-94)
  41. (-4.48) Thierry Lamberton (FRA/1992)
  42. (-4.30) Madarász Csaba (HUN/1992)
  43. (-4.19) Altangadas Sodnomodhrja (MGL/1992)
  44. (-4.12=0.740) Keiji Shirahata (JPN/1992,98-2002)
  45. (-5.75) Bajro Cenanovic (YUG/1992)
  46. (-5.48=0.120) Patrick Kelly (CAN/1992-94)

Lillehammer 1994

  1. (4800=9600) Johan-Olaf Koss (NOR/1992-94)
  2. (3000=6920) Rintje Ritsma (NED/1992-2002)
  3. (1920=2220) Falko Zandstra (NED/1992-94)
  4. (1200=16450) Ådne Søndrål (NOR/1992-2002)
  5. (750=850) Andrey Anufriyenko (RUS/1994-98)
  6. (480=769.1) Peter Adeberg (GDR-GER/1988-98)
  7. (300=300.0) Neal Marshall (CAN/1992-94)
  8. (192=832) Martin Hersman (NED/1994-98)
  9. (120) Jeroen Straathof (NED/1994)
  10. (75=79.8) Yury Shulga (EUN-UKR/1992-94)
  11. (48=52.8) Pawel Jaroszek (POL/1992-94)
  12. (30=78.01) Roberto Sighel (ITA/1992-94,2002)
  13. (19.2=499.2) Olaf Zinke (GER/1992-94)
  14. (12) Kjell Storelid (NOR/1994)
  15. (7.5=1294) Toru Aoyanagi (JPN/1988-98)
  16. (4.8) Oleg Pavlov (RUS/1994)
  17. (3=2576) Michael Hadschieff (AUT/1984-94)
  18. (1.92=1.958) Steinar Johansen (NOR/1992-98)
  19. (1.2) Thomas Kumm (GER/1994)
  20. (0.75) Michael Spielmann (GER/1994)
  21. (0.48=120.5) Yukinori Miyabe (JPN/1992-94)
  22. (0.3=0.42) Roland Brunner (AUT/1992-94)
  23. (0.3=0.301) David Tamburrino (USA/1994-98)
  24. (0.12=0.120) Patrick Kelly (CAN/1992-94)
  25. (0.075=16.27) Danny Kah (AUS/1988-94)
  26. (0.048=0.060) Baló Zsolt (ROM-HUN/1992-2002)
  27. (0.030) Toshihiko Itokawa (JPN/1994)
  28. (0.019=0.019) Kevin Scott (CAN/1992-94)
  29. (0.012=1.652) Radik Bikchentayev (KAZ/1994-2002)
  30. (-2.75=64.01) Vadim Sayutin (KAZ-RUS/1994-2002)
  31. (-2.48=-2.48) Dezideriu Horvath (ROM/1994-98)
  32. (-2.30=1.203) Brian Wanek (USA/1992-94)
  33. (-2.19=8.002) Sergey Tsybenko (KAZ/1994-2002)
  34. (-2.12=0.257) Davide Carta (ITA/1994-98)
  35. (-3.75) Vitaly Novychenko (BLR/1994)
  36. (-3.48=-2.47) Philip Tahmindjis (AUS/1988-94)
  37. (-3.30=-2.11) Nathaniel Mills (USA/1992-94)
  38. (-3.19) Patrick Bouchard (CAN/1994)
  39. (-3.12=1000) K. C. Boutiette (USA/1994-98)
  40. (-4.75=-2.16) Pawel Zygmunt (POL/1994-98)
  41. (-4.48) Lee Jae-Shik (KOR/1994)
    did not finish
  42. (-4.12=-2.75) Alessandro De Taddei (ITA/1992-94)
  43. (-4.12=1.926) Liu Yanfei (CHN/1988-94)
  44. (-4.12) Artur Szafranski (POL/1994)

Nagano 1998

  1. (6400=16450) Ådne Søndrål (NOR/1992-2002)
  2. (4000=5000) Ids Postma (NED/1998-2002)
  3. (2560=6920) Rintje Ritsma (NED/1992-2002)
  4. (1600=2001) Jan Bos(NED/1998-2010)
  5. (1000=1000) K. C. Boutiette (USA/1994-98)
  6. (640=832) Martin Hersman (NED/1994-98)
  7. (400=410) Hiroyuki Noake (JPN/1998-2002)
  8. (256=1294) Toru Aoyanagi (JPN/1988-98)
  9. (160=160.0) Christian Breuer (GER/1998-2002)
  10. (100=850) Andrey Anufriyenko (RUS/1994-98)
  11. (64=64.01) Vadim Sayutin (KAZ-RUS/1994-2002)
  12. (40=40.64) Choi Jae-Bong (KOR/1998-2002)
  13. (25.6=769.1) Peter Adeberg (GDR-GER/1988-98)
  14. (16=80) Dmitry Shepel (RUS/1998-2002)
  15. (10) Chun Joo-Hyun (KOR/1998)
  16. (6.4=6.402) Yusuke Imai (JPN/1998-2002)
  17. (4=754) Bart Veldkamp (NED-BEL/1992,98)
  18. (2.56) Marnix ten Kortenaar (AUT/1998)
  19. (1.6=8.002) Sergey Tsybenko (KAZ/1994-2002)
  20. (1.0) Kevin Overland (CAN/1998)
  21. (0.64=0.740) Keiji Shirahata (JPN/1992,98-2002)
  22. (0.4=0.8) Aleksandr Kibalko (RUS/1998-2002)
  23. (0.256=0.257) Davide Carta (ITA/1994-98)
  24. (0.16) Ermanno Ioriatti (ITA/1998)
  25. (0.1=2.66) Steven Elm (CAN/1998-2002)
  26. (0.064=4.064) Kevin Marshall (CAN/1998-2002)
  27. (0.04=1.652) Radik Bikchentayev (KAZ/1994-2002)
  28. (0.026=1.958) Steinar Johansen (NOR/1992-98)
  29. (0.016) Brigt Rykkje (NOR/1998)
  30. (0.01=300.0) Neal Marshall (CAN/1992-98)
  31. (-2.64) Casey FitzRandolph (USA/1998)
  32. (-2.40) Cory Carpenter (USA/1998)
  33. (-2.26=-2.26) Frank Dittrich (GER/1998-2002)
  34. (-2.16=-2.16) Pawel Zygmunt (POL/1994-98)
  35. (-2.10=0.301) David Tamburrino (USA/1994-98)
  36. (-3.64) Wan Chunbo (CHN/1998)
  37. (-3.40=0.016) Cédric Kuentz (FRA/1998-2002)
  38. (-3.26) Rene Taubenrauch (GER/1998)
  39. (-3.16) Jung Jin-Euk (KOR/1998)
  40. (-3.10) Andrew Nicholson (NZL/1998)
  41. (-4.64) Sergey Kaznacheyev (KAZ/1998)
  42. (-4.40=0.060) Baló Zsolt (ROM-HUN/1992-2002)
  43. (-4.26) Feng Qingbo (CHN/1998)
  44. (-4.16=-2.48) Dezideriu Horvath (ROM/1994-98)

Salt Lake City 2002

  1. (6400=6402) Derek Parra (USA/2002)
  2. (4000) Jochem Uytdehaage (NED/2002)
  3. (2560=16450) Ådne Søndrål (NOR/1992-2002)
  4. (1600=1760) Joey Cheek (USA/2002-06)
  5. (1000=5000) Ids Postma (NED/1998-2002)
  6. (640) Nick Pearson (USA/2002)
  7. (400=2001) Jan Bos(NED/1998-2010)
  8. (256) Lee Kyu-Hyuk (KOR/2002)
  9. (160=6920) Rintje Ritsma (NED/1992-2002)
  10. (100) Yevgeny Lalenkov (RUS/2002)
  11. (64=80) Dmitry Shepel (RUS/1998-2002)
  12. (40) Dustin Molicki (CAN/2002)
  13. (25.6) Janne Hänninen (FIN/2002)
  14. (16) J. P. Shilling (USA/2002)
  15. (10=410) Hiroyuki Noake (JPN/1998-2002)
  16. (6.4=8.002) Sergey Tsybenko (KAZ/1994-2002)
  17. (4=4.064) Kevin Marshall (CAN/1998-2002)
  18. (2.56=2.66) Steven Elm (CAN/1998-2002)
  19. (1.6=1.652) Radik Bikchentayev (KAZ/1994-2002)
  20. (1.0) Petter Andersen (NOR/2002)
  21. (0.64=40.64) Choi Jae-Bong (KOR/1998-2002)
  22. (0.4=0.8) Aleksandr Kibalko (RUS/1998-2002)
  23. (0.256) Stefano Donagrandi (ITA/2002)
  24. (0.16) Takaharu Nakajima (JPN/2002)
  25. (0.1=0.740) Keiji Shirahata (JPN/1992,98-2002)
  26. (0.064=6500) Enrico Fabris (ITA/2002-10)
  27. (0.040) Vesa Rosendahl (FIN/2002)
  28. (0.026) Philippe Marois (CAN/2002)
  29. (0.016=0.016) Cédric Kuentz (FRA/1998-2002)
  30. (0.01=0.060) Baló Zsolt (ROM-HUN/1992-2002)
  31. (-2.64=78.01) Roberto Sighel (ITA/1992-94,2002)
  32. (-2.40) Risto Rosendahl (FIN/2002)
  33. (-2.26) Moon Joon (KOR/2002)
  34. (-2.16=6.402) Yusuke Imai (JPN/1998-2002)
  35. (-2.10) Eskil Ervik (NOR/2002)
  36. (-3.64) Nikolay Ulyanin (KAZ/2002)
  37. (-3.40=64.01) Vadim Sayutin (KAZ-RUS/1994-2002)
  38. (-3.26) Johan Röjler (SWE/2002)
  39. (-3.16) Vladimir Kostin (KAZ/2002)
  40. (-3.10) Igor Makovetsky (BLR/2002)
  41. (-4.64) Jan Friesinger (GER/2002)
  42. (-4.40) Yeo Sang-Yeop (KOR/2002)
  43. (-4.26) Andrey Fomin (UKR/2002)
  44. (-4.16=-2.26) Frank Dittrich (GER/1998-2002)
  45. (-4.10) Ma Yongbin (CHN/2002)
  46. (-5.64) Liu Guangbin (CHN/2002)
  47. (-5.40) Aleksey Khatylov (BLR/2002)
  48. (-5.26=160.0) Christian Breuer (GER/1998-2002)

2006


Written 2003-02-14 - last modified 2023-10-28

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.