Speed Skating - Men's 5000 m

5000 m

1984

Calgary 1988

  1. (6400=12859) Tomas Gustafson (SWE/1980-92)
  2. (4000=5920) Leo Visser (NED/1988-92)
  3. (2560) Gerard Kemkers (NED/1988)
  4. (1600=2080) Eric Flaim (USA/1988-92)
  5. (1000=1221) Michael Hadschieff (AUT/1984-94)
  6. (640) David Silk (USA/1988)
  7. (400=5300) Geir Karlstad (NOR/1984-92)
  8. (256) Roland Freier (GDR/1988)
  9. (160=161.2) Mark Greenwald (USA/1988-92)
  10. (100=100.8) Danny Kah (AUS/1988-94)
  11. (64=643.5) Roberto Sighel (ITA/1988-2002)
  12. (40=50) Rolf Falk-Larssen (NOR/1984-88)
  13. (25.6) Herbert Dijkstra (NED/1988)
  14. (16=16.12) Toru Aoyanagi (JPN/1988,94)
  15. (10) Bruno Milesi (ITA/1988)
  16. (6.4=650.4) Pertti Niittylä (FIN/1976-88)
  17. (4) Dmitry Bochkaryov (urs-RUS/1984-88)
  18. (2.56=2.563) Timo Järvinen (FIN/1988-92)
  19. (1.6=14.08) Per Bengtsson (SWE/1988-94)
  20. (1=76) Christian Eminger (AUT/1984-88,94)
  21. (0.64=0.641) Ben Lamarche (CAN/1984-88)
  22. (0.4=2624) Hans van Helden (NED-FRA/1976,84-88)
  23. (0.256=10.26) Sergey Berezin (urs-RUS/1980-88)
  24. (0.16=0.160) Hansjörg Baltes (frg-GER/1984-88)
  25. (0.1=0.13) Jirí Kyncl (TCH/1988-92)
  26. (0.064) Yury Klyuyev (URS/1988)
  27. (0.040) Munehisa Kuroiwa (JPN/1988)
  28. (0.026) Song Yong-Hun (PRK/1988)
  29. (0.016) Kim Kwan-Kyu (KOR/1988)
  30. (0.010) Joakim Karlberg (SWE/1988)
  31. (-2.64=-2.67) Jean Pichette (CAN/1984-88)
  32. (-2.40) Yoshiyuki Shimizu (JPN/1988)
  33. (-2.26) Frode Syvertsen (NOR/1988)
  34. (-2.16) Gordon Goplen (CAN/1988)
  35. (-2.10=0.257) Im Ri-Bin (PRK/1984-88)
  36. (-3.64) Hwang Ik-Hwan (KOR/1988)
  37. (-3.40) Julian Green (GBR/1988)
  38. (-3.26) Craig McNicoll (GBR/1988)

Albertville 1992

  1. (4800=5300) Geir Karlstad (NOR/1984-92)
  2. (3000=4200) Falko Zandstra (NED/1992-94)
  3. (1920=5920) Leo Visser (NED/1988-92)
  4. (1200=2552) Frank Dittrich (GER/1992-2002)
  5. (750=4776) Bart Veldkamp (NED-BEL/SPS/1992-2006)
  6. (480=2080) Eric Flaim (USA/1988-92)
  7. (300=5100) Johan-Olaf Koss (NOR/1992-94)
  8. (192=193.2) Yevgeny Sanyarov (EUN-KAZ/1992-94)
  9. (120=150) Jonas Schön (SWE/1992-94)
  10. (75=1221) Michael Hadschieff (AUT/1984-94)
  11. (48=58.13) Vadim Sayutin (EUN-KAZ-RUS/1992-2002)
  12. (30=30.01) Brian Wanek (USA/1992-94)
  13. (19.2=12859) Tomas Gustafson (SWE/1980-92)
  14. (12=643.5) Roberto Sighel (ITA/1988-2002)
  15. (7.5) Markus Tröger (GER/1992)
  16. (4.8=304.8) Jaromir Radke (POL/1992-94)
  17. (3=22.2) Kazuhiro Sato (JPN/1992-94)
  18. (1.92=521.9) Toshihiko Itokawa (JPN/1992-94,2002)
  19. (1.2=161.2) Mark Greenwald (USA/1988-92)
  20. (0.75=100.8) Danny Kah (AUS/1988-94)
  21. (0.48=14.08) Per Bengtsson (SWE/1988-94)
  22. (0.3=425.9) Keiji Shirahata (JPN/1992,98-2002)
  23. (0.192) Oh Yong-Suk (KOR/1992)
  24. (0.12) Liu Yanfei (CHN/1992)
  25. (0.075) Philip Tahmindjis (AUS/1992)
  26. (0.048=3.048) Neal Marshall (CAN/1992-94)
  27. (0.03=0.13) Jirí Kyncl (TCH/1988-92)
  28. (0.019=0.067) Atle Vårvik (NOR/1992-94)
  29. (0.012) Bronislav Snetkov (EUN/1992)
  30. (-2.75) Jirí Musil (TCH/1992)
  31. (-2.48) Nyandondov Ganbold (MGL/1992)
  32. (-2.30=2.563) Timo Järvinen (FIN/1988-92)
  33. (-2.19) Zsolt Baló (ROM/1992)
  34. (-2.12) Rudi Jeklic (GER/1992)
  35. (-3.75) Thierry Lamberton (FRA/1992)
  36. (-3.48) Bajro Cenanovic (YUG/1992)

Lillehammer 1994

  1. (4800=5100) Johan-Olaf Koss (NOR/1992-94)
  2. (3000=3256) Kjell Storelid (NOR/1994-98)
  3. (1920=5920) Rintje Ritsma (NED/1994-98)
  4. (1200=4200) Falko Zandstra (NED/1992-94)
  5. (750=4776) Bart Veldkamp (NED-BEL/SPS/1992-2006)
  6. (480=521.9) Toshihiko Itokawa (JPN/1992-94,2002)
  7. (300=304.8) Jaromir Radke (POL/1992-94)
  8. (192=1392) Frank Dittrich (GER/1992-94)
  9. (120=1221) Michael Hadschieff (AUT/1984-94)
  10. (75=76) Christian Eminger (AUT/1984-88,94)
  11. (48) Andrey Anufriyenko (RUS/1994)
  12. (30=150) Jonas Schön (SWE/1992-94)
  13. (19.2=22.2) Kazuhiro Sato (JPN/1992-94)
  14. (12=14.08) Per Bengtsson (SWE/1988-94)
  15. (7.5=643.5) Roberto Sighel (ITA/1988-2002)
  16. (4.8=6.44) Radik Bikchentayev (KAZ/1994-2002)
  17. (3=3.048) Neal Marshall (CAN/1992-94)
  18. (1.92=20.48) Pawel Zygmunt (POL/1994-2002)
  19. (1.2=193.2) Yevgeny Sanyarov (EUN-KAZ/1992-94)
  20. (0.75=0.76) Dezideriu Horvath (ROM/1994-98)
  21. (0.48) Yury Shulga (UKR/1994)
  22. (0.30) Michael Hall (CAN/1994)
  23. (0.192=25.79) Alexander Baumgärtel (GER/1994-98)
  24. (0.12=16.12) Toru Aoyanagi (JPN/1988,94)
  25. (0.075=100.8) Danny Kah (AUS/1988-94)
  26. (0.048=0.067) Atle Vårvik (NOR/1992-94)
  27. (0.03=58.13) Vadim Sayutin (EUN-KAZ-RUS/1992-2002)
  28. (0.019=0.659) Martin Feigenwinter (SUI/1994-98)
  29. (0.012) Thomas Kumm (GER/1994)
  30. (-2.75=30.01) Brian Wanek (USA/1992-94)
  31. (-2.48) Oleg Pavlov (RUS/1994)
  32. (-2.30=-2.70) Vitaly Novychenko (BLR/1994-98)

Nagano 1998

  1. (6400) Gianni Romme (NED/1998)
  2. (4000=5920) Rintje Ritsma (NED/1994-98)
  3. (2560=4776) Bart Veldkamp (NED-BEL/SPS/1992-2006)
  4. (1600=3764) Bob de Jong (NED/1998-2010)
  5. (1000=2392) Frank Dittrich (GER/1992-98)
  6. (640=640.0) Rene Taubenrauch (GER/1998-2002)
  7. (400=425.9) Keiji Shirahata (JPN/1992,98-2002)
  8. (256=3256) Kjell Storelid (NOR/1994-98)
  9. (160=643.5) Roberto Sighel (ITA/1988-2002)
  10. (100) Marnix ten Kortenaar (AUT/1998)
  11. (64=164) Lasse Sætre (NOR/1998-2002)
  12. (40) Remi Hereide (NOR/1998)
  13. (25.6=25.79) Alexander Baumgärtel (GER/1994-98)
  14. (16=1016) K. C. Boutiette (USA/1998-2002)
  15. (10=58.13) Vadim Sayutin (EUN-KAZ-RUS/1992-2002)
  16. (6.4) David Tamburrino (USA/1998)
  17. (4.0) Takahiro Nozaki (JPN/1998)
  18. (2.56=4.48) Pawel Zygmunt (POL/1994-98)
  19. (1.6=1.76) Cédric Kuentz (FRA/1998-2002)
  20. (1.0) Andrey Krivosheyev (RUS/1998)
  21. (0.64=0.659) Martin Feigenwinter (SUI/1994-98)
  22. (0.4=0.44) Yury Kokhanets (RUS/1998-2002)
  23. (0.256=0.512) Steven Elm (CAN/1998-2002)
  24. (0.16=2.72) Mark Knoll (CAN/1998-2002)
  25. (0.10) Hiroyuki Noake (JPN/1998)
  26. (0.064) Sergey Kaznacheyev (KAZ/1998)
  27. (0.04=4.84) Radik Bikchentayev (KAZ/1994-98)
  28. (0.026) Sergey Priz (UKR/1998)
  29. (0.016) Choi Jae-Bong (KOR/1998)
  30. (0.01=0.76) Dezideriu Horvath (ROM/1994-98)
  31. (-2.64) Fausto Marreiros (POR/1998)
  32. (-2.40=-2.70) Vitaly Novychenko (BLR/1994-98)

Salt Lake City 2002

  1. (6400) Jochem Uytdehaage (NED/2002)
  2. (4000) Derek Parra (USA/2002)
  3. (2560) Jens Boden (GER/2002)
  4. (1600) Dmitry Shepel (RUS/2002)
  5. (1000=1016) K. C. Boutiette (USA/1998-2002)
  6. (640=2240) Carl Verheijen (NED/2002-06)
  7. (400=643.5) Roberto Sighel (ITA/1988-2002)
  8. (256=4776) Bart Veldkamp (NED-BEL/SPS/1992-2006)
  9. (160=2552) Frank Dittrich (GER/1992-2002)
  10. (100=164) Lasse Sætre (NOR/1998-2002)
  11. (64) Dustin Molicki (CAN/2002)
  12. (40=521.9) Toshihiko Itokawa (JPN/1992-94,2002)
  13. (25.6=425.9) Keiji Shirahata (JPN/1992,98-2002)
  14. (16=20.48) Pawel Zygmunt (POL/1994-2002)
  15. (10) Jondon Trevena (USA/2002)
  16. (6.4=2966) Enrico Fabris (ITA/2002)
  17. (4.0) Hiroki Hirako (JPN/2002)
  18. (2.56=2.72) Mark Knoll (CAN/1998-2002)
  19. (1.6=6.44) Radik Bikchentayev (KAZ/1994-2002)
  20. (1.0) Stefano Donagrandi (ITA/2002)
  21. (0.64) Eskil Ervik (NOR/2002)
  22. (0.40) Johan Röjler (SWE/2002)
  23. (0.256=0.512) Steven Elm (CAN/1998-2002)
  24. (0.16=1.76) Cédric Kuentz (FRA/1998-2002)
  25. (0.1=58.13) Vadim Sayutin (EUN-KAZ-RUS/1992-2002)
  26. (0.064) Stian Bjørge (NOR/2002)
  27. (0.04=0.44) Yury Kokhanets (RUS/1998-2002)
  28. (0.026) Lee Seung-Hwan (KOR/2002)
  29. (0.016) Sergey Ilyushchenko (KAZ/2002)
  30. (0.01=3764) Bob de Jong (NED/1998-2010)
  31. (-2.64) Vladimir Kostin (KAZ/2002)
  32. (-2.40=640.0) Rene Taubenrauch (GER/1998-2002)

2006


Written 2003-02-16 - last modified 2023-10-28

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.