Shorttrack - Women's 1000 m

Lillehammer 1994

  1. (4800=11200) Jeon I-Gyeong (KOR/1992-98)
  2. (3000) Nathalie Lambert (CAN/1992-94)
  3. (1920) Kim So-Hui (KOR/1992-94)
  4. (1200) Zhang Yanmei (CHN/1992-94)
  5. (750=8041) Yang Yang (S) (CHN/1994-2002)
  6. 6 Isabelle Charest 23 Canada CAN
  7. (300) Sylvie Daigle (CAN/1992-94)
  8. (192) Cathy Turner (USA/1992-98)
  9. (120=2680) Won Hye-Gyeong (KOR/1994-98)
  10. 10 Ayako Tsubaki 24 Japan JPN 7 1:39.12
  11. 11 Karen Gardiner-Kah 33 Australia AUS 6 1:39.93
  12. 12 Marina Pylayeva 27 Russia RUS 6 1:42.15
  13. (19.2=1619) Amy Peterson (USA/1992-2002)
  14. 14 Wang Xiulan 22 China CHN 5 1:40.58
  15. 15 Marinella Canclini 19 Italy ITA 4 1:39.20
  16. 16 Sandrine Daudet 21 France FRA 4 1:40.83
  17. 17 Sofie Pintens 19 Belgium BEL 2 1:41.12
  18. 18 Katia Mosconi 20 Italy ITA 2 1:41.51
  19. 19 Bea Pintens 21 Belgium BEL 2 1:43.16
  20. 20 Debbie Palmer 18 Great Britain GBR 2 1:44.72
  21. (0.48=1049) Evgenia Radanova (BUL/1994-2010)
  22. 22 Katia Colturi 22 Italy ITA 2 1:46.89
  23. 23 Cindy Meyer 29 South Africa RSA 2 1:47.85
  24. 24 Yelena Tikhonova 16 Russia RUS 2 1:53.92
  25. 25 Laure Drouet 23 France FRA 1 1:41.21
  26. 26 Penèlope di Lella 19 Netherlands NED 1 1:47.54
  27. 27 Valérie Barizza 26 France FRA 1 1:52.30
  28. 28 Anke Jannie Landman 19 Netherlands NED 1 1:58.09
  29. 29 Viktoriya Troitskaya-Taranina 24 Russia RUS 1 1:59.84
  30. AC Yelena Sinitsina 22 Kazakhstan KAZ DQ

Nagano 1998

  1. (6400=45) Jeon I-Gyeong (KOR/1992-98)
  2. (4000=8041) Yang Yang (S) (CHN/1994-2002)
  3. (2560=2680) Won Hye-Gyeong (KOR/1994-98)
  4. (1600=1619) Amy Peterson (USA/1992-2002)
  5. 5 Ikue Teshigawara 19 Japan JPN
  6. (640) Kim Yun-Mi (KOR/1994-98)
  7. 7 Isabelle Charest 27 Canada CAN
  8. (256=9216) Yang Yang (A) (CHN/1998-2006)
  9. 9 Ellen Wiegers 17 Netherlands NED 5 1:36.343
  10. 10 Sachi Ozawa 21 Japan JPN 5 1:37.493
  11. (48=1049) Evgenia Radanova (BUL/1994-2010)
  12. 12 Anke Jannie Landman 23 Netherlands NED 4 1:32.939
  13. 13 Han Ryon-Hui 18 North Korea PRK 4 1:34.405
  14. (16) Annie Perreault (CAN/1992,98)
  15. 15 Chikage Tanaka 24 Japan JPN 4 1:36.570
  16. 16 Marinella Canclini 23 Italy ITA 4 1:38.517
  17. 17 Ho Jong-Hae 22 North Korea PRK 4 1:38.546
  18. 18 Erin Gleason 20 United States USA 2 1:36.965
  19. 19 Daniela Vlaeva 21 Bulgaria BUL 2 1:37.124
  20. 20 Susanne Busch 27 Germany GER 2 1:38.379
  21. 21 Mara Urbani 21 Italy ITA 2 1:39.231
  22. 22 Katia Colturi 26 Italy ITA 2 1:39.937
  23. 23 Tania Vicent 22 Canada CAN 2 1:40.923
  24. 24 Yvonne Kunze 20 Germany GER 2 1:44.870
  25. 25 Yelena Tikhonova 20 Russia RUS 1 1:39.242
  26. 26 Marina Pylayeva 31 Russia RUS 1 1:39.340
  27. 27 Nataliya Sverchikova 23 Ukraine UKR 1 1:45.279
  28. 28 Erin Porter 19 United States USA 1 1:52.939
  29. 29 Janet Daly 29 Australia AUS 1 1:59.990
  30. AC Jong Ok-Myong 18 North Korea PRK DQ
  31. (0) Wang Chunlu (CHN/1998-2002)

Salt Lake City 2002

  1. (6400=9216) Yang Yang (A) (CHN/1998-2006)
  2. (4000) Go Gi-Hyeon (KOR/2002)
  3. (2560=8041) Yang Yang (S) (CHN/1994-2002)
  4. 4 Marie-Ève Drolet 20 Canada CAN
  5. (1000=1049) Evgenia Radanova (BUL/1994-2010)
  6. (640=640) Choi Eun-Gyeong (KOR/2002-06)
  7. 7 Chikage Tanaka 28 Japan JPN
  8. 8 Alanna Kraus 24 Canada CAN
  9. 9 Jo Williams 20 Great Britain GBR 42 1:34.373
  10. 10 Caroline Hallisey 21 United States USA 34 1:33.007
  11. 11 Mara Zini 22 Italy ITA 34 1:33.697
  12. 12 Stéphanie Bouvier 20 France FRA 34 1:35.409
  13. 13 Sarah Lindsay 21 Great Britain GBR 34 1:36.753
  14. 14 Yvonne Kunze 24 Germany GER 29 1:35.830
  15. 15 Nina Yevteyeva 19 Russia RUS 29 1:36.519
  16. 16 Christin Priebst 18 Germany GER 29 1:36.848
  17. 17 Ikue Teshigawara 23 Japan JPN 13 1:33.855
  18. 18 Anna Krasteva 24 Bulgaria BUL 13 1:39.195
  19. 19 Szandra Lajtos 15 Hungary HUN 13 1:40.688
  20. 20 Katalin Kristo 18 Romania ROU 13 1:42.276
  21. 21 Olga Danilov 28 Israel ISR 13 1:42.767
  22. 22 Cordia Tsoi 17 Hong Kong HKG 13 1:48.445
  23. 23 Christy Ren 18 Hong Kong HKG 13 1:50.094
  24. 24 Nataliya Dmitriyeva 24 Russia RUS 13 1:50.132
  25. 25 Marianna Nagy 17 Hungary HUN 8 1:39.648
  26. 26 Kateřina Novotná 17 Czech Republic CZE 8 1:42.495
  27. 27 Erin Porter 23 United States USA 8 1:56.409
  28. AC Katia Zini 20 Italy ITA DQ

2006


Written 2006-02-21 - last modified 2023-01-29

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.