Weightlifting - Men's Light-Heavyweight (-85 kg)

1984

Soul 1988 (-82.5 kg)

  1. (9600) Israil Arsamakov (urs-RUS/1988)
  2. (6000) Messzi István (HUN/1988)
  3. (3840) Lee Hyeong-Geun (KOR/1988)
  4. (2400=4815) Dave Morgan (GBR/1984-92)
  5. (1500=10890) Krzysztof Siemion (POL/1988-92,2000)
  6. (960=4800) Isaoka Ryoji (JPN/1984-92)
  7. 7 Fausto Tosi ItaITA 340.0
  8. 8 Ali Eroğlu TurTUR 330.0
  9. 9 Muyiwa Odusanya NgrNGR 320.0
  10. 10 Frank Pérez DomDOM 317.5
  11. (96=96.10) Derrick Crass (USA/1984-88)
  12. 12 Cheng Chia-Tso TpeTPE 310.0
  13. (38.4=44.4) William Letriz (PUR/1984-88)
  14. 14 Curt White UsaUSA 305.0
  15. 15 Jhon Sichel EcuECU 282.5
  16. 16 Rafael Elizondo CrcCRC 265.0
  17. 17 José Moirt MriMRI 240.0
  18. 18 Lopesi Faagu AsaASA 220.0
  19. 19 Percy Doherty SleSLE 165.0
  20. AC Kharalambos Sfakianakis GreGRE [145.0]
  21. AC László Barsi HunHUN [162.5]
  22. AC Absalom Shabangu SwzSWZ – DNF

Barcelona 1992 (-82.5 kg)

  1. (9600=65280) Pyrros Dimas (GRE/1992-2004)
  2. (6000=10890) Krzysztof Siemion (POL/1988-92,2000)
  3. (3840=9504) Chon Chol-Ho (PRK/1992-2000)
  4. 5 Plamen Bratoychev 25 Bulgaria BUL 365.0
  5. 6 Lino Elias 26 Cuba CUB 365.0
  6. (600=12600) Marc Huster (GER/1992-2000)
  7. 8 José Heredia 23 Cuba CUB 362.5
  8. 9 Li Yunnan 21 China CHN 355.0
  9. (150=3990) Andrzej Cofalik (POL/1992-96)
  10. 11 Cai Yanshu 28 China CHN 350.0
  11. 12 Saleh Khadim 29 Iraq IRQ 350.0
  12. 13 Sunay Bulut 24 Turkey TUR 347.5
  13. 14 László Barsi 30 Hungary HUN 345.0
  14. (15=4815) Dave Morgan (GBR/1984-92)
  15. 16 Julio César Luna 19 Venezuela VEN 342.5
  16. (6=1485) Tony Urrutia (CUB-USA/1976,88-92)
  17. 18 István Mészáros 24 Hungary HUN 335.0
  18. 19 René Durbák 24 Czechoslovakia TCH 330.0
  19. 20 Andrew Callard 24 Great Britain GBR 325.0
  20. 21 Stéphane Sageder 21 France FRA 322.5
  21. 22 Juan Carlos 27 Spain ESP 320.0
  22. 23 Ali Reza Azari 24 Iran IRI 315.0
  23. 24 Alphonse Hercule Matam 19 Cameroon CMR 307.5
  24. 25 Prasert Sumpradit 29 Thailand THA 297.5
  25. 26 Sergio Lafuente 26 Uruguay URU 280.0
  26. 27 Pieter Smith 28 South Africa RSA 270.0
  27. AC Arnold Franqui 29 Puerto Rico PUR [135.0]
  28. (0.015=4800) Isaoka Ryoji (JPN/1984-92)
  29. AC Yeom Dong-Cheol 23 South Korea KOR DNF
  30. AC Ibragim Samadov 24 Unified Team EUN [370.0] DQ refusing the medal and walking off the podium

Atlanta 1996 (-83 kg)

  1. (9600=65280) Pyrros Dimas (GRE/1992-2004)
  2. (6000=12600) Marc Huster (GER/1992-2000)
  3. (3840=3990) Andrzej Cofalik (POL/1992-96)
  4. 4 Kiril Kounev 28 Australia AUS 370.0
  5. 5 Vadim Vacarciuc 23 Moldova MDA 367.5
  6. 6 Sergo Chakhoyan 26 Armenia ARM 365.0
  7. 7 Dursun Sevinç 24 Turkey TUR 362.5
  8. 8 Krastyu Milev 26 Bulgaria BUL 360.0
  9. 9 Bidzina Mikiashvili 28 Georgia GEO 360.0
  10. 10 Rishat Mansurov 27 Kazakhstan KAZ 337.5
  11. 11 Tofiq Heyd?rov 24 Azerbaijan AZE 330.0
  12. 12 Anthony Arthur 24 Great Britain GBR 327.5
  13. 13 Serge Tremblay 23 Canada CAN 327.5
  14. 14 Wu Tsai-Fu 25 Chinese Taipei TPE 312.5
  15. 15 Dainis Zi-li-tis 26 Latvia LAT 312.5
  16. 16 Kuo Tai-Chih 22 Chinese Taipei TPE 290.0
  17. 17 Rupeni Varea 27 Fiji FIJ 265.0
  18. 18 Steven Baccus 18 Seychelles SEY 260.0
  19. AC Oleksandr Blyshchyk 30 Ukraine UKR [167.5] DNF
  20. AC Kuanysh Rymkulov 24 Kazakhstan KAZ DNF

Sydney 2000 (-85 kg)

  1. (9600=65280) Pyrros Dimas (GRE/1992-2004)
  2. (6000=12600) Marc Huster (GER/1992-2000)
  3. (3840=13440) Giorgi Asanidze (GEO/2000-04)
  4. (2400=10890) Krzysztof Siemion (POL/1988-92,2000)
  5. 5 Gagik Khachatryan ArmARM 380.0
  6. 6 Sergo Chakhoyan AusAUS 377.5
  7. 7 Khristos Spyrou GreGRE 375.0
  8. 8 Ernesto Quiroga CubCUB 375.0
  9. 9 Mariusz Rytkowski PolPOL 370.0
  10. 10 Valeriu Calancea RouROU 365.0
  11. 11 Joël MacKenzie CubCUB 365.0
  12. 12 Nizami Paşayev AzeAZE 357.5
  13. 13 Yury Myshkovets RusRUS 355.0
  14. 14 Bakhtiyer Nurullayev UzbUZB 352.5
  15. 15 Mohamed Moussa El-Dib EgyEGY 352.5
  16. 16 Mital Sharipov KgzKGZ 345.0
  17. 17 Sergio Mannironi ItaITA 330.0
  18. 18 Ofisa Ofisa SamSAM 310.0
  19. 19 Khodor Al-Aywan LbnLBN 290.0
  20. AC Shahin Nassiri Nia IriIRI – DNF

Athina 2004 (-85 kg)

  1. (9600=13440) Giorgi Asanidze (GEO/2000-04)
  2. (6000) Andrey Rybakov (BLR/2004-12)
  3. (3840=65280) Pyrros Dimas (GRE/1992-2004)
  4. 4 Georgios Markoulas GreGRE 372.5
  5. 5 Yuan Aijun ChnCHN 372.5
  6. 6 Aleksandr Anishchenko BlrBLR 370.0
  7. (60=6060) Tigran V. Martirosyan (ARM/2004-08)
  8. 8 Song Jong-Sik KorKOR 360.0
  9. 9 Héctor Ballesteros ColCOL 355.0
  10. 10 Oscar Chaplin, III UsaUSA 350.0
  11. 11 Ulan Moldodosov KgzKGZ 342.5
  12. 12 Richard Scheer SeySEY 305.0
  13. 13 Meamea Thomas KirKIR 292.5
  14. 14 Julian McWatt GuyGUY 272.5
  15. AC Valeriu Calancea RouROU [160.0] DNF
  16. AC David Matam FraFRA [167.5] DNF
  17. AC Sergo Chakhoyan AusAUS [175.0] DNF
  18. AC Hamza Abughalia LbaLBA [147.5] DNF
  19. AC Zaur Takhushev RusRUS – DNF
  20. AC İzzet İnce TurTUR – DNF
  21. AC Chaehoi Fatihou ComCOM – DNF

2008


Written 2008-08-15 - last modified 2024-08-23

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.