Athletics - Men's 400 m Hurdles

400 m Hurdles

2004

Beijing 2008

  1. (9600=31108) Angelo Taylor (USA/2000-12)
  2. (6000=19980) Kerron Clement (USA/2008-16)
  3. 3 3183 JACKSON Bershawn United States May 08 1983 7 0.145 48.06
  4. (2400=8400) 4 2150 McFARLANE Danny Jamaica Jun 14 1972 5 0.213 48.30 SB
  5. 5 2734 van ZYL L.J. South Africa Jul 20 1985 8 0.253 48.42
  6. (960=1920) 6 2605 PLAWGO Marek Poland Feb 25 1981 3 0.226 48.52 SB
  7. 7 2159 BUCKLEY Markino Jamaica Apr 16 1986 9 0.264 48.60
  8. (384=480.0) Perikles Iakovakis (GRE/2000-08)
    semis
  9. 5 2153 PHILLIPS Isa Jamaica Apr 22 1984 8 0.294 48.85
  10. (150=788.4) Alwyn Myburgh (RSA/2000-08)
  11. 6 2772 DEREVYAGIN Alexander Russian Fed. Mar 24 1979 2 0.186 49.23
  12. 7 2727 de VILLIERS Pieter South Africa Jul 13 1982 7 0.172 49.44
  13. 6 1142 WILLIAMS Jonathan Belize Aug 29 1983 3 0.166 49.64
  14. 8 2681 CULSON Javier Puerto Rico Jul 25 1984 3 0.248 49.85
  15. 7 1234 SUGUIMATI Mahau Brazil Nov 13 1984 8 0.299 50.16
  16. (9.6=1510) 8 2554 KAMANI Bayano Panama Apr 17 1980 2 0.221 50.48
    heats
  17. 5 2217 NARISAKO Kenji Japan Jul 25 1984 2 0.163 49.63
  18. 5 1343 MENG Yan China Sep 30 1980 3 0.168 49.73 SB
  19. 4 2192 TAMESUE Dai Japan May 03 1978 7 0.214 49.82
  20. 6 2647 MONTEIRO Edivaldo Portugal Apr 28 1976 7 0.160 49.89 SB
  21. 6 2463 MAIGA Ibrahima Mali Mar 14 1979 7 0.229 50.57
  22. (0.6=28800) Félix Sánchez (DOM/2000-12)
  23. 6 2567 BOINO Mowen Papua N Guinea Dec 16 1979 4 0.250 51.47 SB
  24. 6 2293 POGORELOV Aleksey Kyrgyzstan Mar 26 1983 6 0.200 51.47
  25. 7 2528 GARBA Harouna Niger Jan 01 1986 5 0.291 55.14
  26. 2225 MELESHENKO Yevgeniy Kazakhstan Jan 19 1981 2 0.272 DNF

London 2012

  1. (9600=28800) Félix Sánchez (DOM/2000-12)
  2. 2 3258 United States of America TINSLEY Michael 47.91 PB +
  3. 3 2743 Puerto Rico CULSON Javier 48.10 +
  4. 4 1812 Great Britain GREENE David 48.24 +
  5. (1500=31108) Angelo Taylor (USA/2000-12)
  6. 6 3043 Trinidad and Tobago GORDON Jehue 48.86 +
  7. 7 2176 Jamaica GREEN Leford 49.12 +
  8. (384=19980) Kerron Clement (USA/2008-16)
  9. 8 1465 Cuba CISNEROS Omar 2 48.23 SB +
  10. 10 2910 Senegal HANNE Mamadou Kasse 1 48.80 PB +
  11. 11 1135 Belgium BULTHEEL Michael 1 49.10 PB +
  12. 12 2741 Puerto Rico ALEJANDRO Eric 1 49.15 PB +
  13. 13 2932 Slovenia LARUE Brent 3 49.45 +
  14. 14 2947 Serbia BEKRIC Emir 2 49.62 +
  15. 15 1843 Great Britain WILLIAMS Rhys 3 49.63 +
  16. 16 1039 Australia COLE Brendan 3 49.65 +
  17. 17 1155 Belize MEDWOOD Kenneth 2 49.87 +
  18. 18 2128 Italy BENCOSME DE LEON Jose Reynaldo 3 50.07 +
  19. 19 3140 Ukraine MELNYKOV Stanislav 2 50.19 +
  20. 20 1483 Cuba VALLE Amaurys R 3 50.48 +
  21. 21 1065 Australia THOMAS Tristan 2 50.55 +
  22. 22 2528 Mozambique COUTO Kurt 1 51.55 +
  23. 1811 Great Britain GREEN Jack 2 DNF +
  24. 2571 Nigeria MORTON Amaechi 3 DQ
  25. 24 2746 Puerto Rico MASON Jamele 3 49.89 +
  26. 25 2239 Japan TATENO Tetsuya 6 49.95 +
  27. 26 2186 Jamaica ROBERTSON Josef 6 49.98 +
  28. 27 1666 Estonia MAGI Rasmus 2 50.05 +
  29. 29 1559 Dominican Republic CUEVAS Winder 2 50.15 SB +
  30. 30 1921 Germany SCHIRRMEISTER Silvio 5 50.21 +
  31. 31 2172 Jamaica CATO Roxroy 1 50.22 +
  32. =32 3032 Taipei (Chinese Taipei) CHEN Chieh 1 50.27 +
  33. =32 1981 Greece IAKOVAKIS Periklis 5 50.27 +
  34. 34 2791 South Africa VAN ZYL L J 5 50.31 +
  35. =35 2312 Kenya MUCHERU Boniface 6 50.33 +
  36. =35 1522 Czech Republic PROROK Josef 5 50.33 +
  37. =37 1353 People's Republic of China LI Zhilong 1 50.36 +
  38. =37 2826 Russian Federation SAKAEV Viacheslav 4 50.36 +
  39. 39 1345 People's Republic of China CHENG Wen 3 50.38 +
  40. 40 2309 Kenya KOSGEI Vincent Kiplangat 3 50.80 +
  41. 41 2714 Portugal PAULA Jorge 4 51.40 +
  42. 42 3329 Uzbekistan DYATLOV Artem 6 51.55 +
  43. 43 2270 Kazakhstan LEPTIKOV Viktor 5 51.67 +
  44. 44 2782 South Africa FREDERICKS Cornel 3 52.29 +
  45. 45 3201 Uruguay SILVA Andres 6 53.38 +
  46. 46 1444 Comoros DAROUECHE Maoulida 4 53.49 +
  47. 2225 Japan KISHIMOTO Takayuki 1 DQ +
  48. 3028 Togo LAMBONI Lankantien 3 DQ +
  49. 2231 Japan NAKAMURA Akihiko 2 DQ +
  50. 2970 Switzerland HUSSEIN Kariem 2 DNS

Rio de Janeiro 2016

  1. (9600=19980) Kerron Clement (USA/2008-16)
  2. KEN TUMUTI Boniface Mucheru 47.78
  3. TUR COPELLO Yasmani 47.92
  4. 4 IRL BARR Thomas 47.97
  5. 5 JAM WHYTE Annsert 48.07
  6. 6 EST MAGI Rasmus 48.40
  7. 7 KEN KOECH Haron 49.09
  8. PUR CULSON Javier Disqualified
  9. 3 ESP FERNANDEZ Sergio 48.87
  10. 4 ALG LAHOULOU Abdelmalik 49.08
  11. 5 JAM HYDE Jaheel 49.17
  12. 6 JPN NOZAWA Keisuke 49.20
  13. 7 PHI CRAY Eric 49.37
  14. 8 GBR GREEN Jack 49.54
  15. 3 TUR COPELLO Yasmani 48.61
  16. 4 EST MAGI Rasmus 48.64
  17. 5 RSA VAN ZYL L.j. 49.00
  18. 6 CPV ANDRADE Jordin 49.32
  19. 7 FIN MORO Oskari 49.75
  20. 8 BRA SUGUIMATI Mahau 49.77
  21. 3 USA ROBINSON Byron 48.65
  22. 4 NOR WARHOLM Karsten 48.81
  23. 5 BEL BULTHEEL Michael 49.46
  24. 6 URU SILVA Andres 49.75
  25. 7 PUR ALEJANDRO Eric 49.95
  26. JAM CATO Roxroy Disqualified
  27. 4 JPN MATSUSHITA Yuki 49.60
  28. 5 NGR UKAOMA Miles 49.84
  29. 6 BRA TELES Marcio 50.41
  30. 7 BAH GIBSON Jeffery 52.77
  31. 4 EST JAGOR Jaak-Heinrich 49.78
  32. 5 SUI HUSSEIN Kariem 49.80
  33. 6 SEN NDIAYE Amadou 49.91
  34. 7 SVK KUCERA Martin 51.47
  35. 8 COM DAROUECHE Maoulida 52.32
  36. 4 JAM CATO Roxroy 48.56
  37. 5 ALG RAHMANI Miloud 49.73
  38. 6 KAZ KOBLOV Dmitriy 49.87
  39. 7 CUB GASPAR Jose Luis 50.58
  40. 8 SEY AZEMIA Ned Justeen 50.74
  41. 4 JAM HYDE Jaheel 49.24
  42. 5 ESP FERNANDEZ Sergio 49.31
  43. 6 GBR RODGER Sebastian 49.54
  44. 7 RSA HAMMAN le Roux 49.72
  45. 8 TTO GORDON Jehue 49.98
  46. 4 FIN MORO Oskari 49.04
  47. 5 BEL BULTHEEL Michael 49.37
  48. 6 MOZ COUTO Kurt 49.74
  49. 7 RSA HANEKOM Lindsay 50.22
  50. KEN BETT Nicholas Kiplagat Disqualified
  51. 4 CPV ANDRADE Jordin 49.35
  52. 5 TUN SGHAIER Mohamed 50.09
  53. 6 USA TINSLEY Michael 50.18
  54. 7 TPE CHEN Chieh 50.65
  55. 8 POL DOBEK Patryk 50.66

Tokyo 2021

  1. 1 – Karsten Warholm NOR Gold
  2. 2 – Rai Benjamin USA Silver
  3. 3 – Alison Dos Santos BRA Bronze
  4. 4 – Kyron McMaster IVB
  5. 5 – Abderrahman Samba QAT
  6. 6 – Yasmani Copello TUR
  7. 7 – Rasmus Mägi EST
  8. 8 – Alessandro Sibilio ITA
  9. 3 h3 r2/3 – David Kendziera USA
  10. 4 h1 r2/3 – Thomas Barr IRL
  11. 4 h2 r2/3 – Kenneth Selmon USA
  12. 4 h3 r2/3 – Constantin Preis GER
  13. 5 h1 r2/3 – Kemar Mowatt JAM
  14. 5 h2 r2/3 – Luke Campbell GER
  15. 5 h3 r2/3 – Abdelmalik Lahoulou ALG
  16. 6 h1 r2/3 – Sokwakhana Zazini RSA
  17. 6 h2 r2/3 – Shawn Rowe JAM
  18. 6 h3 r2/3 – Hiromu Yamauchi JPN
  19. 7 h1 r2/3 – Ludvy Vaillant FRA
  20. 7 h2 r2/3 – Nick Smidt NED
  21. 7 h3 r2/3 – Wilfried Happio FRA
  22. 8 h1 r2/3 – Joshua Abuaku GER
  23. 8 h2 r2/3 – Vit Müller CZE
  24. 8 h3 r2/3 – Jaheel Hyde JAM
  25. 5 h2 r1/3 – Creve Armando Machava MOZ
  26. 6 h1 r1/3 – Máté Koroknai HUN
  27. 6 h2 r1/3 – Mohamed Touati TUN
  28. 6 h3 r1/3 – Márcio Teles BRA
  29. 6 h4 r1/3 – Kazuki Kurokawa JPN
  30. 6 h5 r1/3 – Takatoshi Abe JPN
  31. 7 h1 r1/3 – Chen Chieh TPE
  32. 7 h2 r1/3 – Sergio Fernández ESP
  33. 7 h3 r1/3 – Gerald Drummond CRC
  34. 7 h4 r1/3 – Jordin Andrade CPV
  35. 7 h5 r1/3 – Jabir Madari Palliyalil IND
  36. 8 h2 r1/3 – Ned Azemia SEY


Written 2008-08-20 - last modified 2008-08-20

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.