Biathlon - Men's 4 x 7.5 km

2002

Torino 2006

  1. 1 2 Germany GER 1-21:51.5 1 (8) Gold
    (1600=13200) Ricco Groß (GER/1992-2006)
    (1600) Michael Rösch (GER/2006)
    (1600=10800) Sven Fischer (GER/1994-2006)
    (1600=1850) Michael Greis (GER/2006-10)
  2. 2 1 Russian Fedeation RUS 1-22:12.4 0 (6) Silver
    1-1 Ivan Cherezov 21:10.0 0 (3) 21:10.0 (6)
    (1000=5125) Sergei Chepikov (RUS/1988-2006)
    1-3 Pavel Rostovtsev 20:40.0 0 (2) 1-01:59.7 (2)
    1-4 Nikolay Kruglov 20:12.7 0 (1) 1-22:12.4 (2)
  3. 3 3 France FRA 1-22:35.1 0 (6) Bronze
    3-1 Julien Robert 21:33.8 0 (0) 21:33.8 (11)
    (640=1280) Vincent Defrasne (FRA/2002-06)
    3-3 Ferréol Cannard 21:02.1 0 (2) 1-02:21.2 (3)
    3-4 Raphaël Poirée 20:13.9 0 (3) 1-22:35.1 (3)
  4. 4 7 Sweden SWE 1-22:35.1 0 (12)
    7-1 Jakob Börjesson 21:35.3 0 (4) 21:35.3 (12)
    (400=804) Björn Ferry (SWE/2002-10)
    7-3 Mattias Nilsson 20:27.5 0 (3) 1-02:23.3 (4)
    7-4 Carl Johan Bergman 20:11.8 0 (2) 1-22:35.1 (4)
  5. 5 4 Norway NOR 1-23:03.6 2 (9)
    (250=6788) Halvard Hanevold (NOR/1994-2010)
    4-2 Stian Eckhoff 20:22.1 0 (2) 41:55.2 (9)
    (250=1850) Frode Andresen (NOR/2002-06)
    (250=7388) Ole Einar Bjørndalen (NOR/1994-2014)
  6. 6 8 Czech Republic CZE 1-23:04.0 1 (11)
    8-1 Ondřej Moravec 20:44.6 0 (1) 20:44.6 (2)
    8-2 Zdeněk Vítek 20:47.4 1 (3) 41:32.0 (6)
    8-3 Roman Dostál 20:57.7 0 (4) 1-02:29.7 (5)
    8-4 Michal Šlesingr 20:34.3 0 (3) 1-23:04.0 (6)
  7. 7 9 Ukraine UKR 1-23:40.4 1 (11)
    9-1 Oleksandr Bilanenko 21:32.6 0 (3) 21:32.6 (9)
    9-2 Andriy Deryzemlia 20:10.3 0 (2) 41:42.9 (7)
    9-3 Oleksiy Korobeinikov 20:52.7 0 (2) 1-02:35.6 (6)
    9-4 Ruslan Lysenko 21:04.8 1 (4) 1-23:40.4 (7)
  8. 8 12 Italy ITA 1-23:40.9 2 (10)
    12-1 Christian De Lorenzi 20:48.8 0 (2) 20:48.8 (4)
    12-2 Rene Laurent Vuillermoz 20:05.2 0 (2) 40:54.0 (2)
    12-3 Paolo Longo 21:53.2 2 (3) 1-02:47.2 (7)
    12-4 Wilfried Pallhuber 20:53.7 0 (3) 1-23:40.9 (8)
  9. 9 16 United States USA 1-24:23.4 1 (17)
    16-1 Jay Hakkinen 20:40.8 0 (3) 20:40.8 (1)
    16-2 Tim Burke 21:05.9 0 (6) 41:46.7 (8)
    16-3 Lowell Bailey 21:17.1 0 (4) 1-03:03.8 (9)
    16-4 Jeremy Teela 21:19.6 1 (4) 1-24:23.4 (9)
  10. 10 11 Slovenia SLO 1-25:01.4 1 (10)
    11-1 Janez Marič 21:19.3 0 (4) 21:19.3 (7)
    11-2 Janez Ožbolt 20:57.9 0 (1) 42:17.2 (12)
    11-3 Klemen Bauer 21:39.9 1 (4) 1-03:57.1 (11)
    11-4 Matjaž Poklukar 21:04.3 0 (1) 1-25:01.4 (10)
  11. 11 5 Belarus BLR 1-25:04.1 1 (15)
    5-1 Aliaksandr Syman 22:04.4 0 (5) 22:04.4 (14)
    5-2 Siarhei Novikau 20:36.0 0 (2) 42:40.4 (13)
    5-3 Rustam Valiulin 21:46.4 1 (5) 1-04:26.8 (12)
    5-4 Aleh Ryzhankou 20:37.3 0 (3) 1-25:04.1 (11)
  12. 12 17 Japan JPN 1-25:15.6 2 (11)
    17-1 Tatsumi Kasahara 21:22.1 0 (2) 21:22.1 (8)
    17-2 Hidenori Isa 20:39.0 0 (2) 42:01.1 (11)
    17-3 Kyoji Suga 20:48.6 0 (3) 1-02:49.7 (8)
    17-4 Shinya Saito 22:25.9 2 (4) 1-25:15.6 (12)
  13. 13 13 Poland POL 1-26:57.0 2 (10)
    13-1 Wiesław Ziemianin 20:56.5 0 (1) 20:56.5 (5)
    13-2 Tomasz Sikora 20:01.2 0 (1) 40:57.7 (3)
    13-3 Michał Piecha 23:37.6 2 (5) 1-04:35.3 (13)
    13-4 Krzysztof Pływaczyk 22:21.7 0 (3) 1-26:57.0 (13)
  14. 14 10 Slovakia SVK 1-27:44.9 3 (19)
    10-1 Pavol Hurajt 22:53.5 2 (5) 22:53.5 (16)
    10-2 Dušan Šimočko 21:37.2 0 (3) 44:30.7 (16)
    10-3 Miroslav Matiaško 22:11.3 1 (6) 1-06:42.0 (15)
    10-4 Marek Matiaško 21:02.9 0 (5) 1-27:44.9 (14)
  15. 15 15 Estonia EST 1-27:48.9 2 (16)
    15-1 Dimitri Borovik 21:43.0 0 (3) 21:43.0 (13)
    15-2 Indrek Tobreluts 21:35.5 0 (4) 43:18.5 (14)
    15-3 Roland Lessing 21:20.7 0 (3) 1-04:39.2 (14)
    15-4 Priit Viks 23:09.7 2 (6) 1-27:48.9 (15)
  16. 16 14 Latvia LAT 1-28:10.6 5 (12)
    14-1 Jānis Bērziņš 22:21.5 1 (3) 22:21.5 (15)
    14-2 Edgars Piksons 21:11.5 0 (1) 43:33.0 (15)
    14-3 Raivis Zīmelis 23:55.2 4 (6) 1-07:28.2 (17)
    14-4 Ilmārs Bricis 20:42.4 0 (2) 1-28:10.6 (16)
  17. 17 6 Austria AUT 1-28:26.4 1 (11)
    6-1 Daniel Mesotitsch 23:32.6 1 (5) 23:32.6 (17)
    6-2 Fritz Pinter 21:50.5 0 (0) 45:23.1 (17)
    6-3 Ludwig Gredler 21:54.1 0 (3) 1-07:17.2 (16)
    6-4 Christoph Sumann 21:09.2 0 (3) 1-28:26.4 (17)

Vancouver 2010

  1. 1 1 Norway NOR 1-21:38.1 0 (7) Gold
    (1600=6788) Halvard Hanevold (NOR/1994-2010)
    (1600=7260) Tarjei Bø (NOR/2010-22)
    (1600=3750) Emil Hegle Svendsen (NOR/2010-18)
    (1600=7388) Ole Einar Bjørndalen (NOR/1994-2014)
  2. 2 2 Austria AUT 1-22:16.7 1 (8) Silver
    2-1 Simon Eder 20:10.0 0 (1) 20:10.0 (2)
    2-2 Daniel Mesotitsch 20:38.0 0 (3) 40:48.0 (2)
    (1000=2244) Dominik Landertinger (AUT/2010-18)
    2-4 Christoph Sumann 21:02.8 1 (3) 1-22:16.7 (2)
  3. 3 3 Russian Federation RUS 1-22:16.9 0 (4) Bronze
    3-1 Ivan Cherezov 20:07.5 0 (1) 20:07.5 (1)
    3-2 Anton Shipulin 21:05.0 0 (0) 41:12.5 (5)
    3-3 Maksim Chudov 20:23.2 0 (0) 1-01:35.7 (3)
    (640) Evgeny Ustyugov (RUS/2010)
  4. 4 7 Sweden SWE 1-23:02.0 1 (10)
    7-1 Fredrik Lindström 20:11.3 0 (1) 20:11.3 (4)
    7-2 Carl Johan Bergman 20:37.9 0 (4) 40:49.2 (3)
    7-3 Mattias Nilsson 21:32.0 1 (3) 1-02:21.2 (4)
    (400=804) Björn Ferry (SWE/2002-10)
  5. 5 5 Germany GER 1-23:16.0 2 (7)
    (250=2079) Simon Schempp (GER/2010-18)
    5-2 Andi Birnbacher 21:53.7 2 (3) 42:04.1 (10)
    (250=2079) Arnd Peiffer (GER/2010-18)
    (250=1850) Michael Greis (GER/2006-10)
  6. 6 4 France FRA 1-23:16.2 1 (9)
    (160) Vincent Jay (FRA/2010)
    4-2 Vincent Defrasne 21:25.6 1 (4) 41:39.3 (8)
    4-3 Simon Fourcade 21:08.2 0 (0) 1-02:47.5 (6)
    (160=521.4) Martin Fourcade (FRA/2010-18)
  7. 7 14 Czech Republic CZE 1-23:55.2 0 (9)
    14-1 Jaroslav Soukup 20:13.5 0 (1) 20:13.5 (5)
    14-2 Zdeněk Vítek 20:36.8 0 (2) 40:50.3 (4)
    14-3 Roman Dostál 21:45.7 0 (4) 1-02:36.0 (5)
    14-4 Michal Šlesingr 21:19.2 0 (2) 1-23:55.2 (7)
  8. 8 9 Ukraine UKR 1-24:25.1 0 (4)
    9-1 Oleksandr Bilanenko 20:38.7 0 (1) 20:38.7 (10)
    9-2 Andriy Deryzemlia 20:44.3 0 (2) 41:23.0 (6)
    9-3 V'iacheslav Derkach 21:47.3 0 (0) 1-03:10.3 (8)
    9-4 Serhiy Sednev 21:14.8 0 (1) 1-24:25.1 (8)
  9. 9 6 Switzerland SUI 1-24:36.8 0 (9)
    6-1 Thomas Frei 20:47.6 0 (1) 20:47.6 (11)
    6-2 Matthias Simmen 21:17.1 0 (5) 42:04.7 (11)
    6-3 Benjamin Weger 21:26.1 0 (2) 1-03:30.8 (9)
    6-4 Simon Hallenbarter 21:06.0 0 (1) 1-24:36.8 (9)
  10. 10 18 Canada CAN 1-24:50.7 0 (7)
    18-1 Robin Clegg 20:16.4 0 (1) 20:16.4 (8)
    18-2 Marc-André Bédard 21:11.6 0 (2) 41:28.0 (7)
    18-3 Brendan Green 22:12.0 0 (3) 1-03:40.0 (10)
    18-4 Jean-Philippe Le Guellec 21:10.7 0 (1) 1-24:50.7 (10)
  11. 11 8 Belarus BLR 1-25:47.4 1 (8)
    8-1 Yauhen Abramenka 21:59.3 0 (2) 21:59.3 (17)
    8-2 Aliaksandr Syman 21:05.0 0 (2) 43:04.3 (13)
    8-3 Rustam Valiulin 21:36.4 1 (3) 1-04:40.7 (13)
    8-4 Siarhei Novikau 21:06.7 0 (1) 1-25:47.4 (11)
  12. 12 17 Italy ITA 1-26:27.5 1 (11)
    17-1 Christian De Lorenzi 20:16.7 0 (3) 20:16.7 (9)
    17-2 Markus Windisch 21:39.6 1 (3) 41:56.3 (9)
    17-3 Lukas Hofer 21:44.1 0 (2) 1-03:40.4 (11)
    17-4 Mattia Cola 22:47.1 0 (3) 1-26:27.5 (12)
  13. 13 10 United States USA 1-27:58.3 4 (12)
    10-1 Lowell Bailey 20:51.8 0 (1) 20:51.8 (13)
    10-2 Jay Hakkinen 21:47.0 1 (3) 42:38.8 (12)
    10-3 Tim Burke 22:01.7 2 (3) 1-04:40.5 (12)
    10-4 Jeremy Teela 23:17.8 1 (5) 1-27:58.3 (13)
  14. 14 12 Estonia EST 1-28:16.5 3 (10)
    12-1 Priit Viks 21:07.1 0 (3) 21:07.1 (14)
    12-2 Kauri Kõiv 22:39.6 1 (3) 43:46.7 (17)
    12-3 Indrek Tobreluts 21:54.3 0 (1) 1-05:41.0 (14)
    12-4 Roland Lessing 22:35.5 2 (3) 1-28:16.5 (14)
  15. 15 19 Slovakia SVK 1-28:54.1 2 (12)
    19-1 Miroslav Matiaško 21:18.3 0 (1) 21:18.3 (16)
    19-2 Marek Matiaško 22:09.6 0 (2) 43:27.9 (15)
    19-3 Dušan Šimočko 23:56.3 2 (6) 1-07:24.2 (16)
    19-4 Pavol Hurajt 21:29.9 0 (3) 1-28:54.1 (15)
  16. 16 15 Bulgaria BUL 1-29:39.7 0 (9)
    15-1 Mihail Klecherov 20:48.4 0 (2) 20:48.4 (12)
    15-2 Vladimir Iliev 22:36.4 0 (3) 43:24.8 (14)
    15-3 Miroslav Kenanov 23:28.9 0 (1) 1-06:53.7 (15)
    15-4 Krasimir Anev 22:46.0 0 (3) 1-29:39.7 (16)
  17. 17 13 Slovenia SLO 1-29:52.4 3 (16)
    13-1 Peter Dokl 23:09.1 1 (5) 23:09.1 (18)
    13-2 Klemen Bauer 22:24.3 2 (3) 45:33.4 (18)
    13-3 Vasja Rupnik 22:10.2 0 (5) 1-07:43.6 (18)
    13-4 Janez Marič 22:08.8 0 (3) 1-29:52.4 (17)
  18. 18 16 Kazakhstan KAZ 1-30:31.1 4 (13)
    16-1 Aleksandr Chervyakov 21:08.9 0 (4) 21:08.9 (15)
    16-2 Yan Savitsky 22:23.1 2 (4) 43:32.0 (16)
    16-3 Dias Keneshev 24:10.2 2 (4) 1-07:42.2 (17)
    16-4 Aleksandr Trifonov 22:48.9 0 (1) 1-30:31.1 (18)
  19. 19 11 Latvia LAT 1-35:15.5 7 (16)
    11-1 Edgars Piksons 26:11.5 5 (6) 26:11.5 (19)
    11-2 Ilmārs Bricis 21:47.2 0 (3) 47:58.7 (19)
    11-3 Andrejs Rastorgujevs 23:31.6 2 (3) 1-11:30.3 (19)
    11-4 Kristaps Lībietis 23:45.2 0 (4) 1-35:15.5 (19)

Sochi 2014

  1. 1 1 Germany GER 1-12:19.4 0 (2) Silver
    (1600*=1640) Erik Lesser (GER/2014-18)
    1-2 Daniel Böhm 18:17.4 0 (1) 35:31.1 (2)
    (1600*=2079) Arnd Peiffer (GER/2010-18)
    (1600*=2079) Simon Schempp (GER/2010-18)
  2. 2 3 Austria AUT 1-12:45.7 0 (7) Bronze
    3-1 Christoph Sumann 17:26.7 0 (1) 17:26.7 (5)
    3-2 Daniel Mesotitsch 18:11.4 0 (2) 35:38.1 (6)
    3-3 Simon Eder 18:04.1 0 (2) 53:42.2 (5)
    (1000*=2244) Dominik Landertinger (AUT/2010-18)
  3. 3 5 Norway NOR 1-13:10.3 1 (5)
    (640=7260) Tarjei Bø (NOR/2010-22)
    (640=4050) Johannes Thingnes Bø (NOR/2014-22)
    (640*=7388) Ole Einar Bjørndalen (NOR/1994-2014)

    (640*=3750) Emil Hegle Svendsen (NOR/2010-18)
  4. 4 16 Italy ITA 1-13:15.5 0 (11)
    16-1 Christian De Lorenzi 17:36.0 0 (2) 17:36.0 (9)
    (400=510) Dominik Windisch (ITA/2014-22)
    16-3 Markus Windisch 18:54.2 0 (4) 54:31.6 (8)
    16-4 Lukas Hofer 18:43.9 0 (2) 1-13:15.5 (5)
  5. 5 9 Slovenia SLO 1-13:43.1 0 (5)
    9-1 Peter Dokl 18:04.4 0 (0) 18:04.4 (14)
    9-2 Jakov Fak 17:33.3 0 (0) 35:37.7 (5)
    9-3 Klemen Bauer 18:03.9 0 (2) 53:41.6 (4)
    9-4 Janez Marič 20:01.5 0 (3) 1-13:43.1 (6)
  6. 6 12 Canada CAN 1-13:46.2 1 (10)
    12-1 Jean-Philippe Le Guellec 17:47.2 1 (3) 17:47.2 (11)
    12-2 Scott Perras 18:04.3 0 (1) 35:51.5 (8)
    12-3 Brendan Green 18:24.4 0 (2) 54:15.9 (6)
    12-4 Nathan Smith 19:30.3 0 (4) 1-13:46.2 (7)
  7. 7 6 France FRA 1-13:46.4 0 (7)
    6-1 Alexis Bœuf 17:35.4 0 (0) 17:35.4 (8)
    6-2 Jean-Guillaume Béatrix 18:13.0 0 (3) 35:48.4 (7)
    6-3 Simon Desthieux 18:42.9 0 (2) 54:31.3 (7)
    (100*=521.4) Martin Fourcade (FRA/2010-18)
  8. 8 10 Ukraine UKR 1-14:21.1 0 (7)
    10-1 Dmytro Pidruchnyi 17:35.4 0 (2) 17:35.4 (7)
    10-2 Andriy Deryzemlia 18:17.4 0 (3) 35:52.8 (10)
    10-3 Artem Pryma 18:59.9 0 (1) 54:52.7 (9)
    10-4 Serhiy Semenov 19:28.4 0 (1) 1-14:21.1 (9)
  9. 9 2 Sweden SWE 1-14:32.0 0 (5)
    2-1 Tobias Arwidson 18:02.6 0 (0) 18:02.6 (13)
    2-2 Björn Ferry 18:18.2 0 (0) 36:20.8 (12)
    2-3 Fredrik Lindström 18:52.9 0 (3) 55:13.7 (10)
    2-4 Carl Johan Bergman 19:18.3 0 (2) 1-14:32.0 (10)
  10. 10 7 Czech Republic CZE 1-15:11.9 0 (5)
    (25=125.4) Michal Krčmář (CZE/2014-22)
    7-2 Jaroslav Soukup 18:14.8 0 (2) 35:51.9 (9)
    7-3 Tomáš Krupčík 19:54.3 0 (3) 55:46.2 (12)
    7-4 Ondřej Moravec 19:25.7 0 (0) 1-15:11.9 (11)
  11. 11 11 Slovakia SVK 1-15:23.8 1 (9)
    11-1 Pavol Hurajt 17:33.4 0 (0) 17:33.4 (6)
    11-2 Tomáš Hasilla 18:37.8 0 (2) 36:11.2 (11)
    11-3 Miroslav Matiaško 19:21.0 0 (2) 55:32.2 (11)
    11-4 Matej Kazár 19:51.6 1 (5) 1-15:23.8 (12)
  12. 12 17 Belarus BLR 1-16:02.3 0 (5)
    17-1 Siarhei Novikau 18:21.3 0 (1) 18:21.3 (17)
    17-2 Uladzimir Chepelin 18:52.2 0 (1) 37:13.5 (13)
    17-3 Yury Liadau 19:01.8 0 (1) 56:15.3 (13)
    17-4 Yauhen Abramenka 19:47.0 0 (2) 1-16:02.3 (13)
  13. 13 8 Switzerland SUI 1-16:15.8 0 (10)
    8-1 Claudio Böckli 18:28.3 0 (3) 18:28.3 (19)
    8-2 Ivan Joller 19:11.6 0 (3) 37:39.9 (16)
    8-3 Serafin Wiestner 18:50.0 0 (2) 56:29.9 (14)
    8-4 Benjamin Weger 19:45.9 0 (2) 1-16:15.8 (14)
  14. 14 13 Bulgaria BUL 1-17:38.4 2 (8)
    13-1 Mihail Klecherov 18:25.9 0 (1) 18:25.9 (18)
    13-2 Ivan Zlatev 20:40.4 2 (4) 39:06.3 (18)
    13-3 Vladimir Iliev 19:14.9 0 (3) 58:21.2 (18)
    13-4 Krasimir Anev 19:17.2 0 (0) 1-17:38.4 (15)
  15. 15 18 United States USA 1-17:39.1 3 (12)
    18-1 Lowell Bailey 17:20.7 0 (0) 17:20.7 (4)
    18-2 Russell Currier 20:11.3 3 (5) 37:32.0 (15)
    18-3 Sean Doherty 19:37.3 0 (3) 57:09.3 (15)
    18-4 Leif Nordgren 20:29.8 0 (4) 1-17:39.1 (16)
  16. AC 14 Estonia EST – 3 (12) DNFlapped
    14-1 Daniil Steptšenko 18:05.5 0 (1) 18:05.5 (15)
    14-2 Kalev Ermits 20:08.4 1 (3) 38:13.9 (17)
    14-3 Kauri Kõiv 19:31.2 1 (3) 57:45.1 (17)
    14-4 Roland Lessing – 1 (5) – (–)
  17. AC 15 Kazakhstan KAZ – 0 (10) DNFlapped
    15-1 Anton Pantov 18:13.3 0 (3) 18:13.3 (16)
    15-2 Sergey Naumik 19:18.0 0 (4) 37:31.3 (14)
    15-3 Aleksandr Trifonov 20:02.4 0 (0) 57:33.7 (16)
    15-4 Dias Keneshev – 0 (3) – (–)
  18. AC 19 Poland POL – 2 (12) DNFlapped
    19-1 Krzysztof Pływaczyk 17:53.7 0 (0) 17:53.7 (12)
    19-2 Łukasz Szczurek 21:29.1 2 (6) 39:22.8 (19)
    19-3 Łukasz Słonina 20:57.5 0 (2) 1-00:20.3 (19)
    19-4 Rafał Lepel – 0 (4) – (–)
  19. AC 4 Russian Federation RUS [1-12:15.9] [0] ([8]) DQ 1
    4-1 Aleksey Volkov 17:19.5 0 (2) 17:19.5 (3)
    4-2 Yevgeny Ustyugov [18:15.9] [0] ([3]) [35:35.4] ([3]) 2
    4-3 Dmitry Malyshko 18:04.8 0 (1) 53:40.2 (3)
    4-4 Anton Shipulin 18:35.7 0 (2) 1-12:15.9 (1)

PyeongChang 2018

  1. 1 3 Sweden SWE 1-15:16.5 0 (7) Gold
    3-1 Peppe Femling 18:50.9 0 (1) 18:50.9 (5)
    3-2 Jesper Nelin 18:59.9 0 (4) 37:50.8 (2)
    (1600=1850) Sebastian Samuelsson (SWE/2018-22)
    3-4 Fredrik Lindström 18:54.2 0 (1) 1-15:16.5 (1)
  2. 2 1 Norway NOR 1-16:12.0 1 (12) Silver
    1-1 Lars Helge Birkeland 18:48.1 0 (2) 18:48.1 (4)
    (1000=7260) Tarjei Bø (NOR/2010-22)
    (1000=4050) Johannes Thingnes Bø (NOR/2014-22)
    (1000=3750) Emil Hegle Svendsen (NOR/2010-18)
  3. 3 4 Germany GER 1-17:23.6 3 (10) Bronze
    (640=1640) Erik Lesser (GER/2014-18)
    (640=1040) Benedikt Doll (GER/2018-22)
    (640=2079) Arnd Peiffer (GER/2010-18)
    (640=2079) Simon Schempp (GER/2010-18)
  4. 4 8 Austria AUT 1-18:09.0 2 (11)
    8-1 Tobias Eberhard 19:03.6 0 (3) 19:03.6 (8)
    8-2 Simon Eder 18:47.4 0 (1) 37:51.0 (3)
    8-3 Julian Eberhard 19:53.9 2 (4) 57:44.9 (4)
    (400=2244) Dominik Landertinger (AUT/2010-18)
  5. 5 2 France FRA 1-18:43.1 3 (12)
    2-1 Simon Desthieux 20:12.1 2 (5) 20:12.1 (15)
    2-2 Émilien Jacquelin 19:06.0 0 (1) 39:18.1 (12)
    (250=521.4) Martin Fourcade (FRA/2010-18)
    2-4 Antonin Guigonnat 19:23.8 0 (2) 1-18:43.1 (5)
  6. 6 17 United States USA 1-19:06.7 2 (14)
    17-1 Lowell Bailey 19:14.2 0 (4) 19:14.2 (10)
    17-2 Sean Doherty 19:14.0 0 (1) 38:28.2 (6)
    17-3 Tim Burke 19:32.5 0 (3) 58:00.7 (5)
    17-4 Leif Nordgren 21:06.0 2 (6) 1-19:06.7 (6)
  7. 7 11 Czech Republic CZE 1-19:23.6 2 (13)
    11-1 Ondřej Moravec 18:58.1 0 (3) 18:58.1 (7)
    11-2 Michal Šlesingr 18:36.5 0 (1) 37:34.6 (1)
    11-3 Jaroslav Soukup 20:40.3 1 (4) 58:14.9 (6)
    (100=125.4) Michal Krčmář (CZE/2014-22)
  8. 8 16 Belarus BLR 1-20:06.0 3 (12)
    (64=128) Anton Smolski (BLR/2018-22)
    16-2 Raman Yaliotnau 19:55.8 1 (4) 38:47.2 (8)
    16-3 Siarhei Bacharnikau 21:02.4 2 (4) 59:49.6 (10)
    16-4 Uladzimir Chepelin 20:16.4 0 (3) 1-20:06.0 (8)
  9. 9 9 Ukraine UKR 1-20:17.3 2 (9)
    9-1 Artem Pryma 18:47.5 0 (0) 18:47.5 (3)
    9-2 Serhiy Semenov 20:19.4 0 (3) 39:06.9 (10)
    9-3 Volodymyr Siemakov 20:55.7 1 (3) 1-00:02.6 (11)
    9-4 Dmytro Pidruchnyi 20:14.7 1 (3) 1-20:17.3 (9)
  10. 10 10 Slovenia SLO 1-20:17.3 1 (10)
    10-1 Miha Dovžan 19:33.5 0 (2) 19:33.5 (12)
    10-2 Klemen Bauer 19:44.1 1 (4) 39:17.6 (11)
    10-3 Mitja Drinovec 20:23.1 0 (3) 59:40.7 (8)
    10-4 Lenart Oblak 20:36.6 0 (1) 1-20:17.3 (10)
  11. 11 12 Canada CAN 1-20:56.8 1 (11)
    12-1 Christian Gow 19:11.8 0 (3) 19:11.8 (9)
    12-2 Scott Gow 19:23.3 0 (0) 38:35.1 (7)
    12-3 Macx Davies 22:16.0 1 (6) 1-00:51.1 (13)
    12-4 Brendan Green 20:05.7 0 (2) 1-20:56.8 (11)
  12. 12 5 Italy ITA 1-21:35.6 4 (16)
    5-1 Thomas Bormolini 20:03.8 0 (4) 20:03.8 (14)
    5-2 Lukas Hofer 19:00.7 0 (3) 39:04.5 (9)
    5-3 Giuseppe Montello 20:37.5 1 (3) 59:42.0 (9)
    (10=510) Dominik Windisch (ITA/2014-22)
  13. 13 13 Estonia EST 1-22:26.4 3 (15)
    13-1 Rene Zahkna 19:32.7 0 (4) 19:32.7 (11)
    13-2 Kalev Ermits 20:05.6 1 (3) 39:38.3 (13)
    13-3 Roland Lessing 21:12.2 1 (5) 1-00:50.5 (12)
    13-4 Kauri Kõiv 21:35.9 1 (3) 1-22:26.4 (13)
  14. 14 18 Romania ROU 1-22:51.1 2 (8)
    18-1 George Buta 20:32.7 0 (1) 20:32.7 (17)
    18-2 Remus Faur 20:16.9 0 (2) 40:49.6 (17)
    18-3 Gheorghe Pop 20:25.6 0 (2) 1-01:15.2 (15)
    18-4 Cornel Puchianu 21:35.9 2 (3) 1-22:51.1 (14)
  15. 15 6 Switzerland SUI 1-23:06.1 5 (19)
    6-1 Serafin Wiestner 21:30.0 2 (6) 21:30.0 (18)
    6-2 Benjamin Weger 19:17.2 0 (5) 40:47.2 (16)
    6-3 Jeremy Finello 20:22.6 0 (5) 1-01:09.8 (14)
    6-4 Mario Dolder 21:56.3 3 (3) 1-23:06.1 (15)
  16. AC 7 Bulgaria BUL – 3 (13) DNFlapped
    7-1 Krasimir Anev 19:59.9 1 (3) 19:59.9 (13)
    7-2 Toni Sinapov 19:52.2 0 (4) 39:52.1 (14)
    7-3 Dimitar Gerdzhikov – 2 (6) – (16)
    7-4 Vladimir Iliev – – (–) – (16)
  17. AC 14 Kazakhstan KAZ – 2 (10) DNFlapped
    14-1 Maksim Braun 20:13.2 0 (1) 20:13.2 (16)
    14-2 Vasily Podkorytov 20:55.7 0 (4) 41:08.9 (18)
    14-3 Vladislav Vitenko – 2 (5) – (17)
    14-4 Roman Yeryomin – – (–) – (17)
  18. AC 15 Slovakia SVK – 5 (11) DNFlapped
    15-1 Matej Kazár 18:42.0 0 (0) 18:42.0 (2)
    15-2 Tomáš Hasilla 22:04.0 1 (6) 40:46.0 (15)
    15-3 Šimon Bartko – 4 (5) – (18)
    15-4 Martin Otčenáš – – (–) – (18)

Beijing 2022

    1 1 Norway NOR 1-19:50.2 1 (7) Gold
    1-1 Sturla Holm Lægreid 20:21.2 1 (3) 20:21.2 (7)
    (1600=7260) Tarjei Bø (NOR/2010-22)
    (1600=4050) Johannes Thingnes Bø (NOR/2014-22)
    1-4 Vetle Sjåstad Christiansen 19:38.0 0 (0) 1-19:50.2 (1)
  1. 2 3 France FRA 1-20:17.6 0 (9) Silver
    3-1 Fabien Claude 19:48.7 0 (2) 19:48.7 (3)
    3-2 Émilien Jacquelin 20:01.2 0 (1) 39:49.9 (2)
    3-3 Simon Desthieux 20:20.6 0 (3) 1-00:10.5 (2)
    (1000) Quentin Fillon-Maillet (FRA/2018-22)
  2. 3 2 Russian Olympic Committee ROC 1-20:35.5 2 (6) Bronze
    2-1 Said Khalili 19:40.9 0 (1) 19:40.9 (1)
    2-2 Aleksandr Loginov 19:32.8 0 (2) 39:13.7 (1)
    2-3 Maksim Tsvetkov 20:15.5 0 (0) 59:29.2 (1)
    (640)Eduard Latypov (roc-RUS/2022)
  3. 4 4 Germany GER 1-20:54.5 1 (9)
    4-1 Erik Lesser 20:21.8 0 (3) 20:21.8 (8)
    4-2 Roman Rees 20:15.0 0 (1) 40:36.8 (5)
    (400=1040) Benedikt Doll (GER/2018-22)
    4-4 Philipp Nawrath 20:41.4 1 (4) 1-20:54.5 (4)
  4. 5 8 Sweden SWE 1-21:39.6 1 (13)
    8-1 Peppe Femling 20:18.5 0 (4) 20:18.5 (6)
    8-2 Jesper Nelin 21:01.5 1 (4) 41:20.0 (10)
    8-3 Martin Ponsiluoma 20:05.0 0 (4) 1-01:25.0 (7)
    (250=1850) Sebastian Samuelsson (SWE/2018-22)
  5. 6 10 Canada CAN 1-21:46.5 2 (9)
    10-1 Adam Runnalls 20:33.2 1 (4) 20:33.2 (11)
    10-2 Christian Gow 20:36.8 1 (3) 41:10.0 (9)
    10-3 Jules Burnotte 20:32.6 0 (2) 1-01:42.6 (10)
    10-4 Scott Gow 20:03.9 0 (0) 1-21:46.5 (6)
  6. 7 7 Italy ITA 1-21:48.8 2 (13)
