Biathlon - Women's 15 km
2002
- (6400=6656) Svetlana Ishmuratova (RUS/2002-06)
- (4000=4400) Martina Glagow (GER/2002-10)
- (2560=2660) Albina Akhatova (RUS/2002-06)
- (1000=10050) Andrea Henkel (GER/2002-06)
- 5 35 Krystyna Pałka POL 51:50.7 0 51:50.7 (43)
- 6 38 Sandrine Bailly FRA 51:58.2 3 48:58.2 (10)
- 7 13 Volha Nazarava BLR 51:59.6 2 49:59.6 (18)
- 8 31 Natalia Levcencova MDA 52:11.7 2 50:11.7 (21)
- (160*=4110) Liv Grete Skjelbreid-Poirée (NOR/1998-2006)
- 10 5 Madara Līduma LAT 52:27.2 4 48:27.2 (5)
- (64=7464) Ekaterina Dafovska (BUL/1994-2006)
- (40=4560) Uschi Disl (GER/1992-2006)
- (25.6=6432) Tora Berger (NOR/2006-14)
- 14 9 Alena Zubrilava BLR 52:55.6 1 51:55.6 (44)
- (10=14) Anna Carin Olofsson (SWE/2006-10)
- (6.4=1606) Kati Wilhelm (GER/BIA-SKN/1998-2010)
- 17 12 Michela Ponza ITA 53:01.4 2 51:01.4 (30)
- 18 39 Teja Gregorin SLO 53:03.7 3 50:03.7 (19)
- 19 24 Eva Tofalvi ROU 53:04.3 2 51:04.3 (32)
- 20 34 Oksana Khvostenko UKR 53:22.5 1 52:22.5 (49)
- 21 77 Andreja Mali SLO 53:46.0 1 52:46.0 (51)
- 22 25 Marcela Pavkovčeková SVK 53:52.8 3 50:52.8 (27)
- 23 3 Liu Xianying CHN 53:55.6 5 48:55.6 (9)
- 24 8 Sylvie Becaert FRA 53:59.0 2 51:59.0 (45)
- 25 51 Kong Yingchao CHN 54:03.5 3 51:03.5 (31)
- (0.064=64) Florence Baverel-Robert (FRA/2002-06)
- 27 46 Zina Kocher CAN 54:18.8 3 51:18.8 (40)
- 28 57 Irina Nikulchina BUL 54:29.3 6 48:29.3 (6)
- (0.016=4000) Olena Petrova (UKR/1994-2006)
- 30 63 Dijana Grudiček SLO 55:01.3 4 51:01.3 (29)
- 31 60 Yin Qiao CHN 55:06.2 4 51:06.2 (33)
- 32 54 Tamami Tanaka JPN 55:10.5 4 51:10.5 (36)
- 33 7 Magdalena Gwizdoń POL 55:17.5 4 51:17.5 (38)
- 34 49 Martina Halinárová SVK 55:17.7 4 51:17.7 (39)
- 35 28 Anna Bogaly RUS 55:18.4 5 50:18.4 (22)
- 36 58 Liliya Yefremova UKR 55:28.0 5 50:28.0 (23)
- 37 30 Kanae Meguro JPN 55:28.4 5 50:28.4 (24)
- 38 76 Barbara Ertl ITA 55:30.0 2 53:30.0 (59)
- 39 22 Tadeja Brankovič SLO 55:38.9 6 49:38.9 (15)
- 40 69 Delphine Peretto FRA 55:40.5 3 52:40.5 (50)
- 41 53 Rachel Steer USA 55:48.3 3 52:48.3 (53)
- 42 29 Sandra Keith CAN 55:56.3 2 53:56.3 (64)
- 43 21 Pavlina Filipova BUL 56:07.7 5 51:07.7 (34)
- 44 50 Katsiaryna Ivanova BLR 56:09.7 6 50:09.7 (20)
- 45 48 Kateřina Holubcová CZE 56:17.9 4 52:17.9 (48)
- 46 80 Valj Semerenko UKR 56:22.6 3 53:22.6 (58)
- 47 67 Soňa Mihoková SVK 56:29.5 5 51:29.5 (41)
- 48 61 Andžela Brice LAT 56:30.5 2 54:30.5 (67)
- 49 19 Anna Lebedeva KAZ 56:46.5 4 52:46.5 (52)
- 50 17 Linda Tjørhom NOR 56:47.8 6 50:47.8 (25)
- 51 43 Saskia Santer ITA 56:52.1 6 50:52.1 (26)
- 52 62 Nathalie Santer ITA 57:08.4 6 51:08.4 (35)
- 53 20 Zdeňka Vejnarová CZE 57:14.3 6 51:14.3 (37)
- 54 78 Nina Kadeva BUL 57:15.0 5 52:15.0 (47)
- 55 66 Ikuyo Tsukidate JPN 57:20.4 4 53:20.4 (57)
- 56 79 Katarzyna Ponikwia POL 57:32.7 4 53:32.7 (60)
- 57 2 Tracy Barnes USA 57:58.0 1 56:58.0 (76)
- 58 23 Hou Yuxia CHN 58:35.7 9 49:35.7 (14)
- 59 75 Janka Gereková SVK 58:37.2 5 53:37.2 (61)
- 60 11 Gunn Margit Andreassen NOR 59:04.3 6 53:04.3 (54)
- 61 65 Magda Rezlerová CZE 59:18.0 6 53:18.0 (56)
- 62 64 Sarah Konrad USA 59:33.1 10 49:33.1 (13)
- 63 41 Linda Savļaka LAT 59:44.3 3 56:44.3 (75)
- 64 73 Lanny Barnes USA 59:46.2 4 55:46.2 (71)
- 65 56 Martine Albert CAN 59:52.1 5 54:52.1 (68)
- 66 1 Diana Rasimovičiūtė LTU 1-00:04.4 8 52:04.4 (46)
- 67 71 Irena Česneková CZE 1-00:08.0 7 53:08.0 (55)
- 68 70 Alexandra Rusu ROU 1-00:13.7 5 55:13.7 (70)
- 69 82 Tomomi Otaka JPN 1-00:22.2 6 54:22.2 (66)
- 70 72 Gerda Krūmiņa LAT 1-00:26.1 4 56:26.1 (73)
- 71 68 Magdalena Grzywa POL 1-00:41.3 7 53:41.3 (62)
- 72 45 Dana Plotogea ROU 1-00:45.5 7 53:45.5 (63)
- 73 14 Eveli Saue EST 1-00:53.6 5 55:53.6 (72)
- 74 4 Aleksandra Vasiljević BIH 1-01:11.8 1 1-00:11.8 (79)
- 75 81 Mihaela Purdea ROU 1-02:11.5 7 55:11.5 (69)
- 76 59 Kseniya Zikunkova BLR 1-02:17.5 8 54:17.5 (65)
- 77 74 Marie-Pierre Parent CAN 1-02:57.1 4 58:57.1 (78)
- 78 52 Emma Fowler GBR 1-03:38.9 7 56:38.9 (74)
- 79 16 Petra Starčević CRO 1-06:49.6 8 58:49.6 (77)
- 80 33 Zsófia Gottschall HUN 1-08:17.3 8 1-00:17.3 (80)
- 81 55 Verónica Isbej CHI 1-14:55.3 7 1-07:55.3 (81)
- AC 44 Olga Pylyova RUS 50:09.6 1 49:09.6 (AC) DQ 1
- (6400=6432) Tora Berger (NOR/2006-14)
- 2 7 Yelena Khrustalyova KAZ 41:13.5 0 41:13.5 (14) Silver
- (2560=8960) Darya Domrachava (BLR/2010-14)
- (1600=1606) Kati Wilhelm (GER/BIA-SKN/1998-2010)
- 5 71 Weronika Nowakowska POL 41:57.5 1 40:57.5 (9)
- (640=10050) Andrea Henkel (GER/2002-14)
- 7 15 Agnieszka Cyl POL 42:32.5 1 41:32.5 (23)
- 8 3 Oksana Khvostenko UKR 42:38.6 0 42:38.6 (44)
- 9 53 Liudmila Kalinchyk BLR 42:39.1 1 41:39.1 (24)
- (100) Magdalena Neuner (GER/2010)
- 11 14 Eva Tofalvi ROU 42:43.4 1 41:43.4 (25)
- 12 8 Marie-Laure Brunet FRA 42:44.4 2 40:44.4 (6)
- 13 62 Valj Semerenko UKR 42:44.5 1 41:44.5 (26)
- 14 35 Ann Kristin Flatland NOR 43:06.4 2 41:06.4 (11)
- 15 51 Krystyna Pałka POL 43:09.6 1 42:09.6 (30)
- 16 81 Volha Kudrashova BLR 43:11.3 0 43:11.3 (59)
- (4=14) Anna Carin Olofsson (SWE/2006-10)
- 18 40 Katja Haller ITA 43:12.4 0 43:12.4 (60)
- 19 9 Andreja Mali SLO 43:14.4 0 43:14.4 (61)
- 20 31 Liu Xianying CHN 43:16.2 2 41:16.2 (16)
- 21 49 Olga Medvedtseva RUS 43:25.9 2 41:25.9 (18)
- 22 78 Vita Semerenko UKR 43:30.8 2 41:30.8 (22)
- 23 66 Lanny Barnes USA 43:31.8 0 43:31.8 (66)
- 24 38 Anna-Maria Nilsson SWE 43:44.0 1 42:44.0 (48)
- 25 16 Anna Bogaly-Titovets RUS 43:46.3 3 40:46.3 (8)
- (0.064=0.064) Olga Zaytseva (RUS/2002-14)
- 27 22 Michela Ponza ITA 43:54.4 1 42:54.4 (52)
- 28 63 Nadzeya Skardsina BLR 44:09.4 1 43:09.4 (57)
- (0.016=4400) Martina Glagow-Beck (GER/2002-10)
- 30 86 Sylvie Becaert FRA 44:13.2 3 41:13.2 (=13)
- 31 33 Diana Rasimovičiūtė LTU 44:13.2 3 41:13.2 (=13)
- 32 46 Olena Pidhrushna UKR 44:15.9 2 42:15.9 (33)
- 33 37 Wang Chunli CHN 44:18.0 3 41:18.0 (17)
- 34 1 Sara Studebaker USA 44:27.3 1 43:27.3 (64)
- 35 41 Dijana Ravnikar SLO 44:27.4 2 42:27.4 (39)
- 36 13 Natalia Levcencova MDA 44:34.9 2 42:34.9 (41)
- 37 36 Anna Lebedeva KAZ 44:36.3 2 42:36.3 (42)
- (0=4000) Anastasiya Kuzmina (SVK/2010-18)
- 39 17 Selina Gasparin SUI 45:23.6 3 42:23.6 (37)
- 40 68 Mihaela Purdea ROU 45:27.7 3 42:27.7 (38)
- 41 5 Eveli Saue EST 45:27.9 2 43:27.9 (63)
- 42 42 Mari Laukkanen FIN 45:36.4 3 42:36.4 (43)
- 43 73 Martina Halinárová SVK 45:38.7 3 42:38.7 (46)
- 44 45 Kadri Lehtla EST 45:43.0 2 43:43.0 (69)
- 45 30 Kaisa Mäkäräinen FIN 45:46.4 4 41:46.4 (=27)
- 46 50 Janka Gereková SVK 45:46.4 4 41:46.4 (=27)
- 47 10 Nina Klenovska BUL 45:49.8 3 42:49.8 (51)
- 48 6 Helena Jonsson SWE 45:52.9 4 41:52.9 (29)
- 49 44 Megan Tandy CAN 46:04.3 3 43:04.3 (55)
- 50 70 Marie Dorin FRA 46:17.7 4 42:17.7 (34)
- 51 43 Sandrine Bailly FRA 46:28.8 5 41:28.8 (19)
- 52 58 Song Chaoqing CHN 46:30.3 4 42:30.3 (40)
- 53 12 Fuyuko Suzuki JPN 46:30.3 3 43:30.3 (65)
- 54 59 Zdeňka Vejnarová CZE 46:38.0 4 42:38.0 (45)
- 55 57 Yana Romanova RUS 46:41.0 4 42:41.0 (47)
- 56 64 Lyubov Filimonova KAZ 46:45.4 3 43:45.4 (70)
- 57 83 Kong Yingchao CHN 46:46.2 4 42:46.2 (50)
- 58 74 Magdalena Gwizdoń POL 46:46.7 4 42:46.7 (49)
- 59 84 Gabriela Soukalová CZE 46:49.8 2 44:49.8 (74)
- 60 82 Solveig Rogstad NOR 46:55.1 4 42:55.1 (53)
- 61 69 Megan Imrie CAN 47:05.8 4 43:05.8 (56)
- 62 60 Tadeja Brankovič SLO 47:09.5 4 43:09.5 (58)
- 63 56 Magda Rezlerová CZE 47:13.1 5 42:13.1 (32)
- 64 77 Laura Spector USA 47:19.3 2 45:19.3 (77)
- 65 39 Haley Johnson USA 47:19.4 4 43:19.4 (62)
- 66 25 Madara Līduma LAT 47:30.2 6 41:30.2 (21)
- (-=642.4) Veronika Vitkova (CZE/2010-18)
- 68 47 Gerda Krūmiņa LAT 48:00.1 4 44:00.1 (72)
- 69 67 Liv Kjersti Eikeland NOR 48:00.7 5 43:00.7 (54)
- 70 79 Marina Lebedeva KAZ 48:04.9 3 45:04.9 (76)
- 71 32 Zina Kocher CAN 48:19.3 6 42:19.3 (36)
- 72 19 Mun Ji-Hui KOR 48:53.9 5 43:53.9 (71)
- 73 87 Reka Ferencz ROU 48:54.9 4 44:54.9 (75)
- 74 61 Karin Oberhofer ITA 49:18.6 7 42:18.6 (35)
- 75 85 Rosanna Crawford CAN 49:22.1 4 45:22.1 (79)
- 76 72 Elisabeth Högberg SWE 49:46.5 4 45:46.5 (81)
- 77 65 Līga Glāzere LAT 50:20.3 5 45:20.3 (78)
- 78 80 Christa Perathoner ITA 50:23.3 5 45:23.3 (80)
- 79 75 Ľubomíra Kalinová SVK 50:38.7 7 43:38.7 (68)
- 80 55 Dana Plotogea ROU 51:01.1 7 44:01.1 (73)
- 81 48 Sarah Murphy NZL 52:54.9 6 46:54.9 (83)
- 82 20 Andrijana Stipaničić Mrvelj CRO 53:06.1 5 48:06.1 (85)
- 83 76 Žanna Juškāne LAT 53:36.4 7 46:36.4 (82)
- 84 23 Panagiota Tsakiri GRE 54:36.3 7 47:36.3 (84)
- 85 24 Victoria Padial ESP 56:41.8 8 48:41.8 (86)
- AC 29 Tanja Karišik BIH – 4 – (–) DNF
- AC 28 Teja Gregorin SLO 44:29.1 3 41:29.1 (20) DQ 1
- (6400=8960) Darya Domrachava (BLR/2010-14)
- 2 27 Selina Gasparin SUI 44:35.3 0 44:35.3 (12) Silver
- 3 18 Nadzeya Skardsina BLR 44:57.8 0 44:57.8 (18) Bronze
- 4 30 Gabriela Soukalová CZE 45:17.1 2 43:17.1 (3)
- (1000=1000) Anaïs Bescond (FRA/2014-22)
- (640=642.4) Veronika Vitkova (CZE/2010-18)
- 7 62 Yuliya Dzhima UKR 45:49.9 1 44:49.9 (17)
- 8 25 Olena Pidhrushna UKR 45:59.5 1 44:59.5 (19)
- 9 21 Kaisa Mäkäräinen FIN 46:02.5 3 43:02.5 (2)
- 10 57 Krystyna Pałka POL 46:27.3 0 46:27.3 (36)
- 11 31 Teja Gregorin SLO 46:38.7 2 44:38.7 (13)
- 12 50 Monika Hojnisz POL 46:44.3 2 44:44.3 (14)
- (25.6=2586) Laura Dahlmeier (GER/2014-18)
- 14 32 Karin Oberhofer ITA 46:46.6 2 44:46.6 (16)
- (10*=6432) Tora Berger (NOR/2006-14)
- 16 58 Marie-Laure Brunet FRA 47:13.6 0 47:13.6 (50)
- (4=4.656) Tiril Eckhoff (NOR/2014-22)
- 18 1 Valj Semerenko UKR 47:28.2 2 45:28.2 (24)
- (1.6*) Evi Sachenbacher-Stehle (GER/2014)
- 20 8 Eva Tofalvi ROU 47:30.8 1 46:30.8 (37)
- 21 43 Eva Puskarčíková CZE 47:34.6 1 46:34.6 (40)
- 22 60 Hannah Dreissigacker USA 47:51.7 2 45:51.7 (29)
- 23 59 Elise Ringen NOR 47:54.0 2 45:54.0 (30)
- 24 61 Liudmila Kalinchyk BLR 48:06.2 2 46:06.2 (33)
- 25 80 Marine Bolliet FRA 48:12.1 2 46:12.1 (34)
- (0.064=4000) Anastasiya Kuzmina (SVK/2010-18)
- 27 51 Katharina Innerhofer AUT 48:28.3 4 44:28.3 (9)
- 28 37 Vita Semerenko UKR 48:29.2 3 45:29.2 (25)
- 29 3 Megan Imrie CAN 48:32.7 2 46:32.7 (39)
- 30 14 Weronika Nowakowska-Ziemniak POL 48:35.2 4 44:35.2 (11)
- 31 78 Magdalena Gwizdoń POL 48:44.1 2 46:44.1 (42)
- 32 7 Elisa Gasparin SUI 48:46.9 3 45:46.9 (27)
- 33 5 Susan Dunklee USA 48:54.1 5 43:54.1 (5)
- 34 47 Nadzeya Pisarava BLR 48:55.4 3 45:55.4 (31)
- 35 33 Lisa Hauser AUT 48:56.4 1 47:56.4 (57)
- 36 66 Irène Cadurisch SUI 49:01.0 1 48:01.0 (58)
- 37 24 Franziska Hildebrand GER 49:06.4 2 47:06.4 (48)
- 38 19 Marie Dorin-Habert FRA 49:06.5 4 45:06.5 (21)
- 39 53 Darya Usanova KAZ 49:13.5 2 47:13.5 (49)
- 40 70 Galina Vishnevskaya KAZ 49:26.9 2 47:26.9 (53)
- 41 20 Diana Rasimovičiūtė LTU 49:32.5 3 46:32.5 (38)
- 42 64 Alexia Runggaldier ITA 49:35.6 1 48:35.6 (64)
- 43 52 Kadri Lehtla EST 49:44.8 2 47:44.8 (55)
- 44 74 Nicole Gontier ITA 49:51.2 4 45:51.2 (28)
- 45 54 Zhang Yan CHN 49:57.0 0 49:57.0 (70)
- 46 11 Yelena Khrustalyova KAZ 50:00.1 3 47:00.1 (45)
- 47 28 Laure Soulié AND 50:04.2 3 47:04.2 (47)
- 48 82 Olga Podchufarova RUS 50:13.3 2 48:13.3 (61)
- 49 49 Janka Gereková SVK 50:20.8 5 45:20.8 (23)
- 50 83 Megan Heinicke CAN 50:26.8 4 46:26.8 (35)
- 51 17 Fuyuko Suzuki JPN 50:27.4 3 47:27.4 (54)
- 52 48 Yana Romanova RUS 50:42.1 4 46:42.1 (41) 1
- 53 39 Victoria Padial ESP 50:48.5 3 47:48.5 (56)
- 54 41 Sara Studebaker USA 50:53.4 4 46:53.4 (43)
- 55 55 Ann Kristin Flatland NOR 51:00.0 4 47:00.0 (44)
- 56 4 Tang Jialin CHN 51:03.7 3 48:03.7 (59)
- 57 65 Grete Gaim EST 51:28.5 2 49:28.5 (68)
- 58 76 Martina Chrapánová SVK 52:00.5 5 47:00.5 (46)
- 59 68 Jitka Landová CZE 52:05.7 6 46:05.7 (32)
- 60 46 Aita Gasparin SUI 52:14.9 5 47:14.9 (51)
- 61 44 Zina Kocher CAN 53:00.7 8 45:00.7 (20)
- 62 81 Lanny Barnes USA 53:02.2 3 50:02.2 (73)
- 63 84 Alina Raykova KAZ 53:15.6 3 50:15.6 (74)
- 64 71 Terézia Poliaková SVK 53:19.8 6 47:19.8 (52)
- 65 73 Rosanna Crawford CAN 53:29.8 5 48:29.8 (63)
- 66 77 Miki Kobayashi JPN 54:01.0 4 50:01.0 (72)
- 67 26 Mun Ji-Hui KOR 54:06.7 3 51:06.7 (76)
- 68 56 Emőke Szőcs HUN 54:12.3 6 48:12.3 (60)
- 69 6 Amanda Lightfoot GBR 54:38.1 5 49:38.1 (69)
- 70 29 Desislava Stoyanova BUL 54:41.1 6 48:41.1 (65)
- 71 9 Johanna Talihärm EST 55:16.5 6 49:16.5 (66)
- 72 75 Darja Jurlova EST 55:18.0 6 49:18.0 (67)
- 73 42 Yuki Nakajima JPN 56:00.2 6 50:00.2 (71)
- 74 12 Jaque Mourão BRA 57:22.6 7 50:22.6 (75)
- 75 72 Sung Na CHN 59:43.3 6 53:43.3 (77)
- 76 36 Lucy Glanville AUS 1-01:00.7 4 57:00.7 (78)
- AC 16 Žanna Juškāne LAT – – – (–) DNF
- AC 38 Franziska Preuß GER – – – (–) DNF
- AC 69 Rina Suzuki JPN – – – (–) DNF
- AC 34 Tanja Karišik BIH – – – (–) DNF
- (-*=0.06) Olga Zaytseva (RUS/2002-14)
- AC 67 Yekaterina Glazyrina RUS 52:13.7 4 48:13.7 (62) DQ 3
- DNS 22 Mari Laukkanen FIN – – – (–)
- (-=402.6) Dorothea Wierer (ITA/2014-22)
- (6400=6406) Hanna Öberg (SWE/2018-22)
- (4000=4000) Anastasiya Kuzmina (SVK/2010-18)
- (2560=2586) Laura Dahlmeier (GER/2014-18)
- 4 73 Franziska Preuß GER 42:06.9 0 42:06.9 (22)
- 5 34 Paulína Fialková SVK 42:09.5 1 41:09.5 (7)
- 6 57 Monika Hojnisz POL 43:02.0 1 42:02.0 (18)
- (400=402.6) Dorothea Wierer (ITA/2014-22)
- 8 7 Elisa Gasparin SUI 43:22.4 1 42:22.4 (27)
- 9 45 Franziska Hildebrand GER 43:38.6 1 42:38.6 (35)
- 10 32 Nadzeya Skardsina BLR 43:40.2 1 42:40.2 (36)
- 11 11 Linn Persson SWE 43:41.5 1 42:41.5 (37)
- 12 68 Urška Poje SLO 43:52.7 0 43:52.7 (65)
- 13 33 Kaisa Mäkäräinen FIN 43:57.9 3 40:57.9 (5)
- 14 60 Mona Brorsson SWE 44:13.8 2 42:13.8 (25)
- 15 52 Tatyana Akimova ROC 44:17.6 2 42:17.6 (26)
- 16 8 Yekaterina Avvakumova KOR 44:25.3 1 43:25.3 (53)
- 17 54 Maren Hammerschmidt GER 44:28.0 3 41:28.0 (10)
- (2.56=642.6) Veronika Vitkova (CZE/2010-18)
- 19 40 Susan Dunklee USA 44:33.5 2 42:33.5 (30)
- 20 56 Yuliya Dzhima UKR 44:33.9 2 42:33.9 (31)
- 21 9 Weronika Nowakowska POL 44:34.6 2 42:34.6 (32)
- 22 85 Joanne Reid USA 44:41.3 1 43:41.3 (60)
- (0.256=4.656) Tiril Eckhoff (NOR/2014-22)
- 24 25 Ulyana Kaysheva ROC 44:47.9 2 42:47.9 (39)
- 25 44 Valj Semerenko UKR 44:53.9 1 43:53.9 (67)
- 26 59 Rosanna Crawford CAN 44:55.9 2 42:55.9 (42)
- (0.04=8960) Darya Domrachava (BLR/2010-14)
- (0.026=4000) Anaïs Chevalier (FRA/2014-22)
- 29 10 Sarah Beaudry CAN 45:05.6 1 44:05.6 (71)
- 30 72 Natalija Kočergina LTU 45:09.1 1 44:09.1 (72)
- (-2.64=1000) Anaïs Bescond (FRA/2014-22)
- 32 49 Lisa Vittozzi ITA 45:11.8 3 42:11.8 (24)
- 33 82 Alexia Runggaldier ITA 45:15.0 2 43:15.0 (49)
- 34 43 Lena Häcki SUI 45:22.5 4 41:22.5 (9)
- 35 41 Anja Eržen SLO 45:22.9 3 42:22.9 (28)
- 36 13 Iryna Kryuko BLR 45:26.0 3 42:26.0 (29)
- 37 84 Anna Magnusson SWE 45:27.2 2 43:27.2 (56)
- 38 67 Nicole Gontier ITA 45:32.5 4 41:32.5 (12)
- 39 4 Baiba Bendika LAT 45:32.8 4 41:32.8 (13)
- 40 51 Synnøve Solemdal NOR 45:33.0 2 43:33.0 (58)
- 41 39 Lisa Hauser AUT 45:35.4 3 42:35.4 (34)
- 42 18 Mari Laukkanen FIN 46:03.7 4 42:03.7 (19)
- 43 78 Ingrid Landmark Tandrevold NOR 46:14.7 3 43:14.7 (47)
- 44 31 Eva Puskarčíková CZE 46:22.0 3 43:22.0 (51)
- 45 70 Galina Vishnevskaya KAZ 46:23.4 3 43:23.4 (52)
- 46 1 Olga Poltoranina KAZ 46:36.5 2 44:36.5 (76)
- 47 20 Alina Raykova KAZ 46:37.4 3 43:37.4 (59)
- 48 5 Célia Aymonier FRA 46:40.3 5 41:40.3 (14)
- 49 47 Laura Toivanen FIN 46:42.6 3 43:42.6 (61)
- 50 22 Johanna Talihärm EST 46:44.0 3 43:44.0 (62)
- 51 76 Darya Klimina KAZ 46:44.4 3 43:44.4 (63)
- 52 30 Krystyna Guzik POL 46:49.5 4 42:49.5 (40)
- 53 64 Daniela Kadeva BUL 46:52.7 3 43:52.7 (65)
- 54 79 Emma Lunder CAN 46:56.6 3 43:56.6 (68)
- (-=-) Justine Braisaz-Bouchet (FRA/2018-22)
- 56 55 Dzinara Alimbekava BLR 47:04.0 4 43:04.0 (44)
- 57 66 Markéta Davidová CZE 47:06.7 5 42:06.7 (21)
- 58 83 Dunja Zdouc AUT 47:09.0 2 45:09.0 (81)
- 59 38 Zhang Yan CHN 47:29.6 4 43:29.6 (57)
- 60 48 Katharina Innerhofer AUT 47:34.9 5 42:34.9 (33)
- 61 50 Anna Frolina KOR 47:50.4 5 42:50.4 (41)
- 62 14 Clare Egan USA 48:00.8 4 44:00.8 (70)
- 63 65 Vita Semerenko UKR 48:03.8 5 43:03.8 (43)
- 64 53 Ivona Fialková SVK 48:04.4 6 42:04.4 (20)
- 65 37 Selina Gasparin SUI 48:07.4 5 43:07.4 (46)
- 66 58 Tang Jialin CHN 48:12.0 2 46:12.0 (85)
- 67 63 Emily Dreissigacker USA 48:16.4 4 44:16.4 (74)
- 68 71 Aita Gasparin SUI 48:26.2 5 43:26.2 (55)
- 69 87 Suvi Minkkinen FIN 48:27.7 4 44:27.7 (75)
- 70 21 Anastasiya Merkushyna UKR 48:42.0 6 42:42.0 (38)
- (-=2560) Marte Olsbu-Røiseland (NOR/2018-22)
- 72 3 Jessica Jislová CZE 49:00.6 5 44:00.6 (69)
- 73 23 Amanda Lightfoot GBR 49:14.7 6 43:14.7 (47)
- 74 16 Julia Ransom CAN 49:38.9 5 44:38.9 (77)
- 75 62 Diana Rasimovičiūtė LTU 49:53.3 5 44:53.3 (79)
- 76 61 Fuyuko Tachizaki JPN 50:06.9 7 43:06.9 (45)
- 77 77 Stefani Popova BUL 50:20.3 5 45:20.3 (83)
- 78 29 Mun Ji-Hui KOR 50:21.5 7 43:21.5 (50)
- 79 17 Desislava Stoyanova BUL 50:25.9 7 43:25.9 (54)
- 80 26 Yurie Tanaka JPN 50:28.0 5 45:28.0 (84)
- 81 74 Asuka Hachisuka JPN 50:30.2 4 46:30.2 (86)
- 82 46 Emiliya Yordanova BUL 50:56.3 6 44:56.3 (80)
- 83 81 Magdalena Gwizdoń POL 51:49.7 8 43:49.7 (64)
- 84 19 Eva Tofalvi ROU 52:13.7 7 45:13.7 (82)
- 85 12 Sari Furuya JPN 53:11.0 9 44:11.0 (73)
- 86 86 Jung Ju-Mi KOR 53:32.8 6 47:32.8 (87)
- 87 75 Terézia Poliaková SVK 54:46.3 10 44:46.3 (78)
- (6400) Denise Herrmann (GER/2018-22)
- (4000=4000) Anaïs Chevalier (FRA/2014-22)
- (2560=2560) Marte Olsbu-Røiseland (NOR/2018-22)
- 4 36 Vanessa Voigt GER 44:29.3 1 43:29.3 (8)
- 5 30 Dzinara Alimbekava BLR 44:44.4 1 43:44.4 (14)
- 6 15 Markéta Davidová CZE 44:44.6 1 43:44.6 (15)
- 7 16 Deedra Irwin USA 45:14.1 1 44:14.1 (23)
- 8 22 Ingrid Landmark Tandrevold NOR 45:15.4 1 44:15.4 (24)
- 9 74 Kristina Reztsova ROC 45:25.8 2 43:25.8 (7)
- 10 32 Yuliya Dzhima UKR 45:34.4 2 43:34.4 (9)
- 11 21 Iryna Varvynets UKR 45:42.2 0 45:42.2 (46)
- 12 13 Mona Brorsson SWE 45:43.1 1 44:43.1 (27)
- (25.6) Elvira Öberg (SWE/2022)
- 14 80 Vanessa Hinz GER 46:07.4 1 45:07.4 (35)
- 15 34 Linn Persson SWE 46:22.3 2 44:22.3 (25)
- (6.4=6406) Hanna Öberg (SWE/2018-22)
- 17 11 Lisa Hauser AUT 46:36.0 3 43:36.0 (12)
- (2.56=402.6) Dorothea Wierer (ITA/2014-22)
- 19 65 Lucie Charvátová CZE 46:46.6 2 44:46.6 (29)
- 20 26 Monika Hojnisz POL 46:55.3 2 44:55.3 (31)
- 21 45 Julia Simon FRA 47:09.1 4 43:09.1 (4)
- (0.4=4.656) Tiril Eckhoff (NOR/2014-22)
- 23 38 Svetlana Mironova ROC 47:59.3 3 44:59.3 (33)
- 24 41 Lena Häcki SUI 48:03.3 4 44:03.3 (18)
- 25 71 Franziska Preuß GER 48:04.2 4 44:04.2 (19)
- 26 54 Katharina Innerhofer AUT 48:10.0 4 44:10.0 (21)
- 27 3 Fuyuko Tachizaki JPN 48:17.5 3 45:17.5 (43)
- 28 23 Jessica Jislová CZE 48:17.5 2 46:17.5 (54)
- 29 2 Polona Klemenčič SLO 48:18.8 2 46:18.8 (55)
- (0.01=1000) Anaïs Bescond (FRA/2014-22)
- 31 20 Julia Schwaiger AUT 48:42.2 3 45:42.2 (46)
- 32 18 Mari Laukkanen FIN 48:42.9 3 45:42.9 (48)
- 33 25 Megan Bankes CAN 48:47.2 2 46:47.2 (58)
- 34 50 Tereza Voborníková CZE 48:51.6 2 46:51.6 (59)
- 35 58 Chu Yuanmeng CHN 48:58.8 2 46:58.8 (61)
- 36 43 Kamila Żuk POL 49:02.7 3 46:02.7 (51)
- 37 56 Alina Stremous MDA 49:07.5 4 45:07.5 (36)
- 38 53 Emilie Kalkenberg NOR 49:08.8 4 45:08.8 (37)
- 39 59 Clare Egan USA 49:08.9 5 44:08.9 (20)
- (-=-) Justine Braisaz-Bouchet (FRA/2018-22)
- 41 14 Iryna Kryuko BLR 49:10.3 4 45:10.3 (39)
- 42 6 Paulína Fialková SVK 49:10.7 4 45:10.7 (41)
